Saturday, September 15, 2012

Clare...Results of the East Clare 10k road race...Sat 15th Sept 2012

East Clare 10k Road Race and 10k Fun Walk and Cycle Saturday 15 September 2012

Provisional Results for All Competitors in finish order. Pace Race Race

1 0:32:47 FINTAN HYLAND,  Galway City Harriers M40 03:16.7 221 1
2 0:33:42 JAMES MC INTYRE,  B. M. O. H. M 03:22.2 71 2
3 0:33:50 COLM TURNER,  Limerick A. C. M 03:23.0 48 3
4 0:33:59 T J . MC HUGH,  Mayo A. C. M 03:23.9 57 4
5 0:34:27 KEITH LYNCH,  B. M. O. H. M 03:26.7 17 5
6 0:34:44 MIKE CUNNINGHAM,  Bilboa A. C. M40 03:28.4 70 6
7 0:34:48 WILLIE DEVITT,  Kilmurry Ibrickane/North Clare M 03:28.8 98 7
8 0:35:09 GARY SCULLY,  Nenagh Olympic M 03:30.9 54 8
9 0:35:36 JAMES MURPHY,  Crusaders A. C. M 03:33.6 50 9
10 0:37:29 RICHIE O DONNELL,  B. M. O. H. M 03:44.9 74 10
11 0:37:30 ANDY MC LOUGHLIN,  Nenagh Olympic M 03:45.0 55 11
12 0:37:57 RONAN BOLAND,  Eagle A. C. M40 03:47.7 20 12
13 0:38:09 TRACEY JOHNSON,  Dooneen A. C. F 03:48.9 60 13
14 0:38:15 CATHERINE CONWAY,  Mayo A. C. F 03:49.5 56 14

15 0:38:26 JOE COLLERAN,  Crusheen M40 03:50.6 45 15
16 0:39:19 HELEN CORBETT,  Galway City Harriers F 03:55.9 63 16
17 0:39:55 OLIVER MC INERNEY,  O. C. Mills M 03:59.5 41 17
18 0:39:59 CUSHLA BRID HEHIR,  Ennis Track Club F 03:59.9 104 18
19 0:40:05 MICHAEL FLEMING,  Kilkishen M 04:00.5 111 19
20 0:40:17 NOAH MC MAHON,  Ennis Track Club M 04:01.7 30 20
21 0:40:21 PAT O DWYER,  Quin/Clooney M40 04:02.1 81 21
22 0:40:58 BRENDAN HANNON,  Sixmilebridge M 04:05.8 53 22
23 0:41:02 JAMES LITTLETON,  Tulla M 04:06.2 1 23
24 0:41:16 MIKE BROUGHAN,  Limerick M 04:07.6 28 24
25 0:41:25 LIAM BUTLER,  Dundrum A. C. M50 04:08.5 52 25
26 0:41:41 AIDAN CABEY,  Kilmurry Ibrickane/North Clare M50 04:10.1 38 26
27 0:41:47 JOHN COONEY,  Bodyke M 04:10.7 88 27
28 0:41:58 PAUL CONWAY,  B. M. O. H. M 04:11.8 77 28
29 0:42:00 JOHN FERRIS,  Dooneen A. C. M40 04:12.0 59 29
30 0:42:16 KEITH MC INERNEY,  Limerick Triathlon Club M40 04:13.6 24 30
31 0:42:25 JAMES CHAMBERS,  O. C. Mills M40 04:14.5 21 31
32 0:42:39 REDMOND BURKE,  Limerick Triathlon Club M40 04:15.9 10 32
33 0:42:58 JOHN WALSH,  Tulla M 04:17.8 9 33
34 0:43:10 BRIAN COLLINS,  Kilnaboy A. C. M40 04:19.0 73 34
35 0:43:16 DAITHI O CRIODAIN,  Limerick Triathlon Club M 04:19.6 86 35
36 0:43:22 CONOR COLEMON,  Individual M40 04:20.2 123 36
37 0:43:42 ANTOINETTE COLEMAN,  Individual F 04:22.2 122 37
38 0:43:50 TONY BERKERY,  Doon M40 04:23.0 68 38
39 0:43:56 TOM ENRIGHT,  B. M. O. H. M 04:23.6 46 39
40 0:43:59 RORY NEVILLE,  Kilkishen M 04:23.9 110 40
41 0:44:01 ANDY MINOGUE,  Ardnacrusha M40 04:24.1 47 41
42 0:44:05 ABE HENDERSON,  Limerick M40 04:24.5 42 42
43 0:44:06 MICHAEL COLLINS,  B. M. O. H. M 04:24.6 72 43
44 0:44:08 CARMEL MCDONHNAILL,  West Limerick F50 04:24.8 85 44
45 0:44:10 IAN DONNELLAN,  Kilkishen M 04:25.0 51 45
46 0:44:13 JAMES MELODY,  B. M. O. H. M 04:25.3 109 46
47 0:44:17 RORY LIDDANE,  B. M. O. H. M 04:25.7 40 47
48 0:44:32 NIALL LEAMY,  St Cronans A. C. M 04:27.2 121 48
49 0:45:13 PAT BAKER,  Ennis M 04:31.3 62 49
50 0:45:14 AIDAN CAHALANE,  Newmarket-on-Fergus M 04:31.4 44 50
51 0:45:18 KENNETH OWENS,  Kilkee M 04:31.8 103 51
52 0:45:21 PATRICK WALSH,  Limerick M 04:32.1 25 52
53 0:45:43 BRYAN HANNON,  B. M. O. H. M 04:34.3 114 53
54 0:45:47 PATRICIA MC NAMARA,  West Limerick F40 04:34.7 92 54
55 0:46:28 JOHN GALLAGHER,  Kildorrery Cork M40 04:38.8 75 55
56 0:46:36 JOHN ROCHE,  Kilkee M 04:39.6 79 56
57 0:46:37 EMILY NOLAN,  Monaleen F 04:39.7 29 57
58 0:47:11 YVONNE MC HUGO,  Birdhill F40 04:43.1 37 58
59 0:47:24 JERRY EGAN,  Sixmilebridge M40 04:44.4 14 59
60 0:47:49 DAVID WALSHE,  Limerick Triathlon Club M 04:46.9 91 60
61 0:47:54 NOEL NASH,  Clonlea Harriers M 04:47.4 80 61
62 0:48:34 OLIVER RYAN,  Limerick M 04:51.4 116 62
63 0:48:45 CRAIG MC NAMARA,  Ennis M 04:52.5 66 63
64 0:48:50 GARRY MURNANE,  O. C. Mills M 04:53.0 113 64
65 0:48:51 GERARD HAYES,  Raheen M 04:53.1 105 65
66 0:48:55 OLIVE LIDDANE,  B. M. O. H. F 04:53.5 78 66
67 0:49:07 MARY CAHILL,  Kilrush F 04:54.7 65 67
68 0:49:10 JOHN DUNNE,  Sixmilebridge M40 04:55.0 100 68
69 0:49:18 MONICA GREAVES,  Kilkishen F 04:55.8 99 69
70 0:49:31 KIERAN O CURRY,  Limerick M40 04:57.1 33 70
71 0:50:44 PATRICK MINNOCK,  Killaloe M40 05:04.4 3 71
72 0:50:48 ELAINE MC NAMARA,  Killanena/Flagmount F 05:04.8 34 72
73 0:50:53 FLANNAN MC MAHON,  O. C. Mills M 05:05.3 108 73
74 0:51:21 BERNIE KEANE,  Killanena/Flagmount F40 05:08.1 94 74
75 0:51:41 EILEEN ROE,  Ballina Co Tipp F40 05:10.1 12 75
76 0:51:46 SHIRLEY SHEEDY,  Newmarket-on-Fergus F40 05:10.6 23 76
77 0:51:57 PAUL MITCHELL,  Doon M 05:11.7 69 77
78 0:52:05 D ALINSON,  Feakle M 05:12.5 82 78
79 0:52:21 ANGELA BEHAN,  Ennis F40 05:14.1 64 79
80 0:52:26 JOHN SHIELDS,  Pallaskenry M40 05:14.6 31 80
81 0:53:01 CAROL ARTHUR,  Newmarket-on-Fergus F 05:18.1 89 81
82 0:53:35 EAMON NUGENT,  scarriff M50 05:21.5 93 82
83 0:53:47 ANTHONY GUILFOYLE,  Feakle M 05:22.7 83 83
84 0:53:54 SEAMUS HAYES,  Newmarket-on-Fergus M 05:23.4 101 84
85 0:54:06 PATRICIA MOLONEY,  B. M. O. H. F 05:24.6 43 85
86 0:54:39 CIARA RYAN,  Kilkishen F 05:27.9 87 86
87 0:54:56 ALAN O NEILL,  Sixmilebridge M40 05:29.6 61 87
88 0:55:40 NOELLE MC NAMARA,  Kilkishen F 05:34.0 120 88
89 0:55:48 HANNAH FERRIS,  Dooneen A. C. F40 05:34.8 58 89
90 0:56:02 JULIE O CONER,  Limerick F 05:36.2 90 90
91 0:56:17 NOUAG BAKER,  O. C. Mills F 05:37.7 119 91
92 0:56:17 CAROLINE SHEEDY,  Kilkishen F 05:37.7 115 92
93 0:56:31 AISHLING DUNNE,  Sixmilebridge F 05:39.1 102 93
94 0:56:33 ELIZABETH BURKE,  Limerick Triathlon Club F40 05:39.3 11 94
95 0:57:15 SANDRA NORMOYLE,  Ennis F 05:43.5 15 95
96 0:58:10 KATHERINE FLYNN,  B. M. O. H. F 05:49.0 67 96
97 0:58:38 PAUL MURPHY,  Clarecastle/Ballyea M 05:51.8 84 97
98 0:59:40 DONNA FROST,  Limerick F 05:58.0 117 98
99 0:59:43 MARTIN DALY,  clare crusaders M50 05:58.3 35 99
100 0:59:44 TRISH MOLONEY,  Kilmore F 05:58.4 95 100
101 1:00:25 KEVIN MC GRATH,  O. C. Mills M 06:02.5 26 101
102 1:00:26 CLAIRE MC GRATH,  O. C. Mills F 06:02.6 27 102
103 1:01:20 MAUREEN CASEY,  Broadford F 06:08.0 96 103
104 1:02:06 LUZ TUCKER,  B. M. O. H. F 06:12.6 39 104
105 1:02:10 PAMELA NORMOYLE,  gort F 06:13.0 16 105
106 1:02:30 ANDY CUNNEEN,  Ardnacrusha M40 06:15.0 22 106
107 1:02:48 JACENTA KEANE,  Sixmilebridge F 06:16.8 36 107
108 1:03:37 ORLA RYAN,  Newmarket-on-Fergus F 06:21.7 112 108
109 1:04:10 SINEAD MC KEE,  Feakle F 06:25.0 97 109
110 1:10:02 HELEN FITZGERALD,  Limerick F 07:00.2 106 110
111 1:11:43 ANNA MOLONY,  Dublin F 07:10.3 107 111
112 1:15:23 JOSETTA HOGAN,  Sixmilebridge F40 07:32.3 76 112
113 MAIREAD FROST,  Kilkishen Female Walkers 228 113
114 YVONNE MORONEY,  Kilkishen Female Walkers 201 114
115 SIOBHAN MORONEY,  Kilkishen Female Walkers 206 115
116 CLAIRE BAKER,  O. C. Mills Female Walkers 232 116
117 SIOBHAN KELLEHER,  Clarecastle/Ballyea Female Walkers 238 117
118 GERALDINE NEVILLE,  Kilkishen Female Walkers 208 118
119 AMANDA NEVILLE,  Kilkishen Female Walkers 207 119
120 EITHNE KEANE,  Ennis Female Walkers 214 120
121 YVONNE,  Kilkishen Female Walkers 216 121
122 ANTHONY,  Kilkishen Male Walkers 217 122
123 CATHERINE ROUGHAN,  Kilkishen Female Walkers 226 123
124 SUZANNE CHAMBERS,  Ennis Female Walkers 224 124
125 FRANCES DILLON,  Kilkishen Female Walkers 235 125
126 MICHAEL GRACE,  Kilkishen Male Walkers 233 126
127 BRENDAN MC INERNEY,  Newmarket-on-Fergus Male Walkers 215 127
128 ELAINE RODGERS,  Whitegate Female Walkers 252 128
129 AUDREY BOLAND,  Broadford Female Walkers 231 129
130 ANNE GLEESON,  Kilkishen Female Walkers 230 130
131 KATHLEEN DONOVAN,  Kilkishen Female Walkers 229 131
132 MAI HOGAN,  Kilkishen Female Walkers 227 132
133 OLIVIA KING,  Kilkishen Female Walkers 237 133
134 MARTIN CONLON,  Sixmilebridge Male Walkers 239 134
135 ANN MC NAMARA,  Kilkishen Female Walkers 236 135
136 BREDA FLEMING,  Broadford Female Walkers 244 136
137 A HUSSEY,  O. C. Mills Male Walkers 245 137
138 MEAVE NASH,  Kilkishen Female Walkers 247 138
139 TARA MURRAY,  Sixmilebridge Female Walkers 248 139
140 JANETTE MC GRATH,  Tulla Female Walkers 249 140
141 CATHERINE LEAMY,  Tulla Female Walkers 250 141
142 LAURA WOODS,  Kilkishen Female Walkers 234 142
143 DEREK CANNY,  Kilkishen Male Cycle 219 143
144 GER MORONEY,  Kilkishen Male Cycle 220 144
145 KEVIN FROST,  Kilkishen Male Cycle 240 145
146 FROST CHILD,  Kilkishen Female Cycle 241 146
147 FROST CHILD,  Kilkishen Female Cycle 242 147
148 FROST CHILD,  Kilkishen Female Cycle 243 148
149 GER MORONEY,  Kilkishen Male Cycle 222 149
150 GER MORONEY,  Kilkishen Male Cycle 223 150
151 NOEL GLEESON,  Kilkishen Male Cycle 251 151
152 KILLIAN NUGENT,  Kilkishen Male Cycle 203 152
153 JAMES BEATTY,  Kilkishen Male Cycle 202 153
154 DAVID O DONNELL,  Kilkishen Male Cycle 204 154
155 JAMES DOWLING,  O. C. Mills Male Cycle 225 155
156 CONOR HENCHY,  Kilkishen Male Cycle 205 156
157 SHARON MC CARTHY,  Kilkishen Female Cycle 209 157
158 JOHN MC CARTHY,  Kilkishen Male Cycle 211 158
There were 158 finishers in the All Competitors category.

1 comment:

Johnny G said...

Nice scenic course in a lovely village. Route was pretty flat, with a few drags in the 2nd half of the race. Lots of very good things about the race - well organised, well stewarded, good race info, 2 water stations, hot showers afterwards, and each km marker was well visible. And the participants were treated to a lovely spread of food in the GAA Hall afterwards. Well done to all.
Thought the "1-2-3- Go" was a novel way to start the race : maybe a whistle for next year would look a touch more professional. And it would be great if the timeclock at the finish was reading in mins and secs, rather than just mins. Congrats on a well organised event.