Results of the Baldy Man 8k race in Tramore, Co.Waterford on Sunday, the 30th of Dec 2012
Place Last Name First Name Bib Gun Time Chip Time Pace Category Team
1 Maher Shan 31:31 31:30 6:20/M SM Ferrybank
2 Kelly Mick 32:36 32:36 6:34/M SM Gowran AC
3 Kildea Karl 33:07 33:06 6:40/M SM
28 O'Dwyer Martina 36:52 36:51 7:25/M F35 Carrick AC
32 Murray Orna 37:25 37:22 7:32/M JF Ferrybank
33 Malone Sylvia 37:27 37:27 7:32/M F35 WAC
The full results can be found HERE
This website contains information about some of the road races in the counties of Kerry, Limerick, Clare, Tipperary and Waterford in Munster, Ireland. For races in Cork, see the Running in Cork website which is the largest athletics website in Munster. That site also contains plenty of national and international news items as well.
Pages
▼
Monday, December 31, 2012
Sunday, December 30, 2012
Clare...Results of the Maigh NS 5k/10k Fun Run - Sun 30th Dec 2012
Maigh National School 5.3k and 10.3k Fun Run / Walk all in aid of Maigh National School Sunday 30 December 2012
Provisional Results for All Competitors in finish order. Pace Race Race
1 0:36:53 MICHAEL SHANNON , St Johns (Clare) M 03:41.3 65 1
2 0:37:45 JULIO CESEAR F CASTRO, Kilmurry Ibrickane/North ClareM 03:46.5 61 2
3 0:40:07 WILLIE DEVITT, Kilmurry Ibrickane/North ClareM 04:00.7 62 3
4 0:42:13 OLIVER MC INERNEY, O. C. Mills M 04:13.3 102 4
5 0:44:24 EOIN LOONEY, Kilmurry Ibrickane/North Clare M 04:26.4 68 5
6 0:44:41 JOHN O MALLEY, Kilmurry Ibrickane/North Clare M 04:28.1 97 6
7 0:47:01 TRACY GUILFOYLE, Kilnaboy A. C. F 04:42.1 54 7
8 0:47:08 TOM MACKEY, Kilmurry Ibrickane/North Clare M 04:42.8 53 8
9 0:47:30 LIAM GRAY, Kilmurry Ibrickane/North Clare M 04:45.0 71 9
10 0:48:01 JAMES SEXTON, Kilmurry Ibrickane/North Clare M 04:48.1 51 10
11 0:49:10 NIALL MATHEWS, R.T.E. A.C. M 04:55.0 64 11
12 0:49:38 ELAINE SHANNON, Kilmurry Ibrickane/North ClareF 04:57.8 48 12
13 0:49:44 ROISIN CONSIDINE, Kilmurry Ibrickane/North ClareF 04:58.4 49 13
14 0:49:57 EMER KEANE, Kilmurry Ibrickane/North Clare F 04:59.7 88 14
15 0:49:59 SUE GARRAHY, Kilmurry Ibrickane/North Clare F 04:59.9 47 15
16 0:52:32 MAGS MALONE, Kilmurry Ibrickane/North Clare F 05:15.2 57 16
17 0:56:20 CILLIAN O MALLEY, Kilmurry Ibrickane/North Clare Male Walkers 05:38.0 99 17
18 0:56:35 OISIN LOONEY, Kilmurry Ibrickane/North Clare M 05:39.5 67 18
19 0:56:37 CAOIMHIE CARMODY, Marian A. C. Female Walkers 05:39.7 74 19
20 0:56:38 AINE KEANE, Kilmurry Ibrickane/North Clare F 05:39.8 89 20
21 0:56:39 SIOBHAN NESTOR, Kilmurry Ibrickane/North Clare F 05:39.9 72 21
22 0:58:41 GARY TWOMEY, Kilmurry Ibrickane/North Clare M 05:52.1 77 22
23 1:02:18 BRID WHITE, Maigh F 06:13.8 81 23
24 1:02:31 MICHAEL CHUCK O CONNOR, Maigh Male Walkers 06:15.1 2 24
25 1:31:49 MICHAEL KENNELLY, Miltown Malbay Male Walkers 09:10.9 76 25
26 1:36:44 PAT KEANE, Miltown Malbay Male Walkers 09:40.4 87 26
27 1:53:22 FRANCES HENNESSY, Maigh Female Walkers 11:20.2 80 27
28 0:25:32 PADRAIGH MALONE 5K TIMES, Kilmurry Ibrickane/North ClareM 5k 02:33.2 63 28
29 0:26:06 CONOR MALONE, Kilmurry Ibrickane/North ClareM 5k 02:36.6 78 29
30 0:26:25 PATRICK O ROURKE, Kilmurry Ibrickane/North ClareM 5k 02:38.5 85 30
31 0:31:09 BRENDY ROUINE, Kilmurry Ibrickane/North Clare M 5k 03:06.9 92 31
32 0:34:11 MEABH O MALLEY, Kilmurry Ibrickane/North ClareF 5k 03:25.1 100 32
33 0:34:12 UNA O MALLEY, Kilmurry Ibrickane/North ClareF 5k 03:25.2 98 33
34 0:34:27 CILLIAN ROUINE, Kilmurry Ibrickane/North Clare Male Walkers 03:26.7 91 34
35 0:36:12 MARTHA O BRIEN, Maigh F 5k 03:37.2 34 35
36 0:38:12 MARY SEXTON, Maigh Female Walkers 03:49.2 50 36
37 0:40:49 PATRICIA O ROURKE, Kilmurry Ibrickane/North Clare F 5k 04:04.9 86 37
38 0:43:53 GRACE CARMODY, Marian A. C. F 5k 04:23.3 75 38
39 0:43:59 EABHA O MALLEY, Kilmurry Ibrickane/North Clare F 5k 04:23.9 101 39
40 0:46:07 KIERAN MEEHAN, Maigh Male Walkers 04:36.7 32 40
41 0:46:39 PATRICIA SHANNON, Kilmurry Ibrickane/North Clare Female Walkers 04:39.9 79 41
42 0:46:40 KATE LOONEY, Miltown Malbay Female Walkers 04:40.0 66 42
43 0:47:09 TOMMIE GARRAHY, Maigh Male Walkers 04:42.9 70 43
44 0:47:09 PADDY KELLY, Kilmurry Ibrickane/North Clare Male Walkers 04:42.9 52 44
45 0:47:10 THOMAS HAREN, Maigh Male Walkers 04:43.0 23 45
46 0:47:11 BRENDAN ROUINE, Maigh Male Walkers 04:43.1 90 46
47 0:48:14 MARTINA CARMODY, Marian A. C. Female Walkers 04:49.4 73 47
48 0:50:02 JAMES FLANAGAN, Maigh Male Walkers 05:00.2 82 48
49 0:50:31 JOHN WHITE, Maigh Male Walkers 05:03.1 59 49
50 0:50:33 NOREEN WHITE, Maigh Female Walkers 05:03.3 60 50
51 0:50:35 MARIAN WHITE, Maigh Female Walkers 05:03.5 58 51
52 0:50:36 JACINTA FRAWLEY, Maigh Female Walkers 05:03.6 37 52
53 0:52:31 BEN FRAWLEY, Maigh Male Walkers 05:15.1 40 53
54 0:53:12 PADRAIGH FRAWLEY, Maigh Male Walkers 05:19.2 36 54
55 0:53:26 PAUL FRAWLEY, Maigh Male Walkers 05:20.6 38 55
56 0:53:27 KATIE FRAWLEY, Maigh Female Walkers 05:20.7 39 56
57 0:53:29 LUCY MEADE, Maigh Female Walkers 05:20.9 17 57
58 0:55:03 MIRIAM O HALLORAN, Individual Female Walkers 05:30.3 84 58
59 0:55:04 GERALDINE MC CARTHY, Miltown Malbay Female Walkers 05:30.4 5 59
60 0:55:59 MARIE MACKEY, Kilmurry Ibrickane/North Clare Female Walkers 05:35.9 96 60
61 0:56:01 DEIRDRE UI MHAILLE, Maigh Female Walkers 05:36.1 103 61
62 0:56:15 PEGGY FLANAGAN, Maigh Female Walkers 05:37.5 83 62
63 0:56:18 MARIE FRAWLEY, Maigh Female Walkers 05:37.8 104 63
64 0:57:29 TOMMY GALLAGHER, Maigh Male Walkers 05:44.9 1 64
65 0:59:38 FRANCES MC MAHON, Maigh Female Walkers 05:57.8 93 65
66 1:02:15 SUZANNE MC MAHON, Maigh Female Walkers 06:13.5 95 66
67 1:02:17 LEANNA MC MAHON, Maigh Female Walkers 06:13.7 94 67
68 1:02:17 ANGELENE O LOUGHLIN, Maigh Female Walkers 06:13.7 19 68
69 1:02:17 MARIE SHANNON, Lahinch Female Walkers 06:13.7 69 69
Provisional Results for All Competitors in finish order. Pace Race Race
1 0:36:53 MICHAEL SHANNON , St Johns (Clare) M 03:41.3 65 1
2 0:37:45 JULIO CESEAR F CASTRO, Kilmurry Ibrickane/North ClareM 03:46.5 61 2
3 0:40:07 WILLIE DEVITT, Kilmurry Ibrickane/North ClareM 04:00.7 62 3
4 0:42:13 OLIVER MC INERNEY, O. C. Mills M 04:13.3 102 4
5 0:44:24 EOIN LOONEY, Kilmurry Ibrickane/North Clare M 04:26.4 68 5
6 0:44:41 JOHN O MALLEY, Kilmurry Ibrickane/North Clare M 04:28.1 97 6
7 0:47:01 TRACY GUILFOYLE, Kilnaboy A. C. F 04:42.1 54 7
8 0:47:08 TOM MACKEY, Kilmurry Ibrickane/North Clare M 04:42.8 53 8
9 0:47:30 LIAM GRAY, Kilmurry Ibrickane/North Clare M 04:45.0 71 9
10 0:48:01 JAMES SEXTON, Kilmurry Ibrickane/North Clare M 04:48.1 51 10
11 0:49:10 NIALL MATHEWS, R.T.E. A.C. M 04:55.0 64 11
12 0:49:38 ELAINE SHANNON, Kilmurry Ibrickane/North ClareF 04:57.8 48 12
13 0:49:44 ROISIN CONSIDINE, Kilmurry Ibrickane/North ClareF 04:58.4 49 13
14 0:49:57 EMER KEANE, Kilmurry Ibrickane/North Clare F 04:59.7 88 14
15 0:49:59 SUE GARRAHY, Kilmurry Ibrickane/North Clare F 04:59.9 47 15
16 0:52:32 MAGS MALONE, Kilmurry Ibrickane/North Clare F 05:15.2 57 16
17 0:56:20 CILLIAN O MALLEY, Kilmurry Ibrickane/North Clare Male Walkers 05:38.0 99 17
18 0:56:35 OISIN LOONEY, Kilmurry Ibrickane/North Clare M 05:39.5 67 18
19 0:56:37 CAOIMHIE CARMODY, Marian A. C. Female Walkers 05:39.7 74 19
20 0:56:38 AINE KEANE, Kilmurry Ibrickane/North Clare F 05:39.8 89 20
21 0:56:39 SIOBHAN NESTOR, Kilmurry Ibrickane/North Clare F 05:39.9 72 21
22 0:58:41 GARY TWOMEY, Kilmurry Ibrickane/North Clare M 05:52.1 77 22
23 1:02:18 BRID WHITE, Maigh F 06:13.8 81 23
24 1:02:31 MICHAEL CHUCK O CONNOR, Maigh Male Walkers 06:15.1 2 24
25 1:31:49 MICHAEL KENNELLY, Miltown Malbay Male Walkers 09:10.9 76 25
26 1:36:44 PAT KEANE, Miltown Malbay Male Walkers 09:40.4 87 26
27 1:53:22 FRANCES HENNESSY, Maigh Female Walkers 11:20.2 80 27
28 0:25:32 PADRAIGH MALONE 5K TIMES, Kilmurry Ibrickane/North ClareM 5k 02:33.2 63 28
29 0:26:06 CONOR MALONE, Kilmurry Ibrickane/North ClareM 5k 02:36.6 78 29
30 0:26:25 PATRICK O ROURKE, Kilmurry Ibrickane/North ClareM 5k 02:38.5 85 30
31 0:31:09 BRENDY ROUINE, Kilmurry Ibrickane/North Clare M 5k 03:06.9 92 31
32 0:34:11 MEABH O MALLEY, Kilmurry Ibrickane/North ClareF 5k 03:25.1 100 32
33 0:34:12 UNA O MALLEY, Kilmurry Ibrickane/North ClareF 5k 03:25.2 98 33
34 0:34:27 CILLIAN ROUINE, Kilmurry Ibrickane/North Clare Male Walkers 03:26.7 91 34
35 0:36:12 MARTHA O BRIEN, Maigh F 5k 03:37.2 34 35
36 0:38:12 MARY SEXTON, Maigh Female Walkers 03:49.2 50 36
37 0:40:49 PATRICIA O ROURKE, Kilmurry Ibrickane/North Clare F 5k 04:04.9 86 37
38 0:43:53 GRACE CARMODY, Marian A. C. F 5k 04:23.3 75 38
39 0:43:59 EABHA O MALLEY, Kilmurry Ibrickane/North Clare F 5k 04:23.9 101 39
40 0:46:07 KIERAN MEEHAN, Maigh Male Walkers 04:36.7 32 40
41 0:46:39 PATRICIA SHANNON, Kilmurry Ibrickane/North Clare Female Walkers 04:39.9 79 41
42 0:46:40 KATE LOONEY, Miltown Malbay Female Walkers 04:40.0 66 42
43 0:47:09 TOMMIE GARRAHY, Maigh Male Walkers 04:42.9 70 43
44 0:47:09 PADDY KELLY, Kilmurry Ibrickane/North Clare Male Walkers 04:42.9 52 44
45 0:47:10 THOMAS HAREN, Maigh Male Walkers 04:43.0 23 45
46 0:47:11 BRENDAN ROUINE, Maigh Male Walkers 04:43.1 90 46
47 0:48:14 MARTINA CARMODY, Marian A. C. Female Walkers 04:49.4 73 47
48 0:50:02 JAMES FLANAGAN, Maigh Male Walkers 05:00.2 82 48
49 0:50:31 JOHN WHITE, Maigh Male Walkers 05:03.1 59 49
50 0:50:33 NOREEN WHITE, Maigh Female Walkers 05:03.3 60 50
51 0:50:35 MARIAN WHITE, Maigh Female Walkers 05:03.5 58 51
52 0:50:36 JACINTA FRAWLEY, Maigh Female Walkers 05:03.6 37 52
53 0:52:31 BEN FRAWLEY, Maigh Male Walkers 05:15.1 40 53
54 0:53:12 PADRAIGH FRAWLEY, Maigh Male Walkers 05:19.2 36 54
55 0:53:26 PAUL FRAWLEY, Maigh Male Walkers 05:20.6 38 55
56 0:53:27 KATIE FRAWLEY, Maigh Female Walkers 05:20.7 39 56
57 0:53:29 LUCY MEADE, Maigh Female Walkers 05:20.9 17 57
58 0:55:03 MIRIAM O HALLORAN, Individual Female Walkers 05:30.3 84 58
59 0:55:04 GERALDINE MC CARTHY, Miltown Malbay Female Walkers 05:30.4 5 59
60 0:55:59 MARIE MACKEY, Kilmurry Ibrickane/North Clare Female Walkers 05:35.9 96 60
61 0:56:01 DEIRDRE UI MHAILLE, Maigh Female Walkers 05:36.1 103 61
62 0:56:15 PEGGY FLANAGAN, Maigh Female Walkers 05:37.5 83 62
63 0:56:18 MARIE FRAWLEY, Maigh Female Walkers 05:37.8 104 63
64 0:57:29 TOMMY GALLAGHER, Maigh Male Walkers 05:44.9 1 64
65 0:59:38 FRANCES MC MAHON, Maigh Female Walkers 05:57.8 93 65
66 1:02:15 SUZANNE MC MAHON, Maigh Female Walkers 06:13.5 95 66
67 1:02:17 LEANNA MC MAHON, Maigh Female Walkers 06:13.7 94 67
68 1:02:17 ANGELENE O LOUGHLIN, Maigh Female Walkers 06:13.7 19 68
69 1:02:17 MARIE SHANNON, Lahinch Female Walkers 06:13.7 69 69
Saturday, December 29, 2012
Clare...Results of the Tulla 8k fun run - Sat 29th Dec 2012
Tulla 8k Fun Run /Walk in Aid of Children's Hospital Tallagh and Pieta House Saturday 29 December 2012
Provisional Results for All Competitors in finish order. Pace Race Race
1 0:25:58 JAMES MURPHY, Crusaders A. C. M 03:14.7 230 1
2 0:26:02 GERARD DALY, Whitegate M 03:15.2 212 2
3 0:26:31 ALAN O KEEFFE, Rathfarnham WSAF A. C. M 03:18.8 414 3
4 0:27:06 MIKE CUNNINGHAM, Bilboa A. C. M 03:23.2 264 4
5 0:27:49 PAUL FITZGERALD, Shannon Road Runners M 03:28.6 246 5
6 0:27:54 OLIVER MC INERNEY, O. C. Mills M 03:29.2 253 6
7 0:28:13 AMBROSE HEAGHNEY, Kilnaboy A. C. M 03:31.6 401 7
8 0:28:35 DIARMUID MC INERNEY, Cork M 03:34.3 275 8
9 0:29:09 J. J. CREMIN, Charville M 03:38.6 209 9
10 0:29:37 TOM MACKEY, Kilmurry Ibrickane/North Clare M 03:42.1 257 10
11 0:29:47 CIAN MC INERNEY, Tulla M 03:43.3 276 11
12 0:29:48 SHANE COLLINS, Shannon M 03:43.5 234 12
13 0:29:54 TOM MADDEN, Marian A. C. M 03:44.2 403 13
14 0:29:59 GRAHAM BUTLER, Tipp Town M 03:44.8 214 14
15 0:30:11 JAMES LITTLETON, Tulla M 03:46.3 203 15
16 0:30:32 ALAN BYRNES, Tulla M 03:49.0 279 16
17 0:30:35 FERGAL CONLON, Tulla A. C. M 03:49.3 221 17
18 0:31:08 LIAM BUTLER, Dundrum A. C. M 03:53.5 215 18
19 0:31:23 LIAM NOLAN, Craughwell A. C. M 03:55.3 283 19
20 0:31:31 NOREEN MACKEY, Kilmurry Ibrickane/North ClareF 03:56.3 254 20
21 0:32:15 KIERAN LIDDANE, Bridgemilers olympic harriers M 04:01.8 236 21
22 0:33:03 RESTOOEZX JEROME, France M 04:07.8 247 22
23 0:33:06 LORETTO DUGGAN, St Marys (Clare) F 04:08.2 255 23
24 0:33:27 PETER KEOGH, Country Club Limerick M 04:10.8 285 24
25 0:33:50 ANNE MURRAY, Flagmount F 04:13.7 243 25
26 0:33:52 CARMEL MAC DOMHNAILL, West Limerick F 04:14.0 225 26
27 0:34:23 PAUL DOWNES, Limerick M 04:17.8 218 27
28 0:34:37 DECLAN CURRAN, Tulla A. C. M 04:19.6 222 28
29 0:35:22 ANDREW MC CARTHY, Ballynacally M 04:25.2 411 29
30 0:35:29 ANN REIDY WALSH, Kilmurry Ibrickane/North Clare F 04:26.1 244 30
31 0:36:23 LAURA NOLAN, Tulla F 04:32.8 292 31
32 0:36:25 DONNA RYAN, Limerick F 04:33.1 240 32
33 0:36:28 KIERAN BRENNAN, Sixmilebridge M 04:33.5 278 33
34 0:37:03 COLM MC INERNEY, Tulla M 04:37.8 242 34
35 0:37:08 FIONNUALA KEOGH, Country Club Limerick F 04:38.5 286 35
36 0:37:26 ALPHINE RODGERS, Tulla M 04:40.7 427 36
37 0:37:32 JAMES HARRISON, Tulla A. C. M 04:41.5 298 37
38 0:37:36 DENIS MC CARTHY, Ballynacally M 04:42.0 412 38
39 0:37:54 MAJELLA MULCONROY, Tulla F 04:44.2 227 39
40 0:37:56 OLIVE HARVEY, clare crusaders F 04:44.5 239 40
41 0:37:56 SINEAD VAUGHAN, Sixmilebridge F 04:44.5 248 41
42 0:37:59 CAROLINE ROCHFORD, Tulla F 04:44.8 409 42
43 0:38:03 LINDA DALY, Whitegate F 04:45.3 213 43
44 0:38:09 ANN MARIE STARR, Mountshannon F 04:46.1 224 44
45 0:38:27 CHRISTINA ORGAN, Kilmurry Ibrickane/North Clare F 04:48.3 402 45
46 0:38:30 PAT CONDRON, Tulla M 04:48.7 406 46
47 0:38:33 DAMIAN RYAN, Birdhill M 04:49.1 207 47
48 0:38:38 CATHAL NOLAN, Tulla M 04:49.7 291 48
49 0:38:42 TOMAS DOWNES, Limerick M 04:50.2 220 49
50 0:38:46 DAVID LEAMY, Limerick M 04:50.7 293 50
51 0:38:46 LOUISE GRAHAM, St. Abbans Laois F 04:50.7 294 51
52 0:38:52 DEREK VAUGHAN, Sixmilebridge M 04:51.5 249 52
53 0:39:11 OLIVE LIDDANE, Bridgemilers olympic harriers F 04:53.8 235 53
54 0:39:14 JILL GEARY, Tulla F 04:54.2 216 54
55 0:39:39 EAMON NUGENT, scarriff M 04:57.3 245 55
56 0:39:56 MAURA HAYES, Tulla Meet And Train F 04:59.5 238 56
57 0:39:57 ANN MARIE GREENE, Tulla F 04:59.6 405 57
58 0:40:23 MARIE DONNELLAN, KILKISHEN F 05:02.8 282 58
59 0:40:24 ALAN O NEILL, Sixmilebridge M 05:03.0 290 59
60 0:40:28 DYLAN CULLOO, Tulla M 05:03.5 251 60
61 0:40:31 LIZ CULLOO, Tulla F 05:03.8 250 61
62 0:40:39 PAULINE MC NAMARA, Feakle F 05:04.8 289 62
63 0:40:57 DEIRDRE O SHEA, Ennis F 05:07.1 208 63
64 0:41:14 SIOBHAN DURACK, Mountshannon F 05:09.2 223 64
65 0:42:53 BRID HAYES, Tulla F 05:21.6 252 65
66 0:42:59 ADRIAN BROWN, Limerick M 05:22.3 201 66
67 0:43:03 ANNE GIBLIN, scarriff F 05:22.8 424 67
68 0:43:15 UNA MC INERNEY, Shannon F 05:24.3 296 68
69 0:43:43 CATHERINE RYAN, Ennis F 05:27.8 415 69
70 0:43:54 ENDA MURPHY, Tulla M 05:29.2 229 70
71 0:44:53 CATHERINE CONSIDINE, Ennis F 05:36.6 428 71
72 0:45:24 OLIVER RYAN, Limerick M 05:40.5 241 72
73 0:45:44 ALAN O DONNELL, Limerick M 05:43.0 202 73
74 0:45:45 KEVIN GEARY, Tulla M 05:43.1 217 74
75 0:46:08 EANNA CULLOO, Tulla M 05:46.0 211 75
76 0:46:38 GRACE MOLONEY, Tulla A. C. F 05:49.7 206 76
77 0:46:38 SINEAD CONLON, Tulla A. C. F 05:49.7 219 77
78 0:47:16 KEVIN CONLON, Tulla A. C. M 05:54.5 237 78
79 0:47:31 JOAN P DONALD, Tulla F 05:56.3 431 79
80 0:47:49 SINEAD MORTELL, Ennis F 05:58.6 226 80
81 0:47:50 NOEL LEAMY, Tulla M 05:58.7 432 81
82 0:48:02 MIKE BOLAND, Tulla M 06:00.2 262 82
83 0:49:02 SAMANTHA MC CARTHY, Ennis F 06:07.7 295 83
84 0:49:18 SARAH MC INERNEY, Tulla F 06:09.7 270 84
85 0:50:08 ADAM HEHIR, Tulla M 06:16.0 228 85
86 0:50:58 MARY CORRY, Tulla F 06:22.2 280 86
87 0:52:11 MARY CAHIR, Tulla F 06:31.3 263 87
88 0:52:11 PAM O REILLY, Tulla F 06:31.3 261 88
89 0:53:00 SINEAD GREENE, Tulla F 06:37.5 404 89
90 0:53:01 MAIREAD LYNCH, Tulla F 06:37.6 425 90
91 0:53:18 EVELYN BALL, barefield F 06:39.7 271 91
92 0:53:19 JOHN KIELY, Tulla M 06:39.8 418 92
93 0:56:33 LIAM MORONEY, Tulla M 07:04.1 417 93
94 0:56:54 HAZEL SASKE, Limerick F 07:06.7 265 94
95 0:57:43 AINE CULLOO, Tulla F 07:12.8 210 95
96 1:00:06 MICHELLE MC NAMARA, Tulla F 07:30.7 420 96
97 1:00:07 KAY MC NAMARA, Tulla F 07:30.8 421 97
98 1:03:36 JOINETTE MC GRATH, Tulla F 07:57.0 407 98
99 1:03:37 VALERIA CORBETT, Tulla Meet And Train F 07:57.1 300 99
100 1:03:39 CATHERINE CONDRON, Tulla F 07:57.3 408 100
101 1:03:40 PAULINE MOLONEY, Tulla F 07:57.5 299 101
102 1:05:30 JOHN SEERY, Tulla M 08:11.2 416 102
103 1:05:31 TOM MC EVOY, Ennis M 08:11.3 410 103
104 1:05:55 CARMEL MC GRATH, Feakle F 08:14.3 413 104
105 1:06:36 AOIFA MAHONEY, Galway F 08:19.5 232 105
106 1:06:41 EILIS NIHILL, Quin/Clooney F 08:20.1 231 106
107 1:07:09 NORAH MAHONY, Galway F 08:23.6 233 107
108 1:07:10 MARY SHEEDY, Ennis F 08:23.7 281 108
109 1:07:37 MARTIN CONLON, Sixmilebridge M 08:27.1 423 109
110 1:07:38 MICHAEL GRACE, Kilkishen M 08:27.2 426 110
111 1:07:49 MARIE QUIGLEY, TUAMGRANEY F 08:28.6 419 111
112 1:07:58 BRIDGET WILLIAMS, Quin/Clooney FEMALE WALKERS 08:29.7 272 112
113 1:07:59 MAUREEN WILLIAMS, Quin/Clooney F 08:29.8 422 113
114 1:09:02 CLAIRE O LOUGHLIN, Mallow F 08:37.7 400 114
115 1:09:06 ROSE LEAMY, Tulla F 08:38.2 297 115
116 1:13:35 KITTY MORONEY, Tulla FEMALE WALKERS 09:11.8 266 116
117 1:13:36 orla moroney tulla F 08:29.8 267 117
118 1:13:36 marina culloo tulla F 08:37.7 273 118
119 1:13:36 jessie maloney, Tulla F 08:38.2 277 119
120 1:15:46 margaret halpin, Tulla FEMALE WALKERS 09:11.8 274 120
Provisional Results for All Competitors in finish order. Pace Race Race
1 0:25:58 JAMES MURPHY, Crusaders A. C. M 03:14.7 230 1
2 0:26:02 GERARD DALY, Whitegate M 03:15.2 212 2
3 0:26:31 ALAN O KEEFFE, Rathfarnham WSAF A. C. M 03:18.8 414 3
4 0:27:06 MIKE CUNNINGHAM, Bilboa A. C. M 03:23.2 264 4
5 0:27:49 PAUL FITZGERALD, Shannon Road Runners M 03:28.6 246 5
6 0:27:54 OLIVER MC INERNEY, O. C. Mills M 03:29.2 253 6
7 0:28:13 AMBROSE HEAGHNEY, Kilnaboy A. C. M 03:31.6 401 7
8 0:28:35 DIARMUID MC INERNEY, Cork M 03:34.3 275 8
9 0:29:09 J. J. CREMIN, Charville M 03:38.6 209 9
10 0:29:37 TOM MACKEY, Kilmurry Ibrickane/North Clare M 03:42.1 257 10
11 0:29:47 CIAN MC INERNEY, Tulla M 03:43.3 276 11
12 0:29:48 SHANE COLLINS, Shannon M 03:43.5 234 12
13 0:29:54 TOM MADDEN, Marian A. C. M 03:44.2 403 13
14 0:29:59 GRAHAM BUTLER, Tipp Town M 03:44.8 214 14
15 0:30:11 JAMES LITTLETON, Tulla M 03:46.3 203 15
16 0:30:32 ALAN BYRNES, Tulla M 03:49.0 279 16
17 0:30:35 FERGAL CONLON, Tulla A. C. M 03:49.3 221 17
18 0:31:08 LIAM BUTLER, Dundrum A. C. M 03:53.5 215 18
19 0:31:23 LIAM NOLAN, Craughwell A. C. M 03:55.3 283 19
20 0:31:31 NOREEN MACKEY, Kilmurry Ibrickane/North ClareF 03:56.3 254 20
21 0:32:15 KIERAN LIDDANE, Bridgemilers olympic harriers M 04:01.8 236 21
22 0:33:03 RESTOOEZX JEROME, France M 04:07.8 247 22
23 0:33:06 LORETTO DUGGAN, St Marys (Clare) F 04:08.2 255 23
24 0:33:27 PETER KEOGH, Country Club Limerick M 04:10.8 285 24
25 0:33:50 ANNE MURRAY, Flagmount F 04:13.7 243 25
26 0:33:52 CARMEL MAC DOMHNAILL, West Limerick F 04:14.0 225 26
27 0:34:23 PAUL DOWNES, Limerick M 04:17.8 218 27
28 0:34:37 DECLAN CURRAN, Tulla A. C. M 04:19.6 222 28
29 0:35:22 ANDREW MC CARTHY, Ballynacally M 04:25.2 411 29
30 0:35:29 ANN REIDY WALSH, Kilmurry Ibrickane/North Clare F 04:26.1 244 30
31 0:36:23 LAURA NOLAN, Tulla F 04:32.8 292 31
32 0:36:25 DONNA RYAN, Limerick F 04:33.1 240 32
33 0:36:28 KIERAN BRENNAN, Sixmilebridge M 04:33.5 278 33
34 0:37:03 COLM MC INERNEY, Tulla M 04:37.8 242 34
35 0:37:08 FIONNUALA KEOGH, Country Club Limerick F 04:38.5 286 35
36 0:37:26 ALPHINE RODGERS, Tulla M 04:40.7 427 36
37 0:37:32 JAMES HARRISON, Tulla A. C. M 04:41.5 298 37
38 0:37:36 DENIS MC CARTHY, Ballynacally M 04:42.0 412 38
39 0:37:54 MAJELLA MULCONROY, Tulla F 04:44.2 227 39
40 0:37:56 OLIVE HARVEY, clare crusaders F 04:44.5 239 40
41 0:37:56 SINEAD VAUGHAN, Sixmilebridge F 04:44.5 248 41
42 0:37:59 CAROLINE ROCHFORD, Tulla F 04:44.8 409 42
43 0:38:03 LINDA DALY, Whitegate F 04:45.3 213 43
44 0:38:09 ANN MARIE STARR, Mountshannon F 04:46.1 224 44
45 0:38:27 CHRISTINA ORGAN, Kilmurry Ibrickane/North Clare F 04:48.3 402 45
46 0:38:30 PAT CONDRON, Tulla M 04:48.7 406 46
47 0:38:33 DAMIAN RYAN, Birdhill M 04:49.1 207 47
48 0:38:38 CATHAL NOLAN, Tulla M 04:49.7 291 48
49 0:38:42 TOMAS DOWNES, Limerick M 04:50.2 220 49
50 0:38:46 DAVID LEAMY, Limerick M 04:50.7 293 50
51 0:38:46 LOUISE GRAHAM, St. Abbans Laois F 04:50.7 294 51
52 0:38:52 DEREK VAUGHAN, Sixmilebridge M 04:51.5 249 52
53 0:39:11 OLIVE LIDDANE, Bridgemilers olympic harriers F 04:53.8 235 53
54 0:39:14 JILL GEARY, Tulla F 04:54.2 216 54
55 0:39:39 EAMON NUGENT, scarriff M 04:57.3 245 55
56 0:39:56 MAURA HAYES, Tulla Meet And Train F 04:59.5 238 56
57 0:39:57 ANN MARIE GREENE, Tulla F 04:59.6 405 57
58 0:40:23 MARIE DONNELLAN, KILKISHEN F 05:02.8 282 58
59 0:40:24 ALAN O NEILL, Sixmilebridge M 05:03.0 290 59
60 0:40:28 DYLAN CULLOO, Tulla M 05:03.5 251 60
61 0:40:31 LIZ CULLOO, Tulla F 05:03.8 250 61
62 0:40:39 PAULINE MC NAMARA, Feakle F 05:04.8 289 62
63 0:40:57 DEIRDRE O SHEA, Ennis F 05:07.1 208 63
64 0:41:14 SIOBHAN DURACK, Mountshannon F 05:09.2 223 64
65 0:42:53 BRID HAYES, Tulla F 05:21.6 252 65
66 0:42:59 ADRIAN BROWN, Limerick M 05:22.3 201 66
67 0:43:03 ANNE GIBLIN, scarriff F 05:22.8 424 67
68 0:43:15 UNA MC INERNEY, Shannon F 05:24.3 296 68
69 0:43:43 CATHERINE RYAN, Ennis F 05:27.8 415 69
