Tom Walsh Memorial 10k Road Race..Sunday 22 January 2012
Results for All Competitors in finish order. Race Race
Place Time Name Team Race Age Category
1 0:31:52 CARMONDY, Michael Limerick Ac Senior Men 104 1
2 0:35:05 LIDDANE, James Olympic Harriers Senior Men 64 2
3 0:35:09 CUNNINGHGAM, Mike Curley Bilboa Ac O/45 Men 177 3
4 0:35:42 MAC DOMHNALL, Aogan West Limerick Ac Senior Men 118 4
5 0:36:24 MOORE, Declan Bilboa Ac Junior Men 183 5
6 0:36:27 DOHERTY, Declan Thurles Crokes O/40 Men 128 6
7 0:36:28 MURPHY, Barry West Limerick Ac Senior Men 125 7
8 0:36:30 O' MORDAW, Niall West Limerick Ac Senior Men 108 8
9 0:37:32 JOHNSON, Kevin West Limerick Ac O/35 Men 122 9
10 0:38:15 MCCANN, Angela Clonmel Ac Senior Women 170 10
11 0:39:05 WILMOTT, Garry West Limerick Ac Senior Men 15 11
12 0:39:19 IRWIN, Pat Kilfinane Ac Senior Men 105 12
13 0:39:26 ROACHE, Tracey Dooneen Ac Senior Women 123 13
14 0:39:32 RYAN, Gavin Dooneen Ac Senior Men 786 14
15 0:39:37 SHANAHAN, Tom Senior Men 749 15
16 0:39:44 SHEEHAN, Ger O/40 Men 81 16
17 0:39:46 KELLY, John Bilboa Ac O/35 Men 87 17
18 0:39:55 O' SHAUGHNESSY, John Thurles Crokes O/45 Men 178 18
19 0:39:59 KETT, Michael Senior Men 794 19
20 0:40:00 FITZGERALD, Paul Senior Men 28 20
21 0:40:22 MOLONEY, Nicholas North Cork Ac Senior Men 112 21
22 0:40:27 BURKE, James Bilboa Ac O/40 Men 145 22
23 0:40:28 QUIRKE, Sean Senior Men 778 23
24 0:40:40 KELLY, Ian West Limerick Ac Senior Men 131 24
25 0:40:40 BALFRY, Eamonn O/50 Men 148 25
26 0:40:43 MADDEN, Tom Marian O/60 Men 84 26
27 0:40:55 MACPHAIL, Anne O/40 Women 787 27
28 0:41:11 STAUNTON, Kieran O/35 Men 192 28
29 0:41:22 MCMAHON, Paul Limerick Tri Club Senior Men 175 29
30 0:41:31 DEMPSEY, Mark Limerick Tri Club O/35 Men 59 30
31 0:41:43 DENEEN, Neill Iveragh Ac O/35 Men 114 31
32 0:42:11 FINUCANE, Cathal Emerald Junior Men 769 32
33 0:42:25 RYAN, Sean O/40 Men 746 33
34 0:42:35 LAFFAN, Darragh Senior Men 739 34
35 0:42:41 RYAN, Michael Senior Men 760 35
36 0:42:49 BERKERY, Brian Gerard O/40 Men 747 36
37 0:43:03 O' RIORDAN, Paddy West Limerick Ac O/50 Men 107 37
38 0:43:03 O' CONNOR, Declan Dundrum Ac O/35 Men 770 38
39 0:43:10 O' CALLAGHAN, Michael O/35 Men 102 39
40 0:43:22 DAVEY FITZGERALD, Laurna Mallow Ac Senior Women 168 40
41 0:43:26 DOYLE, Michael Senior Men 48 41
42 0:43:30 GRAHAM, James O/45 Men 185 42
43 0:43:47 RYAN, Kevin Ballybriken O/45 Men 111 44
44 0:43:49 COLEMAN, Connor O/40 Men 79 45
45 0:43:55 MULCAHY, Thomas Individual Senior Men 13 46
46 0:44:01 MITCHELL, Sarah Senior Women 158 47
47 0:44:06 MEEHAN, Ger Country Club O/50 Men 772 48
48 0:44:09 QUINN, Gordan O/35 Men 798 49
49 0:44:15 KENNEDY, Mark O/35 Men 154 50
50 0:44:23 COOKE, William Limerick Cycling Club O/45 Men 165 51
51 0:44:26 CAWLEY, Seamus West Limerick Ac O/50 Men 174 52
52 0:44:27 DURACK, Aidan Limerick Tri Club O/40 Men 88 53
53 0:44:32 O' BRIEN, James O/35 Men 736 54
54 0:44:33 SHEEHAN, Darren O/40 Men 771 55
55 0:44:36 O' CONNELL, Adrian O/40 Men 138 56
56 0:44:37 TARPEY, Verena West Limerick Ac O/35 Women 103 57
57 0:44:43 KENNEDY, Alan O/35 Men 153 58
58 0:44:57 BOYLE, Peter Individual O/55 Men 5 59
59 0:44:58 BURKE, James Senior Men 754 60
60 0:44:58 WIXTED, Pat Senior Men 71 61
61 0:44:59 QUILLE, Shane West Limerick Ac O/35 Men 57 62
62 0:45:01 LIDDANE, Kieran Olympic Harriers Senior Men 762 63
63 0:45:07 OAKES, Sinead Nenagh Olympic O/35 Women 132 64
64 0:45:12 STUTTE, Gary Dooneen Ac O/55 Men 157 65
65 0:45:13 MCDOMHNAIL, Carmel West Limerick Ac O/55 Women 117 66
66 0:45:14 KENNEDY, Mike O/40 Men 744 67
67 0:45:15 LIDDANE, Rory Olympic Harriers Senior Men 65 68
68 0:45:20 O' CARROLL, Liam O/35 Men 184 69
69 0:45:28 KENIHAN, Richard West Limerick Ac O/55 Men 56 70
70 0:45:40 MC NAMARA, Pat O/45 Men 30 71
71 0:45:46 BRADLEY, Shaun O/35 Men 757 72
72 0:45:53 MCNAMARA, Patricia West Limerick Ac O/40 Women 91 73
73 0:45:56 COLLINS, Brian Kilnaboy Ac O/40 Men 129 74
74 0:45:58 DRISCOLL, Aine Senior Women 20 75
75 0:46:02 MURPHY, Donal West Limerick Ac O/60 Men 804 76
76 0:46:05 CLANCY, Paul Limerick Tri Club O/40 Men 155 77
77 0:46:13 GOLDEN, Brian Senior Men 33 78
78 0:46:14 O' CONNOR, Pat Senior Men 197 79
79 0:46:20 LEES, Thomas O/35 Men 77 80
80 0:46:28 SHINNERS, Aideen Senior Women 31 81
81 0:46:40 GRIFFIN, Mike Dooneen Ac O/35 Men 85 82
82 0:46:43 CLANCY, Derek O/35 Men 137 83
83 0:46:46 CONDON, David West Limerick Ac O/55 Men 113 84
84 0:46:57 SCANLON, Christopher Junior Men 781 85
85 0:47:00 HURLEY, Robert 46 86
86 0:47:04 BURKE, Joe Senior Men 68 87
87 0:47:04 KELLY, Sean Country Club Senior Men 792 88
88 0:47:15 KEAT, Barry Limerick Tri Club O/35 Men 58 89
89 0:47:20 ROBINSON, John O/40 Men 61 90
90 0:47:23 BROWNE, Ita Tri-Hards O/35 Women 774 91
91 0:47:31 O' DWYER, Mark Senior Men 187 92
92 0:47:33 CREEDON, Daithi Tri-Hards Senior Men 775 93
93 0:47:37 GEARY, Diarmud O/35 Men 120 94
94 0:47:39 CALLINAN, Vincent O/50 Men 119 95
95 0:47:44 CARROLL, Mick Country Club O/60 Men 136 96
96 0:47:46 MURNANE, Denis Pallasgreen Senior Men 740 97
97 0:47:47 HASSETT, Brian O/40 Men 106 98
98 0:47:49 CLANCY, Rachel Senior Women 35 99
99 0:47:52 MCGRATH, James Nenagh O/40 Men 25 100
100 0:48:01 AHERN, Aisling Country Club Senior Women 161 101
101 0:48:03 WALSH, Cormac Junior Men 142 102
102 0:48:04 O' LOONEY, Mary Senior Women 76 103
103 0:48:08 BALFRY, Joe O/50 Men 150 104
104 0:48:09 BALFRY, Frank O/50 Men 194 105
105 0:48:09 MULCAHY, Jean Individual O/35 Women 12 106
106 0:48:32 BERKERY, Eileen O/35 Men 745 107
107 0:48:35 YOUNG, Richard O/35 Men 164 108
108 0:48:41 O' CARROLL, Brendan Senior Men 767 109
109 0:48:41 O' MAHONEY, Eimer Ennis Track Senior Women 766 110
110 0:48:46 RYAN, Patricia Senior Women 761 111
111 0:48:48 FITZGERALD, Pat O/35 Men 99 112
112 0:48:59 COSTELLO, Willie West Limerick Ac O/55 Men 152 113
113 0:49:01 DRISCOLL, Niamh Individual Senior Women 19 114
114 0:49:02 BURKE, Karen O/35 Women 101 115
115 0:49:03 STACK, Jerome O/40 Men 121 116
116 0:49:05 O NEILL, Gerry Senior Men 37 117
117 0:49:14 RICHARDSON, David West Limerick Ac Senior Men 790 118
118 0:49:15 BARRATT, Eva West Limerick Ac Senior Men 789 119
119 0:49:21 HAYES, Alan Individual Senior Men 9 120
120 0:49:22 COLLINS, Helen Individual Senior Women 10 121
121 0:49:33 LIDDANE, Olive Olympic Harriers O/35 Women 763 122
122 0:49:34 HOURIGAN, Seamus O/40 Men 764 123
123 0:49:43 GALLAGHER, Deirdre O/45 Women 83 124
124 0:49:48 O' NEILL, Mike O/40 Men 147 125
125 0:49:52 RYAN, Joe O/35 Men 127 126
126 0:50:02 KENNY, Ian Ballymeena AC Senior Men 139 127
127 0:50:04 RODAHAN, Ger O/45 Men 743 128
128 0:50:08 CASEY, Colm O/50 Men 793 129
129 0:50:14 MCMAHON, Shane O/35 Men 779 130
130 0:50:21 O' GRADY, Larry Bilboa Ac O/45 Men 748 131
131 0:50:25 O MAILLE, Colm Galway City Harriers Senior Men 24 132
132 0:50:27 RENOLDS, Gerry O/40 Men 737 133
133 0:50:27 COLLINS, Patrick O/35 Men 759 134
134 0:50:36 SHINNERS, Philip O/50 Men 32 135
135 0:50:38 YELVERTON, Niamh Newport Ac O/45 Women 186 136
136 0:50:40 EGAN, Anthony Limerick Tri Club O/35 Men 198 137
137 0:50:41 FROST, Donna Senior Women 741 138
138 0:50:53 O' REILLY, Brian Junior Men 199 139
139 0:50:58 NELLIGAN, Jackie O/50 Men 193 140
140 0:51:01 MCELLIGATE, Liam O/35 Men 67 141
141 0:51:15 BREEN, Tony O/50 Men 750 142
142 0:51:16 PRENDERGAST, David Junior Men 75 143
143 0:51:20 ARRIGAN, Deirdre O/35 Women 149 144
144 0:51:35 MULCAHY, Paudie Senior Men 29 145
145 0:51:42 KELLY, Derek O/45 Men 735 146
146 0:51:43 NI CHEILLEACHAIR, Niamh O/35 Women 86 147
147 0:51:44 SHEEHAN, Caroline O/35 Women 80 148
148 0:51:45 MCMAHON, Yvonne O/35 Women 176 149
149 0:52:01 O' DWYER, Audrey O/40 Women 791 150
150 0:52:04 KENNEDY, Michelle West Limerick Ac O/35 Women 799 151
151 0:52:07 OWEN, Aisling Junior Women 162 152
152 0:52:14 HOWELL, Doughlas O/35 Men 156 153
153 0:52:17 QUIRKE, P.J. Pallasgree O/50 Men 135 154
154 0:52:21 SHEEHAN, Niamh Dooneen Ac Senior Women 89 155
155 0:52:22 JONES, Paula O/35 Women 98 156
156 0:52:24 RYAN, Andrew O/40 Men 776 157
157 0:52:25 SHEEHAN, Patrick O/35 Men 765 158
158 0:52:28 PURCELL, Trish O/35 Women 182 159
159 0:52:31 CRYAN, Mike O/35 Men 47 160
160 0:52:45 MUDGE, Callum Dooneen Ac Junior Men 191 161
161 0:52:50 YOUNGHUSBAND, Franny O/50 Women 44 162
162 0:53:04 RYAN, David Emerald Junior Men 110 163
163 0:53:08 GARRY, Daniel Senior Men 785 164
164 0:53:16 DUNNE, John O/40 Men 124 165
165 0:53:26 MOLLOY, Rachael O/35 Women 159 166
166 0:53:27 MCKEOWN, Mary Country Club O/40 Women 160 167
167 0:53:28 JOY, Larry O/50 Men 74 168
168 0:53:39 O' CONNELL, David O/35 Men 151 169
169 0:53:58 WARD, Colm O/35 Men 780 170
170 0:53:59 SHEEHY, Ian Junior Men 167 171
171 0:54:07 MCNAMARA, Pauline O/40 Women 753 172
172 0:54:08 ANDERSON, Ross Indi4 O/35 Men 4 173
173 0:54:08 WARREN, Jason Junior Men 95 174
174 0:54:12 MARTIN, Jimmy O/40 Men 773 175
175 0:54:14 ROBERTSON, Angela O/35 Women 22 176
176 0:54:18 CLEARY, Pauline O/50 Women 146 177
177 0:54:22 RYAN, Fiona Senior Men 55 178
178 0:54:28 SHEEHY, Niall O/35 Men 144 179
179 0:54:32 BERKERY, Joe O/35 Men 94 180
180 0:54:39 BRIDGES, Bridget Individual O/40 Women 16 181
181 0:54:39 MURPHY, Anne O/40 Women 180 182
182 0:54:40 TYNAN, Meave Senior Women 196 183
183 0:54:41 SHEEHY, Ian O/35 Men 143 184
184 0:54:42 FITZGERALD, Brendan Country Club O/35 Men 39 185
185 0:54:54 FARRELL, Catriona Senior Women 41 186
186 0:54:54 REALE, Regina Senior Women 42 187
187 0:54:55 HILL, Jimmy O/45 Men 141 188
188 0:55:07 FRANKLIN, Martin Senior Men 181 189
189 0:55:23 SHEEHY, Ian Junior Men 167 190
190 0:56:06 CARROLL, Michael Senior Men 73 191
191 0:56:11 O' SULLIVAN, Michelle Senior Women 171 192
192 0:56:13 O CONNOR, Creena O/35 Women 34 193
193 0:56:19 LOVETT, Connor West Limerick Ac O/45 Men 126 194
194 0:56:25 TRINDER, Kenneth Individual Senior Men 14 195
195 0:56:36 FITZGERALD, Brian Senior Men 169 196
196 0:56:59 SHIRE, Ger Limerick Tri Club Senior Men 188 197
197 0:56:59 RYAN, Steven Senior Men 92 198
198 0:57:00 DORRIAN, Darren O/35 Men 93 199
199 0:57:02 RYAN, Garry O/35 Men 189 200
200 0:57:02 YOUNG, Anne-Marie Senior Women 140 201
201 0:57:04 KEANE, Bernie O/40 Women 752 202
202 0:57:41 SHEEHAN, Catherine Dooneen Ac O/50 Women 90 203
203 0:57:57 RYAN, Niamh Junior Women 163 204
204 0:57:58 FITZGERALD, Trevor O/35 Men 751 205
205 0:58:00 CUSACK, Orla O/40 Women 179 206
206 0:58:05 KELLY, David Cappawhite Ac Senior Men 97 207
207 0:58:17 HIGGINS, Bridget Individual O/40 Women 8 208
208 0:58:23 LEE, James O/35 Men 62 209
209 0:58:36 MUDGE, Ethan Dooneen Ac Junior Men 190 210
210 0:58:41 LAFFAN, Joe Country Club O/65 Men 69 211
211 0:58:53 RYAN, Ollie O/35 Men 742 212
212 0:58:57 KELLY, Fiona O/40 Women 82 213
213 0:58:59 DALY, Ena Senior Women 96 214
214 0:59:17 RYAN, Catherine Country Club O/45 Women 173 215
215 0:59:58 COLLINS CASSIDY, Bernadette O/40 Women 36 216
216 1:00:04 KING, Susan Country Club O/45 Women 172 217
217 1:00:05 O CONNOR, Sinead O/35 Women 40 218
218 1:00:40 LEE, Linda O/35 Women 63 219
219 1:00:44 CUNNEEN, Andy O/45 Men 755 220
220 1:01:09 MINIHAN, Sile Individual O/35 Women 17 221
221 1:01:16 MINIHANE, Cathal Individual O/35 Men 18 222
222 1:02:04 CUNNEEN, Margurerite O/40 Women 756 224
223 1:02:05 RYAN, Con Senior Men 100 225
224 1:02:12 ROACHE, Pat O/35 Men 784 226
225 1:02:16 RYAN, David Senior Men 72 227
226 1:02:20 SHANAHAN, John O/35 Men 797 228
227 1:03:02 DOYLE, Deirdre Senior Women 796 229
228 1:03:02 BARRATT, Patrice Senior Women 70 230
229 1:03:06 BARRATT, Marita Senior Women 768 231
230 1:03:22 CARROLL, Ann-Marie O/35 Women 130 232
231 1:03:23 GREENE, Sarah Country Club O/40 Women 60 233
232 1:03:23 RYAN, Angela Senior Women 116 234
233 1:03:44 MCMAHON, Ailbhe O/35 Women 115 235
234 1:04:07 HOGAN, Jennifer O/40 Women 134 236
235 1:06:02 BERKERY, Rebecca O/40 Women 788 237
236 1:06:14 ROGERS, Elaine O/40 Women 26 238
237 1:06:15 MOLONEY, Linda Senior Women 45 239
238 1:06:39 SHIELS, Pat Senior Men 758 240
239 1:06:39 SMULLEN, Catheryn O/35 Women 43 241
240 1:06:54 RYAN, Sheila O/40 Women 6 242
241 1:07:10 MYERS, Sile Individual O/40 Women 11 243
242 1:07:19 BAIN, Glenn O/35 Men 738 244
243 1:07:54 O' GRADY, Mary O/45 Women 109 245
244 1:07:55 BARRETT, Jane Senior Women 38 246
245 1:08:03 BARRETT, Claire O/40 Women 7 247
246 1:09:37 RYAN, Lorraine O/35 Women 777 248
247 1:13:37 COWMAN, Holly Senior Women 195 249
248 1:14:13 REILLY, Peter O/40 Men 782 250
249 BREEN, Aoife Senior Women 78 251
250 FITZGERALD, Emma Junior Women 133 252
Results produced by Limerick Athletics Board. Printed by Limerick Athletics Board
No comments:
Post a Comment
Please note that all comments must be moderated before they appear on the site. All spam and nearly anything with a link in it just gets deleted.