First race of five in the Clare Summer Road Race Series
Clare AAI/Clare Sports Partnership Summer Series 5k at Lees Road Thursday 26 April 2012. 7:00 pm
Provisional Results for All Competitors in finish order. Pace Race Race
1 0:17:02 FERGAL SMITHWICK, Marian A. C. M 03:24.4
2 0:17:12 MIKE CUNNINGHAM, Bilboa A. C. M 03:26.4
3 0:17:16 MICHAEL KELLY, Kilmurry Ibrickane/North Clare M 03:27.2 26 3
4 0:17:19 DARIUSZ KURANDA, Ennis Track Club M 03:27.8 102 4
5 0:17:31 LIAM MC GUANE, Ennis Track Club M 03:30.2 24 5
6 0:17:36 AMBROSE HEAGNEY, Kilnaboy A. C. M 03:31.2 95 6
7 0:17:39 JOHN HANNON, Olympic Harriers M 03:31.8 117 7
8 0:17:46 MARK DALY, Ennis Track Club M 03:33.2 77 8
9 0:17:51 PAT NUGENT, Tulla Road Ennis M 03:34.2 21 9
10 0:18:07 SHARON RYNNE, Kilmurry Ibrickane/North Clare F 03:37.4 42 10
11 0:18:10 PAT HEALY, Marian A. C. M 03:38.0 101 11
12 0:18:20 ANTHONY SHARKEY, Ennis Track Club M 03:40.0 37 12
13 0:18:30 ANTHONY BOYLE, Shannon Road Runners M 03:42.0 51 13
14 0:18:37 COLM DALY, Ennis Track Club M 03:43.4 47 14
15 0:18:47 DAVID O CONNOR, Ennis Track Club M 03:45.4 94 15
16 0:18:56 VERONICA COLLERAN, Ennis Track Club F 03:47.2 25 16
17 0:18:57 RAFAL KURANDA, Ennis Track Club M 03:47.4 100 17
18 0:18:57 PAT HOGAN, Ennis Track Club M 03:47.4 124 18
19 0:19:02 PAT MORRISSEY, Ennis Track Club M 03:48.4 22 19
20 0:19:04 TOM MACKEY, Kilmurry Ibrickane/North Clare M 03:48.8 54 20
21 0:19:08 JOHN O MALLEY, Kilmurry Ibrickane/North Clare M 03:49.6 31 21
22 0:19:11 JASON MOLONEY, Ennis Track Club M 03:50.2 46 22
23 0:19:17 MICHAEL MC BRIDE, Ennis Track Club M 03:51.4 53 23
24 0:19:18 DENIS CARTY, sixmilebridge milers club M 03:51.6 71 24
25 0:19:18 BRIAN SEXTON, Lahinch M 03:51.6 17 25
26 0:19:35 LIAM SHANNON, Kilmurry Ibrickane/North Clare M 03:55.0 113 26
27 0:19:38 AISHLING POWER, Ennis Track Club F 03:55.6 67 27
28 0:19:56 JAMES SEXTON, Kilmurry Ibrickane/North Clare M 03:59.2 2 28
29 0:19:57 SIOBHAN LENNON, Ennis Track Club F 03:59.4 69 29
30 0:20:16 AIDAN CABEY, Kilmurry Ibrickane/North Clare M 04:03.2 82 30
31 0:20:22 DAVID LYONS, Ennis M 04:04.4 13 31
32 0:20:27 SEAMUS MC NAMARA, Kilkishen/O'C Mills/Oatfield M 04:05.4 60 32
33 0:20:28 BRIAN SPRING, Ennis Track Club M 04:05.6 138 33
34 0:20:32 DEIRDRE CAHILL, Ennis Track Club F 04:06.4 79 34
35 0:20:33 KENNETH ARTHUR, Newmarket-on-Fergus M 04:06.6 8 35
36 0:20:33 STEPHAN ABBEY, Ennis M 04:06.6 92 36
37 0:20:57 TOMAS LEES, Lissycasey M 04:11.4 105 37
38 0:21:00 JOHN NEENAN, Ennis M 04:12.0 88 38
39 0:21:11 RITA KIERCE, St Marys (Clare) F 04:14.2 57 39
40 0:21:18 BECKY COUGHLAN, Ennis Track Club F 04:15.6 48 40
41 0:21:40 MIKE CLUNE, Team Punk M 04:20.0 34 41
42 0:21:47 LIAM DALY, Ennis Track Club M 04:21.4 27 42
43 0:21:51 SUSAN GRIFFIN, Ennis Track Club F 04:22.2 63 43
44 0:21:59 PAT BAKER, Ennis M 04:23.8 89 44
45 0:22:06 MICHAEL HARVEY, Kilmurry Ibrickane/North Clare M 04:25.2 43 45
46 0:22:20 ITA HANRAHAN, Ennis Track Club F 04:28.0 70 46
47 0:22:27 BRIAN CORBETT, Clarecastle/Ballyea M 04:29.4 122 47
48 0:22:30 DIARMUID KELLY, Ennis M 04:30.0 98 48
49 0:22:32 EMER O'MAHONY, Ennis Track Club F 04:30.4 153 49
50 0:22:36 JOHN ROCHE, Kilkee M 04:31.2 36 50
51 0:22:40 SUE GARRAHY, Kilmurry Ibrickane/North Clare F 04:32.0 4 51
52 0:22:46 GREG MOLONEY, Shannon Road Runners M 04:33.2 41 52
53 0:22:49 JOHN MC SWEENEY, Ennis M 04:33.8 50 53
54 0:22:50 MARK CABEY, Ennis M 04:34.0 84 54
55 0:22:55 DAVID DARCY, Ennis M 04:35.0 28 55
56 0:23:01 AINE ROUINE, Kilmurry Ibrickane/North Clare F 04:36.2 3 56
57 0:23:01 CATHERINE CARMODY, clare crusaders F 04:36.2 127 57
58 0:23:03 MARK O DWYER, Ennis M 04:36.6 5 58
59 0:23:05 BRENDAN CUSACK, Kilmurry Ibrickane/North Clare M 04:37.0 1 59
60 0:23:10 BRIAN CARMODY, clare crusaders M 04:38.0 140 60
61 0:23:21 SEAN O NEILL, Ennis M 04:40.2 81 61
62 0:23:38 KEVIN O LOUGHLIN, Kilmurry Ibrickane/North Clare M 04:43.6 139 62
63 0:23:55 CLAIRE CAHIR, Ennis Track Club F 04:47.0 123 63
64 0:23:58 SUSAN TAYLOR, St Cronans A. C. F 04:47.6 144 64
65 0:24:04 AIDAN O CALLAGHAN, Shannon M 04:48.8 6 65
66 0:24:09 MAGGIE MALONE, Kilmurry Ibrickane/North Clare F 04:49.8 45 66
67 0:24:32 MARTIN BROWN, clare crusaders M 04:54.4 72 67
68 0:24:42 CLARE MC MAHON, Kilmurry Ibrickane/North Clare F 04:56.4 30 68
69 0:24:49 RUTH COLLINS, Ennis F 04:57.8 159 69
70 0:25:01 MICHAEL COLLINS, Ennis M 05:00.2 75 70
71 0:25:04 CLAIRE GRIFFIN, Ennis F 05:00.8 73 71
72 0:25:13 NOELLE MURPHY, Tulla F 05:02.6 61 72
73 0:25:21 PAT RUTHERFORD, Ennis Track Club M 05:04.2 23 73
74 0:25:27 NOEL MULLDERRIG, Individual M 05:05.4 133 74
75 0:25:33 URSULA FOUDY, Inagh F 05:06.6 106 75
76 0:25:35 MARION MEANEY, Ennis F 05:07.0 110 76
77 0:25:40 MICHELLE MORONEY, Ennis F 05:08.0 145 77
78 0:25:41 OLIVE HARTE, Crusheen F 05:08.2 80 78
79 0:25:42 OLIVIA MORRIS, Shannon Road Runners F 05:08.4 52 79
80 0:26:01 GARRY MC CONNELL, Kinvara M 05:12.2 120 80
81 0:26:05 YVONNE PENDER, Kilrush F 05:13.0 39 81
82 0:26:09 KEVIN CONWAY, Clarina M 05:13.8 11 82
83 0:26:10 ANTIONETTE MEEHAN, Kilnaboy A. C. F 05:14.0 56 83
84 0:26:11 ITA DOHERTY, Ennis Track Club F 05:14.2 35 84
85 0:26:21 MICHAEL A KELLY, Ennis M 05:16.2 62 85
86 0:26:23 UNA SHANNON, Ennistymon F 05:16.6 114 86
87 0:26:30 MICHELLE HANNON, Newmarket-on-Fergus F 05:18.0 118 87
88 0:26:35 LOUISE SEXTON, Kilmurry Ibrickane/North Clare F 05:19.0 86 88
89 0:27:36 ANTHONY CONLON, Ennis Meet and Train M 05:31.2 119 89
90 0:26:49 ANNE MARIE CONNOLLY, South Galway A. C. F 05:21.8 121 90
91 0:26:55 MICHAEL CANTY, clare crusaders M 05:23.0 65 91
92 0:27:02 BRENDA MC NAMARA, Corofin/Kilnaboy F 05:24.4 108 92
93 0:27:03 JOE FENNESSY, Ennis M 05:24.6 66 93
94 0:27:05 JENNIFER NASON, Shannon Road Runners F 05:25.0 58 94
95 0:27:05 UNA MURPHY, Shannon Road Runners F 05:25.0 64 95
96 0:27:06 NOIRIN BUCKLEY, Kilbaha F 05:25.2 151 96
97 0:27:07 ANNE MURPHY, Barefield F 05:25.4 136 97
98 0:27:08 MARTINA MARTIN, Ennis F 05:25.6 137 98
99 0:27:17 ANNE MARIE TORPEY, Ennis F 05:27.4 104 99
100 0:27:20 TERESA LAHIFFE, Barefield F 05:28.0 128 100
101 0:27:37 MOIRA ROUGHAN, St Cronans A. C. F 05:31.4 16 101
102 0:27:52 CIARA MC MAHON, Ennis F 05:34.4 156 102
103 0:28:03 MARIAN MOLLOY, Tulla F 05:36.6 59 103
104 0:28:05 DEIRDRE MC ALLISTER, Individual F 05:37.0 152 104
105 0:28:12 ANN O SULLIVAN, Newmarket-on-Fergus F 05:38.4 15 105
106 0:28:22 DOLORES MEANEY, Ballynacally F 05:40.4 96 106
107 0:28:22 JUDY BOYLE, Barefield F 05:40.4 160 107
108 0:28:23 ALLI KELLY, Ennis F 05:40.6 107 108
109 0:28:23 JJ COUNIHAN, Ennis M 05:40.6 165 109
110 0:28:31 ANN COUNIHAN, Ennis F 05:42.2 164 110
111 0:28:55 CAROLINE CROWLEY, Ennis F 05:47.0 158 111
112 0:28:56 VERONICA MALLAGHAN, Tubber F 05:47.2 146 112
113 0:28:56 MICHELLE CLANCY, Lissycasey F 05:47.2 87 113
114 0:29:03 DEIRDRE TALTY, Kilmurry Ibrickane/North Clare F 05:48.6 91 114
115 0:29:08 AINE NAGLE, Ennis F 05:49.6 109 115
116 0:29:09 MARY CONWAY, Clarina F 05:49.8 12 116
117 0:29:09 LAURA GUNTER, Inagh F 05:49.8 97 117
118 0:29:24 MAURA HAYES, Feakle F 05:52.8 135 118
119 0:29:39 BREDA O'DRISCOLL, Ennis F 05:55.8 162 119
120 0:30:07 CAROL CAREW, Ennis F 06:01.4 141 120
121 0:30:09 MARIE O CONNOR, Ennis F 06:01.8 131 121
122 0:30:21 SEREND HACKETT, Shannon Road Runners F 06:04.2 38 122
123 0:30:21 FIONA MURREN, Ennis F 06:04.2 14 123
124 0:31:10 MARY HYNES, Ennis Track Club F 06:14.0 55 124
125 0:31:55 SUSAN DERMODY, Ennis Meet and Train F 06:23.0 130 125
126 0:31:58 LORNA WHELAN Ennis F 06:23.6 18 126
127 0:31:59 ANGELA BEHAN Ennis F 06:23.8 10 127
128 0:32:08 SUE CAVE, Kilmaley F 06:25.6 29 128
129 0:32:17 SADIE MOLONEY, Ennis Meet and Train F 06:27.4 129 129
130 0:32:53 TERESA WHITE, Maigh F 06:34.6 9 130
131 0:32:53 PATRICIA WHITE, Maigh F 06:34.6 20 131
132 0:32:53 BRID WHITE, Maigh F 06:34.6 19 132
133 0:33:08 MARGARET CABEY, Ennis F 06:37.6 83 133
134 0:33:30 MARGARET LEYDEN, Ennis F 06:42.0 134 134
135 0:33:33 AMY MULDERRIG, Shannon F 06:42.6 116 135
136 0:33:34 SIOBHAN MULDERRRIG, Individual F 06:42.8 132 136
137 0:33:38 SHARON HICKEY, Ennis Meet and Train F 06:43.6 115 137
138 0:33:43 ANNE BOYLE, Ennis F 06:44.6 90 138
139 0:34:10 ROISIN POWER, Kildysart F 06:50.0 85 139
140 0:36:10 SINEAD CONNAUGHTON, Ennis Meet and Train F 07:14.0 99 140
141 0:37:48 SUZANNE QUINN, Clarecastle/Ballyea F 07:33.6 93 141
142 0:39:08 RORY HICKEY, Ennis M 07:49.6 155 142
143 0:39:08 CAROLINE HICKEY, Ennis F 07:49.6 154 143
144 0:39:21 AISHLING CLANCY, Lissycasey Female Walkers 07:52.2 111 144
145 0:39:21 MAUREEN CLANCY, Lissycasey Female Walkers 07:52.2 112 145
146 0:41:48 MARIE MULLINS, Sixmilebridge/Kilmurry Female Walkers 08:21.6 150 146
147 0:42:22 TERESA SEXTON, Kilmurry Ibrickane/North Clare Female Walkers 08:28.4 74 147
148 0:42:22 BRIAN CLEARY , Miltown Malbay Male Walkers 08:28.4 76 148
149 0:42:22 ELAINE ROUINE, Kilmurry Ibrickane/North Clare Female Walkers 08:28.4 142 149
150 0:42:22 SINEAD ROUINE, Kilmurry Ibrickane/North Clare Female Walkers 08:28.4 143 150
151 0:42:22 ANGELA SHEEDY, sixmilebridge milers club F 08:28.4 147 151
152 0:42:22 DEIRDRE HARVEY, Ennis Female Walkers 08:28.4 32 152
153 0:42:39 LUCIA HARVEY, Barefield Female Walkers 08:31.8 33 153
154 0:44:08 BARRY O'DRISCOLL, Ennis M 08:49.6 163 154
155 0:44:08 ROISIN HALPIN, Shannon Road Runners F 08:49.6 40 155
No comments:
Post a Comment
Please note that all comments must be moderated before they appear on the site. All spam and nearly anything with a link in it just gets deleted.