Results of the Plassey 10k....Sun 22nd April 2012
Pl. Name YOB Club/City/Country Cat. # Result
1 Michael Shannon M 160 32:33
2 Robert (SNR) Purcell M 161 35:26
3 Bernhard Ronning M 180 35:53
4 Mike Cunningham M 271 37:01
5 Paul Ryan M 48 38:26
6 Paul Fitzgerald M 106 38:51
7 Finbarr O Dwyer un/att M 72 38:51
8 Kevin Cullinan M 92 39:06
9 Tommy O'Brien M 231 39:51
10 Barry Odonoghue M 66 39:54
11 James McAssey M 1 40:03
12 Anders Folleras M 179 40:05
13 Will Brosnan M 263 40:07
14 Gary Wilmolt M 226 40:16
15 Ann MacPhail F 88 40:23
16 Horan Kieran M 121 40:33
17 Robert Purcell M 162 40:37
18 Niall Harris M 30 41:09
19 Richard Lyons M 155 41:12
20 Noel O'Riordan M 81 41:32
21 Gerard O Sullivan M 52 41:41
22 Eamonn Byrne M 76 42:01
23 Robert Le Gear M 167 42:23
24 Clare Sullivan F 209 42:29
25 Maeve Kavanagh F 224 42:42
26 Dean Cawley M 34 42:49
27 Peter Keogh M 270 43:10
28 Stephen Clothier M 208 43:12
29 Robert Tams M 8 43:56
30 Derek Machessy M 212 43:58
31 John O'Connor M 189 44:37
32 Michael Noonan M 215 44:41
33 Andy Minogue M 32 44:44
34 Kieran Phipps M 262 44:49
35 Dan McAuliffe M 243 44:58
36 Declan Histon M 169 45:00
37 Ian Kenny Ballymena and Antrim M 62 45:02
38 Derek Bowen M 201 45:14
39 Andrew Kelly M 83 45:18
40 David Kennedy M 67 45:47
41 John Hussey M 232 45:57
42 Carina Ferry F 176 46:00
43 Marc Mc Lean M 98 46:01
44 Gallagher Seamus M 118 46:02
45 Paul Williams M 219 46:12
46 Andy Fleming M 157 46:15
47 Maread Mason F 259 46:20
48 Yelverton John M 133 46:21
49 Reid Aidan M 130 46:25
50 Liam O'Brian M 214 46:31
51 Michael Riordan UL Athletics Club M 73 46:38
52 Dermot Hayes M 40 46:57
53 Yvonne McHugo F 191 47:09
54 Eoin Lees M 89 47:12
55 David Condon M 183 47:15
56 Jessica O'Donnell F 173 47:17
57 Clem O'Connell M 250 47:33
58 John Kelly M 39 47:37
59 Cathal McCole M 252 47:42
60 Nick O'Dwyer M 266 47:46
61 Allan Robinson M 158 47:47
62 Niall Gilhooley M 168 47:52
63 Niall Kendall M 59 47:57
64 Kevin Grant M 100 48:03
65 Orla Power F 99 48:03
66 Les Barreth M 186 48:05
67 Sea Kelly M 228 48:09
68 Shay Whiston M 255 48:11
69 Marie Power F 68 48:13
70 Dermot O'Malley M 223 48:15
71 Louise Matthews Dooneen AC F 64 48:16
72 James Geraghty M 9 48:18
73 Conan O'Donovan M 236 48:21
74 Carmel McGarr F 29 48:23
75 Padraig Keane M 177 48:26
76 Chris McMahon M 53 48:27
77 Rob Keane M 216 48:30
78 Annamarie Fahy Ryan F 71 48:51
79 Mark Twomey M 77 49:10
80 Cory Barrett M 188 49:41
81 Brosnan Kevin M 116 49:46
82 John Kirby M 166 49:46
83 Mulcahy Kevin M 125 49:51
84 Finn Lannon M 79 49:59
85 John Lannon M 78 49:59
86 Triona McCaffrey Limerick Tri F 107 50:19
87 Dee Casey F 210 50:24
88 Brian McPaul M 42 50:29
89 Denise Gore F 17 50:31
90 Martin Haren M 65 50:32
91 James McMahon M 165 50:34
92 Patrick Mercie M 190 50:42
93 Eoin McAuliffe M 244 50:46
94 Late entry 206 50:50
95 Mary O'Regan F 217 51:02
96 Chris Topher M 90 51:03
97 Long Ellen F 122 51:05
98 Pascal Moore M 241 51:14
99 Kenneth Trinelen M 227 51:21
100 Joni O'Sullivan F 229 51:29
101 Dermot Rice M 70 51:37
102 Dennis Fleming M 144 51:51
103 Tom Comyns M 163 51:53
104 Clodagh Toomey F 21 51:56
105 Looney Joanne F 123 51:56
106 Laura Bruen F 4 52:00
107 Aine Carey F 182 52:03
108 Emily Noles F 267 52:20
109 Kieran O'Connor M 159 52:22
110 Carolyne Lemieux Canada Get Fit F 2 52:27
111 John Purcell M 225 52:32
112 Trevor McMahon M 174 52:46
113 Des Hyde M 63 52:56
114 Damien Kennedy M 93 53:03
115 Dara Smyth Limerick Tri Club M 22 53:09
116 Anne Daly F 20 53:15
117 Aidan Browne M 26 53:16
118 Karen H F 213 53:17
119 Liz Gabbett ULSU Clubs and Socs F 82 53:25
120 Aidan Holmes M 233 53:25
121 Fiona Cruaghan F 264 53:28
122 Marcella McGrath F 211 53:35
123 Nicola Steritt F 265 53:39
124 Sharon Lucey Fermo F 41 53:40
125 Joe Cane M 178 53:49
126 John Keane M 146 53:57
127 Oliver Ryan M 272 54:03
128 Michael Keane M 187 54:38
129 David Phelan M 16 54:39
130 Sheelagh O'Malley F 202 54:47
131 Gary Sherlock Eire Og Ennis M 61 54:48
132 Elaine Breen F 45 54:53
133 Eadaoin Moore F 237 54:54
134 Niall Brady M 172 54:56
135 Shane Murphy M 23 54:58
136 Ciara Nolan F 205 55:01
137 Sara Kate Hurley F 28 55:02
138 Kevin Mooney M 13 55:20
139 Claire Freeman F 253 55:21
140 Catherine Norton F 137 55:30
141 Flynn Anthony M 117 55:33
142 Marn Hyde M 207 55:44
143 Fergus Murphy M 35 55:49
144 Anna Skrzypezynska F 220 55:49
145 Aine O'Dea Newport F 114 55:53
146 Eileen O Donnell F 3 55:56
147 Trevor Gray M 147 55:58
148 Lisa English F 104 55:58
149 Gerard Griffen M 154 55:59
150 Ciara Murphy F 36 56:02
151 David O'Sullivan M 164 56:03
152 Thelma Scanlon F 10 56:10
153 Morgan Caverhill F 56 56:21
154 John Breen M 248 56:21
155 Patricia O' Brien Keane F 75 56:39
156 Tindall Daniel M 132 56:41
157 Sorcha Carey F 85 56:50
158 Steph Peters F 148 56:52
159 Seberina Lyne F 239 56:54
160 Paul Crotty M 136 56:55
161 Maria Henegan F 204 56:56
162 Sasha Noonan F 134 56:59
163 Julie Riordan F 156 56:59
164 Colm Hughes M 135 57:13
165 Eimear O Dwyer F 97 57:28
166 Kieran Murray M 235 57:56
167 Denise Carroll F 49 58:21
168 Carole O Connor F 50 58:22
169 Fiona Hanly F 44 58:33
170 Deirdre Barton F 238 58:34
171 Hazel Slattery F 193 59:08
172 Sarah Breen F 247 59:14
173 Yvonne Lanigan F 58 59:20
174 Nuala Culimore F 240 59:33
175 Jacinta Gahan F 203 59:51
176 David Tocher M 11 59:52
177 Donal Ryan M 175 1:00:00
178 Nancy Geary F 60 1:00:09
179 Angela Russell F 109 1:00:20
180 Elaine Lyons F 246 1:00:21
181 Murphy Cris M 127 1:00:23
182 Alison Clancy F 218 1:00:34
183 Aoife Brady F 103 1:00:35
184 Barry Dorman M 251 1:00:36
185 Michael Quinn M 33 1:00:39
186 Brenda Coughlan F 141 1:00:46
186 Dermot Coughlan M 140 1:00:46
188 Orla Heffernan F 105 1:01:08
189 Yvonne Shawyer F 74 1:01:27
190 Brian Finn M 171 1:01:27
191 Sarah Finn F 170 1:01:28
192 Fiona Kelly F 153 1:01:34
193 Sharon Connolly F 80 1:01:39
194 Eimear Carr F 110 1:01:49
195 Mairead Coughlan F 57 1:01:53
196 Marian Larkin F 245 1:02:18
197 David Griffin M 87 1:02:21
198 O'Connell Sarah F 128 1:02:24
199 Tim Hurley M 94 1:02:26
200 Emily Clarke F 51 1:02:33
201 Liz Horgan F 108 1:02:43
202 Higgins Tom M 120 1:02:49
203 Michelle Dillon Team PESS! F 15 1:03:29
204 Vin Lahiff M 18 1:03:29
205 Marie Dwane F 221 1:03:45
206 Karl Sheehan M 113 1:05:07
207 Steven Byrne M 242 1:05:18
208 John Power M 256 1:06:04
209 Hayes Teresa F 119 1:06:41
210 Melissa Power F 69 1:08:56
211 Siobhan Phayer F 230 1:08:57
212 Fiona McCarthy F 192 1:08:59
213 Dave Weldrick M 102 1:09:29
214 Katie Sheedy F 95 1:11:52
215 Lorraine O'Dwyer F 234 1:12:55
216 Michelle Browne F 258 1:21:04
217 Caroline Browne F 257 1:21:04
218 Carmid Hickey F 274 1:21:36
219 Karen Hickey F 273 1:21:36
220 Emer O Connor F 37 1:23:04
220 Fiona Hogan F 31 1:23:04
222 Teresa Hayes F 261 1:27:31
223 Michael O' Donovan M 25 1:28:31
223 Colette O' Donovan F 24 1:28:31
225 Margaret McCarthy F 142 1:28:35
226 Emily Benson F 269 1:28:40
226 Elizabeth Benson F 268 1:28:40
228 Niamh Fitzgerald F 115 1:29:21
229 Alice Carroll F 249 1:29:22
230 Colette Collopy F 254 1:29:22
231 Richard Toomey M 222 1:29:41
232 Catherine Penny F 185 1:30:01
233 Brid Shire F 260 1:30:01
234 Sean McCarthy M 145 1:30:40
235 Smyth PJ M 131 1:38:45
236 Grainne Jackson F 54 1:38:45
237 Deirdre Higgins F 184 1:39:40
238 David Higgins M 181 1:39:48
239 Avril Flanagan F 112 1:40:44
240 Catherine Quinn F 101 1:40:44
241 Mary Fleming F 143 1:44:04
242 Kate Forde F 150 1:49:16
243 Sinead Hogan F 152 1:49:20
244 Siobhan Hogan F 151 1:49:22
245 Grainne Forde F 149 1:49:59
No comments:
Post a Comment
Please note that all comments must be moderated before they appear on the site. All spam and nearly anything with a link in it just gets deleted.