Pages

Friday, May 4, 2012

Clare...Results of the Ballyea 4 Mile Road Race - Thurs 3rd May 2012

Clare AAI/Clare Sports Partnership Summer Series 4 mile at Ballyea Co Clare Thursday 3 May 2012. 7:00 pm

Provisional Results for All Competitors in finish order.
1 0:21:42 MARTIN GREALISH,  Ennis Track Club M
2 0:22:22 DARIUSZ KURANDA,  Ennis Track Club M
3 0:22:25 FERGAL SMITHWICK,  Marian A. C. M
4 0:22:27 MICHAEL KELLY,  Kilmurry Ibrickane/North ClareM
5 0:22:43 MIKE CUNNINGHAM,  Bilboa A. C. M
6 0:23:08 PAT NUGENT,  Tulla Road Ennis M
7 0:23:47 EUGENE MOYNIHAN,  Marian A. C. M
8 0:24:00 PAT HEALY,  Marian A. C. M
9 0:24:23 ANTHONY BOYLE,  Shannon Road Runners M
10 0:24:26 RAFAL KURANDA,  Ennis Track Club M
11 0:24:30 SHARON RYNNE,  Kilmurry Ibrickane/North Clare F
12 0:24:35 PAT HOGAN,  Ennis Track Club M 04:55.0 124 12
13 0:24:40 DOUGLAS HURLEY,  Kilnaboy A. C. M 04:56.0 166 13
14 0:24:43 FRANK LANDY,  Ennis Track Club M 04:56.6 198 14
15 0:24:48 JASON MOLONEY,  Ennis Track Club M 04:57.6 46 15
16 0:24:57 PAT MORRISSEY,  Ennis Track Club M 04:59.4 22 16
17 0:25:04 VERONICA COLLERAN,  Ennis Track Club F 05:00.8 25 17
18 0:25:18 DAVID GHILARDI,  clare crusaders M 05:03.6 185 18
19 0:25:27 JIM CULLIGAN,  Ennis Track Club M 05:05.4 187 19
20 0:25:33 TOM MACKEY,  Kilmurry Ibrickane/North Clare M 05:06.6 54 20
21 0:25:35 SIOBHAN LENNON,  Ennis Track Club F 05:07.0 69 21
22 0:25:45 JOHN O SULLIVAN,  Ennis M 05:09.0 194 22
23 0:26:01 AISHLING POWER,  Ennis Track Club F 05:12.2 67 23
24 0:26:13 LIAM SHANNON,  Kilmurry Ibrickane/North Clare M 05:14.6 113 24
25 0:26:25 BRIAN SPRING,  Ennis Track Club M 05:17.0 138 25
26 0:26:28 AIDAN CABEY,  Kilmurry Ibrickane/North Clare M 05:17.6 82 26
27 0:26:32 JACKIE O CONNER,  Ennis Track Club F 05:18.4 197 27
28 0:26:34 JOHN CASSIDY,  Kilkishen/O'C Mills/Oatfield M 05:18.8 174 28
29 0:26:36 JAMES SEXTON,  Kilmurry Ibrickane/North Clare M 05:19.2 2 29
30 0:26:37 DAVID LYONS,  Ennis M 05:19.4 13 30
31 0:26:39 JONATHAN MARTIN,  Ennis Track Club M 05:19.8 172 31
32 0:26:54 MICHELLE O MAHONY,  Kilmurry Ibrickane/North ClareF 05:22.8 169 32
33 0:27:05 SEAMUS MC NAMARA,  Kilkishen/O'C Mills/Oatfield M 05:25.0 60 33
34 0:27:13 JACK JONES,  Newmarket-on-Fergus M 05:26.6 178 34
35 0:27:20 PAT BOGUE,  clare crusaders M 05:28.0 183 35
36 0:27:37 BRIAN COLLINS,  Kilnaboy A. C. M 05:31.4 175 36
37 0:27:38 RITA KIERCE,  St Marys (Clare) F 05:31.6 57 37
38 0:27:40 GRACE EADE,  Ennis Track Club F 05:32.0 177 38
39 0:27:48 LORETTA DUGGAN,  St Marys (Clare) F 05:33.6 186 39
40 0:27:52 TOMAS LEES,  Lissycasey M 05:34.4 105 40
41 0:27:58 BECKY COUGHLAN,  Ennis Track Club F 05:35.6 48 41
42 0:28:10 MIKE CLUNE,  Team Punk M 05:38.0 34 42
43 0:28:25 DEIRDRE CAHILL,  Ennis Track Club F 05:41.0 79 43
44 0:28:31 DAVID DARCY,  Ennis M 05:42.2 28 44
45 0:28:36 JOHN NEENAN,  Ennis M 05:43.2 88 45
46 0:28:44 MICHAEL HARVEY,  Kilmurry Ibrickane/North Clare M 05:44.8 43 46
47 0:28:58 SUSAN GRIFFIN,  Ennis Track Club F 05:47.6 63 47
48 0:28:59 ROSEMARY O BRIEN,  Ennis Track Club F 05:47.8 193 48
49 0:29:10 AISHLING KELLY,  Ennis F 05:50.0 157 49
50 0:29:10 LIAM DALY,  Ennis Track Club M 05:50.0 27 50
51 0:29:11 MICHAEL KENNY,  St Marys (Clare) M 05:50.2 171 51
52 0:29:12 DIARMUID KELLY,  Ennis M 05:50.4 98 52
53 0:29:26 MARK CABEY,  Ennis M 05:53.2 84 53
54 0:29:39 COLIN MC MAHON,  Kildysart M 05:55.8 209 54
55 0:29:46 JOHN ROCHE,  Kilkee M 05:57.2 36 55
56 0:29:51 BRIAN CORBETT,  Clarecastle/Ballyea M 05:58.2 122 56
57 0:29:52 SUE GARRAHY,  Kilmurry Ibrickane/North Clare F 05:58.4 4 57
58 0:30:13 CATHERINE CARMODY,  clare crusaders F 06:02.6 127 58
59 0:30:46 BRENDAN CUSACK,  Kilmurry Ibrickane/North Clare M 06:09.2 1 59
60 0:30:54 MICHAEL DENNEHY,  Ennis M 06:10.8 182 60
61 0:30:58 AINE ROUINE,  Kilmurry Ibrickane/North Clare F 06:11.6 3 61
62 0:31:01 MARK O DWYER,  Ennis M 06:12.2 5 62
63 0:31:09 SEAN O NEILL,  Ennis M 06:13.8 81 63
64 0:31:28 DAVID EYRES,  Ballyea M 06:17.6 188 64
65 0:31:35 JOHN MC SWEENEY,  Ennis M 06:19.0 50 65
66 0:31:43 CLAIRE O DEA,  Ennis F 06:20.6 201 66
67 0:31:45 TANYA ARTHUR,  Newmarket-on-Fergus F 06:21.0 7 67
68 0:31:45 KENNETH ARTHUR,  Newmarket-on-Fergus M 06:21.0 8 68
69 0:31:54 MAGGIE MALONE,  Kilmurry Ibrickane/North Clare F 06:22.8 45 69
70 0:31:55 PADRAIC MORRISSEY,  Ballyea M 06:23.0 173 70
71 0:31:56 MICHAEL COLLINS,  Ennis M 06:23.2 75 71
72 0:32:09 RUTH COLLINS,  Ennis F 06:25.8 159 72
73 0:32:21 AIDAN O CALLAGHAN,  Shannon M 06:28.2 6 73
74 0:32:23 SUSAN TAYLOR,  St Cronans A. C. F 06:28.6 144 74
75 0:32:27 BRIAN CARMODY,  clare crusaders M 06:29.4 140 75
76 0:32:28 CLAIRE GRIFFIN,  Ennis F 06:29.6 73 76
77 0:32:35 CLARE MC MAHON,  Kilmurry Ibrickane/North Clare F 06:31.0 30 77
78 0:32:41 GARRY MC CONNELL,  Kinvara M 06:32.2 120 78
79 0:32:49 MARIAN O LOUGHLIN,  Ennis Track Club F 06:33.8 204 79
80 0:33:01 PAT RUTHERFORD,  Ennis Track Club M 06:36.2 23 80
81 0:33:03 CLAIRE CAHIR,  Ennis Track Club F 06:36.6 123 81
82 0:33:13 BREDA O'DRISCOLL,  Ennis F 06:38.6 162 82
83 0:33:22 NOELLE MURPHY,  Tulla F 06:40.4 61 83
84 0:33:44 BARRY MURPHY,  Doonbeg M 06:44.8 199 84
85 0:33:45 MARION MEANEY,  Ennis F 06:45.0 110 85
86 0:33:49 MICHAEL O DEA,  Ennis M 06:45.8 202 86
87 0:33:55 NOREEN BURKE,  Ballyea F 06:47.0 181 87
88 0:34:09 ANNE MURPHY,  Barefield F 06:49.8 136 88
89 0:34:12 LOUISE SEXTON,  Kilmurry Ibrickane/North Clare F 06:50.4 86 89
90 0:34:14 MIKEY MACKESSY,  Croom M 06:50.8 200 90
91 0:34:19 URSULA FOUDY,  Inagh F 06:51.8 106 91
92 0:34:36 YVONNE PENDER,  Kilrush F 06:55.2 39 92
93 0:34:43 ITA DOHERTY,  Ennis Track Club F 06:56.6 35 93
94 0:34:45 NIAMH PERILL,  Crusheen/Ballinruan F 06:57.0 195 94
95 0:34:49 MARTINA MARTIN,  Ennis F 06:57.8 137 95
96 0:34:52 OLIVE HARTE,  Crusheen F 06:58.4 80 96
97 0:34:55 MICHELLE MORONEY,  Ennis F 06:59.0 145 97
98 0:35:13 MARY CRONIN,  Clooney F 07:02.6 205 98
99 0:35:15 MARY HEALY,  Marian A. C. F 07:03.0 103 99
100 0:35:17 BRID WHITE,  Maigh F 07:03.4 19 100
101 0:35:20 SINEAD O SULLIVAN,  West Limerick F 07:04.0 170 101
102 0:35:26 TERESA WHITE,  Maigh F 07:05.2 9 102
103 0:35:43 JOE FENNESSY,  Ennis M 07:08.6 66 103
104 0:35:50 UNA SHANNON,  Ennistymon F 07:10.0 114 104
105 0:35:51 JJ COUNIHAN,  Ennis M 07:10.2 165 105
106 0:36:06 CIARAN COLLINS,  Ennis M 07:13.2 196 106
107 0:36:21 ANTHONY CONLON,  Ennis Meet and Train M 07:16.2 119 107
108 0:36:28 MICHAEL CANTY,  clare crusaders M 07:17.6 65 108
109 0:36:28 ANNE MARIE CONNOLLY,  South Galway A. C. F 07:17.6 121 109
110 0:36:34 BRENDA MC NAMARA,  Corofin/Kilnaboy F 07:18.8 108 110
111 0:36:34 MICHAEL A KELLY,  Ennis M 07:18.8 62 111
112 0:36:42 TERESA LAHIFFE,  Barefield F 07:20.4 128 112
113 0:36:46 MARIAN MOLLOY,  Tulla F 07:21.2 59 113
114 0:36:56 ANNE MARIE TORPEY,  Ennis F 07:23.2 104 114
115 0:37:07 CIARA MC MAHON,  Ennis F 07:25.4 156 115
116 0:37:08 MARTIN BROWN,  clare crusaders M 07:25.6 72 116
117 0:37:38 CAROLINE CROWLEY,  Ennis F 07:31.6 158 117
118 0:37:54 VERONICA MALLAGHAN,  Tubber F 07:34.8 206 118
119 0:37:56 ANN COUNIHAN,  Ennis F 07:35.2 164 119
120 0:38:00 DOLORES MEANEY,  Ballynacally F 07:36.0 96 120
121 0:38:02 DEIRDRE MC ALLISTER,  Individual F 07:36.4 152 121
122 0:38:03 LAURA GUNTER,  Inagh F 07:36.6 97 122
123 0:39:03 MARY CONWAY,  Clarina F 07:48.6 12 123
124 0:39:10 CAROL CAREW,  Ennis F 07:50.0 141 124
125 0:39:16 MAUREEN MC MAHON,  Kildysart F 07:51.2 210 125
126 0:39:35 MAURA HAYES,  Feakle F 07:55.0 135 126
127 0:39:44 MARIE LENNON,  Ennis Track Club F 07:56.8 68 127
128 0:39:53 JESS TUBRIDY,  Cooraclare F 07:58.6 176 128
129 0:40:03 MARIE O CONNOR,  Ennis F 08:00.6 131 129
130 0:40:52 FIONA MURREN,  Ennis F 08:10.4 14 130
131 0:40:58 PATRICIA WHITE,  Maigh F 08:11.6 20 131
132 0:41:20 MARGARET MOLLOY,  Ennis F 08:16.0 125 132
133 0:41:38 SUE CAVE,  Kilmaley F 08:19.6 29 133
134 0:42:00 SUSAN DERMODY,  Ennis Meet and Train F 08:24.0 130 134
135 0:42:27 MARGARET LAVELLE,  Ennis F 08:29.4 208 135
136 0:42:34 SADIE MOLONEY,  Ennis Meet and Train F 08:30.8 129 136
137 0:43:24 LOUISE MC NAMARA,  Shannon Road Runners F 08:40.8 184 137
138 0:43:24 UNA MURPHY,  Shannon Road Runners F 08:40.8 64 138
139 0:43:38 ELAINE ROUINE,  Kilmurry Ibrickane/North Clare Female Walkers 08:43.6 142 139
140 0:44:12 TARA KEANE,  Ballycasey F 08:50.4 167 140
141 0:44:13 GREG  MOLONEY,  Shannon Road Runners M 08:50.6 41 141
142 0:45:01 MARGARET LEYDEN,  Ennis F 09:00.2 134 142
143 0:45:05 AMY MULDERRIG,  Shannon F 09:01.0 116 143
144 0:45:08 SIOBHAN MULDERRRIG,  Individual F 09:01.6 132 144
145 0:45:23 TONI FLEMING,  Shannon Road Runners F 09:04.6 180 145
146 0:45:25 DEBORAH KIRBY,  Shannon F 09:05.0 191 146
147 0:45:53 ANNE BOYLE,  Ennis F 09:10.6 90 147
148 0:45:57 ROISIN POWER,  Kildysart F 09:11.4 85 148
149 0:45:59 DOLORES DORRIS,  Shannon Road Runners F 09:11.8 190 149
150 0:46:06 MARGARET CABEY,  Ennis F 09:13.2 83 150
151 0:46:14 SINEAD ROUINE,  Kilmurry Ibrickane/North Clare Female Walkers 09:14.8 143 151
152 0:47:04 TERESA SEXTON,  Kilmurry Ibrickane/North Clare Female Walkers 09:24.8 74 152
153 0:47:09 BRIAN CLEARY ,  Miltown Malbay Male Walkers 09:25.8 76 153
154 0:48:29 SINEAD CONNAUGHTON,  Ennis Meet and Train F 09:41.8 99 154
155 0:48:32 ORLA  MC CARTHY,  Kilnaboy F 09:42.4 203 155
156 0:50:12 AISHLING CLANCY,  Lissycasey Female Walkers 10:02.4 111 156
157 0:50:13 MAUREEN CLANCY,  Lissycasey Female Walkers 10:02.6 112 157
158 0:50:19 ELAINE O SHANAGHER,  Shannon Road Runners F 10:03.8 179 158
159 0:51:31 CAROLINE HICKEY,  Ennis F 10:18.2 154 159
160 0:51:49 CATRIONA CULLINAN,  Shannon F 10:21.8 189 160
161 0:52:31 DEIRDRE HARVEY,  Ennis Female Walkers 10:30.2 32 161
162 0:52:39 LUCIA HARVEY,  Barefield Female Walkers 10:31.8 33 162
163 0:59:43 PAULA MC CARTHY,  Shannon F 11:56.6 168 163
164 0:59:56 ROISIN HALPIN,  Shannon Road Runners F 11:59.2 40 164
165 1:00:00 ANGELA SHEEDY,  sixmilebridge milers club F 12:00.0 147 165
166 1:00:01 ANN MARIE SHEEDY,  sixmilebridge milers club Female Walkers 12:00.2 148 166
167 1:00:01 BREDA KEANE,  sixmilebridge milers club Female Walkers 12:00.2 149 167

No comments:

Post a Comment

Please note that all comments must be moderated before they appear on the site. All spam and nearly anything with a link in it just gets deleted.