Pos Name Time Category Gender Gen Pos
1 Ed MURPHY 00:34:34 SM Male 1
2 Robert PURCELL SNR 00:34:43 VM Male 2
3 Arthur FIZTGERALD 00:34:57 SM Male 3
4 Donal WHITE 00:35:22 SM Male 4
5 Simon MANGAN 00:36:08 SM Male 5
6 John BARRETT 00:36:20 VM Male 6
7 Willie REIDY 00:36:32 VM Male 7
8 Ronan SHEA 00:37:18 SM Male 8
9 Seamus MURPHY 00:38:26 VM Male 9
10 Michael OSULLIVAN 00:38:35 SM Male 10
11 Conor SHINE 00:38:38 SM Male 11
12 Brendan LYNCH 00:38:46 SM Male 12
13 Stephen MANGAN 00:39:43 SM Male 13
14 Robert PURCELL JNR 00:40:09 JM Male 14
15 John OLEARY 00:40:34 VM Male 15
16 Richard O BRIEN 00:40:40 SM Male 16
17 Maureen HARRINGTON 00:40:43 MW Female 1
18 Catherine KIELY 00:40:51 SW Female 2
19 Hugh ODONNELL 00:41:08 SM Male 17
20 Sean TAGHEY 00:41:12 VM Male 18
21 Padraig KEANE 00:41:23 SM Male 19
22 Derry DOYLE 00:42:02 VM Male 20
23 Connie DOYLE 00:42:03 VM Male 21
24 Louis COLLINS 00:42:22 VM Male 22
25 Padraig REGAN 00:42:37 SM Male 23
26 Siobha DALY 00:43:04 SW Female 3
27 Maurice OCONNER 00:43:16 SM Male 24
28 Frantisek NEUPAVER 00:43:36 VM Male 25
29 Declan MURPHY 00:43:59 SM Male 26
30 Eamon SNOVES 00:44:11 VM Male 27
31 Bill HORGAN 00:44:15 VM Male 28
32 Paul KENNEDY 00:45:48 SM Male 29
33 Liz LYNCH 00:45:49 SW Female 4
34 Brendan HISSANE 00:46:08 SM Male 30
35 Padraig O' DONOGHUE 00:46:27 VM Male 31
36 Conor SLATTERY 00:46:28 FR Male 32
37 Stephen GRIFFEN 00:46:29 VM Male 33
38 Caroline MURPHY 00:47:01 MW Female 5
39 Donal REEN 00:47:05 VM Male 34
40 Brendan MANOHNY 00:47:07 VM Male 35
41 John Mcgillicuddy 00:47:12 SM Male 36
42 Colleen COFFEY 00:47:25 MW Female 6
43 Tina DONOVAN 00:47:44 MW Female 7
44 Marie WALSH 00:47:58 MW Female 8
45 Senan O BRIEN 00:47:59 VM Male 37
46 Dairmuid LEN 00:48:26 VM Male 38
47 Tom TEAHAN 00:48:28 VM Male 39
48 Mary OCONNELL 00:48:30 MW Female 9
49 Vivian TUFFS 00:48:56 MW Female 10
50 Patrick HUBBARD 00:48:58 VM Male 40
51 Keith O' SHEA 00:49:00 SM Male 41
52 Helen HAYES 00:49:12 SW Female 11
53 Brendan GRIFFIN 00:49:12 SM Male 42
54 Liz MOYNIHAN 00:49:28 MW Female 12
55 Sarah HOWARD 00:49:33 SW Female 13
56 Helen HEALY 00:49:42 SW Female 14
57 Mick CASEY 00:49:46 VM Male 43
58 Michael DINEEN 00:49:46 VM Male 44
59 Vanka SOBEKOVA 00:50:16 MW Female 15
60 Ann MC GLYNN 00:50:23 MW Female 16
61 Stephen OLEARY 00:51:15 VM Male 45
62 Daude MOSCA 00:51:33 SM Male 46
63 Mark WILLIAMS 00:51:45 SM Male 47
64 Tamas ZSIRMON 00:51:57 SM Male 48
65 Ann Cronin 00:52:08 MW Female 17
66 Tadgh BUCKLEY 00:52:08 VM Male 49
67 Kevin DONVAN 00:52:22 SM Male 50
68 Mary MAYBURY 00:52:30 MW Female 18
69 Olivia FITZGERALD 00:52:45 MW Female 19
70 Bridget OKEEFFE 00:52:55 SW Female 20
71 Ann ORIORDAN MURPHY 00:52:59 MW Female 21
72 Caroline MARTIN 00:52:59 MW Female 22
73 Noreen MURPHY 00:53:07 MW Female 23
74 Mary FALVEY 00:53:14 MW Female 24
75 Ger POWER 00:53:49 VM Male 51
76 Jayne Louise KEARNEY 00:53:50 MW Female 25
77 Paul O'connell O' CONNELL 00:54:00 SM Male 52
78 Sharon HEFFERNAN 00:54:00 SW Female 26
79 Breda O' MAHONY 00:54:25 MW Female 27
80 Kay O CONNOR 00:54:52 MW Female 28
81 Karen LAM 00:54:55 MW Female 29
82 Brenda O' SULLIVAN 00:55:01 SW Female 30
83 Anna O' CONNOR 00:55:09 MW Female 31
84 Rose MANGAN 00:55:09 SW Female 32
85 Fiona ODONOGHUE 00:55:36 MW Female 33
86 Laura AHERN 00:56:00 MW Female 34
87 Leonie HUSSEY OBRIAN 00:56:00 MW Male 53
88 Diarmuid REILLY 00:56:04 FR Male 54
89 Frances WALSH 00:56:07 MW Female 35
90 Deborah DALY 00:56:08 MW Female 36
91 Marguerite ODONOGHUE 00:56:09 MW Female 37
92 Brendan LYNCH 00:56:14 VM Male 55
93 Joan BOWLER 00:56:14 MW Female 38
94 Michelle WALSH 00:56:21 MW Female 39
95 Edel FITZGERALD 00:56:29 SW Female 40
96 Michael KELLIHER 00:56:34 SM Male 56
97 Eilish OLEARY 00:56:38 SW Female 41
98 Nora KELLEHER 00:56:46 MW Female 42
99 Niamh O DONNELL 00:56:49 SW Female 43
100 Lisa TANCRED 00:56:53 SW Female 44
101 Derrick CULLEY 00:57:05 SM Male 57
102 Gale BROSNAN 00:57:23 MW Female 45
103 Angela O' CONNOR 00:57:40 SW Female 46
104 Aoife OCALLAGHAN 00:57:53 SW Female 47
105 Mart T O CONNELL 00:57:53 MW Female 48
106 Rhona O LEARY 00:57:54 MW Female 49
107 Mairead BIRMINGHAM 00:59:03 MW Female 50
108 Collette MALLON 01:00:01 MW Female 51
109 Brid MORIARTY 01:00:06 MW Female 52
110 Dorothy DEELY 01:00:25 MW Female 53
111 Jennifer OLEARY 01:00:25 SW Female 54
112 Claire HORGAN 01:00:32 MW Female 55
113 Noreen SHEAHAN 01:00:43 MW Female 56
114 Niamh O CARROLL 01:00:47 SW Female 57
115 Catriona O CALLAGHAN 01:00:47 SW Female 58
116 Claire KEOHANE 01:00:56 SW Female 59
117 Miriam O BRIEN 01:01:26 SW Female 60
118 Vicki DENSLOW 01:01:55 MW Female 61
119 Mary O DONOGHUE 01:02:10 SW Female 62
120 Eoin GLEESON 01:02:25 JM Male 58
121 Deirdre O CALLAGHAN 01:02:37 SW Female 63
122 Sinead KELLIHER 01:02:40 SW Female 64
123 Donna MANGAN 01:02:50 MW Female 65
124 Mairead MC CARTHY 01:03:46 MW Female 66
125 Eileen O' CONNOR 01:04:45 MW Female 67
126 Assumpta ODONOGHUE 01:05:02 MW Female 68
127 Kerry HOUSTON 01:05:22 MW Female 69
128 Siobhan O SHEA 01:05:30 MW Female 70
129 Rose OCONNER 01:05:56 MW Female 71
130 Helen OSULLIVAN 01:05:57 MW Female 72
131 Christine PURCELL 01:07:20 MW Female 73
132 Gretta BOWLER 01:07:35 MW Female 74
133 Helen WILLIAM 01:07:36 MW Female 75
134 Phillip DOYLE 01:08:13 SM Male 59
135 Nora BUCKLEY 01:09:49 SW Female 76
136 Fiona HORAN 01:09:49 SW Female 77
137 Susan WRENN 01:09:49 SW Female 78
138 Kieran MCCARTHY 01:11:16 SM Male 60
139 Helen CLANCY 01:13:11 MW Female 79
140 Ciara HENNESSY 01:13:23 FR Female 80
141 Dennis HORGAN 01:14:24 VM Male 61
142 Edwina EVANS 01:20:06 SW Female 81
143 Niamh HORAN 01:20:28 MW Female 82
144 Teresa WHARTON 01:20:28 MW Female 83
145 Ellen Cronin 01:26:06 JW Female 84
146 Alicia Cronnin 01:26:31 JW Female 85
147 James GLEESON 01:27:53 VM Male 62
148 Joe GAFFEY 01:27:55 VM Male 63
149 Grace ONEILL 01:27:55 FR Female 86
No comments:
Post a Comment
Please note that all comments must be moderated before they appear on the site. All spam and nearly anything with a link in it just gets deleted.