Pages

Sunday, September 16, 2012

Kerry...Results of the Valentia Half-Marathon - Sat 15th Sept 2012

The Valentia Half-Marathon was held on Saturday, the 15th of September and attracted a field of 205 runners, up from the 171 of 2011.

This year because of the local festival, the race started and finished in Chapeltown instead of Knightstown. The weather conditions were a bit of a mixed bag with everything from drizzle to sunshine but it really didn't take from the event.

It was obvious from talking to people and from the t-shirts that a good few of those who had turned out for the 2011 race had returned again this year which is always a good sign. It did however seem as if perhaps the event took a backward step this year. The race was organised by the local Triathlon club but it had a more commercial race feel about it.

Some things worked well on the day, some didn't. For example, there was a pre-race briefing which was a complete waste of time. Most people couldn't hear a word of what was said. The obvious place to issue instructions to the runners is at the start line where everyone is congregated.

The course itself was largely ok. It started near Chapeltown and then followed a nice quiet coastal road to Knightstown. There was plenty of support in the main town of the island and then began the long climb up to the quarry. It was a long climb but nothing too demanding. The scenery of the course along this stage was great and makes the route really special.

On the return journey back from the quarry, the course took a right on to an elevated road which ran for several miles along the island. This was without doubt the best part of the race. The view from here of the island, the mountains on the mainland, of the Blaskets and the Dingle Peninsula and of the Skelligs was magnificent. Without doubt, one of the main attractions of the race.

Once the course rejoined the main road near the bridge from the mainland however, the character of the race changed. There was a lot of traffic on this road and there was nothing in the way of traffic management. It was just a case of letting the runners and the cars sort it out for themselves which was a pity as the last two miles kind of spoiled what was up to then a very nice course.

Post race, for whatever reason, there was nothing in the way of post race refreshments. Water and bananas and that was it...which kind of seemed bizarre considering there was a large hall available. Instead, people were instructed to go to some pub elsewhere in the village for the prize giving......where nothing was provided either.

Conclusion....Overall, it had the feeling of being like a commercial race rather than being like a race organised by a club. Out of 5, I'd give it a 3.....i.e. fair but could do a lot better. The course was 80% ok but the last two miles were poor. They should really either change the time of the race or avoid the festival weekend. The dry fit top was of a good quality and there were plenty of water stations out along the course. Some people may not have like plastic cups but at least they prevent littering which happens with bottles. The worst aspect was probably the post race facilities....or lack of them. Sending everyone off to some local pub has a real Bally-go-backwards feel about it. Speaking to someone who did the race  last year, it sounded as if was better then.

This race could be a real gem but based on the 2012 event, they have some way to go yet.

1    1    224    Brian Murphy    01:12:19    Sen    Male    1
2    2    216    Cian MURPHY    01:16:25    Sen    Male    2
3    3    248    Michael Houlihan    01:22:38    Sen    Male    3
4    4    118    Martin CROWLEY    01:22:55    Sen    Male    4
5    5    196    Henry KAYE    01:24:40    Sen    Male    5
6    1    21    Gerard O Shea    01:26:10    Relay    Male    6
7    1    212    Maria MC CARTHY    01:27:33    3539    Female    1
8    1    187    Robert WHYTE    01:28:28    4044    Male    7
9    6    119    John CLANCY    01:28:51    Sen    Male    8
10    1    213    Chris SLATTERY    01:29:02    5054    Male    9
11    2    218    Declan Lynch    01:29:19    4044    Male    10
12    1    238    Geraldine O'shea    01:29:38    4044    Female    2
13    1    207    Karina TEAHAN    01:30:02    SenF    Female    3

14    7    179    Fergal SARGENT    01:30:32    Sen    Male    11
15    1    130    Denis KELLEHER    01:31:49    4549    Male    12
17    2    112    Deirdre O LEARY    01:33:21    SenF    Female    5
18    2    120    Frantisek NEUPAUER    01:33:24    5054    Male    13
19    8    209    John GOLDEN    01:33:53    Sen    Male    14
20    3    228    Alison Kirwan    01:33:54    SenF    Female    6
21    9    133    Pat O' SULLIVAN    01:34:02    Sen    Male    15
22    4    69    Geraldine MC CARTHY    01:36:03    SenF    Female    7
23    5    173    Elaine O CONNOR    01:37:35    SenF    Female    8

24    2    272    Tony Foley    01:37:42    4549    Male    16
25    2    70    Beth LOWENTHAL    01:39:04    3539    Female    9
26    3    126    Siobhan HOARE    01:39:16    3539    Female    10

27    10    191    Brian MOLONEY    01:39:17    Sen    Male    17
28    3    201    Mindaugas ALIMAS    01:39:27    4044    Male    18
29    1    8    Orla O DONOVAN    01:39:49    Relay    Mixed    1
30    11    151    Alan LYNE    01:39:53    Sen    Male    19
31    3    143    Tim POULLAIN-PATTERSON    01:39:53    4549    Male    20
32    1    202    Anne MANGAN    01:40:02    5054    Female    11
33    4    121    Derry DOYLE    01:40:12    4549    Male    21
34    12    192    Donal CAHALANE    01:40:20    Sen    Male    22
35    4    205    Elaine GUINANE    01:40:22    3539    Female    12
36    5    206    John DESMOND    01:40:22    4549    Male    23
37    3    240    Paul O Dwyer    01:40:28    5054    Male    24
38    4    158    Patrick NIEUWENHUIZEN    01:41:25    4044    Male    25
39    13    86    Declan DONNELLY    01:41:49    Sen    Male    26
40    14    68    Aidan MCCARTHY    01:42:02    Sen    Male    27
41    15    127    Enda PRENDERGAST    01:42:28    Sen    Male    28
42    16    222    Stephan O Mahony    01:43:02    Sen    Male    29
43    17    274    Ysbrahd Uljee    01:43:03    Sen    Male    30
44    5    111    Eddie BIRMINGHAM    01:43:06    4044    Male    31
45    18    247    Kevin Cronin    01:43:10    Sen    Male    32
46    19    223    Hugh O Donnell    01:43:20    Sen    Male    33
47    6    95    Pat CREMIN    01:43:29    4549    Male    34
48    6    163    Dave GAUGHRAN    01:44:26    4044    Male    35
49    20    97    Slawomir LEWINSKI    01:44:33    Sen    Male    36
50    2    66    Conor BLACKWELL    01:44:36    4044    Female???    13
51    21    267    Mike Higgins    01:44:53    Sen    Male    37
52    2    20    Majella County    01:44:57    Relay    Female    14
53    7    265    Eamonn Foley    01:45:23    4044    Male    38
54    6    81    Orla O' MAHONEY    01:45:38    SenF    Female    15
55    22    170    Ralph SCULLY    01:46:07    Sen    Male    39
56    23    89    Trevor WALSH    01:46:24    Sen    Male    40
57    1    12    Barry MURPHY    01:46:34    4 Person    Mixed    2
58    24    199    Stephen O' BRIEN    01:46:39    Sen    Male    41
59    8    198    Patrick O' BRIEN    01:46:39    4044    Male    42
60    7    156    Paula O' SHEA    01:47:08    SenF    Female    16
61    25    194    Aongus MC GREAL    01:47:25    Sen    Male    43
62    26    136    Denis RIORDAN    01:47:27    Sen    Male    44
63    7    186    Eric COOGAN    01:47:29    4549    Male    45
64    8    181    Michael O' DONOVAN    01:47:29    4549    Male    46
65    9    73    Conor FALVEY    01:47:31    4549    Male    47
66    9    182    Arnaldo LAPORTE JUNIOR    01:47:35    4044    Male    48
67    3    184    Aoife O' CARROLL    01:47:39    4044    Female    17
68    2    88    Josie UI CHUIRR?N    01:48:03    5054    Female    18
69    27    220    Colm Casey    01:48:07    Sen    Male    49
70    28    253    James Barry    01:48:10    Sen    Male    50
71    10    94    Dan CREMIN    01:48:10    4549    Male    51
72    1    162    Ann O CONNOR    01:48:27    4549    Female    19
73    29    83    Owen MURPHY    01:48:35    Sen    Male    52
74    4    147    Mikael GULLIKSSON    01:48:39    5054    Male    53
75    30    110    Michael WINSTON    01:48:40    Sen    Male    54
76    31    200    Paul O' CONNELL    01:48:41    Sen    Male    55
77    32    245    Richard Fitzgerald    01:48:44    Sen    Male    56
78    11    275    Tom Scanlon    01:48:50    4549    Male    57
79    12    129    Donal MCGRATH    01:48:55    4549    Male    58
80    33    193    Oliver MOYNIHAN    01:49:06    Sen    Male    59
81    34    229    Brendan Curtin    01:49:08    Sen    Male    60
82    10    93    Peter DUGGAN    01:49:14    4044    Male    61
83    13    254    John Delaney    01:49:19    4549    Male    62
84         237    Tony Conway    01:49:33         Male    63
85    8    117    Veronica EGAN    01:49:41    SenF    Female    20
86    11    167    Kieran BEHAN    01:49:42    4044    Male    64
87    35    214    Peter SULLIVAN    01:50:43    Sen    Male    65
88    36    258    Joseph Walsh    01:50:48    Sen    Male    66
89    2    18    Dermot O Sullivan    01:51:00    Relay    Male    67
90    37    104    Shane FOLEY    01:51:04    Sen    Male    68
91    38    84    Darragh O' SULLIVAN    01:51:09    Sen    Male    69
92    39    132    Gerard O SULLIVAN    01:51:11    Sen    Male    70
93    3    125    Janka SOBEKOVA    01:51:17    5054    Female    21
94    1    259    Pat Sheehy    01:51:27    5559    Male    71
95    4    131    Mary COTTER    01:51:49    5054    Female    22
96    40    208    Fergal GLYNN    01:51:51    Sen    Male    72
97    41    74    Eddie GANNON    01:52:00    Sen    Male    73
98    42    92    Gavin GALLAGHER    01:52:31    Sen    Male    74
99    43    115    Sean MURPHY    01:52:35    Sen    Male    75
100    9    116    Tracy MURPHY    01:52:35    SenF    Female    23
101    12    138    Paul CORCORAN    01:52:41    4044    Male    76
102    4    255    Angela O Connor    01:52:45    4044    Female    24
103    5    114    Anne DALY    01:53:01    3539    Female    25
104    2    10    Grace KING    01:53:06    Relay    Mixed    3
105    6    71    Marie-Louise SHEEHY    01:53:09    3539    Female    26
106    13    188    Michael FITZGERALD    01:53:13    4044    Male    77
107    14    264    Mike Scanlon    01:53:32    4044    Male    78
108    44    135    Darren CROWE    01:53:41    Sen    Male    79
109    10    242    Louise Fullam    01:54:46    SenF    Female    27
110    5    269    Bridget Moore    01:55:15    4044    Female    28
111    15    82    Eddie DORAN    01:55:19    4044    Male    80
112    45    241    Pathrick O'sillivan    01:55:37    Sen    Male    81
113    14    257    John Falvey    01:55:41    4549    Male    82
114    16    139    Kevin HUGHES    01:55:41    4044    Male    83
115    2    3    Diane CURRAN    01:55:43    4 Person    Mixed    4
116    7    91    Miriam BEASLEY    01:55:52    3539    Female    29
117    11    177    Rebecca CUTTELL    01:56:06    SenF    Female    30
118    12    137    Siobhan O'KEEFFE    01:56:24    SenF    Female    31
119    5    63    Miche?l ? CUIRR?N    01:56:24    5054    Male    84
120    8    140    Grainne O KEEFFE    01:56:28    3539    Female    32
121    1    236    Kyle Bustard    01:56:32    Junior    Male    85
122    15    75    Gerald MURPHY    01:56:40    4549    Male    86
123    46    79    Patrick BARRY    01:57:00    Sen    Male    87
124    47    243    Ronan Bonner    01:57:28    Sen    Male    88
125    3    2    Niamh O DONOGHUE    01:57:44    Relay    Mixed    5
126    6    64    Catriona KIELY    01:58:23    4044    Female    33
127    13    189    Marykate SHANAHAN    01:58:26    SenF    Female    34
128    17    165    Sean O' CONNOR    01:58:39    4044    Male    89
129    16    260    Dermot Dilolane    01:58:46    4549    Male    90
130    18    103    Ben O'DEA    01:58:48    4044    Male    91
131    48    134    Stephen O' SHEA    01:58:55    Sen    Male    92
132    17    231    Martin Dennahy    01:59:08    4549    Male    93
133    14    65    Anne FOLEY    01:59:13    SenF    Female    35
134    3    17    Laurence Lynch    01:59:15    Relay    Male    94
135    18    226    Mark O Neill    01:59:45    4549    Male    95
136    15    263    Angela Josey    01:59:46    SenF    Female    36
137    9    287    Catherine Foley    01:59:50    3539    Female    37
138    7    266    Leonie Merrick    01:59:54    4044    Female    38
139    19    122    Peter LARKIN    01:59:57    4044    Male    96
140    16    152    Neva WATCHORNE    02:00:10    SenF    Female    39
141    6    262    Poudie Dineem    02:00:11    5054    Male    97
142    49    153    Gavin MAC DONAGH    02:00:11    Sen    Male    98
143    20    105    Aidan COTTER    02:00:34    4044    Male    99
144    4    11    Colm MOYNIHAN    02:00:36    Relay    Mixed    6
145    21    166    Stephen O' LEARY    02:00:49    4044    Male    100
146    50    77    Jonathan CLIFFORD    02:01:28    Sen    Male    101
147    51    60    Kevin MULLEN    02:01:36    Sen    Male    102
148    10    85    Elaine HOULIHAN    02:01:48    3539    Female    40
149    3    4    Caitriona DE PAOR    02:01:55    4 Person    Mixed    7
150    52    61    Kieran BARRY    02:02:16    Sen    Male    103
151    19    59    Joerg GRUEBER    02:02:16    4549    Male    104
152    22    180    Vincent DEVLIN    02:02:33    4044    Male    105
153    11    76    Louise SHERLOCK    02:02:39    3539    Female    41
154    8    123    Fiona O'RIORDAN    02:02:52    4044    Female    42
155    2    108    Pat CREMIN    02:03:12    Junior    Male    106
156    2    159    Daniel KINGSTON    02:03:47    5559    Male    107
157    17    128    Orla SAWEY    02:03:50    SenF    Female    43
158    5    124    Jane MCGRATH    02:05:51    5054    Female    44
159    53    178    Rory MC CARTHY    02:06:17    Sen    Male    108
160    54    203    Bryan FORAN    02:06:20    Sen    Male    109
161    18    78    Mary EDWARDS    02:06:53    SenF    Female    45
162    19    101    Gillian O SULLIVAN    02:07:31    SenF    Female    46
163    20    251    Donal Cronin    02:08:09    4549    Male    110
164    21    252    Frank De Lacey    02:08:09    4549    Male    111
165    12    249    Biddy Hughes    02:08:25    3539    Female    47
166    7    268    Neil Hogan    02:08:25    5054    Male    112
167    4    14    Ross BRENNAN    02:09:36    4 Person    Mixed    8
168    20    16    Aideen Murphy    02:09:54    SenF    Female    48
169    21    239    Cara O Riordan    02:10:30    SenF    Female    49
170    1    19    Aine O Connor    02:10:37    4 Person    Female    50
171    55    160    Hugh MURPHY    02:11:00    Sen    Male    113
172    22    175    Aine COTTER    02:11:07    SenF    Female    51
173    8    99    Don BOWEN    02:11:24    5054    Male    114
174    22    100    Fergus BOWEN    02:11:24    4549    Male    115
175    56    261    Ross Paterson    02:11:33    Sen    Male    116
176    3    144    Olof NILSSON    02:12:36    5559    Male    117
177    23    244    Kevin Kelliher    02:13:11    4044    Male    118
178    9    230    Siobhan Kearney Kelly    02:14:25    4044    Female    52
179    4    148    Kent SJOBERG    02:14:52    5559    Male    119
180    57    211    Gerard FEELEY    02:15:13    Sen    Male    120
181    5    7    Sarah O'CONNOR    02:15:18    Relay    Mixed    9
182    13    273    Alison O'sillivan    02:16:25    3539    Female    53
183    23    221    Andrew Quigley    02:16:55    4549    Male    121
184    23    109    Norma BREEN    02:17:06    SenF    Female    54
185    24    217    Karen O DRISCOLL    02:17:16    SenF    Female    55
186    10    141    Cyntia LAPORTE    02:17:21    4044    Female    56
187    58    107    Danilo DUSOSWA    02:18:36    Sen    Male    122
188    25    168    Imelda MULLEN    02:19:41    SenF    Female    57
189         215    John YOUNAN    02:19:41         Male    123
190    24    246    Denis Collins    02:19:43    4044    Male    124
191    1    185    Catherine CERONE    02:20:40    5559    Female    58
192    26    256    Blathnaid Coakley    02:20:55    SenF    Female    59
193    27    90    Sinead DE FAOITE    02:22:20    SenF    Female    60
194    6    145    Cathrine GLADH    02:22:31    5054    Female    61
195    59    232    Gerord O Sullivan    02:24:50    Sen    Male    125
196    11    225    Deardre O Gorman    02:26:51    4044    Female    62
197    60    174    Brian O CONNOR    02:27:52    Sen    Male    126
198    1    161    Joerg GERSCHNER    02:28:31    6064    Male    127
199    28    96    Nora BUTLWR    02:29:12    SenF    Female    63
200    1    102    Thomas WALDRON    02:32:52    7074    Male    128
201    2    54    David MCGRATH    02:44:14    6064    Male    129
202    2    55    Rosalind BROWN    02:44:14    4549    Female    64
203    9    276    Barry Lynch    02:49:48    5054    Male    130
204    29    67    Elaine O CONNOR    02:51:06    SenF    Female    65
205    7    277    Linda Lynch    02:56:08    5054    Female    66

No comments:

Post a Comment

Please note that all comments must be moderated before they appear on the site. All spam and nearly anything with a link in it just gets deleted.