144 runners turned out for the Sanofi 5 Mile for MS in Waterford City on Friday the 9th of Sept 2016.
1 POWER TREVOR 148 26:24 26:24 5:17/M
2 BYRNE BRIAN 152 28:29 28:29 5:42/M
3 BALANT SEBASTIAN 9 29:49 29:48 5:58/M wac
21 O DONOVAN ELAINE 35 32:30 32:28 6:30/M St Josephs
27 GRIFFIN MARIE 159 33:24 33:21 6:41/M
34 COOKE BREA 103 34:31 34:28 6:54/M
Overall Results Below...
September 09, 2016
Results by Total Timing - http://www.totaltiming.ie/results/2016/sanofi_5_mile_for_ms_2016_fullresults.htm
5 Mile
Place Last Name First Name Bib Gun Time Chip Time Pace Category KK Team Club
1 POWER TREVOR 148 26:24 26:24 5:17/M Top Fin
2 BYRNE BRIAN 152 28:29 28:29 5:42/M Top Fin
3 BALANT SEBASTIAN 9 29:49 29:48 5:58/M Top Fin wac
4 HAHESY RAY 124 29:50 29:47 5:58/M M50 West Waterford A C
5 KIRWAN MARTIN 144 30:17 30:17 6:03/M M40 Focus on Fitness
6 WALSH COLM 78 30:32 30:32 6:06/M MS Waterford AC
7 CUDDIHY MARTIN 153 30:36 30:36 6:07/M M40
8 HENNESSY PETER 119 30:56 30:55 6:11/M M40 wac
9 LANGFORD MARK 2 31:03 31:00 6:12/M MS
10 CUNNINGHAM DAVID 5 31:19 31:18 6:16/M M40 Waterford A.C.
11 LANNIGAN DAVID 145 31:20 31:20 6:16/M M40
12 O'BRIEN CRAIG 104 31:25 31:25 6:17/M MJ Ferrybank A.C
13 CODD VINNIE 89 31:26 31:24 6:17/M M40 Waterford AC
14 CURTIS PAUL 115 31:41 31:30 6:20/M MS
15 GOUGH JOE 85 31:43 31:41 6:20/M M55 West Waterford AC
16 O MAHONY MICHAEL 55 31:46 31:44 6:21/M M45
17 RYAN EAMONN 147 31:48 31:42 6:21/M MJ
18 HICKEY RICHARD 88 32:00 32:00 6:24/M MS wac
19 O'DRISCOLL KEITH 52 32:16 32:15 6:27/M MS Waterford AC
20 HALE DARRYL 84 32:18 32:16 6:27/M M50 Waterford AC
21 O DONOVAN ELAINE 35 32:30 32:28 6:30/M Top Fin St Josephs
22 ASPEL BRENDAN 41 32:34 32:34 6:31/M M45 Waterford AC
23 O SULLIVAN JOHN 79 32:41 32:34 6:32/M MS Balance fitness
24 GRANT PAT 4 32:44 32:43 6:33/M MS
25 MURRAY PAUL 162 32:54 32:51 6:35/M M50
26 BYRNE JOHN 141 33:05 33:02 6:37/M M40 Duncannon
27 GRIFFIN MARIE 159 33:24 33:21 6:41/M Top Fin
28 KISSANE EOIN 136 33:49 33:43 6:46/M M45 United Striders
29 BOURKE JIM 80 33:54 33:45 6:47/M M55 Waterford road runners
30 O'BRIEN LUKE 68 34:09 34:07 6:50/M M40
31 O MAHONY SHEAMUS 157 34:12 34:10 6:50/M M40
32 CONSIDINE MIKE 133 34:22 34:17 6:52/M M45 Sanofi
33 O CONNOR JIM 132 34:24 34:23 6:53/M M55
34 COOKE BREA 103 34:31 34:28 6:54/M Top Fin
35 O'MAHONY RAY 140 34:32 34:30 6:54/M M40 wac
36 BYRNE JOHN 170 34:34 34:28 6:55/M M45
37 MACKEY TOMMY 117 34:34 34:28 6:55/M M40
38 HAYES KEITH 63 34:35 34:28 6:55/M M40 Waterford Triathlon Club
39 MCCARTHY TONY 57 34:38 34:33 6:55/M M40
40 BURNS THOMAS 83 34:49 34:47 6:58/M M55 Waterford AC
41 NIEUWENHUIZEN PATRICK 118 35:05 35:03 7:01/M M40 WTC
42 MURPHY DAVID 47 35:06 34:59 7:01/M MS na
43 O'CONNOR RICHARD 53 35:21 35:14 7:04/M MS
44 MARSHALL EVAN 67 35:25 35:19 7:05/M MJ
45 PHELAN JASON 71 35:28 35:23 7:05/M M40 wac
46 CARLIN ANTHONY 138 35:30 35:28 7:06/M M40
47 GOFF DARAGH 61 35:34 35:29 7:07/M M40
48 ASPEL ADRIAN 46 35:42 35:38 7:08/M M40 Saturday Road Runners
49 WHELAN GARY 51 35:42 35:34 7:08/M MS Waterford AC
50 MORGAN WILLIAM 137 35:57 35:52 7:11/M MS
51 ROHAN PATRICK 120 36:03 35:53 7:12/M M40
52 BEHAN DIANE 151 36:12 36:09 7:14/M F45
53 DOHERTY KEVIN 13 36:25 36:17 7:17/M MS
54 CORBETT SHANE 14 36:25 36:25 7:17/M MS
55 REIDY BRENDAN 164 36:44 36:39 7:21/M M45
56 CULLOTY DENIS 126 36:49 36:38 7:22/M MS
57 DALTON JOHN 100 36:50 36:47 7:22/M M45
58 O'BRIEN ANDREW 93 36:52 36:43 7:22/M MS ferrybank road runner
59 NUGENT SHARON 33 37:05 37:00 7:25/M F35 West Waterford Athletic Club
60 WHITE STEPHEN 69 37:15 37:03 7:27/M MJ
61 GRANT JAMES 42 37:15 37:11 7:27/M M50
62 BARRY ANITA 169 37:18 37:15 7:27/M F35
63 BROPHY JOHN PAUL 66 37:32 37:26 7:30/M MS
64 O'CONNOR MARGARET 167 37:46 37:43 7:33/M F40
65 GRIFFIN NEIL 92 38:09 38:03 7:38/M MS Focus on Fitness
66 KENNY KATHY 149 38:20 38:10 7:40/M F50
67 MURPHY ADRIAN 102 38:38 38:37 7:43/M M40
68 O'FLYNN BRIDGET 65 38:53 38:48 7:46/M F55
69 NOLAN LIZZ 163 38:54 38:46 7:47/M F50
70 DUNNE COLM 30 38:59 38:45 7:48/M M40
71 O LOUGHLIN JENNY 59 39:02 38:55 7:48/M FS
72 GROGAN GERALDINE 110 39:04 38:55 7:49/M F45
73 RYAN ANNMARIE 111 39:05 38:55 7:49/M F40
74 CORCORAN SHARON 112 39:16 39:06 7:51/M FS
75 KELLEHER GORDON 60 39:20 39:18 7:52/M MS
76 GRIFFITH MAGGIE 125 39:27 39:20 7:53/M F50 wac
77 IVIN BARRY 17 39:29 39:20 7:54/M M40 Sanofi
78 DEVEREUX MARK 10 39:30 39:19 7:54/M MS
79 WHITE ANTHONY 86 39:47 39:39 7:57/M M45 Sanofi
80 RICHDARSON CHLOE 165 39:49 39:46 7:58/M FJ
81 BEABER HARRY 161 39:51 39:45 7:58/M M55
82 MOONEY LORENA 109 39:54 39:42 7:59/M F40 Focus on Fitness
83 CROKE SINEAD 113 39:55 39:49 7:59/M F35 St Josephs Athletics Club
84 O CALLAGAN VALERIA 150 39:57 39:46 7:59/M F35
85 LANNIGAN SUSAN 146 40:01 39:56 8:00/M F40
86 MCCONNELL DAVID 143 40:10 40:03 8:02/M M40
87 MCCONNELL EVAN 142 40:10 40:03 8:02/M MJ
88 HEARNE GERARD 101 40:17 40:10 8:03/M M45 SRR
89 POWER MICK 19 40:17 40:07 8:03/M M40 Saturday Road Runners
90 MCDONNELL AMADA 155 40:19 40:13 8:04/M F35
91 O SULLIVAN NIGEL 72 40:20 40:14 8:04/M M40 Focus on Fitness
92 GALVIN PAT 99 40:27 40:20 8:05/M M45
93 CLINCE LIAM 54 40:37 40:32 8:07/M M50 West Waterford Athletic Club
94 LANE DEIRDRE 21 40:47 40:43 8:09/M FS
95 WHITE HARRY 139 41:13 41:05 8:14/M MJ
96 CROWLEY MARK 154 41:13 41:07 8:14/M M40
97 MURPHY MAGGIE 62 41:15 41:04 8:15/M FS
98 HENNEBRY RUTH 123 41:19 41:12 8:16/M F35 Waterford Huffers & Puffers
99 CASEY BRID 135 41:36 41:27 8:19/M F40
100 WALSH DEIRDRE 121 41:39 41:33 8:20/M F35 carrick ac
101 BYRNE LIZZY 106 41:40 41:35 8:20/M FS
102 WHYTE MICHAEL 56 41:43 41:35 8:20/M M45
103 HARTLEY PAULINE 98 41:53 41:46 8:22/M F35
104 POWER MARGARET 122 41:56 41:50 8:23/M F55 Carrick Road Runners
105 BOLGER TOM 37 41:58 41:48 8:23/M M45 Sanofi
106 KIRBY AOIFE 32 42:10 42:03 8:26/M F40 Waterford A.C
107 WHELAN PETER 87 42:27 42:14 8:29/M M50
108 O NEILL JAMES 131 43:28 43:18 8:41/M M40 na
109 BYRNE LIAM 36 43:34 43:27 8:43/M MS
110 COSTELLO JOE 38 43:41 43:32 8:44/M M45
111 WALSH MARK 8 44:27 44:15 8:53/M MS
112 HOULIHAN GERALDINE 156 44:32 44:25 8:54/M F50
113 LENIHAN SIOBHAN 96 44:33 44:25 8:54/M F45 West Waterford Athletic Club
114 O'DONAGH SEAN 158 44:49 44:42 8:58/M M55
115 POWER HARRY 76 44:57 44:52 8:59/M M45
116 FLOOD AISLING 134 44:57 44:48 8:59/M FS
117 QUANN BRIAN 74 44:58 44:54 8:59/M MS
118 BUTLER STEPHEN 75 45:02 44:58 9:00/M F40
119 WALSH DEREK 15 45:08 45:00 9:01/M MS
120 O' DONOGHUE DONAL 166 45:10 45:00 9:02/M M45
121 TOBIN PAT 39 45:15 45:04 9:03/M M50
122 CROWE PAUL 3 45:22 45:11 9:04/M M40 Ferrybank Road Runners
123 KAVANAGH GILLIAN 1 45:22 45:12 9:04/M F40 Ferrybank Road Runners
124 MCSWEENEY EIMEAR 24 45:46 45:37 9:09/M F35
125 MCCORMACK DARRAGH 26 45:59 45:48 9:12/M M40 Balance fitness
126 DUNNE SEAN 160 46:03 45:56 9:12/M M40
127 MC CARTHY GARRY 168 46:21 46:16 9:16/M M55
128 HALLIGAN DEIRDRE 129 46:24 46:13 9:17/M F45
129 WYMBERRY CORA 128 46:42 46:38 9:20/M F40
130 DARCY KAREN 114 46:50 46:46 9:22/M FS
131 GRAY ALAN 105 47:48 47:35 9:33/M MS
132 WYMBERRY SUZANNE 130 48:11 48:07 9:38/M F45
133 D'ARCY MAIREAD 25 49:04 49:02 9:49/M FS
134 FITZGERALD FIONA 95 49:15 49:03 9:51/M F45
135 TRAVERS DEIRDRE 22 49:17 49:05 9:51/M F35 Ferrybank road runnets
136 FLYNN KATHERINE 97 49:30 49:22 9:54/M F40
137 O'BRIEN DAEL 50 50:55 50:43 10:11/M MS Focusonfitness
138 O'BRIEN JIM 49 50:55 50:44 10:11/M M45 Focusonfitness
139 DOHERTY SHARON 6 54:22 54:19 10:52/M F40
140 MEAGHER DAVE 7 54:22 54:20 10:52/M M40
141 OCONNOR SINE 81 54:52 54:44 10:58/M F35
142 FENTON ALAYNA 12 54:52 54:43 10:58/M FS
143 FLYNN TANYA 108 56:34 56:30 11:19/M FS
144 FLYNN RUTH 107 1:04:33 1:04:29 12:54/M FS
No comments:
Post a Comment
Please note that all comments must be moderated before they appear on the site. All spam and nearly anything with a link in it just gets deleted.