The Ring of Cree 5k on Sun 16th Apr in memory of Grainne Golden got a huge turnout of just over 700 runners and walkers.
1 16:15 KENNETH RODGERS, St Johns AC M
2 16:56 JULIO CESAR CASTRO, Kilmurry Ibrickane/North Clare M
3 18:14 GERARD TROY, St Johns AC M
9 20:35 RIANNE MC HUGH, Ennis Track AC F
12 21:30 MAEVE FLANNERY, Derg AC F
15 21:54 MARIAN KELLY, Cree F
Full results below....
5k Ring of Cree in Memory of Grainne Golden in Cree, Co Clare Sunday 16 April 2017. 1:00 pm
Provisional Results for All Competitors in finish order. Race Race
1 0:16:15 KENNETH RODGERS, St Johns AC M 232 1
2 0:16:56 JULIO CESAR CASTRO, Kilmurry Ibrickane/North ClareM 292 2
3 0:18:14 GERARD TROY, St Johns AC M 432 3
4 0:19:20 RONAN DONNELLAN, Kilmurry Ibrickane/North ClareM 508 4
5 0:19:23 JOHN KEOGH, Kilmihil M 443 5
6 0:19:55 KIERAN DILLON, St Marys AC M 437 6
7 0:20:04 JAMES FLANAGAN, Kilmurry Ibrickane/North ClareM 444 7
8 0:20:19 JOHN O MALLEY, Kilmurry Ibrickane/North ClareM 573 8
9 0:20:35 RIANNE MC HUGH, Ennis Track AC F 412 9
10 0:21:17 CIAN MEANEY, Lissycasey M 262 10
11 0:21:24 AN OTHER, Cree M 695 11
12 0:21:30 MAEVE FLANNERY, Derg AC F 436 12
13 0:21:37 CILLIAN O MALLEY, Kilmurry Ibrickane/North ClareM 574 13
14 0:21:47 PATSY DOWNES, St Johns AC M 785 14
15 0:21:54 MARIAN KELLY, Cree F 469 15
16 0:22:29 DEREK GARVEY, West Clare Tri Club M 407 16
17 0:22:38 EOIN KILLEEN, Doonbeg M 733 17
18 0:22:41 GERARD DUNNE, Doonbeg M 258 18
19 0:22:50 PADDY CLEARY, West Clare Sports & Fitness M 253 19
20 0:22:52 MARTIN LENIHAN, Miltown Malbay M 527 20
21 0:22:57 NIALL PENDER, Kilmihil M 727 21
22 0:23:04 JOHN JOE MC MAHON, Fergus AC "B" M 679 22
23 0:23:09 PIERCE LILLIS, Cooraclare M 819 23
24 0:23:10 FRANK LILLIS, Cooraclare M 623 24
25 0:23:16 KIERAN HASSETT, Cooraclare M 684 25
26 0:23:18 NEIL DONNELLAN, Mullagh M 818 26
27 0:23:36 KYLE GROGAN, Cooraclare M 440 27
28 0:23:39 JIMMY DOYLE, Ennis Track AC M 498 28
29 0:23:46 MARIAN DOWNES, Kilmihil F 717 29
30 0:23:55 CATHAL LILLIS, Cooraclare M 243 30
31 0:24:06 BRYAN DALTON, Kilmihil M 726 31
32 0:24:08 STEPHEN O GORMAN, West Clare Sports & Fitness M 601 32
33 0:24:16 MICHELLE DILLON, St Marys AC F 438 33
34 0:24:18 MIKE MEANEY, Doonbeg M 267 34
35 0:24:19 PAT HAUGH, West Clare Tri Club M 252 35
36 0:24:21 KEITH NOLAN, Cree M 152 36
37 0:24:29 ANN MARIE MARTYN, Cree M 824 37
38 0:24:36 KILLIAN ROCHE, Cree M 204 38
39 0:24:38 SHANE GALLAGHER, Cooraclare M 811 39
40 0:24:39 AIFRIC O NEILL, Cooraclare F 242 40
41 0:24:46 WILLIAM MC NAMARA, Mullagh M 202 41
42 0:25:29 JOHN O CONNELL, Cooraclare M 799 42
43 0:25:52 PAUL FRIERY, Templeogue Dublin M 682 43
44 0:26:02 AIDAN CONSIDINE, Cree M 208 44
45 0:26:05 Aimee MEANEY, Doonbeg F 266 45
46 0:26:07 MARY MEANEY, West Clare Tri Club F 268 46
47 0:26:09 SINEAD KING, Cree F 512 47
48 0:26:16 SEAN BROWNE, Cooraclare M 556 48
49 0:26:22 ELAINE KELLY, Cree F 589 49
50 0:26:23 PHILIP NOLAN, Cree M 153 50
51 0:26:30 COLIN MC NAMARA, Cree M 1038 51
52 0:26:48 MARY MC GUIRE, Ennis Track AC F 503 52
53 0:26:54 MARGARET DONNELLY, Cooraclare F 659 53
54 0:26:56 ORLAITH REIDY, Cooraclare F 551 54
55 0:26:58 MARIA KEANE, Kilmihil F 669 55
56 0:27:19 GERALDINE QUINN, West Clare Sports & Fitness F 499 56
57 0:27:23 ORLAITH LILLIS, Kilmihil F 523 57
58 0:27:28 AMY MC NAMARA, Kilmurry Ibrickane/North Clare F 664 58
59 0:27:39 MIKEY COX, Lissycasey M 647 59
60 0:27:46 JOHN CROWLEY, Sixmilebridge M 637 60
61 0:28:16 DEBBIE COX, Meath F 648 61
62 0:28:17 NIAMH TUOHY, Clarecastle F 730 62
63 0:28:56 DECLAN MC MAHON, Cooraclare M 840 63
64 0:29:02 BRENDAN CUSACK, Kilmurry Ibrickane/North Clare M 284 64
65 0:29:04 BARRY NOLAN, Cree M 121 65
66 0:29:06 SHANE O CONNELL, Cooraclare M 1009 66
67 0:29:07 NIAMH CHAMBERS, West Clare Sports & Fitness F 165 67
68 0:29:19 AOIFE LILLIS, Cooraclare F 524 68
69 0:29:22 DAMIEN ROCHE, Cooraclare M 171 69
70 0:29:24 JOHN CONSIDINE, Cree M 109 70
71 0:29:30 P FRIERY, Templeogue Dublin M 1039 71
72 0:29:32 P FRIERY, Templeogue Dublin M 1040 72
73 0:29:35 RENAC DOWNES, Kilmihil M 531 73
74 0:29:42 EMER FINUCANE, Cree F 490 74
75 0:29:51 MICHAEL CORRY, Cree M 464 75
76 0:29:55 NOREEN MC GUANE, Cooraclare F 155 76
77 0:29:56 BLA QUINLIVAN, West Clare Sports & Fitness F 572 77
78 0:29:58 PATRICIA GALVIN, West Clare Sports & Fitness F 164 78
79 0:29:59 LEAH CULLIGAN, Cree F 1041 79
80 0:30:00 MARIE CULLIGAN, West Clare Sports & Fitness F 666 80
81 0:30:02 DYLAN CONWAYL, Cree M 135 81
82 0:30:06 KIAN CONWAY, Cree M 137 82
83 0:30:07 DAVID CONWAY, Doonbeg M 199 83
84 0:30:09 NOELLE HASSETT, Cooraclare F 550 84
85 0:30:13 FERGUS CONWAY, Cree M 133 85
86 0:30:15 NIALL KEANE, Cooraclare M 113 86
87 0:30:16 MARIE FINN, Cree M 1042 87
88 0:30:22 OLIVIA FINN, Kilrush F 736 88
89 0:30:34 NOELLE KEATING, West Clare Sports & Fitness F 718 89
90 0:30:45 MARIAN MARTYN, Cree F 518 90
91 0:30:49 NOEL GAVIN, Cree M 616 91
92 0:30:50 ORLA CONSIDINE, Cooraclare F 822 92
93 0:31:14 M CULLIGAN, West Clare Sports & Fitness F 1043 93
94 0:31:51 DAVID GUINNANE, Ennis M 409 94
95 0:31:53 LOURDA GUINNANE, Ennis F 410 95
96 0:32:04 MARY BOURKE, Cooraclare F 492 96
97 0:32:06 ANNE HEALY, Cooraclare F 493 97
98 0:32:08 EOIN KEANE, Kilmihil M 692 98
99 0:32:10 JIMMY KELLY, Cree M 1044 99
100 0:32:11 DANNY KELLY, Cree M 103 100
101 0:32:13 LAUREN ANN MC DONAGH, Kilkee F 674 101
102 0:32:16 KEVIN BLAKE, Cooraclare M 237 102
103 0:32:42 SHANE MC CARTHY, Kilmurry Ibrickane/North Clare M 229 103
104 0:32:50 AOIFE O DONOVAN, Limerick TRI club F 673 104
105 0:32:52 MONA GARRY, West Clare Sports & Fitness F 677 105
106 0:33:20 GER LENIHAN, Kilmurry Ibrickane/North Clare M 680 106
107 0:33:23 BRID LILLIS, Kilrush F 769 107
108 0:33:24 CAROLINE LERNIHAN, Mullagh F 681 108
109 0:33:47 KILLIAN NESTOR, Cree M 764 109
110 0:33:55 AIDEEN LINEEN, Kilmihil F 548 110
111 0:34:10 ANNMARIE CALLINAN, Cooraclare F 724 111
112 0:34:15 CALLUM EGAN HOGAN, Kilmurry Ibrickane/North Clare M 1029 112
113 0:34:18 KAREN EGAN HOGAN, Kilmurry Ibrickane/North Clare F 691 113
114 0:34:39 NIAMH GOULD, Cree F 95 114
115 0:34:41 ASSUMPTA KENNEDY, Cooraclare F 497 115
116 0:34:46 ROISIN GARRY, West Clare Sports & Fitness F 1031 116
117 0:35:00 CONOR O DEA, Limerick M 650 117
118 0:35:01 ANNE O DEA, Limerick F 649 118
119 0:35:02 NESSA O DONOVAN, Limerick TRI club F 671 119
120 0:35:04 NIALL O DONOVAN, Limerick TRI club M 672 120
121 0:35:49 EMMA TALTY, Kilmurry Ibrickane/North Clare F 559 121
122 0:36:04 MICHELLE MC NAMEE, Miltown Malbay F 471 122
123 0:36:05 ENDA MULLINS, Cooraclare M 219 123
124 0:36:11 JACK KILKER, Cooraclare M 194 124
125 0:36:13 AISLING, Cree F 828 125
126 0:36:14 CIAN CORRY, Cree M 462 126
127 0:36:16 MARY ELLEN MURPHY, Ennis Track AC F 500 127
128 0:36:43 JAKE GARRY, Cooraclare M 1045 128
129 0:36:45 JIMMY GALLAGHER, Cooraclare M 1018 129
130 0:36:46 RORY LILLIS, Cooraclare M 175 130
131 0:36:49 MAJELLA KING, Cree F 511 131
132 0:36:51 KIERAN KELLY, Cree M 188 132
133 0:36:53 FIONA GALLAGHER, Doonbeg F 514 133
134 0:37:59 EMMET GAVIN, Cree M 619 134
135 0:38:39 TOM CREHAN, Cooraclare M 612 135
136 0:38:58 LISA KELLY, Cree F 189 136
137 0:39:03 AOIFE MARTYN, Cree F 825 137
138 0:39:05 ANNA MAE KILKER, Cooraclare F 193 138
139 0:39:06 AISLING LYNCH, Cree F 428 139
140 0:39:09 SADBH O BRIEN, West Clare Sports & Fitness F 276 140
141 0:39:18 TERESA MORRISSEY, Kilmurry Ibrickane/North Clare F 757 141
142 0:39:23 EABHA KILKER, Cooraclare F 192 142
143 0:39:31 MARTIN HEHIR, Cree M 578 143
144 0:39:33 GARRY HESLIN, Lissycasey M 652 144
145 0:39:59 DAIRE GARVEY, West Clare Tri Club M 413 145
146 0:40:00 MICHEAL TALTY, Quilty M 528 146
147 0:40:02 AOIBHE O CONNELL, Cooraclare F 806 147
148 0:40:03 NICOLA TALTY, Kilmurry Ibrickane/North Clare F 562 148
149 0:40:05 STEPHEN DOWNES, Quilty M 530 149
150 0:40:06 EDEL LENIHAN, Miltown Malbay F 529 150
151 0:40:22 SINEAD GARVEY, West Clare Tri Club F 406 151
152 0:40:23 SIOBHAN GARVEY, West Clare Tri Club F 408 152
153 0:40:31 CHANTELLE MEANEY, Cree F 117 153
154 0:40:33 KATIE HICKEY, Kilmurry Mc Mahon F 195 154
155 0:40:43 ANTONIA FARRELL, Cree M 891 155
156 0:40:44 SEAN MOLLOY, Cooraclare M 826 156
157 0:41:06 DECLAN MEANEY, Cree M 116 157
158 0:41:08 VERONICA FINUCANE, Cree F 491 158
159 0:41:15 CARMEL EGAN, Miltown Malbay F 715 159
160 0:41:36 EOIN KELLY, Cree M 584 160
161 0:42:05 GERALDINE TROY, Kilkee F 520 161
162 0:42:40 GRACE MURPHY, Ennis Track AC F 501 162
163 0:43:00 JOHN MURPHY, Ennis Track AC M 502 163
164 0:43:06 WILLIAM CROWLEY, Cree M 1046 164
165 0:43:14 PETER HESLIN, Lissycasey M 651 165
166 0:43:16 AISLINN HEHIR, Cree F 576 166
167 0:43:17 MEGAN DOWNES, Cooraclare F 661 167
168 0:43:19 LAURA MC MAHON, Cooraclare F 418 168
169 0:43:23 YVONNE LILLIS, Cooraclare F 521 169
170 0:43:24 ZOE DOWNES, Cooraclare F 663 170
171 0:43:26 JANE CROWLEY, Cooraclare F 1047 171
172 0:43:40 MAUREEN O DEA, West Clare Sports & Fitness F 543 172
173 0:43:50 VALERIE GROGAN, Cooraclare F 442 173
174 0:43:52 GERALDINE DONNELLAN, Cooraclare F 657 174
175 0:44:07 MIA CONWAY, Doonbeg F 200 175
176 0:44:11 DARRAGH CONWAY, Cree M 138 176
177 0:44:14 ELEANOR CORRY, Cree F 463 177
178 0:44:19 TERESA SEXTON, Kilmurry Ibrickane/North Clare F 751 178
179 0:44:32 TRISH CONWAY, Cree F 134 179
180 0:44:33 UNA DOWNES, Kilmihil F 254 180
181 0:44:35 JOSIE COUGHLAN, Cooraclare F 256 181
182 0:44:53 DAVID LIVINGSTONE, Lissycasey M 270 182
183 0:45:16 MICHAEL SCANLON, Cooraclare M 632 183
184 0:45:17 THELMA SCANLON, Cooraclare F 631 184
185 0:45:29 MARIE O GORMAN, Cooraclare F 249 185
186 0:45:30 JOHN O GORMAN, Cooraclare M 251 186
187 0:45:42 AN OTHER, Ind. M 238 187
188 0:45:44 KAYLA TALTY, Kilmurry Ibrickane/North Clare F 560 188
189 0:45:45 ANDREA BROWNE, Cree M 594 189
190 0:46:06 ALISHA TALTY, Quilty F 216 190
191 0:46:08 DONAL SEXTON, Mullagh M 597 191
192 0:46:20 COLM BROWNE, Cree M 555 192
193 0:46:23 MICHELLE MC NAMARA, Kilmurry Ibrickane/North Clare F 1048 193
194 0:46:39 CHLOE LILLIS, Cooraclare F 626 194
195 0:46:41 AOIBHIN BOWNE, Cree F 485 195
196 0:46:43 THERESE MEANEY, Cooraclare F 488 196
197 0:46:44 KAREN MC MAHON, Cooraclare F 415 197
198 0:46:46 MARIAN LYNCH, Cree M 427 198
199 0:46:47 DENISE LILLIS, Cooraclare F 495 199
200 0:46:49 GERALDINE LILLIS, Cooraclare F 496 200
201 0:47:20 MARK COUGHLAN, Kilmihil M 723 201
202 0:47:21 DAVID EGAN, Kilmihil M 725 202
203 0:47:23 FERGAL NOLAN, Cree M 154 203
204 0:47:27 GERARD O BRIEN, West Clare Sports & Fitness M 599 204
205 0:47:28 FIONA MC MAHON, West Clare Sports & Fitness F 598 205
206 0:47:30 DAVID TALTY, Quilty M 552 206
207 0:47:31 DAVID CORRY, St Marys AC M 740 207
208 0:47:33 COLLETTE CORRY, St Marys AC F 797 208
209 0:47:34 CAIMIN WOODS, Cooraclare M 510 209
210 0:47:37 HELENA O CONNELL, Cooraclare F 809 210
211 0:47:38 COLIN GAVIN, Cooraclare M 617 211
212 0:47:38 NUALA HAYESJ, Doonbeg F 286 212
213 0:47:43 MIRIAM MC CARTHY, Mullagh F 287 213
214 0:47:44 LIAM BROWNE, Cooraclare M 557 214
215 0:47:45 EDEL CONWAY, Doonbeg F 285 215
216 0:47:45 GER KELLY, St Marys AC M 798 216
217 0:47:46 PATRICIA CORRY, St Marys AC F 761 217
218 0:47:48 LIZA DOBSON, Cree F 131 218
219 0:47:49 HARRY O GORMAN, West Clare Sports & Fitness M 600 219
220 0:47:51 EUGENE WOODS, Cooraclare M 509 220
221 0:47:52 KARINE O LEARY, Cree F 247 221
222 0:47:57 BERNIE TUBRIDY, Cooraclare F 795 222
223 0:47:58 MARIE LILLIS, Cooraclare F 245 223
224 0:47:58 DERVLA LILLIS, Cooraclare F 244 224
225 0:48:01 SIOBHAN CROWLEY, Cree F 104 225
226 0:48:04 LIAM CROWLEY, Cooraclare M 105 226
227 0:48:06 SEAN KELLY, Cree M 583 227
228 0:48:08 PADRAIGH FLANAGAN, Cooraclare M 812 228
229 0:48:09 REBECCA SMYTH, Cooraclare F 1015 229
230 0:48:10 CHRISTINE CORRY, Cree F 141 230
231 0:48:21 SARAH MC INERNEY, Doonbeg F 541 231
232 0:48:23 E MEANEY, Lissycasey M 263 232
233 0:48:24 EIMEAR KELLY, Mullagh F 297 233
234 0:48:25 ANNE KELLY, Mullagh F 296 234
235 0:48:37 FLAN REIDY, Cooraclare M 1004 235
236 0:48:39 MAIREAD REIDY, Cooraclare F 635 236
237 0:48:40 JAMES DELOUGHREY, Kilkee M 592 237
238 0:48:41 ODIN MC NUTY, Cree M 159 238
239 0:48:47 DERMOT COUGHLAN, Kilmurry Ibrickane/North Clare M 257 239
240 0:48:48 NOEL MC NAMARA, Cooraclare M 255 240
241 0:48:51 ORLAITH O LOUGHLIN, Quilty F 461 241
242 0:48:53 SHANE O DOHERTY, Cooraclare M 788 242
243 0:48:54 GAVIN BROWNE, Cree M 595 243
244 0:48:55 CYRIL BROWNE, Cree M 596 244
245 0:48:56 TOMAS O DOHERTY, Cooraclare M 609 245
246 0:48:59 AN OTHER, Ind. M 1049 246
247 0:49:04 C CORRY, Cree M 1050 247
248 0:49:06 CHRISTINA BERMINGHAM, Cree F 139 248
249 0:49:16 CAROLINE O DOHERTY, Cooraclare F 787 249
250 0:49:17 AMY DUGGAN, Cree F 516 250
251 0:49:18 ROISIN LINEEN, Kilmihil F 549 251
252 0:49:19 TERESA LINEEN, Kilmihil F 547 252
253 0:49:21 RONAN DUGGAN, Cree M 517 253
254 0:49:24 CARMEL HEHIR, Cooraclare F 575 254
255 0:49:25 AOIBHE HEHIR, Cooraclare F 579 255
256 0:49:26 CAROLINE MORRISSEY, Cree F 729 256
257 0:49:28 AISLING MORRISSEY, Cooraclare F 758 257
258 0:49:38 MARIE O SULLIVAN, Cooraclare F 222 258
259 0:49:40 EMMET O SULLIVAN, Cooraclare M 223 259
260 0:49:41 JOE MARTYN, Cree M 563 260
261 0:49:42 CARMEL MARTYN, Cree F 564 261
262 0:49:44 MIKE GAVIN, Cree M 614 262
263 0:49:47 GEMMA CONWAY, Cree F 688 263
264 0:49:48 REGINA ROCHE, Cree F 203 264
265 0:49:49 LAUREN, Cree F 690 265
266 0:49:51 GERRY RYAN, Doonbeg M 129 266
267 0:49:52 THOMAS AUSTIN, Cree M 298 267
268 0:49:55 ANNETTE KEANE, Cree F 581 268
269 0:49:58 BRIAN KEANE, Cree M 1001 269
270 0:50:00 LUCY GAVIN, Cree F 620 270
271 0:50:02 ALICE GAVIN, Cree F 618 271
272 0:50:03 JOSEPH GAVIN, Cree M 615 272
273 0:50:04 RACHEL TOWNSEND, Kilmurry Ibrickane/North Clare F 1051 273
274 0:50:05 MICHAEL DUGGAN, Cree M 515 274
275 0:50:06 DAVID KILKER, Cooraclare M 191 275
276 0:50:08 PAUL MC CARTHYL, Kilmurry Ibrickane/North Clare M 228 276
277 0:50:22 ALAN DONNELLY, Cooraclare M 745 277
278 0:50:23 FINN O DOHERTY, Cooraclare M 610 278
279 0:50:24 NOEL LILLIS, Cooraclare M 174 279
280 0:50:29 FRANK REILLY, Cree M 525 280
281 0:50:34 CONNIE MC NAMARA, Kilmihil F 777 281
282 0:50:39 M FLANNERY, Cooraclare M 845 282
283 0:50:39 AUDREY FERGUSON, Kilkee M 721 283
284 0:50:40 EMMA FERGUSON, Cree F 1052 284
285 0:50:41 RUTH FERGUSON, Cree F 1053 285
286 0:50:45 PETER FERGUSON, Cree M 1054 286
287 0:50:46 LIAM FERGUSON, Cree M 1055 287
288 0:50:47 M FERGUSON, Cree M 1056 288
289 0:50:48 LAURA MC MAHON, Cree F 803 289
290 0:50:50 AISHLING MC MAHON, Cree F 802 290
291 0:50:51 BREDA MC MAHON, Cree F 800 291
292 0:50:52 EDEL CROWLEY, West Clare Sports & Fitness F 749 292
293 0:50:54 LATITIA BROWNE, Cree F 593 293
294 0:51:02 LINON O GORMAN, West Clare Sports & Fitness M 602 294
295 0:51:03 YVONNE SEXTON, Mullagh F 241 295
296 0:51:04 NUALA SEXTON , Mullagh F 240 296
297 0:51:05 EILEEN TALTY, Quilty F 239 297
298 0:51:06 NIKKI CROWLEY, Cooraclare F 779 298
299 0:51:07 MC CULLIGAN, Cree F 1057 299
300 0:51:10 MD CULLIGAN, Cree F 1058 300
301 0:51:11 CHRISTINE DELOUGHREY, Kilkee F 591 301
302 0:51:14 NORAH KELLY, Newcastlewest F 587 302
303 0:51:16 PAT LINEEN, Kilmihil M 675 303
304 0:51:17 FRANCES LINEEN, Kilmihil F 676 304
305 0:51:19 GRACE QUINLIVAN, West Clare Sports & Fitness F 570 305
306 0:51:20 SARAH QUINLIVAN, West Clare Sports & Fitness F 569 306
307 0:51:21 MARIE O CONNELL, Cree F 728 307
308 0:51:22 PAT COMBER, Mullagh M 709 308
309 0:51:23 RACHEL NORMOYLE, Kilmihil F 732 309
310 0:51:24 PADRAIGH O DONOHUE, Cooraclare M 538 310
311 0:51:25 AOIBHEANN COMBER, Mullagh F 711 311
312 0:51:27 MICHAEL COMBER, Mullagh M 712 312
313 0:51:28 ANNE NORMOYLE, Kilmihil F 731 313
314 0:51:36 STEPHAINE KILLEEN, Doonbeg F 98 314
315 0:51:37 STSEPHANIE KILLEEN, Doonbeg F 734 315
316 0:51:39 ANN MARIE DONNELLY, Killimer F 288 316
317 0:51:40 SERIONA CARMODY, Killimer F 289 317
318 0:51:41 SEAMIE DONNELLAN, Cree M 656 318
319 0:51:43 JOHN KILLEEN, Doonbeg M 99 319
320 0:51:44 N CROWLEY, Sixmilebridge M 640 320
321 0:51:45 P CROWLEY, Sixmilebridge M 639 321
322 0:51:46 KATIE TROY, Cree F 434 322
323 0:51:47 R TOWNSEND, Kilmurry Ibrickane/North Clare F 1059 323
324 0:51:48 C CROWLEY, Sixmilebridge M 638 324
325 0:51:49 NATHAN CROWLEY, Cooraclare M 179 325
326 0:52:01 KILLIAN WALSH, Cree M 1060 326
327 0:52:02 C MC NAMARA, Kilmihil M 778 327
328 0:52:04 JAMIE FARLEY, Cork M 185 328
329 0:52:05 V MC NAMARA, Kilmihil M 821 329
330 0:52:06 LORRAINE CROWLEY, Cooraclare F 177 330
331 0:52:32 SAOIRSE FARLEY, Cork F 186 331
332 0:52:33 LYNDA FARLEY, Cork F 181 332
333 0:52:34 STEVEN FARLEY, Cork M 182 333
334 0:52:35 GERALDINE KEANE, Doonbeg F 714 334
335 0:52:36 LAURA KEANE, Doonbeg F 716 335
336 0:52:39 MICHAEL EGAN, Mullagh M 722 336
337 0:52:48 ADRIAN CORRY, Mullagh M 114 337
338 0:52:49 JAMES TUBRIDY, Kilrush M 654 338
339 0:52:50 MARGARET CORRY, Cree F 144 339
340 0:52:51 MARGARET TUBRIDY, Kilrush F 653 340
341 0:52:53 MAURA O GORMAN, West Clare Walking Club F 702 341
342 0:52:54 MARK LYNCH, Cree M 776 342
343 0:52:56 KAY LYNCH, Cree F 774 343
344 0:52:57 OLIVIA LYNCH, Cree F 775 344
345 0:52:59 TERRI GOLDAN, Sligo F 466 345
346 0:53:54 ORLA MC MAHON, Cooraclare F 416 346
347 0:53:56 BRIDGET BROWNE, Cree F 553 347
348 0:53:57 PAULINE HICKEY, Kilmurry Mc Mahon F 196 348
349 0:53:58 MUIREANN HALVEY, Kilrush F 622 349
350 0:54:01 AISHLING HORGAN, Kilrush F 621 350
351 0:54:03 LIAM CAHILL, Cree M 401 351
352 0:54:04 SINEAD CAHILL, Cree F 299 352
353 0:54:06 DARRAGH CAHILL, Cree M 402 353
354 0:54:08 TOM O CONNELL, Cree M 1021 354
355 0:54:09 MEAVE FENNELL, Cree F 1061 355
356 0:54:10 CARMEL LINEEN, Cree F 588 356
357 0:54:11 SAOIRSE FENNELL, Cooraclare F 590 357
358 0:54:12 LINDA TUBRIDY, Cree F 201 358
359 0:54:22 CIAN BURKE, Cree M 421 359
360 0:54:24 JOHN BURKE, Cree M 419 360
361 0:54:26 SAORLA BURKE, Cree F 420 361
362 0:54:27 LISHA CONLON, Cooraclare F 505 362
363 0:54:40 MARY MOLLOY, Cooraclare F 106 363
364 0:54:41 MICHAEL MULLINS, Cree M 540 364
365 0:54:42 RACHEL DOWNES, Miltown Malbay F 792 365
366 0:54:45 JOHN MC DERMOTT, Cree M 804 366
367 0:54:46 BRIDGET NOLAN, Cree F 738 367
368 0:54:47 MARTINA O GRADY, West Clare Sports & Fitness F 558 368
369 0:54:48 MARY DALY, Cooraclare F 790 369
370 0:54:49 AN OTHER, Ind. F 1062 370
371 0:54:51 MARY CLANCY DUNNE, Doonbeg F 156 371
372 0:54:52 JOE GARRY, Cooraclare M 115 372
373 0:55:00 MOIRA GARRY, Cooraclare F 545 373
374 0:55:01 PADDY JOE REIDY, Cree M 447 374
375 0:55:04 ALAN VAVOUSOUR, Cree M 455 375
376 0:55:05 TAMAS REIDY, Cooraclare M 902 376
377 0:55:07 ANITA CARCH, Cooraclare F 901 377
378 0:55:09 DONAL CAHILL, Cree M 300 378
379 0:55:10 MARY KELLY, Cree F 102 379
380 0:55:11 DANNY, Cree M 827 380
381 0:55:12 JOHN MC NULTY, Cree M 157 381
382 0:55:13 PAT O GORMAN, West Clare Sports & Fitness M 703 382
383 0:55:14 P MC CARTHY, Cree M 700 383
384 0:55:16 MARY MC CARTHY, Cree F 699 384
385 0:55:17 MARIE MC INERNEY, Cree F 130 385
386 0:55:18 BRIDGET BROWNE, Cree F 132 386
387 0:55:19 BERNIE KILKER, Cooraclare F 190 387
388 0:55:20 KATHEEN RYAN, Cree F 119 388
389 0:55:22 ANN MARIE MARTYN, Cree F 169 389
390 0:55:23 SHAUNA HEALY, Quilty F 423 390
391 0:55:24 MEGAN O NEILL, Miltown Malbay F 422 391
392 0:55:25 RACHEL HEHIR, Quilty F 425 392
393 0:55:27 CHARLES O GORMAN, Cree M 426 393
394 0:55:29 AIDEEN CORRY, Mullagh F 110 394
395 0:55:31 NOREEN CORRY, Mullagh F 111 395
396 0:55:32 JOHN HAYES, Miltown Malbay M 628 396
397 0:55:33 LORRAINE MEANEY, Clarecastle F 629 397
398 0:55:34 TARA GOULD, Cree F 93 398
399 0:55:35 JOSEPH LILLIS, Cooraclare M 214 399
400 0:55:44 M MEANEY, Lissycasey M 261 400
401 0:55:45 DONAL CONLON, Cooraclare M 504 401
402 0:55:46 FRANKIE MEANEY, Lissycasey M 260 402
403 0:55:47 MARY SEARSONL, Mullagh F 150 403
404 0:55:49 B MEANEY, Lissycasey M 265 404
405 0:55:50 ANNA NUGENT, Ennis F 151 405
406 0:55:51 EMMA FENNELL, Kilrush F 414 406
407 0:55:52 LAURA QUINLIVAN, West Clare Sports & Fitness F 571 407
408 0:55:53 AVA ROBERTONL, Kilkee F 605 408
409 0:55:54 SINEAD ROBERTON, Kilkee F 606 409
410 0:55:54 JOHN FINNEGAN, Cooraclare M 481 410
411 0:55:55 SILE ROBERTON, Kilkee F 603 411
412 0:55:58 MONA KILLEEN, Cree F 108 412
413 0:55:59 PATRICK MEANEY, Cooraclare M 487 413
414 0:56:00 TOM BROWNE, Cree M 484 414
415 0:56:01 FERGUS HEHIR, Mullagh M 450 415
416 0:56:02 KERRI KING, Kilmurry Ibrickane/North Clare F 646 416
417 0:56:03 TERESA KING, Kilmurry Ibrickane/North Clare F 645 417
418 0:56:03 BRIAN HEHIR, Mullagh M 453 418
419 0:56:04 SEAN HEHIR , Mullagh M 449 419
420 0:56:05 AISHLINE KEANE, Cree F 642 420
421 0:56:06 SCOTT MEANEY, Cree M 118 421
422 0:56:07 AILISH DUNNE, Doonbeg F 259 422
423 0:56:08 KATE O NEILL, Cooraclare F 1063 423
424 0:56:09 ALD VAVASOUR, Cree F 566 424
425 0:56:10 SINEAD LILLIS, Kilmihil F 522 425
426 0:56:11 EMILY CULLIGAN, West Clare Sports & Fitness F 1064 426
427 0:56:12 NIAMH BURKE, Cooraclare F 668 427
428 0:56:13 OSCAR HEHIR, Mullagh M 448 428
429 0:56:17 MAGGIE HEHIR, Mullagh F 452 429
430 0:56:18 K HEHIR, Mullagh F 451 430
431 0:56:19 M M FLANNERY, Cooraclare M 846 431
432 0:56:19 MN FLANNERY, Cooraclare M 847 432
433 0:56:20 MC FLANNERY, Cooraclare M 848 433
434 0:56:21 MATTHEW FLANNERY, Cooraclare M 844 434
435 0:56:22 VICKI CASTRO, Kilmurry Ibrickane/North Clare F 294 435
436 0:56:23 DANIEL CASTRO, Kilmurry Ibrickane/North Clare M 1000 436
437 0:56:24 ANNA CASTRO, Kilmurry Ibrickane/North Clare F 293 437
438 0:56:25 ZOE CASTRO, Kilmurry Ibrickane/North Clare F 295 438
439 0:56:26 SARAH COONEY, Quilty F 459 439
440 0:56:26 CHRISTINA COONEY, Quilty F 457 440
441 0:56:27 SINEAD COONEY, Quilty F 456 441
