Full...
1 Tom SHANAHAN (166) 02:53:23 02:53:17 Senior (1) Male (1)
2 Aidan HOGAN (67) 02:53:26 02:53:23 Ages 40-44 (1) Male (2)
3 John KENNELLY (75) 02:56:38 02:56:37 Ages 35-39 (1) Male (3)
8 Rachel STOKES (117) 03:10:58 03:10:56 Ages 35-39 (1) Female (1)
9 Dolores DUFFY (1) 03:17:12 03:17:08 Ages 45-49 (1) Female (2)
21 Margaret CARLIN (33) 03:33:08 03:33:05 Ages 50+ (1) Female (3)
Half-Marathon...
1 Michael MORGAN (1079) 01:15:42 01:15:42 Ages 40-44 (1) Male (1)
2 Derek GRIFFIN (1001) 01:16:03 01:16:03 Senior (1) Male (2)
3 John CRONIN (1026) 01:22:54 01:22:51 Senior (2) Male (3)
15 Deirdre NAGLE (1088) 01:29:45 01:29:42 Ages 35-39 (1) Female (1)
22 Suzanne NEILAN (1089) 01:37:48 01:37:46 Ages 40-44 (1) Female (2)
25 Deirdre ENRIGHT (1038) 01:38:49 01:38:47 Senior (1) Female (3)
Photos...
1) Valerie O'Sullivan has a gallery HERE
Full results below........
LAKES OF KILLARNEY MARATHON
POS NAME (#) TIME NET TIME CATEG (POS) GENDER (POS)
2 Tom SHANAHAN (166) 02:53:23 02:53:17 Senior (1) Male (2)
3 Aidan HOGAN (67) 02:53:26 02:53:23 Ages 40-44 (1) Male (3)
4 John KENNELLY (75) 02:56:38 02:56:37 Ages 35-39 (1) Male (4)
5 Denis KEANE (70) 02:59:59 02:59:57 Senior (2) Male (5)
6 James HYNES (9) 03:09:55 03:09:49 Ages 45-49 (1) Male (6)
7 David TOOMEY (118) 03:10:17 03:10:13 Ages 35-39 (2) Male (7)
8 Rachel STOKES (117) 03:10:58 03:10:56 Ages 35-39 (1) Female (1)
9 Dolores DUFFY (1) 03:17:12 03:17:08 Ages 45-49 (1) Female (2)
10 Matej LUDVIK (77) 03:22:13 03:22:11 Senior (3) Male (8)
11 Denis DALY (41) 03:22:13 03:22:09 Ages 45-49 (2) Male (9)
12 Brendan O'MAHONY (101) 03:25:33 03:25:30 Ages 45-49 (3) Male (10)
13 Thomas BUBENDORFER (31) 03:26:01 03:26:01 Ages 45-49 (4) Male (11)
14 Eamon HAYES (63) 03:26:21 03:26:17 Ages 35-39 (3) Male (12)
15 Mick WILSON (23) 03:26:40 03:26:39 Ages 45-49 (5) Male (13)
16 Christy CAHILL (32) 03:27:11 03:26:56 Ages 50+ (2) Male (14)
17 Mark GAVIN (55) 03:29:01 03:28:46 Ages 40-44 (2) Male (15)
18 Fozzy FORRISTAL (54) 03:29:23 03:29:21 Ages 35-39 (4) Male (16)
19 Chris GRAYSON (60) 03:29:25 03:29:25 Ages 45-49 (6) Male (17)
20 Paul KEEGAN (72) 03:32:24 03:32:20 Ages 35-39 (5) Male (18)
21 Margaret CARLIN (33) 03:33:08 03:33:05 Ages 50+ (1) Female (3)
22 John O'CONNOR (97) 03:33:33 03:33:28 Ages 45-49 (7) Male (19)
23 Patrick OKEEFFE (96) 03:34:21 03:34:18 Ages 45-49 (8) Male (20)
24 Jerry NEVILLE (93) 03:39:21 03:39:15 Ages 45-49 (9) Male (21)
25 Kevin NASH (92) 03:40:26 03:40:22 Ages 40-44 (3) Male (22)
26 Michael MCKEOWN (86) 03:40:55 03:40:48 Ages 50+ (3) Male (23)
27 James KELLY (74) 03:41:48 03:41:43 Ages 45-49 (10) Male (24)
28 Charlie BYRD (2) 03:42:08 03:42:04 Ages 50+ (4) Male (25)
29 Julie MURPHY (91) 03:44:13 03:44:06 Senior (1) Female (4)
30 Pat O KEEFFE (18) 03:44:13 03:44:06 Ages 45-49 (11) Male (26)
31 Mike KISSANE (76) 03:44:21 03:44:19 Ages 35-39 (6) Male (27)
32 Dave STACK (116) 03:44:21 03:44:18 Ages 35-39 (7) Male (28)
33 Patrick DALY (43) 03:44:48 03:44:47 Ages 45-49 (12) Male (29)
34 Eugene WINTERS (122) 03:46:57 03:46:48 Ages 50+ (5) Male (30)
35 Mandy PRENDERGAST (105) 03:47:20 03:47:05 Ages 40-44 (1) Female (5)
36 Dave FOLEY (52) 03:48:00 03:47:55 Ages 40-44 (4) Male (31)
37 Alan MURPHY (170) 03:48:57 03:48:50 Ages 40-44 (5) Male (32)
38 John MC MANUS (81) 03:49:43 03:49:42 Ages 45-49 (13) Male (33)
39 James QUINLAN (108) 03:51:33 03:51:29 Ages 40-44 (6) Male (34)
40 Philip DELANTY (47) 03:51:50 03:51:33 Ages 45-49 (14) Male (35)
41 Artur NOWAK (95) 03:54:26 03:54:20 Ages 45-49 (15) Male (36)
42 Tom COSGRAVE (6) 03:56:19 03:56:09 Ages 45-49 (16) Male (37)
43 Dermot MCCORMACK (85) 03:57:05 03:57:00 Ages 45-49 (17) Male (38)
44 Catherine GUTHRIE (62) 03:57:05 03:56:51 Ages 45-49 (2) Female (6)
45 Tom GROARKE (61) 03:59:20 03:59:17 Ages 35-39 (8) Male (39)
46 Andrzej CHOMICZ (36) 03:59:21 03:59:18 Ages 35-39 (9) Male (40)
47 Mark KELLS (73) 03:59:48 03:59:35 Ages 40-44 (7) Male (41)
48 Derek MACKESSY (78) 03:59:56 03:59:42 Ages 35-39 (10) Male (42)
49 Paula WRIGHT (167) 04:01:48 04:01:39 Ages 40-44 (2) Female (7)
50 Mick CONCANNON (5) 04:05:09 04:05:01 Ages 50+ (6) Male (43)
51 Shane KEARNEY (71) 04:05:41 04:05:29 Ages 35-39 (11) Male (44)
52 David HILLLS (66) 04:06:53 04:06:41 Ages 35-39 (12) Male (45)
53 David BREEN (29) 04:07:48 04:07:47 Senior (4) Male (46)
54 Tina REED (21) 04:08:53 04:08:45 Ages 50+ (2) Female (8)
55 Jill MCCANN (83) 04:09:07 04:09:01 Ages 35-39 (2) Female (9)
56 Nicky GORDON (56) 04:09:08 04:08:50 Ages 40-44 (8) Male (47)
57 Brian BARRY (26) 04:09:36 04:09:25 Ages 35-39 (13) Male (48)
58 Declan BREEN (30) 04:09:36 04:09:25 Ages 40-44 (9) Male (49)
59 Patrick TORPEY (120) 04:11:46 04:11:34 Ages 45-49 (18) Male (50)
60 Patrick MERCIE (87) 04:14:51 04:14:31 Ages 50+ (7) Male (51)
61 Adrian CORSINI (38) 04:15:17 04:15:10 Ages 50+ (8) Male (52)
62 Patrick ROCHE (112) 04:15:34 04:15:10 Ages 50+ (9) Male (53)
63 John MURPHY (90) 04:16:36 04:16:24 Ages 40-44 (10) Male (54)
64 Francis MC MANUS (80) 04:18:47 04:18:40 Ages 35-39 (14) Male (55)
65 Donna MC LOUGHLIN (79) 04:18:48 04:18:41 Ages 35-39 (3) Female (10)
66 Cathy FLYNN (51) 04:19:09 04:18:52 Ages 35-39 (4) Female (11)
67 Paul HEGARTY (65) 04:19:56 04:19:35 Senior (5) Male (56)
68 Denis COGAN (37) 04:20:34 04:20:22 Ages 40-44 (11) Male (57)
69 Colm WHELAN (121) 04:20:37 04:20:24 Senior (6) Male (58)
70 Vallo PRINTS (107) 04:22:16 04:22:07 Ages 35-39 (15) Male (59)
71 David WRENNE (124) 04:24:14 04:23:54 Senior (7) Male (60)
72 Michael DALY (42) 04:24:15 04:24:04 Ages 45-49 (19) Male (61)
73 Anthony HEALY (64) 04:25:44 04:25:27 Ages 50+ (10) Male (62)
74 Patrick O'DONOVAN (98) 04:27:33 04:27:15 Ages 50+ (11) Male (63)
75 Philip BINNAY (168) 04:28:08 04:27:47 Senior (8) Male (64)
76 Maurice HORAN (69) 04:28:22 04:28:08 Ages 40-44 (12) Male (65)
77 Lorraine NEVILLE (17) 04:28:36 04:28:15 Ages 50+ (3) Female (12)
78 Brendan NEVILLE (16) 04:28:37 04:28:15 Ages 50+ (12) Male (66)
79 Paul HOGAN (68) 04:28:53 04:28:33 Ages 35-39 (16) Male (67)
80 John BRADY (28) 04:28:53 04:28:33 Ages 50+ (13) Male (68)
81 Peter CLEGG (4) 04:30:00 04:29:43 Ages 50+ (14) Male (69)
82 Christopher DE ASIS (45) 04:30:52 04:30:45 Ages 40-44 (13) Male (70)
83 Noel PRENDERGAST (106) 04:32:23 04:32:01 Ages 50+ (15) Male (71)
84 Maighread RYAN (114) 04:35:32 04:35:15 Ages 45-49 (3) Female (13)
85 David BRADY (27) 04:41:08 04:41:00 Senior (9) Male (72)
86 Mary MURPHY (14) 04:47:46 04:47:31 Ages 50+ (4) Female (14)
87 David NORWOOD (94) 04:55:30 04:55:19 Ages 50+ (16) Male (73)
88 Gerard FAY (50) 04:55:50 04:55:43 Ages 45-49 (20) Male (74)
89 Therese GRIMES (169) 04:57:23 04:57:12 Ages 35-39 (5) Female (15)
90 Sarah MURRAY (15) 04:57:26 04:57:17 Ages 50+ (5) Female (16)
91 Declan DONNELLY (8) 05:01:47 05:01:36 Ages 50+ (17) Male (75)
92 Stephen RYAN (22) 05:03:43 05:03:21 Ages 45-49 (21) Male (76)
93 Killian DEVLIN (25) 05:07:57 05:07:34 Ages 35-39 (17) Male (77)
94 Triona RING (110) 05:09:53 05:09:38 Ages 35-39 (6) Female (17)
95 Steven RING (109) 05:09:53 05:09:38 Ages 40-44 (14) Male (78)
96 Timothy PHELAN (20) 05:12:46 05:12:25 Ages 50+ (18) Male (79)
97 Collette O'HAGAN (100) 05:14:01 05:13:48 Ages 50+ (6) Female (18)
98 Joe DELANEY (46) 05:18:00 05:17:37 Ages 50+ (19) Male (80)
99 Thomas BYRD (3) 05:23:17 05:23:09 Ages 50+ (20) Male (81)
100 Jim MC NEICE (82) 05:24:02 05:23:44 Ages 50+ (21) Male (82)
101 Joanne DAWSON (44) 05:24:03 05:23:39 Ages 45-49 (4) Female (19)
102 Conor CUSACK (40) 05:24:03 05:23:44 Ages 45-49 (22) Male (83)
103 Martina CREAN (39) 05:24:41 05:24:19 Ages 40-44 (3) Female (20)
104 Frankey MCGIVERN (125) 05:24:51 05:24:44 Ages 50+ (7) Female (21)
105 Diana DOYLE (49) 05:27:05 05:26:50 Ages 45-49 (5) Female (22)
106 Terri GOUGH (58) 05:40:08 05:39:55 Ages 50+ (8) Female (23)
107 Mary TOOMEY (119) 05:40:34 05:40:17 Ages 35-39 (7) Female (24)
108 Humphrey MOYNIHAN (89) 05:45:09 05:44:52 Ages 50+ (22) Male (84)
109 Anna STACK (115) 05:54:02 05:53:44 Ages 40-44 (4) Female (25)
110 Ann O'SHEA (103) 05:54:02 05:53:44 Ages 35-39 (8) Female (26)
111 Deaghlßn Ë S·ILLEABHßIN (24) 05:54:55 05:54:47 Ages 35-39 (18) Male (85)
112 Hugh CAROLAN (34) 06:04:43 06:04:33 Ages 50+ (23) Male (86)
113 Gillian ROCHE (13) 06:58:57 06:58:43 Ages 40-44 (5) Female (27)
114 Jerry FORDE (53) 06:59:27 06:59:26 Wheelie (1) Male (87)
**************
Half-Marathon...
POS NAME (#) TIME NET TIME CATEG (POS) GENDER (POS)
1 Michael MORGAN (1079) 01:15:42 01:15:42 Ages 40-44 (1) Male (1)
2 Derek GRIFFIN (1001) 01:16:03 01:16:03 Senior (1) Male (2)
3 John CRONIN (1026) 01:22:54 01:22:51 Senior (2) Male (3)
4 Neil MURPHY (1087) 01:24:00 01:24:00 Ages 35-39 (1) Male (4)
5 Roland EAGER (1140) 01:25:02 01:24:58 Ages 45-49 (1) Male (5)
6 Cyril STACK (1124) 01:25:25 01:25:20 Senior (3) Male (6)
7 Seamus MURPHY (1139) 01:25:44 01:25:40 Ages 45-49 (2) Male (7)
8 John SWEENEY (1125) 01:25:47 01:25:42 Senior (4) Male (8)
9 David MOYNIHAN (1082) 01:26:21 01:26:21 Senior (5) Male (9)
10 Robert WHYTE (1133) 01:26:26 01:26:22 Ages 45-49 (3) Male (10)
11 Trevor LEEN (1071) 01:27:59 01:27:56 Ages 40-44 (2) Male (11)
12 David GREENE (1048) 01:28:32 01:28:27 Ages 35-39 (2) Male (12)
13 Vinny O'LEARY (1105) 01:29:14 01:29:12 Ages 35-39 (3) Male (13)
14 Fran MCELLIGOTT (1076) 01:29:16 01:29:13 Ages 45-49 (4) Male (14)
15 Deirdre NAGLE (1088) 01:29:45 01:29:42 Ages 35-39 (1) Female (1)
16 Darragh CASEY (1014) 01:30:57 01:30:56 Senior (6) Male (15)
17 Tim O'LEARY (1104) 01:32:32 01:32:31 Ages 50+ (1) Male (16)
18 Ollie O SULLIVAN (1138) 01:33:40 01:33:35 Ages 40-44 (3) Male (17)
19 John DALY (1130) 01:35:02 01:35:00 Ages 35-39 (4) Male (18)
20 Tom BYRNE (1010) 01:35:07 01:35:03 Ages 45-49 (5) Male (19)
21 Tommy HORAN (1056) 01:37:24 01:37:24 Ages 50+ (2) Male (20)
Frank MC QUAID (1113) 01:37:29 01:37:27 Ages 50+ (1) Male (1)
22 Suzanne NEILAN (1089) 01:37:48 01:37:46 Ages 40-44 (1) Female (2)
23 Alan MULGREW (1083) 01:37:51 01:37:44 Ages 45-49 (6) Male (21)
24 Colm SHEEHY (1121) 01:38:27 01:38:21 Ages 45-49 (7) Male (22)
25 Deirdre ENRIGHT (1038) 01:38:49 01:38:47 Senior (1) Female (3)
26 Timothy HORGAN (1142) 01:39:05 01:39:05 Ages 50+ (3) Male (23)
27 Marian O'CONNOR (1102) 01:39:47 01:39:43 Ages 35-39 (2) Female (4)
28 Kevin ROCHE (1116) 01:39:59 01:39:52 Ages 40-44 (4) Male (24)
29 Diarmuid O'SULLIVAN (1109) 01:40:02 01:39:58 Senior (7) Male (25)
30 Sean TURNER (1127) 01:40:02 01:39:48 Senior (8) Male (26)
31 Louise RIORDAN (1115) 01:40:55 01:40:50 Ages 40-44 (2) Female (5)
32 Gillian MURPHY (1086) 01:41:20 01:41:12 Senior (2) Female (6)
33 Hugh O'DONNELL (1103) 01:41:30 01:41:27 Ages 35-39 (5) Male (27)
34 Triona COLEMAN (1018) 01:41:56 01:41:50 Ages 35-39 (3) Female (7)
35 Geraldine O SULLIVAN (1096) 01:42:12 01:42:07 Ages 50+ (1) Female (8)
36 Philip GAMMELL (1044) 01:42:19 01:42:16 Ages 45-49 (8) Male (28)
37 Anna SPANIKOVA (1023) 01:42:57 01:42:44 Senior (3) Female (9)
38 Sinead BOURKE (1004) 01:42:59 01:42:53 Senior (4) Female (10)
39 Stephen GRIFFIN (1051) 01:43:08 01:43:02 Ages 45-49 (9) Male (29)
40 David BUTLER (1009) 01:43:13 01:43:07 Ages 35-39 (6) Male (30)
41 Eamon EGAN (1037) 01:43:17 01:43:12 Ages 45-49 (10) Male (31)
42 John COLLINS (1019) 01:43:58 01:43:52 Ages 40-44 (5) Male (32)
43 Anne KELLIHER (1059) 01:44:47 01:44:41 Ages 40-44 (3) Female (11)
44 John MAHER (1073) 01:44:49 01:44:44 Ages 35-39 (7) Male (33)
45 Karen LEANE (1069) 01:45:04 01:44:58 Ages 35-39 (4) Female (12)
46 Ray BURKE (1008) 01:45:31 01:45:19 Ages 50+ (4) Male (34)
47 Frank EVANS (1039) 01:46:01 01:45:54 Ages 50+ (5) Male (35)
48 Dave SHANAHAN (1120) 01:48:25 01:48:13 Ages 35-39 (8) Male (36)
49 Gerard LAWLOR (1067) 01:48:52 01:48:35 Ages 35-39 (9) Male (37)
50 Linda MCMAHON (1078) 01:49:42 01:49:30 Ages 45-49 (1) Female (13)
51 Sandra HICKSON (1052) 01:49:54 01:49:41 Ages 35-39 (5) Female (14)
52 Padraig LEANE (1070) 01:50:44 01:50:37 Ages 35-39 (10) Male (38)
53 Mairtin O MORDHA (1144) 01:51:23 01:51:11 Ages 50+ (6) Male (39)
54 Eileen O'CONNELL (1100) 01:51:23 01:51:12 Senior (5) Female (15)
55 Jayne GARVIE (1045) 01:51:25 01:51:22 Senior (6) Female (16)
56 Alan KING (1063) 01:51:26 01:51:23 Ages 35-39 (11) Male (40)
57 Tim SCANNELL (1117) 01:51:51 01:51:45 Ages 35-39 (12) Male (41)
58 Ronan KELLEHER (1058) 01:53:13 01:52:55 Ages 35-39 (13) Male (42)
59 Niall CRONIN (1027) 01:53:21 01:53:13 Ages 40-44 (6) Male (43)
60 Anne GABBETT (1043) 01:53:39 01:53:31 Ages 40-44 (4) Female (17)
61 Jamie CUNNINGHAM (1029) 01:54:25 01:54:11 Senior (9) Male (44)
62 John CRONIN (1025) 01:54:50 01:54:41 Senior (10) Male (45)
63 Wayne YOUNG (1135) 01:55:04 01:54:52 Ages 40-44 (7) Male (46)
64 Manuela AGNER (1002) 01:55:38 01:55:27 Ages 35-39 (6) Female (18)
65 Ross DAWSON (1031) 01:55:38 01:55:27 Ages 35-39 (14) Male (47)
66 Mark CONSTANT (1022) 01:55:42 01:55:37 Ages 35-39 (15) Male (48)
67 Jacint ORBAN (1106) 01:55:47 01:55:36 Ages 35-39 (16) Male (49)
68 Joseph CARROLL (1013) 01:55:53 01:55:40 Ages 50+ (7) Male (50)
69 Terence MORIARTY (1081) 01:56:17 01:56:17 Senior (11) Male (51)
70 Seamus MORIARTY (1080) 01:56:18 01:56:03 Senior (12) Male (52)
71 Teresa SEXTON (1119) 01:57:10 01:57:02 Ages 35-39 (7) Female (19)
72 Siobhan FALVEY (1040) 01:57:17 01:57:10 Ages 40-44 (5) Female (20)
73 Rose BROSNAN (1006) 01:58:11 01:58:11 Ages 45-49 (2) Female (21)
74 Rose LAPIERRE (1064) 01:58:48 01:58:36 Ages 35-39 (8) Female (22)
75 Ian POWER (1110) 01:58:50 01:58:34 Ages 35-39 (17) Male (53)
76 Victoria BORISOVA (1143) 01:59:04 01:58:53 Ages 35-39 (9) Female (23)
77 Adam DOONA (1034) 01:59:10 01:58:58 Ages 40-44 (8) Male (54)
78 Grainne TIERNEY (1126) 01:59:18 01:59:02 Ages 35-39 (10) Female (24)
79 Tommy COMMANE (1021) 01:59:37 01:59:29 Senior (13) Male (55)
80 Nuala DOOLAN (1033) 02:01:38 02:01:21 Ages 45-49 (3) Female (25)
81 Eamonn SHEEHY (1122) 02:01:49 02:01:41 Senior (14) Male (56)
82 Giles HOFFMAN (1054) 02:03:07 02:02:55 Ages 35-39 (18) Male (57)
83 John COLEMAN (1017) 02:03:13 02:03:06 Ages 35-39 (19) Male (58)
84 Bridie WALSH (1129) 02:03:16 02:03:04 Ages 50+ (2) Female (26)
85 Sharan PLUMMER (1141) 02:03:18 02:03:10 Ages 40-44 (6) Female (27)
86 Claire MULLINS (1084) 02:03:39 02:03:28 Ages 35-39 (11) Female (28)
87 Catherine HOLLAND (1055) 02:04:34 02:04:22 Ages 40-44 (7) Female (29)
88 Colm GRIFFIN (1050) 02:05:47 02:05:36 Ages 40-44 (9) Male (59)
89 Nora OCONNELL (1099) 02:05:58 02:05:45 Ages 35-39 (12) Female (30)
90 Dan OSULLIVAN (1107) 02:05:58 02:05:46 Ages 35-39 (20) Male (60)
91 Gerard O GRADY (1094) 02:06:11 02:05:56 Ages 40-44 (10) Male (61)
92 Eva SCHMID (1118) 02:06:14 02:06:00 Senior (7) Female (31)
93 Carina GRIESSNER (1049) 02:06:15 02:06:01 Senior (8) Female (32)
94 Frank TWOMEY (1128) 02:07:11 02:06:53 Ages 35-39 (21) Male (62)
95 Linda O SULLIVAN (1097) 02:07:25 02:07:12 Senior (9) Female (33)
96 Donie SULLIVAN (1137) 02:08:19 02:08:00 Ages 50+ (8) Male (63)
97 Angela O MAHONY (1095) 02:08:21 02:08:05 Ages 45-49 (4) Female (34)
98 Jacqueline RIORDAN (1114) 02:10:14 02:09:59 Ages 50+ (3) Female (35)
99 Michaela LAYDEN (1068) 02:10:29 02:10:17 Ages 35-39 (13) Female (36)
100 Mary DONNELLY (1032) 02:10:36 02:10:23 Ages 45-49 (5) Female (37)
101 Gerard O CONNELL (1091) 02:11:25 02:11:09 Ages 50+ (9) Male (64)
102 Mary COLLINS (1020) 02:12:45 02:12:38 Senior (10) Female (38)
103 Kirstie NOWAK (1090) 02:12:59 02:12:47 Ages 45-49 (6) Female (39)
104 Mark HORNIBROOK (1057) 02:13:01 02:12:46 Ages 40-44 (11) Male (65)
105 Lucy FITZELL (1041) 02:13:05 02:12:53 Ages 50+ (4) Female (40)
106 Mairead LARKIN (1066) 02:13:31 02:13:16 Ages 35-39 (14) Female (41)
107 Maurice CLIFFORD (1016) 02:13:37 02:13:21 Ages 35-39 (22) Male (66)
108 Jim TOBIN (1136) 02:13:54 02:13:35 Ages 45-49 (11) Male (67)
109 Michelle GREANEY (1047) 02:13:58 02:13:44 Ages 40-44 (8) Female (42)
110 Sean KELLY (1061) 02:14:52 02:14:37 Ages 45-49 (12) Male (68)
111 Sharon KELLIHER (1060) 02:15:20 02:15:04 Ages 40-44 (9) Female (43)
112 Sinead MULROE (1085) 02:18:46 02:18:34 Senior (11) Female (44)
113 Nuala QUINN (1112) 02:19:31 02:19:15 Ages 45-49 (7) Female (45)
114 Joanna RIDDELL (1075) 02:19:39 02:19:28 Ages 45-49 (8) Female (46)
115 Deirdre O GORMAN (1093) 02:23:10 02:22:56 Ages 40-44 (10) Female (47)
116 Brian O FLYNN (1092) 02:23:29 02:23:12 Senior (15) Male (69)
117 Breda WYLES (1134) 02:25:47 02:25:35 Ages 50+ (5) Female (48)
118 John COUNIHAN (1024) 02:27:08 02:26:56 Ages 50+ (10) Male (70)
119 Betty BROSNAN (1005) 02:27:08 02:26:56 Ages 40-44 (11) Female (49)
120 Damien BURKE (1007) 02:29:07 02:28:49 Ages 40-44 (12) Male (71)
121 Fiona OSULLIVAN (1108) 02:33:14 02:33:02 Senior (12) Female (50)
122 Maggie DUNNE (1036) 02:36:03 02:35:47 Ages 50+ (6) Female (51)
123 Diarmaid CAHILL (1011) 02:36:52 02:36:37 Ages 45-49 (13) Male (72)
124 John DALY (1030) 02:46:19 02:46:07 Ages 35-39 (23) Male (73)
125 Gitta CAHILL (1012) 02:52:10 02:51:55 Ages 50+ (7) Female (52)
126 Kathleen WHITE (1132) 03:09:32 03:09:13 Ages 40-44 (12) Female (53)
127 No NAME (113) 04:04:39 04:04:32 Senior (16) Male (74)
128 Jennifer WHITE (1131) 04:24:47 04:24:27 Senior (13) Female (54)
129 Louise MAHONEY (1074) 04:24:49 04:24:29 Senior (14) Female (55)
No comments:
Post a Comment
Please note that all comments must be moderated before they appear on the site. All spam and nearly anything with a link in it just gets deleted.