The 2nd Annual Ring of Cree 5k in Memory of Sile Callinan and Cystic Fibrosis Sunday 1 April 2018.
Results for All Competitors in finish order. Race Race
1 0:17:59 JULIO CESAR CASTRO, Kilmurry Ibrickane/North Clare M 587
2 0:18:40 RONAN DONNELLAN, Kilmurry Ibrickane/North Clare M 792
3 0:19:32 SEAN MEADE, Kilmurry Ibrickane/North Clare M 665
4 0:19:53 JOHN CAHILL, St Johns AC M 432
5 0:20:12 KIERAN DILLON, St Marys AC M 767 5
6 0:20:39 SHANE MC NAMARA, Cree M 286 6
7 0:20:46 JOHN O DONOGHUE, St Cronans AC M 721 7
8 0:20:58 GEAROID KING, Galway M 627 8
9 0:21:28 DAVID CORRY, St Marys AC M 796 9
10 0:22:15 DIARMUID WHELAN, Miltown Malbay M 787 10
11 0:22:25 MARGARET FALSEY, Cree F 583 11
12 0:22:30 PATSY DOWNES, St Johns AC M 870 12
13 0:22:41 KIERAN HASSETT, Cooraclare M 729 13
14 0:23:01 DANIEL BYRNE, Dublin M 540 14
15 0:23:05 AIDEN CONSIDINE, Cooraclare M 137 15
16 0:23:05 SEAN MORRISSEY, Cooraclare M 599 16
17 0:23:21 THOMAS LENIHAN, Kilmurry Ibrickane M 472 17
18 0:23:30 COLETTE CORRY, St Marys AC F 795 18
19 0:23:34 JOHNNY WILSON, Miltown Malbay M 700 19
20 0:23:42 SEAN BROWNE, Cree M 502 20
21 0:23:47 JOHN MC MAHON, Fergus AC M 747 21
22 0:23:48 DARRAGH TOWNSEND, Cooraclare M 439 22
23 0:23:53 ORLA BOLAND, Ennis Track AC F 773 23
24 0:23:53 KEITH FARRELL, Coolmeen M 657 24
25 0:24:00 STEPHEN MURPHY, Mullagh M 727 25
26 0:24:07 CARLOS O GARA, Mayo M 528 26
27 0:24:12 SEAN FENNELL, St Marys AC M 515 27
28 0:24:23 BARRY O CONNELL, Cooraclare M 690 28
29 0:24:31 EOIN O CONNELL, Cooraclare M 500 29
30 0:24:36 MARIAN DOWNES, Kilmihil F 855 30
31 0:24:46 BRIAN MC NAMARA, Cree M 288 31
32 0:25:08 SHANE MC CARTHY, St Marys AC M 679 32
33 0:25:16 AIMEE MC NAMARA, Kilmurry Ibrickane/North Clare F 289 33
34 0:25:18 NIAMH TUOHY, Clarecastle F 416 34
35 0:25:22 EMMA SCULLANE, Kilmurry Ibrickane/North Clare F 237 35
36 0:25:23 AIFRIC O NEILL, Cooraclare F 613 36
37 0:25:25 SINEAD KING, Galway F 626 37
38 0:25:28 AARON TOWNSEND, Cooraclare M 438 38
39 0:25:28 CLAIRE TROY, Ennis Track AC F 608 39
40 0:25:28 GERARD TROY, Kilrush M 489 40
41 0:25:49 TONY O FLAHERTY, Cooraclare M 808 41
42 0:25:51 SEAN MARTYN, Cree M 724 42
43 0:25:56 AIDAN O CONNELL, Cooraclare M 688 43
44 0:25:57 GERRY MC INERNEY, Doonbeg M 794 44
45 0:25:59 JAYNE DUFFIELD, West Clare Tri Club F 728 45
46 0:26:08 JAMES FLANAGAN, West Clare Tri Club M 448 46
47 0:26:08 ORLAITH REIDY, Cooraclare F 532 47
48 0:26:18 SUZANNE MURPHY, Kilmurry Ibrickane F 538 48
49 0:26:20 NIAMH BURKE, Cooraclare F 766 49
50 0:26:24 SHAUNA O GORMAN, Cooraclare F 315 50
51 0:26:31 KEAN CONWAY, Cree M 555 51
52 0:26:32 ROISIN GARRY, St Johns AC F 12 52
53 0:26:35 SARAH ALISON, Mullagh F 373 53
54 0:26:37 CARMEL DOWNES, Doonbeg F 799 54
55 0:26:40 SARAH MEADE, Kilmurry Ibrickane/North Clare F 666 55
56 0:26:43 JOHN O CONNELL, Cooraclare All Men 318 56
57 0:26:44 TOMMY CODNEY, Cooraclare M 353 57
58 0:26:55 DAVID MC DERMOTT, Mullagh M 374 58
59 0:27:07 DAVID O DONOGHUE, St Cronans AC M 720 59
60 0:27:28 RORY LILLIS, Cooraclare M 701 60
61 0:27:30 ORLA NUGENT, Mullagh F 726 61
62 0:27:46 AN OTHER, Cree M 804 62
63 0:27:54 SEAN ROCHE, Naomh Eoin M 742 63
64 0:27:57 ROB QUILTY, Killimer M 497 64
65 0:27:59 HELEN QUINN, Cooraclare F 300 65
66 0:28:00 PAULINE HEHIR, Kilmihil F 780 66
67 0:28:00 MICHAEL CORRY, Cooraclare M 769 67
68 0:28:02 DAMIEN ROCHE, Cree M 618 68
69 0:28:05 SIOBHAN GARVEY, West Clare Tri Club F 449 69
70 0:28:08 MICHAEL MONKS, Ennis M 673 70
71 0:28:14 MEGAN DOWNES, Cooraclare F 508 71
72 0:28:18 LINDA O BRIEN, Cree F 547 72
73 0:28:22 SHANE FITZGERALD, Miltown Malbay M 533 73
74 0:28:28 ORLA KELLY, Cree F 670 74
75 0:28:28 ELAINE KELLY, Cree F 671 75
76 0:28:28 KEVIN BLAKE, Cooraclare M 775 76
77 0:28:37 EMER FINUCANE, Kilmihil F 616 77
78 0:28:37 MARY BOURKE, Ennis F 578 78
79 0:28:49 GRAINNE HARVEY, West Clare Ladies GAA F 560 79
80 0:28:53 CATHERINE DOOLEY, Scariff F 674 80
81 0:28:56 AN OTHER, Ind. M 1006 81
82 0:28:58 CIARA HARVEY, West Clare Ladies GAA F 557 82
83 0:29:02 MICHEAL TALTY, Quilty M 725 83
84 0:29:16 CLAIRE NUGENT, Dublin F 537 84
85 0:29:29 NIAMH CHAMBERS, West Clare Sports & Fitness F 10 85
86 0:29:32 DAVID CONWAY, Doonbeg M 642 86
87 0:29:43 JOHN CORRY, Ennis M 864 87
88 0:29:54 KATE O GORMAN, Cree F 647 88
89 0:29:55 TRISHA CALLINAN, Cooraclare F 352 89
90 0:29:58 BRID LILLIS, Doonbeg F 423 90
91 0:30:01 BRIANNA BYRNE, Cooraclare F 426 91
92 0:30:02 AISLING HEHIR, Cooraclare F 425 92
93 0:30:22 THOMAS DOWNES, Kilmihil M 488 93
94 0:30:23 CLAIRE WALSH, Kilmihil F 781 94
95 0:30:23 MARY CONSIDINE, Cooraclare F 129 95
96 0:30:27 BARRY, Ind. M 895 96
97 0:30:27 TYLER, Ind. F 892 97
98 0:30:32 MONA GARRY, West Clare Sports & Fitness F 11 98
99 0:30:37 JOHN KEANE, Doonbeg M 302 99
100 0:30:51 JIMMY KELLY, Cree M 847 100
101 0:30:55 DAN KELLY, Cree M 846 101
102 0:30:59 SHANE MC CARTHY, Miltown Malbay M 331 102
103 0:31:00 SERENA CARMODY, Killimer F 841 103
104 0:31:13 LAUREN CONWAY, Cree F 554 104
105 0:31:25 AOIFE MARTIN, Quilty F 723 105
106 0:31:29 CONOR FENNELL, West Clare Tri Club M 516 106
107 0:31:29 NIALL FLAHERTY, Cooraclare M 686 107
108 0:31:33 DERVILE CONSIDINE, Cooraclare F 606 108
109 0:31:44 JOHN FENNELL, St Marys AC M 517 109
110 0:31:53 MARIA O CONNELL, Cooraclare F 687 110
111 0:31:54 BRIDIE LILLIS, Cooraclare F 619 111
112 0:31:57 JOHN, Ind. M 891 112
113 0:32:16 AISLING LYNCH, Cree F 222 113
114 0:32:23 SEAN O DEA, Cooraclare M 356 114
115 0:32:24 COLIN GAVIN, West Clare Sports & Fitness M 391 115
116 0:32:28 CAOILFHIONN MORRISSEY, Cooraclare F 597 116
117 0:32:44 WILLIAM CROWLEY, Cree M 713 117
118 0:32:46 CIAN CORRY, Cooraclare M 771 118
119 0:32:51 EMILY CULLIGAN, West Clare Sports & Fitness F 384 119
120 0:33:34 LOURDA DOWNES, Doonbeg F 798 120
121 0:34:05 ENDA MULLINS, Cooraclare M 491 121
122 0:34:55 MICHAEL QUILTY, Killimer M 498 122
123 0:35:07 THOMAS DELOUGHREY, Kilkee M 445 123
124 0:35:24 JACK KELLY, Cooraclare M 1000 124
125 0:35:24 ANNA KILLEEN, Cooraclare F 635 125
126 0:35:40 ANDREA BROWNE, Cree F 660 126
127 0:35:41 DYLAN CORRY, Cree M 344 127
128 0:35:49 ANTHONY CORRY, Cree M 342 128
129 0:35:55 ORLA CONNOLLY, Roscommon F 327 129
130 0:36:11 RORY CONNOLLY, Roscommon M 329 130
131 0:36:12 CILLIAN MC CARTHY, Miltown Malbay M 332 131
132 0:36:26 MARGARET CORRY, Cree F 341 132
133 0:36:47 TOMAS BROWNE, Cree M 227 133
134 0:36:49 NICOLA SEXTON, Kilmurry Ibrickane/North Clare F 786 134
135 0:36:52 COLIN BROWNE, Cree M 503 135
136 0:37:00 SEAN LERNIHAN, Cooraclare M 335 136
137 0:37:00 JOSEPH LERNIHAN, Cooraclare M 337 137
138 0:37:14 CLARA MEANEY, Fergus GAA F 695 138
139 0:37:16 MIA CONWAY, Doonbeg F 643 139
140 0:37:17 EDEL CONWAY, Doonbeg F 593 140
141 0:37:25 SOPHIE KELLY, Doonbeg F 602 141
142 0:37:34 SCOTT MEANEY, Cree M 70 142
143 0:37:40 KAREN COUGHLAN, Kilmurry Ibrickane F 582 143
144 0:37:40 MAEVE COUGHLAN, Kilmurry Ibrickane F 296 144
145 0:37:47 ROSE O NEILL, Cooraclare F 868 145
146 0:37:51 KARINE O LEARY, Cree F 814 146
147 0:37:51 AOIBHE HEHIR, Cree F 417 147
148 0:38:01 CHANTELLE MEANEY, Cree F 601 148
149 0:38:02 KATE MEANEY, Cranny F 603 149
150 0:38:35 LAURA KAMPFF, Cree F 282 150
151 0:38:35 MARY T MC INERNEY, Kilmurry Ibrickane F 366 151
152 0:38:50 KILLIAN MC NAMARA, Cree M 290 152
153 0:39:00 CONOR CROWLEY, Cree M 802 153
154 0:39:01 BRIAN, Ind. M 893 154
155 0:39:16 KAMRYN, Ind. M 894 155
156 0:39:17 MARTIN TUBRIDY, Labbasheeda M 485 156
157 0:39:18 FINN BEST , Cree M 550 157
158 0:39:19 GRAINNE FENNELL, St Marys AC F 514 158
159 0:39:21 AOIFE LILLIS, Kilmihil F 757 159
160 0:39:27 KEIRA CULLIGAN, Cooraclare F 386 160
161 0:39:29 ANN MARIIE CALLINAN, Cooraclare F 351 161
162 0:39:32 MARIAN LYNCH, Cree F 223 162
163 0:39:40 AOIBHINN MESCALL, Cree F 543 163
164 0:40:01 KEEVA CORRY, Cooraclare F 770 164
165 0:40:01 EABHA KILLEEN, Cooraclare F 636 165
166 0:40:16 AVA MAHER, Cooraclare F 479 166
167 0:40:24 EMMET GAVIN, West Clare Sports & Fitness M 393 167
168 0:40:48 KIERAN WALLBANK, Cree M 621 168
169 0:40:49 JANE CROWLEY, Cree F 711 169
170 0:42:01 MICHELLE MC NAMARA, Kilmurry Ibrickane/North Clare F 291 170
171 0:42:01 PAT COONEY, Cree M 623 171
172 0:42:03 CHLOE LILLIS, Cooraclare F 826 172
173 0:42:04 KAREN MC MAHON, Cooraclare F 434 173
174 0:42:06 DYLAN COONEY, Galway M 622 174
175 0:42:06 DAVID KILLEEN, Cooraclare M 638 175
176 0:42:18 SHANE GALLAGHER, West Clare Sports & Fitness M 764 176
177 0:42:25 EUGENE WOODS, Cooraclare M 487 177
178 0:42:35 NOELLE CREHAN, West Clare Sports & Fitness F 371 178
179 0:42:38 KATE MC MAHON, Cree F 669 179
180 0:42:42 PADRAIG BROWNE, Cree M 228 180
181 0:42:52 EMMA TALTY, Kilmurry Ibrickane/North Clare F 838 181
182 0:42:54 NIALL MC MAHON, Kilmurry Ibrickane/North Clare M 840 182
183 0:42:55 NICOLA TALTY, Kilmurry Ibrickane/North Clare F 839 183
184 0:42:56 KATY MURRAY, Doonbeg F 526 184
185 0:43:00 MAIREAD MC NAMARA, Cree F 292 185
186 0:43:04 MARIE O GORMAN, Cooraclare F 313 186
187 0:43:18 JOSIE COUGHLAN, Mullagh F 581 187
188 0:43:18 JACK KILLEEN, Cooraclare M 634 188
189 0:43:18 TRISH CONWAY, Cree F 553 189
190 0:43:19 GERALDINE DONNELLAN, West Clare Sports & Fitness F 6 190
191 0:43:19 JACK CORRY, Cooraclare M 477 191
192 0:43:20 JAKE GARRY, Cooraclare M 451 192
193 0:43:47 JIMMY GALLAGHER, West Clare Sports & Fitness M 763 193
194 0:43:47 GAVIN BROWNE, Cree M 661 194
195 0:43:52 DERMOT GALVIN, West Clare Sports & Fitness M 818 195
196 0:44:00 JOHN O GORMAN, Cooraclare M 314 196
197 0:44:01 BERNIE DOOLEY, Kilmihil F 774 197
198 0:44:07 THOMAS DONNELLAN, Kilmurry Ibrickane/North Clare M 791 198
199 0:44:07 BARRY NOLAN, Cree M 596 199
200 0:44:09 MARK HEHIR, Cree M 418 200
201 0:44:10 OISIN MC MAHON, Lissycasey M 364 201
202 0:44:11 CATHERINE BURKE, Cooraclare F 811 202
203 0:44:11 BERNIE TUBRIDY, Cooraclare F 793 203
204 0:44:12 BRONAGH O LEARY, Cree F 813 204
205 0:44:12 LEAH CULLIGAN, Cooraclare F 385 205
206 0:44:13 FRANKIE MEANEY, Lissycasey M 691 206
207 0:44:31 NOEL MEANEY, Cree M 367 207
208 0:44:52 RUTH CALLINAN, Cooraclare F 461 208
209 0:44:53 TERESA LOONEY, Cooraclare F 230 209
210 0:45:05 ALYCE CORRY, Cooraclare F 478 210
211 0:45:06 MARIE O SULLIVAN, Cooraclare F 409 211
212 0:45:06 TOMAS O FLAHERTY, Cooraclare M 810 212
213 0:45:07 GERALDINE DOWNES, Cooraclare F 399 213
214 0:45:07 RENA O FLAHERTY, Cooraclare F 809 214
215 0:45:08 RUTH MANTON, Kilrush M 833 215
216 0:45:10 OLIVIA FINN, Kilrush F 831 216
217 0:45:12 LIA BROWNE, Cree F 663 217
218 0:45:13 LATITIA BROWNE, Cree F 664 218
219 0:45:17 SARAH CONSIDINE, Dublin F 854 219
220 0:45:23 CLAIRE QUILLTY, Killimer F 496 220
221 0:45:30 JOHN MC DERMOTT, Cree M 309 221
222 0:45:32 BRID MC DERMOTT, Cree F 308 222
223 0:45:34 LOURDA LILLIS, Cooraclare F 820 223
224 0:45:35 MONICA LILLIS, Cooraclare F 822 224
225 0:45:38 COLETTE KEATING, Cree F 140 225
226 0:45:39 ANGELA GAVIN, Mayo F 829 226
227 0:45:39 MICK GAVIN, Mayo M 828 227
228 0:45:40 HAZEL MURRAY, Doonbeg F 525 228
229 0:45:41 MARIAN MURRAY, Doonbeg F 527 229
230 0:45:41 LIAM MANTON, Kilrush M 832 230
231 0:46:09 LISA FARRELL, Kildysart F 658 231
232 0:46:10 SHEREENA CLARKE, Cree F 858 232
233 0:46:13 MICHAEL CHAMBERS, Cree M 859 233
234 0:46:14 CAROL CORRY, Cooraclare F 476 234
235 0:46:14 BERNIE GARRY, Cooraclare F 450 235
236 0:46:15 BREDA LILLIS, Cooraclare F 821 236
237 0:46:20 GRACE QUINLIVAN, West Clare Sports & Fitness F 806 237
238 0:46:20 B QUINLIVAN, Cooraclare F 325 238
239 0:46:21 MARIE O CONNELL, Cree F 322 239
240 0:46:22 KATE KELLY, Cree F 760 240
241 0:46:26 SARAH QUINLIVAN, West Clare Sports & Fitness F 807 241
242 0:46:30 AVA CONWAY, Doonbeg F 644 242
243 0:46:30 FRANCES CONWAY, Doonbeg F 641 243
244 0:46:31 NOEL CONWAY, Doonbeg M 640 244
245 0:46:32 CHRISTINA LILLIS, Cree F 359 245
246 0:46:34 CAROLINE BRADLEY, Cree F 360 246
247 0:46:36 ANNE MARIE TUOHY, Tipperary F 412 247
248 0:46:59 MICHAEL CONSIDINE, Cree M 853 248
249 0:47:00 FIONA TUOHY, Clarecastle F 413 249
250 0:47:00 EMMA TOWNSEND, Cooraclare F 440 250
251 0:47:11 CAROLINE KILLEEN, Cree F 306 251
252 0:47:12 M O GORMAN, Cree F 646 252
253 0:47:12 PAT O GORMAN, West Clare Sports & Fitness M 645 253
254 0:47:13 ROISIN KEATING, Cree F 141 254
255 0:47:37 MARIE CULLIGAN, West Clare Sports & Fitness F 382 255
256 0:47:37 MARY BROWNE, Cree F 226 256
257 0:47:37 COLM O KEEFFE, Cree M 675 257
258 0:47:38 STACEY BEHAN, West Clare Sports & Fitness F 676 258
259 0:47:39 MARIE LILLIS, Cooraclare F 380 259
260 0:48:02 ALYSON O NEILL, Cooraclare F 614 260
261 0:48:04 BRIDGET BROWNE, Cree F 504 261
262 0:48:05 SHEILA KAMPFF, Cooraclare F 251 262
263 0:48:07 MAJELLA KING, Galway F 624 263
264 0:48:08 JIM TUBRIDY, The Quayside M 735 264
265 0:48:14 CATRIONA O GORMAN, Kilmihil M 887 265
266 0:48:15 SEAN O GORMAN, Kilmihil M 861 266
267 0:48:21 NOEL O GORMAN, Kilmihil M 888 267
268 0:48:21 DARRAGH JIM MESCALL, Cree M 546 268
269 0:48:27 DAN QUEALLY, Cree M 881 269
270 0:48:28 HELENA BENESOVA, Cree F 649 270
271 0:48:32 MARTIN LYNCH, Kilmurry Ibrickane/North Clare M 827 271
272 0:48:32 NOEL NEENAN, Cree M 650 272
273 0:48:44 PAT O GORMAN, Cooraclare M 862 273
274 0:48:51 LIAM O BRIEN, Cooraclare M 339 274
275 0:48:51 BLAITHNAID MEANEY, Lissycasey F 696 275
276 0:48:54 MARIAN MEANEY, Love 2 Run Running Club F 692 276
277 0:49:05 ANNE HEALY, Cooraclare F 730 277
278 0:49:06 MAEVE FENNELL, Cooraclare F 470 278
279 0:49:07 MICHAEL FENNELL, Cooraclare M 471 279
280 0:49:09 MONICA TUBRIDY, Labbasheeda F 486 280
281 0:49:12 AN OTHER, Cree M 699 281
282 0:49:14 LORRAINE O DEA, Cooraclare F 355 282
283 0:49:15 TOM O CONNELL, Cree M 321 283
284 0:49:16 SHINEAD MC MAHON, Cooraclare F 240 284
285 0:49:21 EDEL CROWLEY, West Clare Sports & Fitness F 586 285
286 0:49:21 MICHAEL MC INERNEY, Cree M 535 286
287 0:49:23 AN OTHER, Cooraclare M 1008 287
288 0:49:24 NICOLA O LEARY, Cree F 817 288
289 0:49:24 SARAH MULQUEEN, Kilrush F 466 289
290 0:49:25 JOE MULQUEEN, Kilrush M 463 290
291 0:49:25 TARA KELLY, Doonbeg F 424 291
292 0:49:26 FIONN KELLY, Mullagh M 745 292
293 0:49:26 NIKKI CROWLEY, Cree F 585 293
294 0:49:27 LIAM KELLY , Mullagh M 744 294
295 0:49:27 LINDA O GORMAN, Cooraclare F 435 295
296 0:49:28 JOE GARRY, West Clare Sports & Fitness M 365 296
297 0:50:02 ANTHONY HINCHY, Doonbeg M 561 297
298 0:50:04 REBECCA CARROLL, Cooraclare F 876 298
299 0:50:06 EIMEAR RYAN, Cree F 874 299
300 0:50:08 NIALL PENDER, Kilmihil M 875 300
301 0:50:11 CIAN MEANEY, Lissycasey M 693 301
302 0:50:13 ENYA MEANEY, Fergus GAA F 694 302
303 0:50:15 KATIE HICKEY, Kilmurry Mc Mahon F 739 303
304 0:50:25 ORLA MURPHY, Cree F 475 304
305 0:50:26 SUSAN GOLDEN, Cree F 404 305
306 0:50:36 AMY HENNESSY, Cree F 495 306
307 0:50:38 AOIBHINN MULLINS, Cree F 492 307
308 0:50:38 NOELLE KEATING, Lissycasey F 293 308
309 0:50:41 MEAVE, Cooraclare F 1004 309
310 0:50:44 MARTINA O GRADY, West Clare Sports & Fitness F 506 310
311 0:50:45 BATT CROWLEY, Kilmihil M 633 311
312 0:50:51 MARY DALY, Cooraclare F 231 312
313 0:50:51 MARGARET TUBRIDY, The Quayside F 736 313
314 0:50:56 STEPHEN DOWNES, Quilty M 850 314
315 0:51:02 PADDY O NEILL, Cooraclare M 320 315
316 0:51:02 BREEDA TUOHY, Clarecastle F 414 316
317 0:51:07 PAUDI MESCALL, Cree M 541 317
318 0:51:07 KATE BULFIN, Miltown Malbay F 592 318
319 0:51:12 ANNE MC MAHON COUPLE, Kilmihil F 778 319
320 0:51:12 CARMEL MC MAHON, Kilmihil F 777 320
321 0:51:15 GAVIN MC MAHON, Kilmihil M 779 321
322 0:51:15 JOSHUA SCULLANE, Kilmurry Ibrickane/North Clare M 453 322
323 0:51:20 MARTHA SCULLANE, Kilmurry Ibrickane/North Clare F 232 323
324 0:51:21 BERNIE O GARA, Mayo F 529 324
325 0:51:24 JOE MARTYN, Cree M 284 325
326 0:51:27 ELAINE TUBRIDY, The Quayside F 737 326
327 0:51:27 ASMAT TUBRIDY, The Quayside M 738 327
328 0:51:32 LAURA TALTY, Miltown Malbay F 595 328
329 0:51:36 EDEL LENIHAN, Miltown Malbay F 851 329
330 0:51:38 LISA TALTY, Miltown Malbay F 731 330
331 0:51:40 DONAL O SHEA, Cree M 607 331
332 0:51:43 SUSANNE O SHEA, Kilmihil F 714 332
333 0:51:46 DOLORES MURRAY, Kilmihil F 567 333
334 0:51:53 ALVA CROWLEY, Cree F 776 334
335 0:51:54 AISLING KEANE, Cree F 783 335
336 0:51:55 SINEAD DONNELLAN, Cree F 784 336
337 0:52:00 BREDA RYAN, Cree F 354 337
338 0:52:02 ANN MARIA MARTYN, Cree F 104 338
339 0:52:05 KATHLEEN RYAN, Cree F 346 339
340 0:52:07 BREDA MC MAHON, Cree F 297 340
341 0:52:08 ZOE DE CASTRO, Cree F 590 341
342 0:52:09 ANASTASIA DE CASTRO, Cree F 588 342
343 0:52:13 CHLOE CORRY, Cooraclare F 703 343
344 0:52:13 FERGAL DONNELLAN, West Clare Sports & Fitness M 7 344
345 0:52:18 COLIN MC NAMARA, Cree M 287 345
346 0:52:19 SARAH FENNELL, Cooraclare F 469 346
347 0:52:23 CARMEL MARTYN, Cree F 285 347
348 0:52:24 DAVID DONNELLAN, West Clare Sports & Fitness M 9 348
349 0:52:25 LUCY KELLY, Doonbeg F 422 349
350 0:52:27 HELENA KELLY, Doonbeg F 419 350
351 0:52:32 RIAIN KELLY, Mullagh M 746 351
352 0:52:33 JOHN MOLONEY, Cooraclare M 394 352
353 0:52:36 PHILOMENA KELLY, Mullagh F 743 353
354 0:52:42 NATHAN CROWLEY, Cooraclare M 872 354
355 0:52:43 HELEN KELLY, Cork F 443 355
356 0:52:43 PAT KELLY, Cork M 442 356
357 0:52:44 HOLLY FLAHERTY, Cree F 684 357
358 0:52:46 KIERAN O CONNELL, Cooraclare M 689 358
359 0:52:49 ROISIN FORD, Cooraclare F 680 359
360 0:52:50 BILLY MORONEY, Kilmihil M 782 360
361 0:52:52 CATHERINE MOLONEY, Cooraclare F 395 361
362 0:52:52 KEIRA MOLONEY, Cooraclare F 397 362
363 0:52:53 JAMES DELOUGHREY, Kilkee M 446 363
364 0:52:53 AN OTHER, Cooraclare M 1007 364
365 0:53:12 HANNAH O DEA, Kilrush F 410 365
366 0:53:16 ZOE DOWNES, Cooraclare F 507 366
367 0:53:18 CATHAL LILLIS, Cooraclare M 378 367
368 0:53:26 FRANKO LILLIS, Cooraclare M 823 368
369 0:53:36 CONOR FLAHERTY, Cooraclare M 683 369
370 0:53:36 PADDY HARVEY, Cooraclare M 866 370
371 0:53:37 THIA HARVEY, Cooraclare F 865 371
372 0:53:37 CONOR MARRINAN, Cooraclare M 681 372
373 0:53:38 LEANNE EGAN, Kilmihil F 885 373
374 0:53:39 S CORRY, Cooraclare F 886 374
375 0:53:41 ALMA EGAN, Cooraclare F 863 375
376 0:53:41 SARAH CONWAY, Cooraclare F 889 376
377 0:53:59 CHRISTINA DELOUUGHREY, Kilkee F 444 377
378 0:54:01 REBECCA DELOUGHREY, Kilkee F 447 378
379 0:54:02 SHANE CROWLEY, Cooraclare M 873 379
380 0:54:12 CAROLINE CROWLEY, Cooraclare F 860 380
381 0:54:22 LIAM HEGARTY, Cooraclare M 871 381
382 0:54:24 AN OTHER, Cooraclare M 1009 382
383 0:54:24 MICHAEL GAVIN, West Clare Sports & Fitness M 388 383
384 0:54:25 NOREEN MULLINS, Cree F 493 384
385 0:54:25 MOLLY HENNESSY, Cree F 494 385
386 0:54:26 GRACE KELLY, Kilmihil F 836 386
387 0:54:27 CARMEL KELLY, Kilmihil F 834 387
388 0:54:27 PAUL CAHILL, Cree M 705 388
389 0:54:28 NOEL GOLDEN, Cree M 772 389
390 0:54:28 ANNE MARIE GOLDEN, Cree F 405 390
391 0:54:33 MARY CAHILL, Cree F 706 391
392 0:54:39 ORLAITH LILLIS, Kilmihil F 758 392
393 0:54:40 LAURA MC MAHON, Cooraclare F 433 393
394 0:54:41 RONAN O SULLIVAN, Ennis M 844 394
395 0:54:46 LAUREN O SULLIVAN, Ennis F 845 395
396 0:54:47 MIKE MURRIHY, Cork M 562 396
397 0:54:49 DANIELLA MURRIHY, Cork F 563 397
398 0:54:50 KAYLA MURPHY, Ennis F 551 398
399 0:54:57 AMANDA LOGAN, Cree F 801 399
400 0:54:58 RACHEL MURPHY, Ennis F 558 400
401 0:54:59 VINCENT CROWLEY, Cree M 800 401
402 0:55:00 MANDY MURPHY, Ennis F 556 402
403 0:55:01 MARIAN MURPHY, Cree F 474 403
404 0:55:02 GERARD O BRIEN, Kilrush M 298 404
405 0:55:14 FIONA MC MAHON, Kilrush F 299 405
406 0:55:16 LORETTA SEXTON, Quilty F 785 406
407 0:55:16 CYRIL BROWNE, Cree M 659 407
408 0:55:16 AN OTHER, Cree M 1010 408
409 0:55:17 SHANE O DOHERTY, Cooraclare M 431 409
410 0:55:17 RACHEL TOWNSEND, Cooraclare F 441 410
411 0:55:18 KATIE TROY, Cree F 490 411
412 0:55:18 BERRY KELLY KILLEEN, Cooraclare F 637 412
413 0:55:19 LISA KELLY, Cree F 667 413
414 0:55:19 GRACE FENNELL, St Marys AC F 512 414
415 0:55:21 REBECCA CORRY, Cooraclare F 704 415
416 0:55:21 LIAM BROWNE, Cree M 501 416
418 0:55:23 CHRISTINA CORRY, Cooraclare F 702 418
419 0:55:23 VALENE GROGAN, West Clare Sports & Fitness F 21 419
420 0:56:06 DONAL SEXTON, Mullagh M 890 420
421 0:56:07 SIOBHAN CROWLEY, Cree F 710 421
422 0:56:08 STEPHANIE KELLY, Cooraclare F 789 422
423 0:56:08 VICTORIA DE CASTRO, Cree F 589 423
424 0:56:09 PADDY BLAKE, Cree M 648 424
425 0:56:10 SALLY O GORMAN, Cooraclare F 456 425
426 0:56:10 SIMON CULLIGAN, Cooraclare M 387 426
427 0:56:12 KYLE GROGAN, West Clare Sports & Fitness M 19 427
428 0:56:14 NOEL GAVIN, Cooraclare M 389 428
429 0:56:14 PAUL MC CARTHY, Miltown Malbay M 330 429
430 0:56:15 EMILY CROWLEY, Cree F 712 430
431 0:56:29 YVONNE LILLIS, Kilmihil F 756 431
432 0:56:29 ANNE GALLAGHER, Cooraclare F 762 432
433 0:56:30 ORLA MC MAHON, Cooraclare F 13 433
434 0:56:30 AN OTHER, Cree M 600 434
435 0:56:30 VALENE CROGAN, West Clare Sports & Fitness F 17 435
436 0:56:31 KEVIN GROGAN, West Clare Sports & Fitness M 18 436
437 0:56:31 BRID KILLEEN, Miltown Malbay F 579 437
438 0:56:32 DAVID O CONNELL, Miltown Malbay M 580 438
439 0:56:32 DEIRDRE LYNCH, Cree F 220 439
440 0:56:33 DECLAN LYNCH, Cree M 221 440
441 0:56:34 ANNETTE KEANE, Cree F 752 441
442 0:56:34 OISIN KEANE, Kildysart M 755 442
443 0:56:35 DARYL KEANE, Kildysart M 754 443
444 0:56:36 BRIAN KEANE, Kildysart M 753 444
445 0:56:37 CIARA CONNOLLY, Roscommon F 328 445
