This website contains information about some of the road races in the counties of Kerry, Limerick, Clare, Tipperary and Waterford in Munster, Ireland. For races in Cork, see the Running in Cork website which is the largest athletics website in Munster. That site also contains plenty of national and international news items as well.
Pages
▼
Sunday, April 8, 2018
Limerick...Results of the Michal Rejmer 5 mile race #1 of 4 - Fri 6th Apr 2018
The first race of four in the Michal Rejmer race series was held on Friday the 6th of April to the north-west of Limerick City. A total of 103 runners finished the race, up 26% on the 82 of 2017.
1 Patrick O Connor 00:28:15 over 40 1 Male 1 Riocht
2 Aoghlan Mac Domhnall 00:28:45 senior 1 Female 1 West Limerick
3 Ciaran Bouse 00:29:22 senior 1 Male 2 Eagle AC
22 Roisin Doran 00:34:15 over 40 1 Female 2 LTC
24 Caroline Conroy O Malley 00:34:39 over 40 2 Female 3 West Limerick
34 Noreen O'Sullivan 00:35:32 senior 2 Female 4
Photos...
1) Joe Chawke has a gallery HERE
2) Dooneen AC have a gallery HERE
Full results below....
1 328 Patrick O Connor 00:28:15 over 40 1 Male 1 Riocht
2 304 Aoghlan Mac Domhnall 00:28:45 senior 1 Female 1 West Limerick
3 605 Ciaran Bouse 00:29:22 senior 1 Male 2 Eagle AC
4 307 Shane O Sullivan 00:29:25 senior 2 Male 3 Doneen
5 320 James Liddane 00:29:50 over 40 2 Male 4 Bmoh
6 306 Micheal Lynch 00:31:15 senior 3 Male 5
7 316 Rob Kelly 00:31:15 senior 4 Male 6
8 319 John Hanlon 00:31:35 over 40 3 Male 7 Bmoh
9 658 Neil O Conaill 00:32:12 over 50 1 Male 8 St Finbarrs
10 324 Donal Maye 00:32:17 over 40 4 Male 9 Limerick A.C.
11 317 Sean Carey 00:32:20 senior 5 Male 10
12 326 Mike Quinlivan 00:32:35 over 40 5 Male 11 Limerick country club
13 638 Mark Lenihan 00:32:39 senior 6 Male 12 West Limerick AC
14 305 Ivan O Connell 00:32:46 over 40 6 Male 13
15 603 Niall Bennis 00:33:15 senior 7 Male 14 Limerick Country Club AC
16 659 Chris O Connor 00:33:15 senior 8 Male 15 Limerick Country Club AC
17 692 Pat Hartigan 00:33:28 over 40 7 Male 16 Limerick country club
18 636 Darragh Laffan 00:33:35 senior 9 Male 17 Limerick Country Club AC
19 625 Anthony Harty 00:34:03 junior 1 Male 18 Dooneen AC
20 690 Damien Wilmot 00:34:08 senior 10 Male 19
21 616 Stephen Evans 00:34:12 senior 11 Male 20
22 312 Roisin Doran 00:34:15 over 40 1 Female 2 LTC
23 622 MIKE GRIFFIN 00:34:38 over 40 8 Male 21
24 697 Caroline Conroy O Malley 00:34:39 over 40 2 Female 3 West Limerick
25 613 Brendan Cross 00:34:41 over 40 9 Male 22 Gotri
26 607 Kevin Broughton 00:34:42 over 40 10 Male 23 Bilboa AC
27 619 Frank Flynn 00:34:49 over 40 11 Male 24 Murroe ac
28 612 Mike Cooney 00:34:50 over 40 12 Male 25
29 699 Dessie O Connor 00:35:06 senior 12 Male 26
30 614 Paul Crotty 00:35:09 over 40 13 Male 27 West Limerick AC
31 621 Michael Griffin 00:35:22 senior 13 Male 28 Wyeth running club
32 314 Evan Mcguane 00:35:30 senior 14 Male 29
33 331 Aidan Barry 00:35:30 over 50 2 Male 30
34 667 Noreen O'Sullivan 00:35:32 senior 2 Female 4
35 695 Henry Downes 00:35:38 over 40 14 Male 31 Milford
36 678 Martin Schneider 00:36:01 senior 15 Male 32 Tri Team Heuchelberg
37 646 Louise Matthews 00:36:06 over 40 3 Female 5 Dooneen AC
38 302 Tracey Johnson 00:36:07 senior 3 Female 6 Dooreen Ac
39 327 Eoin Corcoran 00:36:14 junior 2 Male 33
40 660 Kieran O Curry 00:36:14 over 50 3 Male 34
41 615 Gary Dwyer 00:36:17 senior 16 Male 35 Tullamore Harriers
42 677 Philip Ryan 00:36:21 senior 17 Male 36 Dooneen AC
43 689 Gavin Wilmot 00:36:35 senior 18 Male 37
44 672 Karen Raine 00:36:37 senior 4 Female 7 Dooneen AC
45 325 Anthony Palmer 00:36:50 senior 19 Male 38
46 623 Pat Halpin 00:36:59 over 40 15 Male 39 Limerick Country Club AC
47 629 Abe Henderson 00:37:02 over 50 4 Male 40 Wyeth Runners
48 618 Hughie Flood 00:37:21 over 50 5 Male 41
49 680 Ger Slatrr 00:37:27 over 40 16 Male 42
50 626 Ray Hayes 00:37:28 over 40 17 Male 43
51 687 Andrew White 00:37:29 senior 20 Male 44
52 669 John Prior 00:37:51 over 50 6 Male 45
53 640 Shane Lillis 00:38:02 over 40 18 Male 46 HTC
54 634 Alan Kehoe 00:38:04 over 40 19 Male 47
55 606 Pj Breen 00:38:18 senior 21 Male 48 LKC
56 679 Caroline Sheedy 00:38:29 senior 5 Female 8 Gotri
57 311 Mairead Ellistt 00:38:34 senior 6 Female 9 Go - Tri
58 602 Mark Allen 00:38:55 over 50 7 Male 49
59 671 John Quinn 00:39:01 over 40 20 Male 50
60 309 Jan Kurtycz 00:39:12 senior 22 Male 51
61 628 Dermot Hayes 00:39:22 over 40 21 Male 52 Limerick tri club
62 656 Damien Neville 00:39:24 over 40 22 Male 53
63 315 Maurice O Connor 00:39:41 senior 23 Male 54
64 696 Cormac Downes 00:39:47 junior 3 Male 55 Milford
65 635 John Kirby 00:39:52 senior 24 Male 56
66 668 Niall Pearse 00:39:57 over 40 23 Male 57 Pallasgreen
67 655 Marion Murphy-Cooney 00:40:20 over 40 4 Female 10 MMC
68 657 Patrick Noonan 00:40:24 over 40 24 Male 58 Dooneen AC
69 653 Niall Mullane 00:40:53 senior 25 Male 59
70 322 Brendan Ring 00:41:03 over 50 8 Male 60
71 652 Daniel Moloney 00:41:04 junior 4 Male 61
72 620 Sharon Foley 00:41:19 over 40 5 Female 11
73 308 Audrey O Dwyer 00:41:38 over 40 6 Female 12 West Limerick
74 688 Yvonne Widger 00:41:46 over 40 7 Female 13
75 685 Vivienne Vereker Campbell 00:42:04 over 40 8 Female 14 HTC
76 649 Ger Meehan 00:42:05 over 50 9 Male 62 Dooneen AC
77 633 Grainne Keane 00:42:17 senior 7 Female 15
78 651 Suzanne Moloney 00:42:26 over 40 9 Female 16
79 650 Andy Minogue 00:43:04 over 50 10 Male 63 Dooneen AC
80 683 Niall Tierney 00:43:16 senior 26 Male 64
81 609 Glenn Campbell 00:43:22 over 40 25 Male 65
82 608 Karen Burke 00:44:31 over 40 10 Female 17
83 675 Shane Riordan 00:44:44 over 40 26 Male 66
84 661 Gerry Obrien 00:44:50 over 40 27 Male 67 Gotri
85 644 Sean MacSweeney 00:44:57 over 50 11 Male 68
86 691 Declan Wrynn 00:45:04 senior 27 Male 69
87 639 Breda Leo 00:45:32 over 40 11 Female 18
88 329 Colm O Cathasaigh 00:46:30 over 40 28 Male 70
89 673 Katherine Reddan 00:46:50 over 40 12 Female 19
90 666 Ann O'Mara 00:47:13 over 50 1 Female 20
91 662 Neasa Odonovan 00:47:14 over 50 2 Female 21 Limerick Triathlon Club
92 313 Mick Carroll 00:47:19 over 60 1 Male 71 Limerick country club
93 632 Andrzej Kanios 00:47:35 over 40 29 Male 72
94 686 Meena Verma 00:47:40 senior 8 Female 22 Dooneen AC
95 674 Patrick Reeves 00:49:42 over 40 30 Male 73
96 630 John Hourigan 00:49:44 over 40 31 Male 74
97 645 Caroline Maloney 00:50:18 over 40 13 Female 23 Ennis Tri Club
98 604 Katarzyna Bobka 00:51:29 senior 9 Female 24 An bru ac
99 700 Deborah O Connor 00:52:03 senior 10 Female 25
100 698 Joanne Fitzgerald 00:52:13 over 40 14 Female 26
101 627 Lesley Hayes 00:52:34 senior 11 Female 27
102 664 Marion O'Halloran 00:54:03 senior 12 Female 28 Dooneen AC
103 318 Anita Kanios 00:55:20 over 40 15 Female 29
No comments:
Post a Comment
Please note that all comments must be moderated before they appear on the site. All spam and nearly anything with a link in it just gets deleted.