394 turned out for this 6k and 2k run in Ruan, Co.Clare on Saturday 21st July 2018.
6k...
1 0:24:39 SHANE O LOUGHLIN, Clare Crusaders M 6K 434 30
2 0:25:38 PHILIP RYAN, Ruan M 6K 433 32
3 0:25:39 PAUL HEGARTY, Athenry AC M 6K 453 33
1 0:25:19 ANNE MARIE CONNELLAN, Ennis Track AC F 6k 359 31
2 0:26:38 CHRISTINE O RORKE, Ennis F 6k 308 35
3 0:26:39 SADIE KELLY, Ruan F 6k 427 39
Zara Cronin Toonagh 6k & 2k in Ruan, Co Clare Saturday 21 July 2018. 10:00 am
Provisional Results for All Competitors in finish order. Race Race
1 0:14:37 AOIFE CUMMINS, Ruan F 2K 485 1
2 0:14:38 LINDA HAUGH, Ruan F 2K 204 2
3 0:14:38 ERYN MORONEY, Ruan M 2K 63 3
4 0:14:39 MARIE O CONNOR, Ruan F 2K 62 4
5 0:16:54 AOIFE BURKE, Ruan F 2K 157 5
6 0:16:54 AOIFE O BRIEN, Ballyea F 2K 152 6
7 0:18:08 PADDY MC MAHON, Ruan M 2K 41 7
8 0:18:09 CAOIMHE MC MAHON, Ruan F 2K 40 8
9 0:18:43 JACK MC DONAGH, Ruan M 2K 354 9
10 0:18:51 CONOR FOLEY, Ruan M 2K 50 10
11 0:18:52 NIALL FOLEY, Ruan M 2K 59 11
12 0:19:11 JAMES MC MAHON, Ruan M 2K 39 12
13 0:19:38 BERNIE MC MAHON, Ruan F 2K 38 13
14 0:21:15 BRIAN O GORMAN, Ryan Club M 2K 13 14
15 0:21:15 ALI WHELAN, Ennis F 2K 361 15
16 0:21:16 AVA CORRY, Tulla F 2K 16 16
17 0:21:16 LYNDA LINNANE, Newmarket On Fergus F 2K 64 17
18 0:21:16 LEXIE WALSH, Newmarket On Fergus F 2K 65 18
19 0:21:38 GILLIAN O LEARY, Ennis F 2K 15 19
20 0:21:39 KAY MC NAMARA, Tulla F 2K 81 20
21 0:21:39 MIRIAM STRAND, Ruan F 2K 23 21
22 0:21:40 MARY MANGAN, Ennis F 2K 977 22
23 0:21:40 MICHAEL TALTY, Kilmurry Ibrickane/North Clare M 2K 198 23
24 0:21:42 NICOLA TALTY, Kilmurry Ibrickane/North Clare F 2K 199 24
25 0:24:27 CHRIS O GORMAN, Ruan M 2K 978 25
26 0:24:27 TRIONA MC NAMARA, Ballyea F 2K 981 26
27 0:24:27 ANNE O SULLIVAN, Kilmaley F 2K 980 27
28 0:24:28 SHARON WHELAN, Ennis F 2K 360 28
29 0:24:32 ADAM QUIRKE, Ruan M 2K 994 29
30 0:24:39 SHANE O LOUGHLIN, Clare Crusaders M 6K 434 30
31 0:25:19 ANNE MARIE CONNELLAN, Ennis Track AC F 6k 359 31
32 0:25:38 PHILIP RYAN, Ruan M 6K 433 32
33 0:25:39 PAUL HEGARTY, Athenry AC M 6K 453 33
34 0:26:38 P J BLISS, Ruan M 6K 255 34
35 0:26:38 CHRISTINE O RORKE, Ennis F 6k 308 35
36 0:26:39 ORLAITH FLANAGAN, Ruan F 2K 18 36
37 0:26:39 JOSH KILLEEN, Ennis M 2K 84 37
38 0:26:39 ALAN O RORKE, Ennis M 6K 307 38
39 0:26:39 SADIE KELLY, Ruan F 6k 427 39
40 0:26:39 MORTY KELLY, Ruan M 2K 431 40
41 0:26:39 TERESA ROSENGRAVE, Barefield F 6k 243 41
42 0:26:40 COLM ROSENGRAVE, Barefield M 6K 244 42
43 0:26:40 TRACY KILLEEN, Ennis F 2K 85 43
44 0:26:40 TRACEY CUMMINS, Ennis F 2K 86 44
45 0:26:40 ADAM O RORKE, Ennis M 6K 310 45
46 0:26:41 EILEEN ROUGHAN, Ruan F 6k 286 46
47 0:26:41 ANNE QUINN, Corofin F 6k 301 47
48 0:26:41 FRANCIS, Ruan F 2K 947 48
49 0:26:43 KATE FLANAGAN, Ruan F 2K 19 49
50 0:26:43 PAT FLANAGAN, Ruan M 2K 20 50
51 0:26:50 MICHAEL O HALLORAN, Clooney M 6K 430 51
52 0:26:55 FRANCIS, Ruan F 2K 948 52
53 0:26:56 FRANCIS, Ruan F 2K 946 53
54 0:27:02 AMANDA MC MAHON, Ruan F 2K 254 54
55 0:27:21 BIULLY MARRINAN, Ruan M 2K 953 55
56 0:27:21 JIMMY MARRINAN, Ruan M 2K 954 56
57 0:27:22 FRANCIS MC MAHON, Kilnaboy M 6K 330 57
58 0:27:26 ALSS DAGNALL WISE, Park United F 6k 133 58
59 0:27:28 NAOMI O SHAUGHNESSY, Ennis F 6k 132 59
60 0:27:32 DEIRDRE SHANNON, Ennis F 6k 134 60
61 0:27:36 MARY HOWARD, Ennis F 2K 942 61
62 0:27:38 DERMOT SHANNON, Ennis M 2K 797 62
63 0:27:40 JEAN SHANNON, Ennis F 2K 795 63
64 0:27:45 MARY O BRIEN, Ballynacally F 2K 241 64
65 0:27:46 MARY O BRIEN, Ballynacally F 2K 242 65
66 0:27:49 MARY O BRIEN, Ballynacally F 2K 240 66
67 0:27:52 AOIBEANN ROUGHAN, Ennis F 2K 216 67
68 0:27:52 MARIAN ROUGHAN, Ennis F 2K 215 68
69 0:28:19 FRANCES GUILFOYLE, Shannon F 2K 782 69
70 0:28:20 MARIA HURLEY, Ennis F 2K 12 70
71 0:28:22 AISLING HURLEY, Ennis F 2K 10 71
72 0:28:25 GRACE HURLEY, Ennis F 2K 11 72
73 0:28:28 JOHN BOLAND, Dublin M 6K 306 73
74 0:28:29 RICHIE FITZGERALD, Kilmaley M 6K 403 74
75 0:28:42 RACHAEL PEGG, Ruan F 2K 463 75
76 0:28:43 FIONA PEGG, Ruan F 6k 460 76
77 0:28:47 ROBBIE KELLY, Kildysart M 2K 2 77
78 0:29:12 CONOR MULLEN, Ennis M 6K 408 78
79 0:29:13 DAVID HORAN, Ennis M 2K 44 79
80 0:29:14 LILLIE HORAN, Ennis F 2K 7 80
81 0:29:23 NEASA NI LACHTNAIN, Ruan F 6k 118 81
82 0:29:26 MEGAN KELLY, Kildysart F 2K 4 82
83 0:29:29 AUDREY KELLY, Kildysart F 2K 1 83
84 0:29:32 AVA KELLY, Kildysart F 2K 5 84
85 0:29:36 DEAN KELLY, Kildysart M 2K 3 85
86 0:29:42 AODAN O LACHTNAIN, Ruan M 6K 119 86
87 0:29:47 ROSEANNA HEGARTY, Inagh F 2K 232 87
88 0:29:50 MARIE GANNON, Kilfenora F 2K 291 88
89 0:29:52 FRED HEGARTY, Inagh M 2K 233 89
90 0:29:54 ALICE HEGARTY, Inagh F 2K 231 90
91 0:29:57 FERGAL HEGARTY, Inagh M 2K 235 91
92 0:30:05 CARMEL HEGARTY, Inagh F 2K 234 92
93 0:30:09 ROISE NI LACHTNAIN, Ruan F 6k 117 93
94 0:30:15 MARIE GANNON, Kilfenora F 2K 292 94
95 0:30:17 MATTHEW BURKE, Wolf Tones M 2K 78 95
96 0:30:35 JOSHUA MC CAULEY, Wolf Tones M 2K 80 96
97 0:30:38 CHARLOTTE MC CAULEY, Wolf Tones F 2K 83 97
98 0:30:39 RITA O SULLIVAN, Wolf Tones F 2K 79 98
99 0:30:41 TRASA HASSETT, Ennis F 6k 448 99
100 0:30:44 LUKE GIBBONS, Ruan M 6K 416 100
101 0:30:53 CATHERINE CARMODY, Ballyea F 6k 400 101
102 0:30:59 JAMES KELLY, Ennis M 2K 227 102
103 0:30:59 HELEN KELLY, Ennis F 2K 228 103
104 0:31:10 LAUREN GIBBONS, Ennis F 2K 417 104
105 0:31:15 MARGARET NEYLON, Ruan F 2K 213 105
106 0:31:18 MARK LAVIN, Ennis M 2K 958 106
107 0:31:26 MARK LAVIN, Ennis M 2K 960 107
108 0:31:28 SIOFRA NI LACHTNAIN, Ruan F 6k 116 108
109 0:31:31 LISA O LOUGHLIN, Corofin F 6k 356 109
110 0:31:35 SHANE KERIN, Clarecastle M 6K 323 110
111 0:31:42 MARK LAVIN, Ennis M 2K 959 111
112 0:31:44 NORA GILLIGAN, Kilnaboy F 2K 48 112
113 0:31:47 SARAH GILLIGAN, Kilnaboy F 2K 52 113
114 0:31:49 EMMA CANAVAN, Ennistymon F 2K 53 114
115 0:31:50 CLAIRE GLEESON, Ruan F 2K 975 115
116 0:31:59 SHANE GLEESON, Ruan M 2K 973 116
117 0:32:02 LUKE GLEESON, Ruan M 2K 974 117
118 0:32:07 FIONA KEANE, Ennis F 6k 196 118
119 0:32:22 PAT HEALY, Kilmaley M 6K 380 119
120 0:32:38 ANN MARIE MULQUEEN, Ennis F 2K 312 120
121 0:32:42 AARON SHANNON, Ennis M 2K 327 121
122 0:32:49 TARA CAREY, Corofin F 6k 365 122
123 0:32:50 CHLOE CAREY, Corofin F 6k 366 123
124 0:32:50 NOREEN FINUCANE, Lissycasey F 2K 36 124
125 0:33:04 MIKEY SHANNON, Ennis M 2K 389 125
126 0:33:08 COLETTE NAGLE, Corofin F 6k 191 126
127 0:33:12 EMMA SHANNON, Ennis F 2K 393 127
128 0:33:18 SHEILA NORMOYLE, Lissycasey F 2K 786 128
129 0:33:25 TOM BURKE, Clare Crusaders M 6K 176 129
130 0:33:31 EOIN HASSETT, Ennis M 6K 447 130
131 0:33:33 JAMES CULLINAN, Ruan M 2K 346 131
132 0:33:35 MICHAEL MC MAHON, Ennis M 6K 979 132
133 0:33:36 LAUREN SHANNON, Ennis F 6k 392 133
134 0:33:47 ORLA MC MAHON MEERE, Lissycasey F 2K 68 134
135 0:33:50 AOIFE MC MAHON MEERE, Lissycasey F 2K 67 135
136 0:33:53 SIENNA NORMOYE, Lissycasey F 2K 787 136
137 0:33:54 CLAIRE MC MAHON MEERE, Lissycasey F 2K 66 137
138 0:33:56 KAYLA NORMOYLE, Lissycasey F 2K 788 138
139 0:34:01 SHONA NORMOYLE, Lissycasey F 2K 789 139
140 0:34:02 CHLOE O SULLIVAN, Ruan F 2K 51 140
141 0:34:05 MARTHA O SULLIVAN, Ruan F 2K 49 141
142 0:34:07 JIM COLLINS, Newmarket On Fergus M 2K 87 142
143 0:34:13 PADRAIG GALLAGHER, Feakle M 2K 145 143
144 0:34:13 MARIE GALLAGHER, Feakle F 2K 144 144
145 0:34:13 CATRIONA RYAN, Feakle F 2K 139 145
146 0:34:19 MICHAEL GALLAGHER, Feakle M 2K 149 146
147 0:34:20 ALANNA MC MAHON, Ruan F 6k 370 147
148 0:34:35 P J MC DONAGH, North Clare Cruisers KIB/NC M 6K 367 148
149 0:34:43 FIONA KEANE, Ennis F 2K 200 149
150 0:34:44 FIONA KEANE, Ennis F 2K 226 150
151 0:34:47 ROISIN COTTER, Ennis F 2K 325 151
152 0:34:49 AINE COTTER, Ennis F 2K 324 152
153 0:34:57 DEBBIE RYAN, Corofin A C F 6k 160 153
154 0:35:24 BRENDAN CUSACK, Kilmurry Ibrickane/North Clare M 6K 368 154
155 0:35:27 TREVOR CASEY, Ennis M 6K 428 155
156 0:35:54 LIAM COLLINS, Newmarket On Fergus M 6K 381 156
157 0:35:54 CONOR COLLINS, Newmarket On Fergus M 6K 382 157
158 0:36:49 SIOBHAN CAREY, Corofin F 6k 364 158
159 0:36:54 TARA MORONEY, Ruan F 6k 438 159
160 0:37:07 ANNE MEERE, Ennis F 6k 288 160
161 0:37:13 AOIFE DAFFY, Dublin F 6k 305 161
162 0:37:39 DANIEL GUINNANE, Ruan M 6K 114 162
163 0:37:42 CHLOE O GORMAN, Dysart F 6k 334 163
164 0:38:19 AMY GIBBONS, Ruan F 6k 415 164
165 0:38:21 VAL FARRELL, Bodyke F 6k 315 165
166 0:38:23 ANGELA GIBBONS, Ruan F 6k 414 166
167 0:38:30 FINOLA LYONS, Ruan F 6k 211 167
168 0:39:06 TRUDY LEYDEN, Quin F 6k 295 168
169 0:39:42 JACK BROWNE, Ennis M 6K 410 169
170 0:39:42 NOEL BROWNE, Ennis M 6K 409 170
171 0:41:27 EVELYN RYAN, Ruan F 6k 432 171
172 0:41:28 JASON QUIRKE, Ruan M 6K 997 172
173 0:41:49 KAYA MONSEY, Ruan F 6k 473 173
174 0:41:49 RITA KIERSE, St Marys AC F 6k 984 174
175 0:42:11 SUMMER O BRIEN, Ruan F 6k 456 175
176 0:42:22 AN OTHER, Ind. M 6K 99 176
177 0:42:37 MICHELLE ARTHUR, Ruan F 6k 304 177
178 0:42:40 EIMEAR ARTHUR, Ruan F 6k 303 178
179 0:42:53 MALCOLM REEVES, Ruan M 6K 556 179
180 0:42:57 MARTIN MORONEY, Ruan M 6K 439 180
181 0:46:24 ANNETTE LYONS, Ruan F 6k 474 181
182 0:46:24 CATHAL LYONS, Ruan M 6K 478 182
183 0:46:24 AINE BONFIL, W C G F 6k 103 183
184 0:46:51 GERALDINE MC CAW, Kilmurry Ibrickane/North Clare F 6k 142 184
185 0:46:51 ANNA MC CAW, Miltown Malbay F 6k 143 185
186 0:48:26 ANNE MARIE O BRIEN, Ruan F 6k 455 186
187 0:49:07 CLAIRE MC DONAGH, Ruan F 6k 353 187
188 0:49:07 MARY BENNIS, Ennis F 6k 468 188
189 0:52:00 COLETTE NAGLE, Corofin F 6k 195 189
190 0:52:01 LISA MURPHY, Kilfenora F 6k 987 190
191 0:52:01 CAOIMHE O HALLORAN, Corofin F 6k 386 191
192 0:53:00 JOE GLEESON, Ennis M 6K 781 192
193 0:54:16 DAN KILLEEN, Ruan M 6K 450 193
194 0:54:18 FRANCIS HOWARD, Ruan M 6K 369 194
195 0:54:18 PAT KIERSE, Ruan M 6K 336 195
196 0:54:19 JEAN BROWNE, Ballyea F 6k 396 196
197 0:54:19 MARY MC MAHON, Lissycasey F 6k 58 197
198 0:54:53 GRACE FORDE, Ruan F 6k 420 198
199 0:54:54 CIARA, Ruan F 6k 945 199
200 0:54:57 KEITH KELLY, Ruan M 6K 451 200
201 0:55:04 CLAIRE MC DONNELL, Ruan F 6k 171 201
202 0:55:37 CATHAL NOONAN, Ruan M 6K 406 202
203 0:55:37 SEAN HANRAHAN, Ruan M 6K 407 203
204 0:55:37 VERONICA BELL, Ruan F 6k 464 204
205 0:55:37 KEEVIN MC DONNELL, Ruan F 6k 169 205
206 0:55:38 FRANCES HEAGNEY, Ruan F 6k 466 206
207 0:55:38 ALAN CHERRYMAN, Chrystal Palace M 6K 188 207
208 0:55:39 EMMA KELLY, Ruan F 6k 69 208
209 0:55:40 BRIDGET MALONE, Kilfenora F 6k 388 209
210 0:56:03 MICHAEL GUILFOYLE, Feakle M 6K 150 210
211 0:56:04 MARGARET DUGGAN, Ennis F 6k 201 211
212 0:56:06 PATRICIA CURTIN, Ballyalla F 6k 202 212
213 0:56:58 MERLE SLATTERY, Ruan F 6k 128 213
214 0:57:14 MERLE SLATTERY, Ruan F 6k 129 214
215 0:57:15 GERRY CULLINAN, Ruan GAA M 6K 345 215
216 0:57:15 SHANE GILMORE, Maurice Mills M 6K 471 216
217 0:57:15 NORA CULLINAN, Ruan F 6k 344 217
218 0:57:16 ETHAN LUCAS, Ruan M 6K 992 218
219 0:57:43 ELLA CASEY, Ruan F 6k 372 219
220 0:57:43 AVA CASEY, Ruan F 6k 43 220
221 0:57:43 EMILY WHELAN, Ruan F 6k 162 221
222 0:57:44 AOIFE ANDERSON, Ruan F 6k 177 222
223 0:58:17 DAVINA DONNELLAN, Ennis F 6k 363 223
224 0:58:56 RORY MEANEY, Ruan M 6K 106 224
225 0:59:57 DARRAGH MC DONAGH, Ruan M 6K 355 225
226 0:59:57 JAMES O SULLIVAN, Ruan M 6K 402 226
227 0:59:58 CHRISTINE CUMMINS, Ruan F 6k 493 227
228 1:00:07 KATE FORDE, Ruan F 6k 422 228
229 1:00:09 ORLA PLATTEN, Ruan F 6k 238 229
230 1:00:10 TERESA GREENE, Liscannor F 6k 320 230
231 1:00:17 FERGUS REID, Ruan M 6K 197 231
232 1:00:18 DANIEL CLANCY, Ruan M 6K 341 232
233 1:00:24 MARLE SLATTERY, Ruan F 6k 126 233
234 1:00:24 MERLE SLATTERY, Ruan F 6k 127 234
235 1:00:43 EUAN REID, Ruan M 6K 194 235
236 1:00:43 CILLIAN MC INERNEY, Ruan M 6K 180 236
237 1:00:46 ANNE MARIE GUILFOYLE, Doora-Barefield GAA F 6k 151 237
238 1:00:47 BRIDGET LUCEY, Ennis F 6k 472 238
239 1:01:05 JONATHAN MC DONNELL, Ruan M 6K 154 239
240 1:01:08 AINE JONES, Ennis F 6k 290 240
241 1:01:31 MARIE CAREY, Corofin F 6k 480 241
242 1:01:31 TRISH BUTLER CAREY, Ennis F 6k 481 242
243 1:01:46 WILLIAM LYNCH, Ruan M 6K 489 243
244 1:01:46 ELAINE LYNCH, Ruan F 6k 488 244
245 1:01:49 LOURDA GUINNANE, Ruan F 6k 115 245
246 1:01:49 SINEAD NOONAN, Ruan F 6k 405 246
247 1:01:58 ANNE TALTY, Kilnamona F 6k 467 247
248 1:01:58 JOHN ORGAN, Ennistymon M 6K 207 248
249 1:02:22 ITA O DONNELL, Ruan F 6k 156 249
250 1:02:22 DAVID MC DONNELL, Ruan M 6K 153 250
251 1:02:22 LOUISE MC DONNELL, Ruan F 6k 170 251
252 1:02:23 ALAN MC DONNELL, Ruan GAA M 6K 172 252
253 1:02:24 MICHAEL CASEY, Ruan M 6K 374 253
254 1:03:05 OLIVER O NEILL, Kilnamona M 6K 135 254
255 1:03:05 MARCELLA O NEILL, Maurice Mills F 6k 137 255
256 1:03:05 DANNY GRIFFIN, Ruan M 6K 419 256
257 1:03:06 RYAN BLISS, Ruan M 6K 229 257
258 1:03:06 SHANE BLISS, Ruan M 6K 230 258
259 1:03:07 PAULA CARROLL, Ennis F 6k 375 259
260 1:03:07 MONICA O LOUGHLIN, Barefield F 6k 490 260
261 1:03:08 SARAH FENTON, Ennis F 6k 252 261
262 1:03:37 PAUL MC MAHON, Ennis M 6K 251 262
263 1:03:38 CATHERINE RYAN, Ennis F 6k 333 263
264 1:03:38 A N OTHER, Ind. F 6k 239 264
265 1:03:38 M NANTAS, Ennis M 6K 131 265
266 1:04:01 COLLETTE KERIN, Clarecastle F 6k 322 266
267 1:04:01 KATE MC GHEE, Ennis F 6k 332 267
268 1:04:02 MARY HOWLEY, Galway F 6k 311 268
269 1:04:24 FIONN CASEY, Ruan M 6K 373 269
270 1:04:24 MICHAEL CAHIR, Ruan M 6K 966 270
271 1:04:25 LILY MAE LYONS, Ruan F 6k 212 271
272 1:04:25 LUKE FLANAGAN, Ruan M 6K 17 272
273 1:04:32 EILEEN DRONEY, Barefield F 6k 378 273
274 1:05:30 PAT GRIFFIN, Ruan M 6K 418 274
275 1:05:51 MAEVE O HALLORAN, Ruan F 6k 426 275
276 1:06:15 KATE O HALLORAN, Ruan F 6k 424 276
277 1:06:15 MARY CARMEL CARROLL, Ruan F 6k 423 277
278 1:06:16 PAT MURPHY, Kilfenora M 6K 985 278
279 1:06:16 SINEAD MURPHY, Kilfenora F 6k 989 279
280 1:06:17 AN OTHER, Ind. M 6K 982 280
281 1:06:17 ARLENE MC NAMARA, Ballyea F 2K 983 281
282 1:09:52 GAVIN HASSETT, Ennis M 6K 446 282
283 1:09:52 AARAN QUIRKE, Ruan M 6K 995 283
284 1:09:53 PADRAIG MURPHY, Kilfenora M 6K 986 284
285 1:09:53 PHILIP LUCAS, Ruan M 6K 993 285
286 1:09:53 CHLOE MURPHY, Kilfenora F 6k 988 286
287 1:09:53 SIOBHAN CASEY, Ruan F 6k 371 287
288 1:09:54 EILEEN O LOUGHLIN, Ruan F 6k 112 288
289 1:09:54 KATIE O LOUGHLIN, Ruan F 6k 113 289
290 1:09:54 HELEN DERHAM, Ruan F 6k 412 290
291 1:09:54 ANNE CASEY, Ennis F 6k 404 291
292 1:09:55 OISIN PUNCH, Ruan M 6K 56 292
293 1:09:55 RAY CASEY, Ennis M 6K 401 293
294 1:09:55 ELAINE MEERE, Ennis F 6k 798 294
295 1:09:55 GERRY HEAGNEY, Ruan M 6K 465 295
296 1:09:56 ADAM O HALLORAN, Corofin M 6K 385 296
297 1:09:56 MARIE O HALLORAN, Corofin F 6k 383 297
298 1:09:56 SOPHIE HAUGH, Ruan F 6k 205 298
299 1:09:56 COLLEEN GALLAGHER, Corofin F 6k 138 299
300 1:09:57 CARMEL GREENE, Kilnamona F 6k 972 300
301 1:09:57 PATRICIA GREENE, Kilnamona F 6k 971 301
302 1:09:57 ANNE GREENE, Kilnamona F 6k 970 302
303 1:09:57 KATE COLLINS, Newmarket On Fergus F 6k 88 303
304 1:09:57 FRANCES BURKE, Ruan F 6k 390 304
305 1:09:58 JOHNNY O BRIEN LYONS, Ruan M 6K 33 305
306 1:09:58 TOLA O BRIEN, Ruan F 6k 459 306
307 1:09:58 HAZEL SLATTERY, Bodyke F 6k 397 307
308 1:09:58 SEAN O BRIEN, Ruan M 6K 442 308
309 1:09:58 LOYOLA O BRIEN LYONS, Ruan F 6k 31 309
310 1:09:58 PAT KELLY, Ballyvaughan M 6K 96 310
311 1:09:59 ANNE KELLY, Ballyvaughan F 6k 98 311
312 1:09:59 ANNE DRUMM, Crusheen F 6k 962 312
313 1:09:59 LIANE KELLY, Ruan F 6k 452 313
314 1:09:59 YOLA O BRIEN, Ruan F 6k 454 314
315 1:10:00 DANNY O BRIEN, Ruan M 6K 458 315
316 1:10:01 REBECCA O DONOGHUE, Ruan F 6k 969 316
317 1:10:01 MICHAEL MATHEW, Ruan M 6K 968 317
318 1:10:01 BRIAN REILLY, Ennis M 6K 429 318
319 1:10:02 SALLY O HALLORAN, Corofin F 6k 469 319
320 1:10:02 MARY O HALLORAN, Ruan F 6k 206 320
321 1:10:02 VAUGHAN FAMILY, Ruan M 6K 168 321
322 1:10:02 VAUGHAN FAMILY, Ruan M 6K 163 322
323 1:10:02 VAUGHAN FAMILY, Ruan M 6K 165 323
324 1:10:03 MAIRE O HALLORAN, Corofin F 6k 470 324
325 1:10:03 EVAN O DONOGHUE, Ruan M 6K 398 325
326 1:10:03 CLODAGH REILLY, Ennis F 6k 436 326
327 1:10:04 CEILIE REILLY, Ennis F 6k 435 327
328 1:10:04 AOIFE JORDAN, Ruan F 6k 445 328
329 1:10:04 SHIRLEY O BRIEN, Ruan F 6k 441 329
330 1:10:04 MELISSA QUINN, Ruan F 6k 352 330
331 1:10:04 SARAH QUINN, Ruan F 6k 351 331
332 1:10:05 ANGELA DANAGHER, Corofin F 6k 318 332
333 1:10:05 NINA NEYLON, Corofin F 6k 136 333
334 1:10:05 EMMA PILKINGTON, Ruan F 6k 395 334
335 1:10:05 ALEX JORDAN, Ruan F 6k 444 335
336 1:10:06 ADAM PEGG, Ruan M 6K 462 336
337 1:10:06 MARGUERITE JORDAN, Ruan F 6k 443 337
338 1:10:06 DOMINIC LANE, Ruan M 6K 399 338
339 1:10:06 CILLIAN CUMMINS, Ruan M 6K 494 339
340 1:10:06 LAURA CAHIR, Ruan F 6k 967 340
341 1:10:06 SAM KELLY, Ruan M 6K 70 341
342 1:10:06 DAVID BARRY, Clooney M 6K 791 342
343 1:10:07 DARRAGH ROUGHAN, Ruan GAA M 6K 287 343
344 1:10:07 RICHARD PEGG, Ruan M 6K 461 344
345 1:10:07 VERA VAUGHAN, Ruan F 6k 941 345
346 1:12:03 ROSEMARY FOUDY, Ruan GAA F 6k 338 346
347 1:12:04 BARBARA KIERSE, Ruan F 6k 335 347
348 1:12:04 SARAH KIERSE, Ruan F 6k 337 348
349 1:12:04 CATHERINE MC NAMARA, Patrickswell F 6k 783 349
350 1:12:04 NIALL KENNEDY, Ruan M 6K 785 350
351 1:12:05 MARIE RYAN, Kilmallock F 6k 784 351
352 1:12:05 SEAN MC MAHON, Ennis M 6K 486 352
353 1:12:05 CHLOE MC MAHON, Ennis F 6k 487 353
354 1:12:06 CHRISTY O CONNOR, Ruan M 6K 943 354
355 1:12:06 MICHAEL O SULLIVAN, Shannon M 6K 482 355
356 1:12:07 DEIRDRE HURLEY, Shannon F 6k 484 356
357 1:12:39 MICHAEL O SULLIVAN, Shannon M 6K 483 357
358 1:12:39 AMY O DONOGHUE, Ruan F 6k 956 358
359 1:12:39 BRID O GRADY, Tubber F 6k 331 359
360 1:12:49 LISA WHELAN, Ruan F 6k 161 360
361 1:12:50 CHRISTINA HAYES, Lahinch F 6k 964 361
362 1:12:50 AN OTHER, Ind. M 6K 440 362
363 1:12:53 P J LEE, Corofin M 6K 209 363
364 1:13:07 KELLI KENNEDY, Ennis F 6k 376 364
365 1:13:46 REBECCA KENNEDY, Ennis F 6k 329 365
366 1:13:46 MICHAEL CLANCY, Kilnamona M 6K 491 366
367 1:13:46 AN OTHER, Ind. M 6K 990 367
368 1:13:47 ENDA CLANCY, Ruan M 6K 340 368
369 1:13:47 SENAN HEHIR, Ennis M 6K 1000 369
370 1:15:36 MICHAEL HARTY, Kilmihil M 6K 236 370
371 1:15:36 MARK QUINN, Corofin M 6K 296 371
372 1:18:02 ANNETTE DONOGHUE, Ruan F 6k 339 372
373 1:18:02 OISIN VAUGHAN, Clondegad M 6K 102 373
374 1:18:02 DEIRDRE O LOUGHIN, Ruan F 6k 175 374
375 1:18:03 CARMEL CORRY, Ruan F 6k 174 375
376 1:18:36 BEN KELLY, Ruan M 6K 449 376
377 1:18:36 CONOR, Ruan M 6K 944 377
378 1:19:01 TARA LUCAS, Ruan F 6k 991 378
379 1:19:01 SENAN HEHIR, Ennis M 6K 998 379
380 1:19:02 SENAN HEHIR, Ennis M 6K 999 380
381 1:19:36 AVA MC INERNEY, Ruan F 6k 182 381
382 1:19:55 DAVID MC INERNEY, Ruan M 6K 183 382
383 1:20:06 LIAM CLANCY, Ruan M 6K 342 383
384 1:21:36 TRISH MURPHY, Ruan F 6k 192 384
385 1:21:36 MAIREAD MC INERNEY, Ruan F 6k 184 385
386 1:22:30 HANNAH REID, Ruan F 6k 193 386
387 1:22:31 ISABELLE MC INERNEY, Ruan F 6k 181 387
388 1:23:00 KAYDEN SHANNON, Ennis M 6K 328 388
389 1:23:00 NICOLE MOLLOY, Ennis F 6k 319 389
390 1:23:01 CHRISTINA VAUGHAN, Ennis F 6k 326 390
391 1:23:02 CATHERINE HYNES, Ennis F 6k 314 391
392 1:23:03 ASSUMPTA HEHIR, Ennis F 6k 302 392
393 1:23:04 HAZEL HYNES, Ennis F 6k 313 393
394 1:23:05 MAURA COUGHLAN, Ennis F 6k 321 394
Provisional Race Directors' Prize Presentation List
Female 6k Race Race
1 0:25:19 ANNE MARIE CONNELLAN, Ennis Track AC F 6k 359 31
2 0:26:38 CHRISTINE O RORKE, Ennis F 6k 308 35
3 0:26:39 SADIE KELLY, Ruan F 6k 427 39
4 0:26:39 TERESA ROSENGRAVE, Barefield F 6k 243 41
5 0:26:41 EILEEN ROUGHAN, Ruan F 6k 286 46
6 0:26:41 ANNE QUINN, Corofin F 6k 301 47
7 0:27:26 ALSS DAGNALL WISE, Park United F 6k 133 58
8 0:27:28 NAOMI O SHAUGHNESSY, Ennis F 6k 132 59
9 0:27:32 DEIRDRE SHANNON, Ennis F 6k 134 60
10 0:28:43 FIONA PEGG, Ruan F 6k 460 76
11 0:29:23 NEASA NI LACHTNAIN, Ruan F 6k 118 81
12 0:30:09 ROISE NI LACHTNAIN, Ruan F 6k 117 93
13 0:30:41 TRASA HASSETT, Ennis F 6k 448 99
