This website contains information about some of the road races in the counties of Kerry, Limerick, Clare, Tipperary and Waterford in Munster, Ireland. For races in Cork, see the Running in Cork website which is the largest athletics website in Munster. That site also contains plenty of national and international news items as well.
Pages
▼
Tuesday, July 23, 2019
Kerry: Results of the Kilmoyley Tidy Towns 5k & 10k - Sun 31st June 2019
As the chart shows, the number seemed to be well down this year.
Tidy Towns Kilmoyley 5k & 10k Fun Run Results
Position Time Number Name
1 18.26 59 Billy Stack 1st Male 5K
2 19.19 70 Adrian O Connor 2nd Male 5K
3 19.44 53 Daniel O Brien 3rd Male 5K
4 19.46 59 Zac Walsh 1st U13
5 20.07 590 Shane Stack
6 21.02 15 Liam O Halloran
7 21.33 57 Finbar Collins
8 21.53 16 Jackie O Carroll 1st Female 5K
9 22.22 75 Joe Bunyan
10 22.50 89 John Brendan O Halloran
11 23.13 84 John Enright
12 23.29 602 Joseph Harty
13 23.33 6 David Butler
14 23.49 19 Ann McGlynn 2nd Female 5K
15 24.08 21 Pablo Escrig
16 24.08 22 Moises Olalde
17 24.15 49 Daniel Burke
18 24.30 39 Andrew Purcell
19 24.36 37 David Buller
20 24.39 46 William Hussey
21 24.40 26 Hannah McCarthy 3rd Female 5K
22 24.43 566 Rian O'Sullivan
23 24.44 573 Brendan O Sullivan
24 24.44 571 Amy Costello
25 24.57 65 Jason Clifford
26 25.00 25 Aine Quane
27 25.14 24 John Godley
28 25.36 38 James O Sullivan
29 25.37 269 Claire Moriarty
30 25.38 80 Shane McCabe
31 25.38 18 Brendan Godley
32 25.39 12 Gerry Traynor
33 25.40 58 Mary O Connor
34 25.44 78 Hilda Nolan
35 25.57 3 Richard O Connor
36 26.12 600 David Dineen
37 26.13 579 Cian O Sullivan
38 26.24 66 Elsa Asarinn
39 26.25 64 Cathy Flynn
40 26.37 29 Les Gustar
41 26.51 72 Shane Brown
42 26.32 13 James Traynor
43 26.59 77 Denis Foley
44 27.11 73 Roy Dineen
45 27.50 91 Aidan Dineen
46 28.00 16 Mary Brick
47 28.15 52 Mary O Sullivan
48 28.31 88 Helena Clifford
49 28.34 577 Ruth O Connor
50 28.36 578 Amy O Connor
51 28.48 576 Alan O'Connor
52 28.53 574 Colum O Sullivan
53 29.04 60 Mike Ashe
54 29.10 28 Eileen Walker
55 29.39 588 Aileen O Driscoll
56 29.40 582 Tadhg Diggins
57 30.57 14 Catherine Traynor
58 30.54 567 Caragh O Sullivan
59 30.54 568 Caoilinn O Sullivan
60 31.05 11 Jackie Traynor
61 31.27 74 Sharon Dooley
62 31.28 42 Colum Dineen
63 31.30 23 Agnes Godley
64 31.37 5 Irene Butler
65 31.41 50 Catherine Burke
66 31.41 69 Moira Horgan
67 32.04 51 Katie O Sullivan
68 32.39 30 John Hughes
69 33.20 86 Karen Flaherty
70 34.10 67 Barry Griffin
71 34.56 572 Maeve Godley
72 34.56 594 Lily Gaynor
73 34.58 255 Donal Leahy 1st Male 10K
74 35.12 592 Sarah-Jane Feehan
75 35.33 40 Eilish Diggins
76 35.33 583 Tadgh Diggins
77 35.33 41 Ollie Diggins
78 36.21 20 Gerard Daly
79 36.22 34 Trish O Connor
80 36.43 254 Robert Purcell 2nd Male 10K
81 37.13 10 John Martin Brick
82 37.18 604 Anne Marie Harty
83 37.36 90 Cian McElligott
84 38.29 586 Nicole Deenihan
85 38.20 603 Ella O Connor
86 38.37 79 Fiona Horan
87 38.37 71 Martina Gaynor
88 39.23 593 Seanie Feehan
89 39.27 95 Jack Corridon
90 40.06 601 Conor Dineen
91 40.04 1 Raymond Hanley
92 40.04 565 Eabha Hanley
93 40.31 36 Elaine Brick
94 40.52 83 Caroline Newman
95 40.52 82 Mary Monahan
96 41.25 252 John Culloty 3rd Male/1st Local 10K
97 41.43 261 Jason Gaynor
98 42.01 267 Mark Walsh
99 42.09 268 Gary Moriarty
100 43.02 62 Shona Regan
101 43.12 598 Kelly Regan
102 43.07 61 Mrs Regan
103 43.13 596 Molly Gaynor
104 43.18 605 Timothy O Connor
105 43.19 589 Edel O Connor
106 43.30 92 Bernie Kenny
107 44.35 585 Max Deenihan
108 45.09 9 Mary Brick
109 45.09 35 Margaret Brick
110 45.03 249 Elaine O Keefe 1st Female 10K
111 45.15 256 Frank O Connor
112 45.19 56 Helen O Hara
113 45.19 54 Veronica Deenihan
114 45.19 55 Helen O Driscoll
115 45.25 8 Geraldine Collins
116 45.25 7 Marie Costello
117 45.33 32 Nora Lovett
118 45.33 31 Declan Lovett
119 46.19 265 Margaret Carlin 2nd Female 10K
120 46.22 251 John O Sullivan
121 46.39 87 Joan O Neill
122 46.42 248 Tim Segal
123 47.11 595 Aisling Gaynor
124 47.11 584 Caoimhe Regan
125 47.15 48 Steve McSwiney
126 47.15 47 Melissa and James Costelloe-McSwiney
127 47.20 85 Micháel Regan
128 47.21 44 Alex Perez
129 47.30 266 Alan Mason
130 48.09 95 Fidelma Harrington
131 48.09 263 Helen Feehan 3rd Female 10K/1st Local
132 49.11 45 Marta Escobar
133 49.11 43 Bernadette Perez
134 49.50 18 John Godley
135 49.50 17 Rosario Godley
136 50.01 262 Marian McElligott
137 50.12 91 Aidan Dineen
138 50.24 597 Laura Nolan
139 50.18 257 Tess White
140 50.24 575 Sarah Horan
141 50.55 599 Clodagh Regan
142 50.56 581 Ella O Sullivan
143 50.57 569 Maeve Horan
144 50.59 260 Mary O Connell
145 51.06 253 David Brent
146 50.58 93 Michael Griffin
147 51.53 27 Eileen McCarthy
148 51.53 56 Helen O Hara
149 54.06 250 Michael Reidy
150 54.22 264 Declan Sheehan
151 56.51 258 Jackie O Connell
No comments:
Post a Comment
Please note that all comments must be moderated before they appear on the site. All spam and nearly anything with a link in it just gets deleted.