Another event in Kerry with a huge drop in numbers. While the annual Valentia Half-Marathon & 10k showed some sign of recovery in 2015, the total numbers were down a whopping 58% in 2016. In the 10k race, just 26 runners took part and the weather conditions were almost perfect.
10km...
2 John Scannell (754) 00:47:49 All Ages (1) Male (1)
3 Cathal Curtin (712) 00:48:56 All Ages (2) Male (2)
4 Sean Murphy (734) 00:51:34 All Ages (3) Male (3)
1 Mary O'Shea (749) 00:46:39 All Ages (1) Female (1)
7 Caoimhe O Shea (739) 00:56:30 All Ages (2) Female (2)
11 Fiona Roberts (751) 00:59:28 All Ages (3) Female (3)
Half-Marathon...
1 Damien Foley (790) 01:18:43 O40 (1) Male (1)
2 Michael Houlihan (787) 01:19:19 Senior (1) Male (2)
3 Padraig Sheehan (755) 01:19:46 Senior (2) Male (3)
14 Brigid Houlihan (786) 01:40:03 Senior (1) Female (1)
18 Miriam Lyne (728) 01:42:32 Senior (2) Female (2)
19 Geraldine Breen (704) 01:44:51 O40 (1) Female (3)
Full results below....
Half-Marathon...
Pos Name (#) Time Categ (Pos) Gender (Pos)
1 Damien Foley (790) 01:18:43 O40 (1) Male (1)
2 Michael Houlihan (787) 01:19:19 Senior (1) Male (2)
3 Padraig Sheehan (755) 01:19:46 Senior (2) Male (3)
4 Martin Crowley (710) 01:20:09 Senior (3) Male (4)
5 Cathal Kirwan (724) 01:29:01 O40 (2) Male (5)
6 Richard Murphy (735) 01:29:58 O40 (3) Male (6)
7 Stephen Obrien (743) 01:32:02 Senior (4) Male (7)
8 tom byrne (706) 01:34:28 O40 (4) Male (8)
9 Tobias Lehnhoff (725) 01:35:10 Senior (5) Male (9)
10 Conor Lucey (726) 01:37:07 Senior (6) Male (10)
11 Alan O'Connor (745) 01:38:21 O40 (5) Male (11)
12 Colm Sheehy (775) 01:38:54 O40 (6) Male (12)
13 Stephen Kiely (721) 01:39:34 Senior (7) Male (13)
14 Brigid Houlihan (786) 01:40:03 Senior (1) Female (1)
15 kevin roche (752) 01:40:23 O40 (7) Male (14)
16 Keitaro Ado (701) 01:40:45 O50 (1) Male (15)
17 ALAN CAREY (707) 01:42:26 O50 (2) Male (16)
18 Miriam Lyne (728) 01:42:32 Senior (2) Female (2)
19 Geraldine Breen (704) 01:44:51 O40 (1) Female (3)
20 Frantisek Neupauer (736) 01:45:38 O50 (3) Male (17)
21 Angela Connor (708) 01:45:44 O40 (2) Female (4)
22 Ita Kirwan (723) 01:46:12 O40 (3) Female (5)
23 Brian O'Sullivan (750) 01:47:16 Senior (8) Male (18)
24 John Brassic (774) 01:47:16 O50 (4) Male (19)
25 Catherine Boyle (773) 01:47:18 Senior (3) Female (6)
26 Tom Scanlon (783) 01:48:27 O50 (5) Male (20)
27 Michael Slattery (781) 01:48:45 O50 (6) Male (21)
28 Donal Mc Grath (732) 01:49:40 O50 (7) Male (22)
29 Hugh Murphy (733) 01:50:30 O40 (8) Male (23)
30 Marcin Przepiora (778) 01:50:38 Senior (9) Male (24)
31 Denis Cogan (766) 01:51:14 O40 (9) Male (25)
32 Barry MacCarthy (729) 01:51:22 O40 (10) Male (26)
33 David Grant (717) 01:51:59 O40 (11) Male (27)
34 Ray Burke (705) 01:52:02 O50 (8) Male (28)
35 Declan Lynch (727) 01:52:09 O40 (12) Male (29)
36 Roland GASNIER (716) 01:52:45 O50 (9) Male (30)
37 Raymond Ruttle (753) 01:54:08 Senior (10) Male (31)
38 Peter Duggan (713) 01:55:10 O40 (13) Male (32)
39 Pj Walsh (757) 01:56:02 O40 (14) Male (33)
40 Stephen Kiely (722) 01:56:04 Senior (11) Male (34)
41 Des O'Keeffe (747) 01:57:06 O40 (15) Male (35)
42 Carol Hurley (771) 02:00:54 O40 (4) Female (7)
43 Janka Sobekova (756) 02:04:15 O50 (1) Female (8)
44 Jane Mc Mc Grath (731) 02:05:49 O50 (2) Female (9)
45 Andrew Quigley (762) 02:06:17 O50 (10) Male (36)
46 Angela O Regan (769) 02:08:08 O40 (5) Female (10)
47 Brian White (760) 02:08:13 O40 (16) Male (37)
48 Loretto O Sullivan (742) 02:08:41 O50 (3) Female (11)
49 Lorna White (761) 02:09:52 O40 (6) Female (12)
50 paul O Connell (737) 02:13:00 Senior (12) Male (38)
51 Don Bowen (703) 02:17:11 O50 (11) Male (39)
52 James Tobin (763) 02:17:59 O40 (17) Male (40)
53 Maggie Keane (720) 02:19:32 Senior (4) Female (13)
54 Greg Mc Namara (772) 02:27:46 Senior (13) Male (41)
10k...
Pos Name (#) Time Categ (Pos) Gender (Pos)
1 Mary O'Shea (749) 00:46:39 All Ages (1) Female (1)
2 John Scannell (754) 00:47:49 All Ages (1) Male (1)
3 Cathal Curtin (712) 00:48:56 All Ages (2) Male (2)
4 Sean Murphy (734) 00:51:34 All Ages (3) Male (3)
5 Paul Corcoran (709) 00:52:07 All Ages (4) Male (4)
6 Sean Turner (789) 00:52:48 All Ages (5) Male (5)
7 Caoimhe O Shea (739) 00:56:30 All Ages (2) Female (2)
8 Alfred Hensel (765) 00:56:49 All Ages (6) Male (6)
9 Pat Dunne (767) 00:57:02 All Ages (7) Male (7)
10 Jamie Cunningham (788) 00:57:09 All Ages (8) Male (8)
11 Fiona Roberts (751) 00:59:28 All Ages (3) Female (3)
12 Fiona O'Riordan (748) 01:00:07 All Ages (4) Female (4)
13 Rachel Hearne (719) 01:02:52 All Ages (5) Female (5)
14 Michelle Walsh (758) 01:03:12 All Ages (6) Female (6)
15 Anne Browne (776) 01:03:48 All Ages (7) Female (7)
16 Cliodhna Guiney (718) 01:04:26 All Ages (8) Female (8)
17 Mary Soundy (764) 01:05:40 All Ages (9) Female (9)
18 Michael O' Rourke (780) 01:06:40 All Ages (9) Male (9)
19 Niamh Fannon (714) 01:07:38 All Ages (10) Female (10)
20 Mary Beth O'Donoghue (746) 01:07:39 All Ages (11) Female (11)
21 Julien Fossez (715) 01:09:01 All Ages (10) Male (10)
22 Ellie O 'Connell (784) 01:10:27 All Ages (12) Female (12)
23 Ruth O Shea (740) 01:10:28 All Ages (13) Female (13)
24 Kevin Mc cormack (730) 01:17:23 All Ages (11) Male (11)
25 susan weatherill (759) 01:28:54 All Ages (14) Female (14)
26 Aisling O Shea (741) 01:44:11 All Ages (15) Female (15)
I think i may have a reason why the numbers were so low.could be wrong but when I tried to register for this event I found it difficult to find any info on it.When I googled it,what i got was previous years results.I had to dig deep to find what I was looking for.To me this is a pity because first of all the scecnery on this half marathon is as good as it gets plus its 3 weeks before the Dublin city marathon thereby providing a decent challange to anyone doing dublin.Hopefully it will be better advertised next year.
ReplyDeleteEnjoyed a fantastic run around Valentia Island on Half Marathon Course yesterday.It felt like a summer's day and the views were immense.4th Year doing this Tough but Wonderful Course and I never grow tired of the views. It's a day out I look forward to each year
ReplyDeleteRichard, I too had to ring the tourist office to confirm if the event was taking place. For whatever reason I'm not sure the Triathlon Club were committed to it until a few weeks ago.
ReplyDeleteIt was confirmed that it will be taking place again next year and those present were asked to put the word out.
It really is too good a course to let slip off the calendar, it has everything. Apart from the spectacular views of the lighthouse and the Blaskets it's a real challenge with a mix of climbs and extended flats.
I'll be in contact with the club to make sure they promote it better next year. Hope yuo make it then.