This website contains information about some of the road races in the counties of Kerry, Limerick, Clare, Tipperary and Waterford in Munster, Ireland. For races in Cork, see the Running in Cork website which is the largest athletics website in Munster. That site also contains plenty of national and international news items as well.
Pages
▼
Tuesday, October 11, 2016
Waterford...Results of the South East Run for Life 10 mile race - Sun 9th Oct 2016
The South East Run for a Life 10 mile road race was held in Waterford City on Sunday the 9th of October 2016. A total of 601 people took part in the race which is a large number for a race in Waterford. It was however down on previous years which is pretty much in line with a lot of other races in Munster.
10 Miles
1 O'SHEA ALAN 52:53 52:53 5:17/M Open
2 QUINLAN FRANK 55:58 5:36/M Open
3 STEPHENS WILLIAM 57:19 5:44/M Open
11 MALONE SYLVIA 1:03:29 6:21/M Open
24 O' DONOVAN ELAINE 1:07:44 6:46/M Open ST. JOSEPHS A.C.
28 NOLAN KATE 1:08:26 6:51/M Open
Photos...
1) John Power Photography has small galleries HERE and HERE and HERE
Full results below...
Place Last Name First Name Bib Gun Time Chip Time Pace Category Club
1 O'SHEA ALAN 497 52:53 52:53 5:17/M Open
2 QUINLAN FRANK 481 55:58 55:58 5:36/M Open
3 STEPHENS WILLIAM 568 57:19 57:19 5:44/M Open
4 KIRWAN MARTIN 655 1:00:53 1:00:53 6:05/M Open FOCUS ON FITNESS
5 BOURKE DAMIAN 223 1:01:01 1:01:01 6:06/M Open
6 CARROLL BRIAN 199 1:02:21 1:02:21 6:14/M Open
7 FLANNELLY MATT 591 1:02:54 1:02:51 6:17/M Open
8 NOLAN JOHN 487 1:02:55 1:02:55 6:17/M Open
9 O'DRISCOLL BRENDAN 48 1:03:22 1:03:22 6:20/M Open SE2
10 CODD VINNIE 49 1:03:27 1:03:27 6:21/M Open SE2
11 MALONE SYLVIA 492 1:03:29 1:03:29 6:21/M Open
12 QUINLAN TONY 294 1:03:42 1:03:42 6:22/M Open
13 WALSH SHANE 407 1:03:57 1:03:57 6:24/M Open
14 CUNNINGHAM DAVID 467 1:04:45 1:04:45 6:28/M Open
15 TRAVERS JASON 664 1:04:59 1:04:59 6:30/M Open
16 WALSH BARRY 137 1:05:21 1:05:20 6:32/M Open
17 O'SULLIVIAN JOHN 60 1:05:29 1:05:29 6:33/M Open SUN LIFE
18 DOONAN TREVOR 488 1:05:35 1:05:29 6:33/M Open
19 LANIGAN DAVID 12 1:06:02 1:06:00 6:36/M Open ST. JOSEPHS A.C.
20 MCCALL COLM 396 1:06:04 1:06:04 6:36/M Open
21 AYLWARD ROSS 450 1:07:19 1:07:19 6:44/M Open
22 BARRON CONOR 525 1:07:28 1:07:25 6:45/M Open
23 BATES CIARAN 428 1:07:31 1:07:31 6:45/M Open
24 O' DONOVAN ELAINE 371 1:07:44 1:07:41 6:46/M Open ST. JOSEPHS A.C.
25 RYAN EAMONN 55 1:07:49 1:07:47 6:47/M Open SUN LIFE
26 RUSSELL SHANE 123 1:08:08 1:07:55 6:49/M Open
27 MURPHY EDDIE 496 1:08:08 1:07:18 6:49/M Open
28 NOLAN KATE 125 1:08:26 1:08:24 6:51/M Open
29 EVANS DARRELL 54 1:08:45 1:08:44 6:52/M Open SUN LIFE
30 DOYLE WILL 151 1:09:00 1:08:59 6:54/M Open
31 POWER ANTHONY 571 1:09:31 1:08:54 6:57/M Open
32 BYRNE JOHN 219 1:09:39 1:09:36 6:58/M Open DUNCANNON
33 ASPEL BRENDAN 34 1:10:13 1:10:11 7:01/M Open REXAM GROUP
34 KENT JOHN 169 1:10:16 1:10:05 7:02/M Open UNITED STRIDERS
35 GRACE MORGAN 231 1:10:25 1:10:17 7:02/M Open
36 O'MAHONY RAY 463 1:10:32 1:10:31 7:03/M Open
37 Partic. 670 Unknown 670 1:10:37 1:10:31 7:04/M Open
38 WHITTLE KEN 389 1:10:42 1:10:36 7:04/M Open
39 GRANT JAMES 503 1:10:43 1:10:30 7:04/M Open
40 MACKEY TOMMY 486 1:10:47 1:10:30 7:05/M Open
41 CROTTY JOHN 469 1:10:48 1:10:11 7:05/M Open
42 O'CONNOR JIM 511 1:11:01 1:11:00 7:06/M Open
43 MURPHY DAVID 96 1:11:04 1:10:57 7:06/M Open
44 BRESLIN DONAL 509 1:11:14 1:10:56 7:07/M Open
45 O'MAHONY SHEMAS 405 1:11:14 1:11:13 7:07/M Open
46 ADRICHEN DIRK 537 1:11:25 1:11:16 7:08/M Open
47 LATHAM TONY 45 1:11:44 1:11:42 7:10/M Open SE2
48 RYAN ETHEL 11 1:12:06 1:12:04 7:13/M Open
49 LEE SARAH-JANE 22 1:12:28 1:12:26 7:15/M Open WATERFORD A.C.
50 PHELAN JASON 656 1:12:33 1:12:28 7:15/M Open WAC
51 POWER DERMOT 453 1:12:33 1:12:30 7:15/M Open HUFFERS AND PUFFERS DYNASTY &
52 TOBIN MARTIN 208 1:12:34 1:12:18 7:15/M Open W.W..A.C.
53 MIKDAJCCZUIE ROBERT 171 1:12:41 1:12:36 7:16/M Open
54 MCGOWAN SEAN 285 1:13:01 1:12:50 7:18/M Open
55 WALSH EOIN 270 1:13:11 1:13:04 7:19/M Open
56 O'MEARA JAMIE 442 1:13:33 1:13:14 7:21/M Open
57 CORBETT SHANE 59 1:13:35 1:13:14 7:21/M Open SUN LIFE
58 O'BRIEN ANDREW 482 1:13:36 1:13:23 7:22/M Open
59 RUANE ALAN 41 1:13:43 1:12:46 7:22/M Open CARTAMUNDI
60 MOONEY CIAN 310 1:13:47 1:13:42 7:23/M Open NEWTOWN SCHOOL
61 LYONS BENVON 295 1:13:53 1:13:26 7:23/M Open
62 BEHAN DIANE 569 1:14:07 1:14:06 7:25/M Open WATERFORD A.C.
63 TIERNEY JOHN 43 1:14:09 1:13:50 7:25/M Open WATERFORD A/C
64 CULLOTY DENIS 100 1:14:09 1:13:37 7:25/M Open
65 MULCAHY MARK 546 1:14:20 1:14:13 7:26/M Open
66 ASPEL ADRIAN 164 1:14:25 1:14:20 7:27/M Open
67 GRACE DECLAN 373 1:14:43 1:14:10 7:28/M Open
68 O' BYRNE EAMONN 218 1:14:44 1:14:27 7:28/M Open
69 KOS GIZEGOIZ 71 1:14:44 1:14:26 7:28/M Open
70 BELL COLIN 181 1:14:47 1:14:20 7:29/M Open
71 POWER IVAN 255 1:14:51 1:14:16 7:29/M Open
72 FLYNN CAOLAN 468 1:14:58 1:14:53 7:30/M Open
73 BOURKE DAMIAN 86 1:14:59 1:14:31 7:30/M Open
74 LAVERY PHILIP 173 1:15:10 1:14:50 7:31/M Open
75 FARRELL GARY 347 1:15:11 1:14:52 7:31/M Open
76 TEVAY DEREK 512 1:15:13 1:15:03 7:31/M Open
77 SCULLY MICK 276 1:15:17 1:14:57 7:32/M Open
78 GRANT RICHARD 240 1:15:28 1:15:15 7:33/M Open
79 HURLEY JAMIE 213 1:15:50 1:15:50 7:35/M Open
80 CUDDIHY LIAM 236 1:16:04 1:16:03 7:36/M Open
81 FITZGERALD DYLAN 329 1:16:09 1:15:52 7:37/M Open
82 MORGAN LOUISE 162 1:16:12 1:16:05 7:37/M Open FERRYBANK ROAD RUNNERS
83 LACY JOHN 188 1:16:12 1:15:47 7:37/M Open
84 LONERGAN KENNY 626 1:16:19 1:16:14 7:38/M Open
85 STAFFORD SEÁN 375 1:16:20 1:16:11 7:38/M Open
86 O' GORMAN THOMAS 625 1:16:33 1:16:24 7:39/M Open
87 LONG EDWARD 424 1:16:40 1:15:51 7:40/M Open KILKENNY TRIATHLON CLUB
88 DALTON JOHN 35 1:17:25 1:17:19 7:44/M Open REXAM GROUP
89 KELLER CIARA 378 1:17:31 1:17:11 7:45/M Open
90 NOLAN LIZ 368 1:17:34 1:17:27 7:45/M Open FOCUS ON FITNESS
91 RYAN GEORGE 393 1:17:42 1:17:22 7:46/M Open RHC
92 GRANT KATHERINE 438 1:17:48 1:17:29 7:47/M Open
93 GOUGH CATRIONA 491 1:17:56 1:17:56 7:48/M Open
94 DOWNEY GAVIN 1 1:17:58 1:17:55 7:48/M Open DATAPAC
95 KETT DAVID 478 1:18:02 1:17:16 7:48/M Open
96 SWEENEY CARL 110 1:18:14 1:17:52 7:49/M Open SUN LIFE
97 CROKE PAUL 68 1:18:14 1:17:53 7:49/M Open SUNLIFE
98 HABERLIN MICHAEL 419 1:18:18 1:18:14 7:50/M Open
99 WARING RICHIE 37 1:18:20 1:18:14 7:50/M Open REXAM GROUP
100 MITCHELL BERNADETTE 599 1:18:22 1:18:13 7:50/M Open BALANCE FITNESS
101 KAVANAGH JIM 278 1:18:32 1:18:21 7:51/M Open
102 RICE JENNIFER 129 1:18:33 1:18:19 7:51/M Open
103 MURPHY DARREN 281 1:18:37 1:18:30 7:52/M Open DAWN MEATS
104 RUTH TONY 187 1:18:42 1:18:33 7:52/M Open
105 GERAGHTY DARREN 588 1:18:52 1:18:06 7:53/M Open FERRYBANK ROAD RUNNERS
106 O' NEILL SACHA 587 1:18:55 1:18:49 7:53/M Open
107 HAMM STEPHEN 148 1:19:01 1:18:46 7:54/M Open
108 POWER DEIRDRE 82 1:19:12 1:18:37 7:55/M Open
109 ENRIGHT TOM 660 1:19:33 1:19:06 7:57/M Open
110 MINAGHAN JOHN 309 1:19:34 1:19:28 7:57/M Open NEWTOWN SCHOOL
111 SEXTON NOLEEN 70 1:19:36 1:19:11 7:58/M Open SE2
112 WHITE STEPHEN 149 1:19:36 1:19:05 7:58/M Open
113 DREELING COLLIE 513 1:19:40 1:19:21 7:58/M Open
114 O'CONNOR HANORA 262 1:19:41 1:19:37 7:58/M Open
115 COMRIE SHAUNA 551 1:19:43 1:19:39 7:58/M Open
116 MORRISSEY JOHN 104 1:19:49 1:19:21 7:59/M Open ERINS OWN / SACRED HEART GAA
117 KAVANAGH FINTAN 639 1:19:50 1:19:36 7:59/M Open
118 BURKE MARY 585 1:19:52 1:19:46 7:59/M Open
119 HARPUR JOE 374 1:19:55 1:19:31 7:59/M Open
120 WHELAN COLM 448 1:20:23 1:20:06 8:02/M Open
121 BRANNIGAN NIALL 341 1:20:44 1:20:21 8:04/M Open
122 GRIFFIN NEIL 134 1:20:55 1:20:24 8:05/M Open FOCUS ON FITNESS
123 BOURKE JAMES 224 1:21:03 1:20:45 8:06/M Open
124 WHITTLE TOM 172 1:21:05 1:20:51 8:06/M Open
125 CLOONEY ALAN 143 1:21:05 1:20:49 8:06/M Open
126 BRENNAN GER 250 1:21:10 1:20:21 8:07/M Open
127 NOLAN ANNE MARIE 483 1:21:11 1:21:11 8:07/M Open
128 MOLLOY PHILIP 545 1:21:16 1:20:51 8:08/M Open
129 KENNEDY JAMES 152 1:21:16 1:20:51 8:08/M Open ERINS OWN/SACRED HEART GAA
130 RUANE GLENN 40 1:21:17 1:20:20 8:08/M Open CARTAMUNDI
131 BURNS PAUL 328 1:21:18 1:20:32 8:08/M Open
132 COLFER MARK 432 1:21:18 1:20:32 8:08/M Open
133 BROWNE ADAM 15 1:21:19 1:20:54 8:08/M Open
134 O'LOUGHLIN JENNY 184 1:21:28 1:21:17 8:09/M Open
135 WALSH ROBERT 645 1:21:37 1:20:48 8:10/M Open
136 AULSBERRY DEREK 531 1:21:44 1:21:34 8:10/M Open
137 BALANT MARTA 158 1:21:50 1:20:21 8:11/M Open
138 LYONS YVONNE 701 1:21:58 1:21:43 8:12/M Open
139 SHERIDAN SINEAD 194 1:22:00 1:21:40 8:12/M Open
140 CONDON DAVID 447 1:22:00 1:21:58 8:12/M Open
141 TIERNEY J.P. 385 1:22:12 1:21:42 8:13/M Open
142 BYRNE DAVID 109 1:22:24 1:21:59 8:14/M Open ERINS OWN / SACRED HEART GAA
143 REILLY TREVOR 145 1:22:32 1:22:02 8:15/M Open
144 PRENDERGAST MICHAEL 269 1:22:36 1:22:30 8:16/M Open
145 COMERFORD MICHAEL 466 1:22:36 1:22:23 8:16/M Open
146 FOLEY BRIAN 275 1:22:40 1:22:31 8:16/M Open
147 WADE MICHAEL 549 1:22:48 1:22:31 8:17/M Open WEST WATERFORD A.C.
148 AHEARNE LIAM 119 1:22:54 1:22:54 8:17/M Open
149 WHITE ANTHONY 441 1:23:07 1:22:51 8:19/M Open
150 BEAVER HARRY 422 1:23:10 1:22:45 8:19/M Open
151 MAC MELLAN STEVEN 277 1:23:14 1:23:00 8:19/M Open
152 LAWLESS DERMOT 434 1:23:25 1:23:11 8:20/M Open
153 CURRAN EAMON 661 1:23:41 1:23:30 8:22/M Open
154 BROWN THOMAS 280 1:23:43 1:23:43 8:22/M Open DAWN MEATS
155 O'MEARA JOHN 521 1:23:49 1:23:36 8:23/M Open
156 MOONEY LORENA 485 1:23:50 1:23:31 8:23/M Open
157 HARTE MAURICE 406 1:23:52 1:23:45 8:23/M Open
158 O'NEILL MARY 193 1:24:04 1:23:44 8:24/M Open
159 KELLY CAROLINE 72 1:24:06 1:21:11 8:25/M Open
160 O'NEILL COLM 517 1:24:07 1:23:18 8:25/M Open
161 DALY DEREK 3 1:24:35 1:24:04 8:27/M Open
162 PHELAN THOMAS 632 1:24:49 1:24:18 8:29/M Open TEAM BUTTY A.C.
163 HOGAN WILL 687 1:24:52 1:23:53 8:29/M Open
164 O' GORMAN JUDY 229 1:24:53 1:24:31 8:29/M Open
165 MULHEARNE CAMILLE 228 1:24:53 1:24:30 8:29/M Open
166 O' REILLY CLAIRE 227 1:24:53 1:24:31 8:29/M Open
167 DAVIN DENISE 590 1:24:57 1:22:48 8:30/M Open
168 MCGUINNESS JACK 239 1:24:58 1:24:05 8:30/M Open
169 POWER IAN 528 1:25:00 1:24:48 8:30/M Open
170 MURPHY MARK 364 1:25:12 1:24:54 8:31/M Open HUFFERS AND PUFFERS
171 SHANAHAN ALAN 473 1:25:14 1:23:37 8:31/M Open
172 FLYNN DAVID 386 1:25:16 1:24:01 8:32/M Open
173 HOWELL LAURA 168 1:25:16 1:24:24 8:32/M Open
174 DOWLING PHELIM 107 1:25:19 1:24:30 8:32/M Open ERINS OWN / SACRED HEART GAA
175 DOWLING AENEAS 105 1:25:19 1:24:31 8:32/M Open ERINS OWN / SACRED HEART GAA
176 WARING PAUL 222 1:25:26 1:25:08 8:33/M Open
177 MC GEE JACKIE 562 1:25:27 1:24:13 8:33/M Open
178 QUINN JAMES 643 1:25:30 1:25:16 8:33/M Open
179 MCGEE PAUL 284 1:25:30 1:24:17 8:33/M Open DAWN MEATS
180 MOLLOY NIAMH 113 1:25:46 1:25:24 8:35/M Open WATERFORD ATHLETIC CLUB
181 WALSH LOUISE 203 1:25:46 1:24:51 8:35/M Open
182 LANIGAN SUSAN 13 1:25:55 1:25:41 8:35/M Open ST. JOSEPHS A.C.
183 BARRY EAMONN 36 1:25:58 1:25:52 8:36/M Open REXAM GROUP
184 CUSACK AISLING 555 1:26:00 1:25:38 8:36/M Open
185 O' NEILL KEVIN 603 1:26:02 1:25:39 8:36/M Open
186 DE COURCEY CHARLIE 154 1:26:04 1:24:49 8:36/M Open
187 O'CONNOR TONY 65 1:26:11 1:25:46 8:37/M Open SUNLIFE
188 POWER SINEÁD 606 1:26:11 1:24:50 8:37/M Open
189 MC DONAGH RONAN 163 1:26:14 1:25:24 8:37/M Open
190 MURPHY MAGGIE 165 1:26:15 1:25:56 8:37/M Open
191 TOWNSEND ELAINE 581 1:26:17 1:26:14 8:38/M Open JOHN BUGGY
192 BUGGY JOHN 580 1:26:17 1:26:14 8:38/M Open ELAINE TOWNSEND
193 QUEALY NICKY 291 1:26:22 1:25:34 8:38/M Open
194 BYRNE LIZZY 182 1:26:23 1:26:22 8:38/M Open
195 WALSH JOSEPH 128 1:26:29 1:25:40 8:39/M Open
196 SMYTH JULIE 117 1:26:31 1:26:06 8:39/M Open
197 KEARNS GAVIN 652 1:26:32 1:26:03 8:39/M Open
198 MORGAN WILLIAM 506 1:26:37 1:26:37 8:40/M Open
199 KERRY JAMES 567 1:26:55 1:26:26 8:41/M Open
200 WALSH NIALL 533 1:26:56 1:26:31 8:42/M Open
201 WHYTE MICHAEL 121 1:27:03 1:26:59 8:42/M Open
202 DEVEREUX MARK 246 1:27:06 1:26:34 8:43/M Open
203 HOGAN CAROL 480 1:27:11 1:26:59 8:43/M Open
204 O'CALLAGHAN VALERIE 460 1:27:14 1:25:54 8:43/M Open
205 GAFFNEY PHILIP 138 1:27:16 1:27:02 8:44/M Open
206 CONNOLLY PAUL 474 1:27:20 1:27:16 8:44/M Open
207 O' MAHONEY NIAMH 387 1:27:21 1:26:52 8:44/M Open
208 MC DONALD DAMIEN 356 1:27:22 1:27:15 8:44/M Open
209 TYRRELL ROBERT 495 1:27:23 1:26:34 8:44/M Open
210 TOBIN PHILIP 594 1:27:27 1:27:26 8:45/M Open
211 CUDDIHY NELLIE 87 1:27:40 1:27:17 8:46/M Open TRAMORE A/C
212 GRIFFIN MARK 614 1:27:41 1:26:34 8:46/M Open
213 CUMMINS BRIAN 520 1:27:41 1:26:32 8:46/M Open
214 KIRBY ALICE 538 1:27:47 1:26:54 8:47/M Open
215 KIRBY JOANNE 565 1:27:47 1:26:55 8:47/M Open
216 POLLARD EDDIE 456 1:27:50 1:27:15 8:47/M Open
217 RYAN JOE 161 1:27:58 1:27:32 8:48/M Open
218 DUNNE COLM 409 1:28:06 1:24:33 8:49/M Open
219 QUINLAN BRIAN 421 1:28:20 1:27:56 8:50/M Open
220 O'SULLIVIAN NIGEL 303 1:28:43 1:28:13 8:52/M Open
221 MURPHY NIALL 359 1:28:44 1:27:47 8:52/M Open
222 FLYNN MARTIN 563 1:28:48 1:28:17 8:53/M Open
223 O' MAHONEY ORA 388 1:28:56 1:28:26 8:54/M Open
224 COSTELLO JOEY 253 1:29:09 1:29:06 8:55/M Open
225 KELLY SCOTT 166 1:29:12 1:28:43 8:55/M Open
226 SANDFORD LIAMIE 266 1:29:22 1:24:38 8:56/M Open
227 KELLY AMMA 508 1:29:24 1:28:37 8:56/M Open
228 RYAN PAUL 306 1:29:25 1:29:16 8:56/M Open
229 KELLY JIM 527 1:29:34 1:29:22 8:57/M Open
230 AHEARNE ANN 131 1:29:34 1:29:33 8:57/M Open
231 HANTON IAN 598 1:29:34 1:29:18 8:57/M Open
232 O'SHEA VINNIE 444 1:29:38 1:28:07 8:58/M Open
233 HENNEBRY RUTH 454 1:29:38 1:29:33 8:58/M Open WATERFORD HUFFERS AND PUFFERS
234 URIEN-VALLINA HUGO 321 1:29:51 1:29:36 8:59/M Open NEWTOWN SCHOOL
235 SHEEHAN NOLLAIG 426 1:29:55 1:29:34 8:59/M Open
236 MURPHY ROBBIE 624 1:29:55 1:29:46 8:59/M Open
237 BULFIN MARIE 73 1:29:58 1:29:17 9:00/M Open
238 GARCIA LINDA 242 1:30:00 1:29:55 9:00/M Open WEST WATERFORD AC
239 O' BRIEN ANTHONY 395 1:30:00 1:29:09 9:00/M Open
240 ROBINSON CAROLINE 64 1:30:06 1:29:48 9:01/M Open SUNLIFE
241 O' CONNOR BARRY 251 1:30:33 1:29:50 9:03/M Open
242 KENNEDY ELAINE 217 1:30:43 1:30:11 9:04/M Open
243 WALSH JADE 261 1:30:48 1:30:01 9:05/M Open
244 SULLIVAN TONY 260 1:30:49 1:30:02 9:05/M Open
245 PHELAN MARTHA 83 1:30:50 1:30:29 9:05/M Open
246 O'ROURKE COLIN 669 1:30:54 1:30:19 9:05/M Open
247 PATERSON SHEILA 391 1:31:03 1:30:52 9:06/M Open UNITED STRIDERS ATHLETIC CLUB
248 YOUNG SANDRA 95 1:31:05 1:30:55 9:06/M Open UNITED STRIDERS A.C.
249 BYRNE AIFRIC 150 1:31:05 1:30:58 9:06/M Open CLONMEL A.C.
250 POWER AARON 51 1:31:13 1:30:56 9:07/M Open
251 O' NEILL DWAIN 634 1:31:16 1:31:00 9:08/M Open
252 FOLEY DARREN 8 1:31:30 1:30:18 9:09/M Open
253 HARTLEY PAULINE 267 1:31:32 1:30:56 9:09/M Open
254 POWER SUZANNE 358 1:31:36 1:31:06 9:10/M Open
255 MURPHY ALISON 622 1:31:36 1:31:26 9:10/M Open UNITED STRIDERS
256 TOBIN HELEN 209 1:31:43 1:31:00 9:10/M Open
257 COGLEY SIOBHAIN 247 1:31:44 1:31:23 9:10/M Open
258 DWYER BILLY 504 1:31:47 1:30:46 9:11/M Open
259 BRENNAN EDDIE 505 1:31:49 1:30:47 9:11/M Open
260 TOWNSEND PAUL 42 1:31:56 1:31:41 9:12/M Open CARTAMUNDI
261 CUMMINS LORRAINE 305 1:32:11 1:31:58 9:13/M Open
262 STAPLETON ROSIE 207 1:32:12 1:32:06 9:13/M Open WATERFORD HUFFERS & PUFFERS
263 RIMKUS GEDAS 550 1:32:14 1:31:07 9:13/M Open
264 O' DONNELL PAUL 607 1:32:17 1:32:03 9:14/M Open
265 NOLAN FRANCES 46 1:32:25 1:32:16 9:14/M Open SE2
266 DROHAN GARRET 411 1:32:30 1:32:18 9:15/M Open
267 CARROLL EMMA 238 1:32:36 1:31:42 9:16/M Open
268 FOGARTY SINÉAD 215 1:32:42 1:32:15 9:16/M Open
269 STEENSON FERGAL 477 1:32:43 1:32:23 9:16/M Open
270 TOBIN PAT 144 1:32:48 1:32:32 9:17/M Open
271 POWER LIAM 446 1:32:56 1:32:56 9:18/M Open
272 POWER MARY 130 1:33:02 1:32:58 9:18/M Open
273 BALDWIN BETTY 609 1:33:06 1:31:53 9:19/M Open
274 HOULIHAN GER 264 1:33:13 1:33:08 9:19/M Open
275 CUDDIHY ALAN 476 1:33:14 1:32:51 9:19/M Open
276 GROGAN MAIREAD 334 1:33:17 1:33:17 9:20/M Open
277 RYAN UNA 237 1:33:26 1:32:28 9:21/M Open
278 O'BRIEN MARTIN 461 1:33:41 1:33:31 9:22/M Open
279 DILLON PAUL 572 1:33:46 1:33:25 9:23/M Open
280 POWER MICK 542 1:34:07 1:32:31 9:25/M Open
281 O'NEILL ANDREA 58 1:34:11 1:33:37 9:25/M Open SUN LIFE
282 COOKE DAVID 436 1:34:13 1:31:57 9:25/M Open
283 DOYLE JAMES 435 1:34:15 1:34:01 9:25/M Open
284 KEATING ROBERT 601 1:34:21 1:33:20 9:26/M Open
285 O' SULLIVAN AMANDA 122 1:34:21 1:33:18 9:26/M Open FERRYBANK ROAD RUNNERS
286 HALL LORRAINE 633 1:34:24 1:32:47 9:26/M Open DATAPAC
287 LYNG THERESA 507 1:34:37 1:34:25 9:28/M Open
288 FLANNELLY KATHLEEN 612 1:34:38 1:34:28 9:28/M Open
289 GOUGH SUZANNE 273 1:34:45 1:33:42 9:28/M Open
290 O' NEILL SHEILA 556 1:34:53 1:34:31 9:29/M Open
291 O'DWYER DEIRDRE 449 1:34:57 1:33:42 9:30/M Open
292 JACOB JENNIE 210 1:35:05 1:35:05 9:31/M Open
293 MOLLOY SHARON 254 1:35:10 1:35:01 9:31/M Open
294 HOGAN NUALA 32 1:35:20 1:34:46 9:32/M Open
295 KAVANAGH ANN 610 1:35:27 1:34:34 9:33/M Open
296 HAUGHNEY HELENE 245 1:35:27 1:35:09 9:33/M Open
297 REVILLE CATHERINE 268 1:35:28 1:34:51 9:33/M Open
298 HARTLEY AISLING 127 1:35:30 1:34:37 9:33/M Open
299 KING ALEX 299 1:35:35 1:35:32 9:33/M Open
300 DOLLARD STEPHANIE 288 1:35:47 1:35:38 9:35/M Open
301 HORNIBROOK KEITH 457 1:35:53 1:35:18 9:35/M Open
302 BROPHY RUTH 142 1:35:55 1:35:27 9:35/M Open TRAMORE A.C.
303 FITZPATRICK RICHARD 593 1:36:09 1:35:29 9:37/M Open
304 RUANE TONY 39 1:36:16 1:36:01 9:38/M Open CARTAMUNDI
305 POWER ÁINE 362 1:36:24 1:35:58 9:38/M Open
306 BOLAND SARAH 529 1:36:33 1:36:24 9:39/M Open
307 HIPWELL MARY 258 1:36:38 1:36:12 9:40/M Open
308 WALSH DEREK 135 1:36:38 1:35:24 9:40/M Open
309 RONAN CATHERINE 355 1:36:43 1:36:34 9:40/M Open UNITED STRIDERS
310 WALL ROB 331 1:36:47 1:36:24 9:41/M Open
311 WALL JOYCE 330 1:36:48 1:36:25 9:41/M Open
312 WYMBERRY CORA 577 1:36:56 1:35:57 9:42/M Open
313 CROWLEY ANDY 629 1:37:02 1:35:52 9:42/M Open
314 MOTYL GREZEGORZ 439 1:37:08 1:36:41 9:43/M Open
315 CASEY MARGUERITE 9 1:37:13 1:36:17 9:43/M Open
316 O'BRIEN BRIGID 465 1:37:13 1:36:18 9:43/M Open
317 M AMY 220 1:37:14 1:35:25 9:43/M Open
318 TYLER ZOE 221 1:37:14 1:35:25 9:43/M Open
319 CUSSEN ROÍSÍN 367 1:37:23 1:36:28 9:44/M Open
320 MAC CANN SINEAD 118 1:37:23 1:36:28 9:44/M Open
321 MC GRATH AILBHE 170 1:37:24 1:36:15 9:44/M Open
322 MAC NAMARA TRAVOR 417 1:37:30 1:37:19 9:45/M Open
323 KAVANAGH BARRY 623 1:37:32 1:36:41 9:45/M Open
324 SHORTALL WAYNE 619 1:37:32 1:36:41 9:45/M Open
325 CAMPBELL JUDITH 23 1:37:34 1:37:26 9:45/M Open
326 BERESFORD MEABH 24 1:37:34 1:37:26 9:45/M Open
327 LEAHY RAY 201 1:37:41 1:36:59 9:46/M Open
328 MUHAMMAD SOHAIL 197 1:37:44 1:37:44 9:46/M Open
329 WALSH BREDA 338 1:37:51 1:37:11 9:47/M Open GRAIGUE BALLYCALLAN A.C.
330 KING SYLVIA 300 1:37:54 1:37:35 9:47/M Open
331 KAVANAGH PADDY 379 1:37:57 1:37:40 9:48/M Open
332 O' BRIEN DARREN 120 1:38:04 1:37:21 9:48/M Open
333 MURRAY LAURA 502 1:38:08 1:37:48 9:49/M Open
334 LETHBRIDGE MARK 462 1:38:11 1:38:03 9:49/M Open
335 MURPHY SANDRA 534 1:38:21 1:37:47 9:50/M Open
336 MURPHY DIANA 518 1:38:30 1:37:46 9:51/M Open
337 ROBERTS BRIAN 445 1:38:32 1:33:10 9:51/M Open
338 O'DOWDA DEBBIE 177 1:38:36 1:38:36 9:52/M Open
339 FITZGERALD NICOLA 25 1:38:41 1:36:19 9:52/M Open
340 PHELAN LEEANNE 132 1:38:42 1:36:20 9:52/M Open
341 MAHER ÁINE 584 1:39:02 1:38:08 9:54/M Open WATERFORD DRAGON WARRIORS
342 DOOLEY ZETA 4 1:39:03 1:38:10 9:54/M Open
343 O' NEILL AISLING 216 1:39:06 1:38:50 9:55/M Open
344 O' BRIEN LISA 423 1:39:09 1:38:53 9:55/M Open
345 DEVEREUX DEAN 455 1:39:12 1:38:37 9:55/M Open NEWTOWN SCHOOL
346 JACOB NICKY 176 1:39:18 1:39:06 9:56/M Open
347 MEEHAN JR. KEVIN 651 1:39:20 1:39:12 9:56/M Open
348 HAYES SUSAN 471 1:39:20 1:39:08 9:56/M Open
349 POWER IAN 157 1:39:24 1:38:22 9:56/M Open
350 POWER MAEVE 156 1:39:28 1:38:25 9:57/M Open SPORTIF WATERFORD CC
351 BEATTY BERNARD 63 1:39:41 1:38:56 9:58/M Open SUN LIFE
352 ROSSITER LORRAINE 535 1:39:52 1:39:44 9:59/M Open UNITED STRIDERS
353 BYRNE ORLA 289 1:40:03 1:39:32 10:00/M Open
354 DALTON-KIELY NOLEEN 287 1:40:03 1:39:33 10:00/M Open
355 CROKE KELLY 621 1:40:03 1:38:41 10:00/M Open
356 QUILLIGAN TAMMY JEAN 638 1:40:04 1:40:04 10:00/M Open
357 COFFEY PATRICK 637 1:40:05 1:40:05 10:00/M Open
358 HARRY 327 1:40:07 1:40:01 10:01/M Open NEWTOWN SCHOOL
359 WALSH GERARD 394 1:40:14 1:39:28 10:01/M Open FERRYBANK ROAD RUNNERS
360 VEREKER CATHERINE 484 1:40:14 1:39:28 10:01/M Open
361 POWELL COLLETTE 403 1:40:23 1:40:10 10:02/M Open
