Sunday, April 21, 2019

Clare: Results of the Ring of Cree 5k - Sun 21st April 2019

5k Ring of Cree in Memory of John Cooney & Pat Considine and in Aid of Milford Hospice & Regina House Pallative Care Unit Cree, Co Clare Sunday 21 April 2019. 1:00 pm

Results for All Competitors in finish order.    Race    Race
    1    0:18:04    SEOIRSE COMERFORD,     Doonbeg    M    123    1
    2    0:18:30    ALAN CONSIDINE,     Cree/Cooraclare    M    493    2
    3    0:18:56    KEVIN SHALLOO,     Kilrush    M    783    3
    4    0:19:04    RONAN DONNELLAN,     Kilmurry Ibrickane/North Clare    M    708    4
    5    0:19:16    JAMES FLANAGAN,     Kilmurry Ibrickane/North Clare    M    718    5
    6    0:19:22    GEAROID KING,     Galway    M    9    6
    7    0:20:02    DAVID MARRINAN,     Cooraclare    M    806    7
    8    0:20:13    AIDAN O CONNELL,     Cooraclare    M    808    8
    9    0:20:43    MICHEAL KELLY,     Kilmurry Ibrickane/North Clare    M    713    9
    10    0:20:51    DAVID CORRY,     St Marys AC    M    704    10
    11    0:21:06    BARRY O CONNELL,     Cooraclare    M    804    11
    12    0:21:08    AIDAN CONSIDINE,     Cree/Cooraclare    M    353    12
    13    0:21:23    SEAN BROWNE,     Cree/Cooraclare    M    484    13
    14    0:21:28    EDEL FITZPATRICK,     Doonbeg    F    827    14
    15    0:21:53    BRIAN MC NAMARA,     Kilmurry Ibrickane/North Clare    M    414    15
    16    0:21:56    DARRAGH TOWNSEND,     West Clare Sports & Fitness    M    401    16
    17    0:22:09    KIERAN BROWNE,     Kilmihil    M    463    17
    18    0:22:12    RORY LILLIS,     West Clare Sports & Fitness    M    23    18
    19    0:22:14    SHANE LILLIS,     Cooraclare    M    22    19
    20    0:22:19    GARY DONNELLAN,     West Clare Sports & Fitness    M    430    20
    21    0:22:45    PHILIP NOLAN,     Cree/Cooraclare    M    136    21
    22    0:22:46    PATSY DOWNES,     Doonbeg    M    854    22
    23    0:22:48    MARGARET Falsey,     Cree/Cooraclare    F    437    23
    24    0:23:00    GEORGE COMERFORD,     Cree/Cooraclare    M    126    24
    25    0:23:04    BRENDAN MOLONEY,     Spanish Point GC O. T.    M    68    25
    26    0:23:10    MONICIA LILLIS,     Cree/Cooraclare    F    128    26
    27    0:23:14    SHANE MC CARTHY,     St Marys AC    M    10    27
    28    0:23:16    KEITH MURPHY,     Cree/Cooraclare    M    59    28


    29    0:23:26    AARON TOWNSEND,     West Clare Sports & Fitness    M    400    29
    30    0:23:41    EOIN O CONNELL,     West Clare Sports & Fitness    M    823    30
    31    0:23:43    CLAIRE TROY,     Ennis Track AC    F    769    31
    32    0:23:58    ADAM CULLEN,     Cree/Cooraclare    M    831    32
    33    0:24:18    JOE KELLY,     Cooraclare    M    714    33
    34    0:24:29    MARIAN DOWNES,     Kilmihil    F    908    34
    35    0:24:40    NIAMH TUOHY,     Clarecastle    F    671    35
    36    0:24:49    NOEL HARTE,     Cree/Cooraclare    M    639    36
    37    0:25:13    COLIN GAVIN,     West Clare Sports & Fitness    M    165    37
    38    0:25:16    BRIAN O CONNELL,     Cree/Cooraclare    M    793    38
    39    0:25:18    MARTIN O CONNOR,     Spanish Point GC O. T.    M    737    39
    40    0:25:21    KATIE TROY,     Ennis Track AC    F    768    40
    41    0:25:32    SEAN MARTYN,     Cree/Cooraclare    M    845    41
    42    0:25:41    CARMEL WHELAN,     Cree/Cooraclare    F    631    42
    43    0:25:56    MAURA FALSEY,     Kilmurry Ibrickane/North Clare    F    351    43
    44    0:26:00    EOIN WALSH,     Cree/Cooraclare    M    116    44
    45    0:26:11    PAT CRONIN,     Cree/Cooraclare    M    820    45
    46    0:26:17    JACK LINEEN,     Kilmihil    M    97    46
    47    0:26:21    PAIDI HEHIR,     Cree/Cooraclare    M    787    47
    48    0:26:24    CIARAN CONSIDINE,     Cree/Cooraclare    M    114    48
    49    0:26:31    THERESA LILLIS,     Cree/Cooraclare    F    129    49
    50    0:26:36    SARAH ALISON,     Mullagh    F    707    50
    51    0:26:44    JAYNE DUFFIELD,     West Clare Tri Club    F    756    51
    52    0:26:53    GEAROID REIDY,     Kilmihil    M    691    52
    53    0:26:56    MICHAEL O DOHERTY,     Kilmurry Ibrickane    M    726    53
    54    0:27:01    MARY BOURKE,     Ennis    F    738    54
    55    0:27:04    ELIZABETH COMERFORD,     F    125    55
    56    0:27:12    LOURDA LILLIS,     Cree/Cooraclare    F    387    56
    57    0:27:15    JIMMY KELLY,     Cree/Cooraclare    M    391    57
    58    0:27:18    SARAH MURPHY,     Cree/Cooraclare    F    348    58
    59    0:27:20    DIARMAID COMBER,     Mullagh    M    619    59
    60    0:27:50    MARTIN HEHIR,     Cree/Cooraclare    M    792    60
    61    0:27:52    DAVID MC DERMOTT,     Mullagh    M    706    61
    62    0:27:58    SAOIRSE QUINN,     Cree/Cooraclare    F    764    62
    63    0:28:00    KYLE GROGAN,     West Clare Sports & Fitness    M    39    63
    64    0:28:01    JOHN O CONNELL,     West Clare Sports & Fitness    M    822    64
    65    0:28:19    KIAN  CONWAY,     Cree/Cooraclare    M    446    65
    66    0:28:24    GRACE MURPHY,     Ennis Track AC    F    55    66
    67    0:28:27    MARY ELLEN MURPHY,     Ennis Track AC    F    54    67
    68    0:28:36    CLAIRE WALSH,     Kilmihil    F    431    68
    69    0:28:44    CIAN CORRY,     Cooraclare    M    812    69
    70    0:28:45    DYLAN CORRY,     Cree/Cooraclare    M    747    70
    71    0:29:18    FIONNA COMERFORD,     Cree/Cooraclare    M    124    71
    72    0:29:58    MARY ROCHE,     Cree/Cooraclare    F    349    72
    73    0:30:14    DANIEL GUINNANE,     Ennis    M    686    73
    74    0:30:21    LOURDA  GUINNANE,     Ennis    F    684    74
    75    0:31:04    CIARAN O FLYNN,     Cree/Cooraclare    M    338    75
    76    0:31:06    HAZEL LAWRENCE,     Caher    F    700    76
    77    0:31:22    DAN KELLY,     Cree/Cooraclare    M    388    77
    78    0:31:30    NOETTE MURPHY,     Cree/Cooraclare    F    57    78
    79    0:31:32    ANNE RYAN,     Cree/Cooraclare    F    730    79
    80    0:31:33    JOHN TALTY,     Spanish Point GC O. T.    M    741    80
    81    0:31:37    DECLAN MC MAHON,     Cooraclare    M    807    81
    82    0:31:55    DAVID KELLY,     Cree/Cooraclare    M    36    82
    83    0:31:56    AOIBHIN MULLINS,     Cooraclare    F    150    83
    84    0:32:02    HELENA BENESOVA,     Cree/Cooraclare    F    87    84
    85    0:32:16    ANNE MINITER,     Cree/Cooraclare    F    337    85
    86    0:32:16    MARIE SPICER,     Love 2 Run Running Club    F    42    86
    87    0:32:17    MARY CAREY,     Cree/Cooraclare    F    41    87
    88    0:32:22    ANDREA GAVIN,     Cree/Cooraclare    M    20    88
    89    0:32:32    JACK KELLY KILLEEN,     Cree/Cooraclare    M    454    89
    90    0:32:35    MICHAEL CORRY,     Cooraclare    M    814    90
    91    0:32:44    DAVID CONWAY,     Doonbeg    M    818    91
    92    0:32:46    DANIEL FINUCANE,     Kilmihil    M    743    92
    93    0:32:47    SENAN DOWNES,     Kilmihil    M    622    93
    94    0:32:49    NEIL O HALLORAN,     Cree/Cooraclare    M    621    94
    95    0:32:51    PAT COONEY,     Cree/Cooraclare    M    130    95
    96    0:32:52    KEVIN COUGHLAN,     Kilmurry Ibrickane    M    778    96
    97    0:32:53    DAVID KILLEEN,     Cree/Cooraclare    M    455    97
    98    0:33:02    MIA HARTE,     Kilrush    F    641    98
    99    0:33:05    MICHAEL HARTE,     Kilrush    M    640    99
    100    0:33:08    KILLIAN MC NAMARA,     Kilmurry Ibrickane/North Clare    M    415    100
    101    0:33:16    SARAH CROWLEY,     Kilrush    F    1    101
    102    0:33:18    BERNADETTE SCOTT,     Cree/Cooraclare    F    669    102
    103    0:33:21    DERMOT HOGAN,     Cree/Cooraclare    M    385    103
    104    0:33:42    TONY MURPHY,     Ennis    M    94    104
    105    0:33:42    NOREEN MULLINS,     Cree/Cooraclare    F    148    105
    106    0:33:43    EMMET GAVIN,     West Clare Sports & Fitness    M    167    106
    107    0:33:47    PAUL HALLY,     Kilrush    M    60    107
    108    0:33:47    SAM O GORMAN,     Cooraclare    M    83    108
    109    0:33:48    STEPHEN O GORMAN,     Cooraclare    M    82    109
    110    0:34:04    FERGAL NOLAN,     Cree/Cooraclare    M    703    110
    111    0:34:07    ELLIE LAWRENCE ,     Caher    F    784    111
    112    0:34:10    DAMIAN MC CARTHY,     Cree/Cooraclare    M    383    112
    113    0:34:16    DARRAGH MESCALL,     Cree/Cooraclare    M    173    113
    114    0:34:20    EMER FINUCANE,     Kilmihil    F    744    114
    115    0:34:37    CLODAGH MESCALL,     Cree/Cooraclare    F    170    115
    116    0:34:51    LOURDA DOWNES,     Doonbeg    F    865    116
    117    0:34:56    EANNA CORRY,     Kilmurry Ibrickane/North Clare    M    776    117
    118    0:35:03    SEAN MC NAMARA,     Doonbeg    M    193    118
    119    0:35:08    PATRICIA COLLINS,     Cree/Cooraclare    F    45    119
    120    0:35:26    CYRIL BROWNE,     Cree/Cooraclare    M    16    120
    121    0:35:36    ANDREA BROWNE,     Cree/Cooraclare    F    17    121
    122    0:35:36    DYLAN CONWAYL,     Cree/Cooraclare    M    448    122
    123    0:35:37    EMMA COUGHLAN,     Kilmurry Ibrickane    F    154    123
    124    0:35:57    SARAH COLLINS,     Cree/Cooraclare    F    47    124
    125    0:36:34    MICHEAL GALVIN,     St Johns AC    M    875    125
    126    0:36:34    MONA GARRY,     West Clare Sports & Fitness    F    877    126
    127    0:36:39    ORLA MC CARTHY,     Cree/Cooraclare    F    386    127
    128    0:37:30    LAUREN CONWAY,     Cree/Cooraclare    F    447    128
    129    0:37:30    MIA CONWAY,     Doonbeg    F    817    129
    130    0:37:46    EMMA TOWNSEND,     West Clare Sports & Fitness    F    402    130
    131    0:37:48    CHRISTINA CORRY,     Cooraclare    F    5    131
    132    0:38:14    OISIN WHELAN,     Cree/Cooraclare    M    632    132
    133    0:38:31    NIKKI CROWLEY,     Cree/Cooraclare    F    869    133
    134    0:38:36    ABBY COLLINS,     Cree/Cooraclare    F    46    134
    135    0:38:42    ALICE DALY,     Cree/Cooraclare    F    49    135
    136    0:38:42    VERONICA DALY,     Cree/Cooraclare    F    48    136
    137    0:38:46    MARIAN LYNCH,     Cree/Cooraclare    F    196    137
    138    0:38:47    JANE CROWLEY,     Cree/Cooraclare    F    333    138
    139    0:38:55    MICHELLE MC NAMARA,     Cree/Cooraclare    F    417    139
    140    0:39:11    LUCY MEADE,     Miltown Malbay    F    736    140
    141    0:39:11    MICHAEL MEADE,     Spanish Point GC O. T.    M    742    141
    142    0:39:17    MARK LINEEN,     Kilmihil    M    98    142
    143    0:39:21    AOIBHINN MESCALL,     Cree/Cooraclare    F    171    143
    144    0:39:28    STEPHEN O GRADY,     Mullagh    M    693    144
    145    0:39:28    EDEL CROWLEY,     West Clare Sports & Fitness    F    862    145
    146    0:39:44    GERALDINE DONNELLAN,     West Clare Sports & Fitness    F    427    146
    147    0:39:44    MARY T  MC INERNEY,     Miltown Malbay    F    336    147
    148    0:39:51    AISLING MURPHY,     Kildysart    F    91    148
    149    0:39:55    RACHEL TOWNSEND,     West Clare Sports & Fitness    F    403    149
    150    0:40:01    MICHAEL COMBER,     Mullagh    M    618    150
    151    0:40:06    CHANTELL MEANEY,     Cree/Cooraclare    F    121    151
    152    0:40:09    LIAM BROWNE,     Cree/Cooraclare    M    485    152
    153    0:40:19    GEAROID TROY,     Ennis Track AC    M    1002    153
    154    0:40:20    PADRAIGH BROWN,     Cree/Cooraclare    M    442    154
    155    0:40:23    MARGARET DONNELLAN,     Kilmurry Ibrickane/North Clare    F    711    155
    156    0:40:29    GRAINNE REIDY,     Kilmihil    F    692    156
    157    0:40:37    TARA TORPEY,     Cree/Cooraclare    F    699    157
    158    0:41:17    ELAINE O DONOGHUE,     Cree/Cooraclare    F    694    158
    159    0:41:25    WILLIE MC NAMARA,     Cree/Cooraclare    M    359    159
    160    0:42:16    DANNY KELLY,     Cree/Cooraclare    M    392    160
    161    0:42:16    MARY KELLY,     Cree/Cooraclare    F    389    161
    162    0:42:40    EMILY CROWLEY,     Cree/Cooraclare    F    334    162
    163    0:42:41    LISA LISTON,     Cree/Cooraclare    F    58    163
    164    0:42:41    JAMIE EYRES,     Kildysart    M    89    164
    165    0:42:41    OLIVIA MC NAMARA,     Kilmurry Ibrickane/North Clare    F    416    165
    166    0:42:46    JACK GROGAN,     West Clare Sports & Fitness    M    40    166
    167    0:42:53    ALAN O CONNELL,     Cree/Cooraclare    M    425    167
    168    0:42:56    GRACE LORIGAN,     Kilmihil    F    457    168
    169    0:42:57    ELKE DOWNES,     Kilmihil    F    408    169
    170    0:43:08    FRANKIE MEANEY,     Lissycasey    M    44    170
    171    0:43:13    ALANNAH STONE,     Cree/Cooraclare    F    615    171
    172    0:43:13    GERRY MELICAN,     Cree/Cooraclare    M    614    172
    173    0:43:13    MARIE O GORMAN,     Cree/Cooraclare    F    394    173
    174    0:43:15    KEVIN GROGAN,     West Clare Sports & Fitness    M    38    174
    175    0:43:17    JOHN O GORMAN,     Cree/Cooraclare    M    393    175
    176    0:43:19    VALENE CROGAN,     West Clare Sports & Fitness    F    37    176
    177    0:43:22    TOM MORRISSEY,     Cooraclare    M    735    177
    178    0:43:24    SHANE MC CARTHY,     Kilmurry Ibrickane    M    676    178
    179    0:43:28    DEAN MARRINAN,     Cree/Cooraclare    M    733    179
    180    0:43:39    LAUREN SMYTH,     Cree/Cooraclare    F    311    180
    181    0:43:45    STEPHEN BROWNE,     Cree/Cooraclare    M    488    181
    182    0:43:50    MARY MURPHY,     Cree/Cooraclare    F    86    182
    183    0:43:55    MOIRA GARRY,     Cooraclare    F    846    183
    184    0:44:01    JOSIE COUGHLAN,     Mullagh    F    153    184
    185    0:44:02    TRISH CONWAY,     Cree/Cooraclare    F    449    185
    186    0:44:03    TRACY COUGHLAN,     Quilty    F    777    186
    187    0:44:05    MAUREEN O GRADY,     Mullagh    F    830    187
    188    0:44:07    PATRICIA WHITEHEAD,     Cree/Cooraclare    F    705    188
    189    0:44:11    ANNETTE KEANE,     Cree/Cooraclare    F    848    189
    190    0:44:12    OISIN KEANE,     Cree/Cooraclare    M    850    190
    191    0:44:18    KATE KELLY,     Lissycasey    F    156    191
    192    0:44:24    BILLY O CONNELL,     Miltown Malbay    M    424    192
    193    0:44:34    JOSH MARRINAN,     Fergus GAA    M    734    193
    194    0:44:42    TARA COMBER,     Mullagh    F    620    194
    195    0:44:45    MARIE PURTILL,     Moyasta    F    678    195
    196    0:44:47    JOHN PURTILL,     Moyasta    M    680    196
    197    0:44:49    MAJELLA HEALY,     Ballygun    F    8    197
    198    0:44:54    BRIAN BOURKE,     Ennis    M    739    198
    199    0:45:02    SHAUN MUSGROVE,     Cree/Cooraclare    M    779    199
    200    0:45:03    JOE MORRISSEY,     Cooraclare    M    613    200
    201    0:45:19    JENNIFER MURPHY,     Kildysart    F    88    201
    202    0:45:19    MARY CONSIDINE,     Cree/Cooraclare    F    354    202
    203    0:45:27    CAOLAN CASSIDY,     Cree/Cooraclare    M    479    203
    204    0:45:28    SUSAN COONEY,     Cree/Cooraclare    F    497    204
    205    0:45:34    LAURYN ROCHE,     Cree/Cooraclare    F    500    205
    206    0:45:35    GERALDINE KELLY,     Cree/Cooraclare    F    101    206
    207    0:45:43    IZZY HARTE,     Kilrush    F    642    207
    208    0:45:44    AISLING HARTE,     Cree/Cooraclare    F    643    208
    209    0:45:47    EMILY BROWNE,     Kilmihil    F    459    209
    210    0:45:49    MARIE BROWNE,     Kilmihil    F    462    210
    211    0:45:52    CHIARA MORRISSEY,     Cree/Cooraclare    F    607    211
    212    0:45:54    MARY O SULLIVAN,     Cree/Cooraclare    F    64    212
    213    0:45:56    BERNIE TUBRIDY,     Cree/Cooraclare    F    323    213
    214    0:45:58    MARGARET DONNELLY,     Cooraclare    F    112    214
    215    0:46:00    LIAM TUBRIDY,     Cree/Cooraclare    M    321    215
    216    0:46:04    CARMEL MEANEY,     Cree/Cooraclare    F    411    216
    217    0:46:06    JOSEPHINE GAVIN,     West Clare Sports & Fitness    F    163    217
    218    0:46:07    STEPHANIE COONEY,     Cree/Cooraclare    F    131    218
    219    0:46:08    ALANNA BROWNE,     Cree/Cooraclare    F    461    219
    220    0:46:10    JOANNE MURPHY,     Cree/Cooraclare    F    346    220
    221    0:46:21    SARAH CAUREN,     Cree/Cooraclare    F    347    221
    222    0:46:21    JAMES CORRY,     Cree/Cooraclare    M    636    222
    223    0:46:28    NIALL CORRY,     Cree/Cooraclare    M    635    223
    224    0:46:32    DAVID SMYTH,     Cree/Cooraclare    M    312    224
    225    0:46:37    PAT KELLY,     Cree/Cooraclare    M    378    225
    226    0:46:38    EUAN CORRY,     Cooraclare    M    634    226
    227    0:46:41    DARRAGH CAHILL,     Cree/Cooraclare    M    466    227
    228    0:46:46    ROBBIE O CONNOR,     Cree/Cooraclare    M    623    228
    229    0:46:49    CHLOE CROWLEY,     Cree/Cooraclare    F    335    229
    230    0:46:53    SIOBHAN CROWLEY,     Cree/Cooraclare    F    330    230
    231    0:46:54    LIAM CROWLEY,     Cree/Cooraclare    M    331    231
    232    0:47:06    COLM BROWNE,     Cree/Cooraclare    M    486    232
    233    0:47:09    BRIDGET BROWNE,     Cree/Cooraclare    F    487    233
    234    0:47:11    JOSEPHINE BROWNE,     Cree/Cooraclare    F    18    234
    235    0:47:11    SEAN CUDDIHY,     Cree/Cooraclare    M    306    235
    236    0:47:12    GER KEANE,     St Johns AC    M    384    236
    237    0:47:13    FRANK ROCHE,     Cooraclare    M    50    237
    238    0:47:17    MICHAEL DUGGAN,     Cooraclare    M    816    238
    239    0:47:18    ANNE KELLY,     Cree/Cooraclare    F    646    239
    240    0:47:31    AN OTHER,     Cooraclare    M    1016    240
    241    0:47:39    BRIDGET NUGENT,     Cree/Cooraclare    F    682    241
    242    0:47:42    KIERAN NUGENT,     Cree/Cooraclare    M    683    242
    243    0:47:43    SOFIA O DONOGHUE,     Cree/Cooraclare    F    303    243
    244    0:47:46    STEPHANIE KELLY,     Cooraclare    F    645    244
    245    0:47:49    ANN MARIE CONSIDINE,     Kilmihil    F    367    245
    246    0:47:55    RONAN CONSIDINE,     Kilmihil    M    366    246
    247    0:48:03    JANE DOOHAN,     Cree/Cooraclare    F    70    247
    248    0:48:06    CHRISTINA LILLIS,     Cree/Cooraclare    F    451    248
    249    0:48:10    CAROLINE BRADLEY,     Cree/Cooraclare    F    452    249
    250    0:48:12    SUE O MALLEY,     Cree/Cooraclare    F    117    250
    251    0:48:15    SENAN O DEA,     Kilmihil    M    819    251
    252    0:48:48    COLETTE KEATING,     Cree/Cooraclare    F    329    252
    253    0:48:48    MEGAN DOWNES,     Cooraclare    F    120    253
    254    0:48:49    LIAM CAHILL,     Cree/Cooraclare    M    467    254
    255    0:48:50    CHARLES  MC CARTHY,     Cree/Cooraclare    M    727    255
    256    0:48:50    JAMES LINEEN,     Kilmihil    M    99    256
    257    0:48:58    SINEAD CAHILL,     Cree/Cooraclare    F    465    257
    258    0:48:59    SEAN COMBER,     Kilmurry Ibrickane    M    725    258
    259    0:49:01    GERARD MC MAHON,     Cree/Cooraclare    M    647    259
    260    0:49:04    JOHN DALTON,     Kilmihil    M    906    260
    261    0:49:04    SHANE HEHIR,     Cree/Cooraclare    M    495    261
    262    0:49:09    THOMAS LINEEN,     Kilmihil    M    96    262
    263    0:49:12    AILISH LORIGAN,     Cooraclare    F    113    263
    264    0:49:13    DERVLA LILLIS,     Cooraclare    F    109    264
    265    0:49:15    GERALDINE FINUCANE,     Kildysart    F    791    265
    266    0:49:17    EMMA FINUCANE,     Kildysart    F    788    266
    267    0:49:17    MARTINA LINEEN,     Kilmihil    F    95    267
    268    0:49:20    MICHAEL KELLY,     Kilmurry Ibrickane/North Clare    M    754    268
    269    0:49:22    ALLY O CONNEL,     Cree/Cooraclare    F    795    269
    270    0:49:27    PADDY BLAKE,     Cree/Cooraclare    M    363    270
    271    0:49:31    PAUL MC CARTHY,     Kilmurry Ibrickane/North Clare    M    675    271
    272    0:49:33    KATRINA COLLINS,     Kildysart    F    853    272
    273    0:49:37    AN OTHER,     Cooraclare    M    1003    273
    274    0:49:40    EVELYN O CONNOR,     Galway City Harriers AC    F    625    274
    275    0:49:41    FIONA TUOHY,     Clarecastle    F    626    275
    276    0:49:42    TERESA SEXTON,     Kilmurry Ibrickane/North Clare    F    753    276
    277    0:49:44    MARIE LILLIS,     Cooraclare    F    110    277
    278    0:49:45    JACKIE LILLIS,     Cooraclare    F    111    278
    279    0:49:45    TOM LILLIS,     Cooraclare    M    909    279
    280    0:49:45    GER LILLIS,     Cree/Cooraclare    M    1000    280
    281    0:50:15    MEGAN COONEY,     Cree/Cooraclare    F    132    281
    282    0:50:15    SHERRIE MARRINAN,     Fergus GAA    F    732    282
    283    0:50:15    JEANETTE MALTMAN,     Cree/Cooraclare    F    652    283
    284    0:50:16    TERESA POWELL,     Cree/Cooraclare    F    653    284
    285    0:50:16    RACHEL MURPHY,     Ennis    F    93    285
    286    0:50:17    REBECCA CORRY,     Cooraclare    F    7    286
    287    0:50:17    MARY KELLY,     Cree/Cooraclare    F    174    287
    288    0:50:18    THOMAS AUSTIN,     Cree/Cooraclare    M    780    288
    289    0:50:18    PADDY MC CARTHY,     Cree/Cooraclare    M    151    289
    290    0:50:19    MARY MC CARTHY,     Cree/Cooraclare    F    152    290
    291    0:50:21    FRANCES WILSON,     Cree/Cooraclare    F    781    291
    292    0:50:23    RACHEL LIVINGSTON,     Lissycasey    F    797    292
    293    0:50:26    DAVID LIVINGSTONE,     Lissycasey    M    796    293
    294    0:50:27    PATRICIA MARRINAN,     Cree/Cooraclare    F    731    294
    295    0:50:30    MARY LIVINGSTONE,     Lissycasey    F    798    295
    296    0:50:35    DEIRDRE COMBER,     Mullagh    F    616    296
    297    0:50:36    AN OTHER,     Cooraclare    F    1012    297
    298    0:50:39    PAT COMBER,     Mullagh    M    617    298
    299    0:50:40    BRIAN MADIGAN,     Doonbeg    M    826    299
    300    0:50:42    PAUDIE BROWNE,     Cree/Cooraclare    M    872    300
    301    0:50:44    RITA DOWNES,     Kilmihil    F    624    301
    302    0:50:46    AN OTHER,     Cooraclare    F    1011    302
    303    0:50:47    GERRY RYAN,     Doonbeg    M    785    303
    304    0:50:49    G TUBRIDY,     Cree/Cooraclare    M    702    304
    305    0:50:52    COLIN MC NAMARA,     Cree/Cooraclare    M    413    305
    306    0:50:54    FERGAL DONNELLAN,     West Clare Sports & Fitness    M    429    306
    307    0:51:02    SHANE CROWLEY,     Cooraclare    M    900    307
    308    0:51:19    FINBARR MC MAHON,     Cree/Cooraclare    M    77    308
    309    0:51:23    CHLOE MC MAHON,     Cree/Cooraclare    F    78    309
    310    0:51:31    AN OTHER,     Ind.    F    1004    310
    311    0:51:33    JOE O GORMAN,     Cooraclare    M    715    311
    312    0:51:34    MARK CUSACK,     Cree/Cooraclare    M    755    312
    313    0:51:34    NATHAN CROWLEY,     Cooraclare    M    879    313
    314    0:51:35    JOSEPH O CONNELL,     Cree/Cooraclare    M    690    314
    315    0:51:36    JOSEPHINE FITZPATRICK,     Cree/Cooraclare    F    860    315
    316    0:51:39    NIAMH FITZPATRICK,     Cree/Cooraclare    F    859    316
    317    0:51:43    SINEAD DORE,     Cree/Cooraclare    F    689    317
    318    0:51:46    NOELLE HASSETT,     Cooraclare    F    842    318
    319    0:51:48    ANDREW HASSETT,     Cooraclare    M    857    319
    320    0:51:50    THERESE HASSETT,     Cree/Cooraclare    F    841    320
    321    0:51:52    CARMEL MARTYN,     Cree/Cooraclare    F    340    321
    322    0:51:54    DAVID DONNELLAN,     West Clare Sports & Fitness    M    428    322
    323    0:51:56    PAT DALTON,     Kilmihil    F    907    323
    324    0:51:58    RITA FITZPATRICK,     Cree/Cooraclare    F    861    324
    325    0:52:01    SHARON MC CARTHY,     Cree/Cooraclare    F    380    325
    326    0:52:04    MICHELLE CARROLL,     Cree/Cooraclare    F    381    326
    327    0:52:06    MICHAEL COONEY,     Cree/Cooraclare    M    185    327
    328    0:52:07    CHLOE CORRY,     Cooraclare    F    6    328
    329    0:52:11    MARY MOLLOY,     Cree/Cooraclare    F    342    329
    330    0:52:12    SEAN MOLLOY,     Cree/Cooraclare    M    343    330
    331    0:52:21    PHILIP CASSIDY,     Cree/Cooraclare    M    476    331
    332    0:52:22    ANNIE CASSIDY,     Cree/Cooraclare    F    477    332
    333    0:52:24    LAOISE CASSIDY,     Cree/Cooraclare    F    478    333
    334    0:52:25    MANDY MURPHY,     Ennis    F    92    334
    335    0:52:28    JAMES EGAN,     Mullagh    M    644    335
    336    0:52:29    EOIN KILLEEN,     Cooraclare    M    722    336
    337    0:52:32    JOHN KILLEEN,     Kilmihil    M    723    337
    338    0:52:36    MICHELLE KELLY,     Cree/Cooraclare    F    825    338
    339    0:52:38    AN OTHER,     Ind.    M    1006    339
    340    0:52:42    NOREEN GALLAGHER,     Doonbeg    F    32    340
    341    0:52:44    LAURA O NEILL,     Cree/Cooraclare    F    606    341
    342    0:52:46    MADELINE O NEILL,     Cree/Cooraclare    F    605    342
    343    0:52:49    KATE O GORMAN,     Cree/Cooraclare    F    198    343
    344    0:52:51    MAURA O GORMAN,     West Clare Cycling Club    F    197    344
    345    0:52:53    RUTH SMYTH,     Ennis    F    307    345
    346    0:52:55    CHLOE SMYTH,     Cree/Cooraclare    F    309    346
    347    0:52:58    NOREEN EGAN,     Mullagh    F    774    347
    348    0:52:59    GRACE PURTILL,     Moyasta    F    679    348
    349    0:53:01    SIOBHAN O DOHERTY,     Mullagh    F    31    349
    350    0:53:08    HELEN PURTILL,     Moyasta    F    681    350
    351    0:53:10    GILLIAN FINUCANE,     Kildysart    F    789    351
    352    0:53:16    RACHEL FINUCANE,     Kildysart    F    790    352
    353    0:53:21    DONNA MURPHY,     Kildysart    F    90    353
    354    0:53:31    PATRICK MEANEY,     Cree/Cooraclare    M    61    354
    355    0:53:31    AMY DUGGAN,     Cree/Cooraclare    F    829    355
    356    0:53:53    TARA MC CARTHY,     Kilmurry Ibrickane/North Clare    F    674    356
    357    0:53:53    SALLY O MEARA,     Cree/Cooraclare    F    63    357
    358    0:53:54    BLA QUINLIVAN,     West Clare Sports & Fitness    F    838    358
    359    0:53:54    MICHAEL QUINLIVAN,     Cooraclare    M    837    359
    360    0:53:54    MICHAEL O ????,     Cree/Cooraclare    M    368    360
    361    0:53:54    AOIFE O MALLEY,     Cree/Cooraclare    F    115    361
    362    0:53:55    BREDA MC MAHON,     Cree/Cooraclare    F    326    362
    363    0:53:55    AISLING MC MAHON,     Cree/Cooraclare    F    325    363
    364    0:53:55    GEMMA CONWAY,     Cree/Cooraclare    F    481    364
    365    0:53:56    YVONNE CONWAY,     Cree/Cooraclare    F    480    365
    366    0:53:57    DEIRDRE LYNCH,     Cree/Cooraclare    F    195    366
    367    0:53:59    BREDE TUOHY,     Clarecastle    F    627    367
    368    0:54:07    AYLINN KELLY,     Cree/Cooraclare    F    314    368
    369    0:54:08    BRID MC DERMOTT,     Cree/Cooraclare    F    313    369
    370    0:54:11    EVAN GRIFFIN,     Kilmihil    M    142    370
    371    0:54:15    SUZANNE GRIFFIN,     Kilmihil    F    143    371
    372    0:54:16    CONOR MC MAHON,     St Marys AC    M    759    372
    373    0:54:17    MARY MC MAHON,     Kildysart    F    762    373
    374    0:54:24    EMILY MC MAHON,     Kilmihil    F    760    374
    375    0:54:24    JOSEPH MC MAHON,     St Marys AC    M    763    375
    376    0:54:31    MURROUGH O DONOGHUE,     Cree/Cooraclare    M    305    376
    377    0:54:32    BRIAN CROTTY,     Cooraclare    M    758    377
    378    0:54:32    MIKE GAVIN,     Cooraclare    M    162    378
