This was the 3rd race in the Killarney 5k series which was organised by Feet First.
They are having a few problems with their website at the moment so the results are available here.
There is a slideshow of some photos HERE
Position Race Number Name Time
1 729 Martin McCarthy 15.25
2 114 Owen O Sullivan 15.55
3 163 Ed Murphy 16.09
4 128 Donal Coakley 16.11
5 1439 John Barrett 16.33
6 139 Adrian Lenihan 16.40
7 73 Robert J Purcell 16.45
8 718 Kieran Reid 16.49
9 21 Peter Francis 16.51
10 1418 Ronan Woogan 17.11
11 164 Niall Collins 17.13
12 109 Ian Egan 17.14
13 143 Paul Griffin 17.22
14 728 Michael Dunne 17.27
15 113 Billy O Brien 17.43
16 1435 Patrick O Shea 17.10
17 1415 Laura Crowe 18.12
18 72 Robert C Purcell 18.20
19 734 Connor McMahon 18.23
20 133 John Foley 18.27
21 86 Jan Swiechowicz 18.35
22 149 Sean Callihane 18.40
23 135 Donal Kelly 18.42
24 11 Declan Corridan 18.44
25 1444 Kevin Griffin 18.50
26 29 Kenneth Hayes 18.56
27 138 Michael O Shea 18.58
28 53 Humphrey Murphy 19.00
29 6 Tomas Bubendorfer 19.08
30 60 Eugene O Connor 19.12
31 737 Ger O Shea 19.14
32 96 Tim O Leary 19.17
33 142 Paddy Sheehan 19.17
34 121 Rachel Hawker 19.18
35 727 Stephen Moore 19.21
36 77 Roland Rogers 19.22
37 20 Niall Brendan Foley 19.26
38 104 Seamus Murphy 19.27
39 102 Derek Middleton 19.29
40 1451 Padraig Regan 19.37
41 131 Maura Heffernan 19.43
42 717 Killian O Leary 19.48
43 82 Joseph Smyth 19.58
44 714 Con O Brien 19.59
45 172 Ian O Shea 20.00
46 1424 Hugh McKenzie Vass 20.02
47 145 Matty Angland 20.04
48 34 Denis Kelleher 20.06
49 716 Mary O Connor 20.08
50 735 Brian McMahon 20.15
51 46 Aidan McCarthy 20.19
52 1450 Gerry Geaney 20.21
53 106 Deirdre Enright 20.26
54 110 Jack O Brien 20.33
55 118 John McSweeney 20.34
56 61 Adelle O Connor 20.43
57 1456 Tony Foley 20.48
58 4 Denis Broderick 20.54
59 1417 Mike O Connor 20.54
60 1452 Gerard Carroll 20.56
61 1454 Aoife Pierce 21.01
62 1423 Jonathan Goggin 21.06
63 725 Connor Slattery 21.18
64 116 Billy Lacey 21.21
65 71 David Prenderville 21.24
66 55 Sean Murphy 21.25
67 761 David Pierse 21.30
68 70 Cian O Lionsigh 21.30
69 715 Natalie McSweeney 21.36
70 1422 Eamonn Groves 21.43
71 49 Rory McShane 21.43
72 720 Fergus Grey 21.51
73 137 Liam Murphy 21.55
74 99 Vincent Hooley 21.56
75 762 Donal Reen 22.02
76 38 Patrick Kissane 22.03
77 84 Brid Stack 22.08
78 42 Pat Lucey 22.10
79 144 Geraldine O Sullivan 22.15
80 27 Diarmaid Griffin 22.21
81 1428 Derry Doyle 22.23
82 1427 John Walsh 22.30
83 78 Mark Rohan 22.35
84 1453 Shonagh Ryan 22.35
85 156 Bridget Flynn 22.43
86 1414 Francis Cleary 22.45
87 76 Mike Riordan 22.46
89 103 Janos Jakus 22.52
90 150 Stephen Murphy 22.53
91 174 Diarmuid Leen 22.53
92 721 Danny Riordan 23.02
93 10 Brian Coffey 23.05
94 126 Suzanne O Sullivan 23.07
95 1420 Peter Tancred 23.14
96 112 Ciaran Breain 23.18
97 151 John Guerin 23.22
98 719 Lina Boyd 23.25
99 136 Seamus Falvey 23.29
100 41 Martina Lawless 23.42
101 47 Ann McGlynn 23.46
102 1426 Gerard Foley 23.52
103 119 Jayne Kearney 23.53
104 726 Michael Dineen 24.00
105 130 Elanor O Halloran 24.02
106 64 Kieran O Flaherty 24.07
107 101 Tony Fleming 24.10
108 54 James T Murphy 24.10
109 1445 James McGarr 24.15
110 1 Michael Ashe 24.17
111 80 Kathryn Shaw 24.19
112 134 Karen Smith 24.25
113 125 Annette O Brien 24.26
114 1425 Niamh Cullinane 24.47
115 13 Tina Donovan 24.48
116 1457 Ger Sweeney 24.50
117 1437 Gerard Murphy 24.51
118 115 Maurice O Shea 25.03
119 1429 Caoimhe Doyle 25.03
120 155 Mike Spillane 25.04
121 1430 Shona O Sullivan 25.04
122 39 Karen Lam 25.09
123 170 Siobhan Darcy 25.10
124 744 Liasa Hayden 25.16
125 743 Oisin Sheehan 25.17
126 751 Donna O Regan 25.19
127 12 Mary Devane 25.23
128 1419 Roisin O Shea 25.24
129 107 Noelle Rohan 25.25
130 108 John Galvin 25.28
131 120 Karen Hill 25.30
132 746 Louise Devaney 25.36
133 732 Kate Flannagan 25.41
134 173 Sean O Sullivan 25.46
135 1446 Caroline Conroy 25.49
136 141 Sean Sheehan 25.57
137 69 Gerry O Sullivan 26.12
138 740 Monica Lynch 26.13
139 95 Siobhan Falvey 26.14
140 1416 Denis Manning 26.20
141 74 Catriona Quilter 26.24
142 748 Katheryn Foley 26.25
143 124 Mossie Brosnan 26.33
144 760 Francis Henderson 26.36
145 51 Laura Moynihan 26.37
146 152 Mairead Foley 26.37
147 1433 Aidan Walshe 26.38
148 28 Mary Griffin 26.39
149 1443 Sheila Kerley 26.47
150 158 Ann Boyle 26.55
151 153 Aoife Cooper 27.11
152 66 Emma O Mahony 27.12
153 98 Peter Bellew 27.23
154 63 Norma O Connor 27.25
155 160 Audrey O Sullivan 27.30
156 755 Aileen O Brien 27.35
157 159 Mary Mahony 40+ 27.40
158 85 Ciara Stoat 27.43
159 100 Johnny Quinlan 27.43
160 713 Mike Fleming 27.53
161 1431 Katherine Cremin 27.58
162 23 Dorian Genster 27.59
163 756 Nora Holland 28.01
164 147 Veronica Kennelly 28.01
165 722 Deirdre Kearney 28.04
166 132 Triona O Neill 28.07
167 731 Jim Garvey 28.17
168 123 Eileen Sweeney 28.25
169 753 Marie Murphy 28.26
170 754 Catriona Callihane 28.33
171 165 Danielle Hellon 28.34
172 146 Mary Devane 28.38
173 1455 Fabio Ciulla 28.41
174 736 Brenda Ni Chathasaigh 28.54
175 25 Tabea Genster 28.58
176 31 Daniela Lacopino 29.02
177 62 Anne O Connor 29.06
178 5 Karen Brosnan 29.11
179 94 Niamh O Sullivan 29.12
180 757 Sheila Daly 29.17
181 1434 David Enright 29.18
182 161 Felicity Sheehy 29.20
183 1436 Aine Brosnan 29.23
184 43 Caroline Lynch 29.25
185 167 Monica O Halloran 29.25
186 166 Sheila Kelly 29.35
187 140 Eileen Falvey 29.36
188 52 Maria Murphy 29.39
189 1442 Mary Ryan 29.39
190 154 Stella Moloney 29.40
191 92 Noel Wheatcroft 29.49
192 168 Dorothy Daly 29.55
193 1441 Eilis Loughrey 30.07
194 16 Sinead Edwards 30.09
195 7 Sarah Buckley 30.10
196 88 Sheila Vickery 30.12
197 162 Fergal O Carroll 30.19
198 749 Ann O Sullivan 30.22
199 1421 Noreen Nagle 30.24
200 68 Sheila O Sullivan 30.25
201 111 Eileen O Leary 30.25
202 122 Christine O Brien 30.26
203 745 Robert Shaw 30.27
204 105 Jackie Murphy 30.28
205 1438 Gretel O Sullivan 30.40
206 750 Julie O Sullivan 30.41
207 97 Marion Donohue 30.47
208 148 Angeline Galvin 30.48
209 1447 Susan Dineen 30.55
210 1448 Nollaig Murphy 30.56
211 742 Sarah Brosnan 30.59
212 741 Sinead Farrelly 31.02
213 33 Anthony Keane 31.02
214 724 Lucy Johnston 31.05
215 723 Ciara O Callaghan 31.07
216 26 Longa Genster 31.07
217 56 Trish Murray 31.08
218 1440 Peg Wickham 31.16
219 733 Fran McElligott 31.21
220 30 Karen Herlihy 31.31
221 738 Brid Murphy 31.36
222 93 Siobhan Ni Luasa 32.13
223 169 Aidan Murphy 32.30
224 1449 Geradette Kelliher 32.45
225 763 Denise Murphy 33.19
226 752 Angela Walsh 33.29
227 48 Ina McGrath 33.34
228 117 Maria Moynihan 33.44
229 1432 Alison Shaw 33.56
230 89 Melanie Walsh 34.50
231 24 Borlinghaus Genster 35.09
232 730 Helen Daly 35.16
233 67 Mary O Mahony 35.58
234 739 Madeline Frissung 36.37
235 50 Patrice Moore 36.38
236 759 Sheila Cantillon 36.53
237 758 Breda Lynch 36.37
238 171 Aine O Donoghue 41.53
239 129 Sive Lenihan Bolt 45.43
241 79 Mairia Ryan 46.31
242 87 Thomas Vickery 46.37
243 157 Maria Walsh 46.58
244 3 Caroline Bradshaw 47.04
1 comment:
Slight correction, it was the 3rd race of the series, number 2 had been last week.
Post a Comment