Cork County Novice/U23 Championships...Mens Novice, U23 6000m...Sunday 14 October 2012.
Place Time Name Team Race Age Category
1 0:20:03 SHEAHAN, Colm Leevale AC 'A' M 510 1
2 0:20:04 CURRAN, Eric Leevale AC 'A' (Under 23) M 525 2
3 0:20:18 O'SULLIVAN, Mark Bandon AC M 995 3
4 0:20:42 LYNCH, Cullen Togher AC M 954 4
5 0:20:44 HEFFERNAN, Elton Togher AC M 950 5
6 0:20:52 O'CONNOR, Rory North Cork AC (Under 23) M 1001 6
7 0:20:55 O'KEEFFE, Eoin St. Finbarrs AC 'A' M 588 7
8 0:20:57 O'SHEA, Alex St. Finbarrs AC 'A' M 589 8
9 0:20:58 KEOHANE, Don Eagle AC M 541 9
10 0:21:01 COMBER, David Leevale AC 'A' M 513 10
11 0:21:03 LYONS, Michael Grange-Fermoy AC M 567 11
12 0:21:03 COLLINS, John Skibbereen AC M 573 12
13 0:21:17 O'CONNELL, John Leevale AC 'A' M 515 13
14 0:21:21 HARRINGTON, Michael West Muskerry AC M 550 14
15 0:21:23 COLEMAN, Kevin St. Finbarrs AC 'A' M 596 15
16 0:21:25 DJARV, Oskar St. Finbarrs AC 'A' (Under 23) M 587 16
17 0:21:27 CARR, Brian Leevale AC 'A' M 512 17
18 0:21:31 MURPHY, Declan St. Finbarrs AC 'A' M 591 18
19 0:21:33 MALONE, John Youghal AC M 964 19
20 0:21:35 DOWNEY, Paul St. Finbarrs AC 'A' M 908 20
21 0:21:38 MOORE, Colm Leevale AC 'A' M 511 21
22 0:21:39 SLATTERY, Liam Mallow AC M 554 22
23 0:21:40 O'DRISCOLL, James Skibbereen AC M 574 23
24 0:21:47 O'BRIEN, Alan Togher AC (Under 23) M 944 24
25 0:21:52 WALSH, William Carraig na bhFear AC M 923 25
26 0:21:54 CURRAN, Thomas Youghal AC M 1012 26
27 0:22:01 O'BRIEN, Alan Eagle AC M 535 27
28 0:22:03 DORGAN, Ian St. Finbarrs AC 'A' M 598 28
29 0:22:04 RAHILLY, Patrick St. Finbarrs AC 'A' M 592 29
30 0:22:05 HOULIHAN, Michael St. Finbarrs AC 'A' M 593 30
31 0:22:07 O'SULLIVAN, John St. Finbarrs AC 'A' M 595 31
32 0:22:09 O'SULLIVAN, Johnny Galtee Runners AC M 904 32
33 0:22:14 LYONS, Dave Mallow AC M 551 33
34 0:22:19 O'RAHILLY, Shane North Cork AC M 1002 34
35 0:22:27 COLLINS, Brian Leevale AC 'A' M 524 35
36 0:22:28 HARRINGTON, Craig Togher AC M 943 36
37 0:22:29 CAHILL, Mossy Youghal AC M 961 37
38 0:22:29 O'MAHONY, Denis Leevale AC 'A' M 522 38
39 0:22:30 DALY, Noel Mallow AC M 553 39
40 0:22:31 O'KEEFFE, David Togher AC (Under 23) M 949 40
41 0:22:39 O'CONNOR, Killian Eagle AC M 534 41
42 0:22:40 KIRKWOOD, Sheldon Leevale AC 'B' M 516 42
43 0:22:46 MCDONNELL, Edward Mallow AC M 552 43
44 0:22:52 O'DWYER, David East Cork AC M 546 44
45 0:22:55 MCKENNA, Joe St. Finbarrs AC 'B' M 601 45
46 0:23:03 COLEMAN, Ciaran Youghal AC M 1007 46
47 0:23:04 O'REILLY, Martin St. Finbarrs AC 'B' M 606 47
48 0:23:10 FORDE, Tim St. Finbarrs AC 'B' M 611 48
49 0:23:12 O'CONNOR, Brian Grange-Fermoy AC M 561 49
50 0:23:16 CONDON, Colin St. Finbarrs AC 'A' M 599 50
51 0:23:23 MURPHY, Brian St. Finbarrs AC 'A' M 597 51
52 0:23:25 GEOGHEGAN, Stephen St. Finbarrs AC 'A' M 600 52
53 0:23:25 DOLLARD, Glenn St. Finbarrs AC 'B' M 603 53
54 0:23:27 MULDOWNEY, David Eagle AC M 538 54
55 0:23:28 HAYES, Kevin St. Catherines AC M 576 55
56 0:23:29 BUCKLEY, Damien Carraig na bhFear AC M 917 56
57 0:23:31 BROWNE, Eric Eagle AC M 536 57
58 0:23:36 MCEVOY, David Leevale AC 'B' M 520 58
59 0:23:40 O'MEARA, Richard Galtee Runners AC M 906 59
60 0:23:40 MURRAY, Brian Togher AC (Under 23) M 947 60
61 0:23:44 HALLAHAN, John Leevale AC 'B' M 519 61
62 0:23:47 CRONIN, Gerard St. Finbarrs AC 'B' M 604 62
63 0:23:49 CLANCY, Alan Grange-Fermoy AC M 562 63
64 0:23:51 O'MAHONY, Kieran Leevale AC 'B' M 518 64
65 0:23:52 COFFEY, Philip Carraig na bhFear AC M 922 65
66 0:23:58 BUCKLEY, Maurice North Cork AC M 996 66
67 0:23:59 WATERS, Billy St. Finbarrs AC 'B' M 608 67
68 0:24:04 MURPHY, Colm Leevale AC 'B' M 517 68
69 0:24:06 EVANS, Roy CIT AC M 993 69
70 0:24:07 QUINLAN, Neil Galtee Runners AC M 905 70
71 0:24:13 LANDERS, Brian Youghal AC M 1008 71
72 0:24:16 WALTER, Stephen Leevale AC 'B' (Under 23) M 526 72
73 0:24:24 MULLINS, Mike North Cork AC M 942 73
74 0:24:31 HEALY, Brendan Carraig na bhFear AC M 918 74
75 0:24:35 LOONEY, Donal Togher AC M 957 75
76 0:24:36 ATKINSON, Brian Carraig na bhFear AC M 919 76
77 0:24:38 O'REGAN, Eddie Youghal AC M 1011 77
78 0:24:42 LONG, Rob Togher AC (Under 23) M 948 78
79 0:24:44 O'REILLY, John St. Finbarrs AC 'B' M 609 79
80 0:24:46 DUGGAN, Kieran Galtee Runners AC M 902 80
81 0:24:53 TWOMEY, Niall St. Finbarrs AC 'B' M 610 81
82 0:25:00 O'RIORDAN, Dick North Cork AC M 997 82
83 0:25:03 O'KEEFFE, Michael Leevale AC 'B' M 514 83
84 0:25:11 DALY, Michael Carraig na bhFear AC M 921 84
85 0:25:14 GRIFFIN, John Grange-Fermoy AC M 569 85
86 0:25:15 CAHILL , Seamus Riverstick-Kinsale AC M 544 86
87 0:25:25 CRONIN, Denis Mallow AC M 555 87
88 0:25:28 O'CONNOR, Kieran North Cork AC M 1000 88
89 0:25:38 DUNNING, Steve St. Catherines AC M 575 89
90 0:25:41 WALSH, Darren Togher AC (Under 23) M 945 90
91 0:25:45 O'CONNOR, Rodger St. Finbarrs AC 'B' M 605 91
92 0:25:50 FLYNN, Darren Grange-Fermoy AC M 565 92
93 0:25:56 FREEMAN, Sean Grange-Fermoy AC M 570 93
94 0:26:11 O'NEILL, Liam North Cork AC M 941 94
95 0:26:15 MCCARTHY, Robert Grange-Fermoy AC M 564 95
96 0:26:23 GOULD, Denis St. Finbarrs AC 'B' M 613 96
97 0:26:51 MCCARTHY, David Youghal AC M 907 97
98 0:26:53 DALY, Johnny North Cork AC M 999 98
99 0:27:33 DOYLE, Kevin Grange-Fermoy AC M 563 99
100 0:27:36 BONNER, Ronan St. Finbarrs AC 'B' M 612 100
101 0:27:52 QUIGLEY, John Eagle AC M 542 101
102 0:28:51 TWOMEY, Evan Eagle AC M 543 102
103 0:29:18 BUCKLEY, Michael Youghal AC M 962 103
104 0:29:59 O'BRIEN, Martin Youghal AC M 1009 104
105 0:30:18 RUANE, Colin North Cork AC M 998 105
106 0:31:03 BARRY, Aidan St. Catherines AC M 578 106
107 0:32:27 O'SULLIVAN, Martin Liscarroll AC M 509 107
108 0:33:11 SHEEHAN, Batt St. Catherines AC M 579 108
Team: 1 Leevale AC ‘A’ 26; 2 St. Finbarrs AC ‘A’ 46; 3 Togher AC 69.
Cork County Novice/U23 Championships
Womens Novice, U23 4000m
Sunday 14 October 2012. 12:00pm
Place Time Name Team Race Age Category
1 0:15:48 MORAN, Aisling UCC AC (Under 23) F 987 1
2 0:15:55 DESMOND, Fionuala Leevale AC (First Novice) F 1004 2
3 0:15:58 NOLAN, Michelle St. Finbarrs AC F 891 3
4 0:15:59 KENNY, Michelle Midleton AC F 914 4
5 0:16:11 POWER, Anne-Marie Eagle AC F 528 5
6 0:16:13 DORIS, Anna Midleton AC F 910 6
7 0:16:29 O'NEILL, Eadaoin East Cork AC F 989 7
8 0:16:39 WOODS, Sharon Mallow AC F 558 8
9 0:16:40 DRENNAN, Sally Midleton AC F 916 9
10 0:16:44 DALY, Eimear Leevale AC F 1006 10
11 0:16:44 FITZGIBBON, Clotilde Grange-Fermoy AC F 572 11
12 0:16:50 O'DONOGHUE, Elaine Riverstick-Kinsale AC F 960 12
13 0:16:57 CARROLL, Aoife Mallow AC F 557 13
14 0:16:58 BOLSTER, Lorraine Mallow AC F 559 14
15 0:17:02 GUINANE, Elaine Eagle AC F 529 15
16 0:17:10 GOGGIN-WALSH, Jennifer Eagle AC F 531 16
17 0:17:11 ARRIGAN, Deirdre Eagle AC F 530 17
18 0:17:12 FENTON, Maeve Leevale AC F 1005 18
19 0:17:30 CURRAN, Barbara St. Finbarrs AC F 896 19
20 0:17:55 FENNESSY, Eleanor Eagle AC F 527 20
21 0:18:01 KELLY, Kathleen St. Finbarrs AC F 895 21
22 0:18:03 EIGHAN, Irene St. Finbarrs AC F 893 22
23 0:18:05 HEALY, Siobhan St. Finbarrs AC F 899 23
24 0:18:38 MANNING, Michelle St. Finbarrs AC F 894 24
25 0:18:48 MCNULTY, Ailise St. Finbarrs AC F 898 25
26 0:18:50 FULLAM, Louise St. Finbarrs AC F 897 26
27 0:18:55 O'SULLIVAN, Catherine Galtee Runners AC F 901 27
28 0:19:12 GREY-RYAN, Andrea St. Finbarrs AC F 892 28
29 0:20:15 NUGENT, Lilly Carraig na bhFear AC F 932 29
30 0:20:35 BARRY, Patricia St. Catherines AC F 583 30
31 0:20:47 O'BRIEN, Deirdre St. Catherines AC F 582 31
32 0:20:54 DOOLAN, Mary Carraig na bhFear AC F 924 32
33 0:20:55 HASSETT, Margaret Carraig na bhFear AC F 927 33
34 0:21:04 MORRISSON, Moira Midleton AC F 915 34
35 0:21:11 BERGIN, Eleanor Carraig na bhFear AC F 930 35
36 0:21:15 O'LEARY, Yvonne Carraig na bhFear AC F 925 36
37 0:21:17 HORNIBROOK, Eilish Eagle AC F 532 37
38 0:21:38 KEANE, Mary Midleton AC F 913 38
39 0:21:56 DOHERTY, Catherine Carraig na bhFear AC F 926 39
40 0:21:59 MULCAHY, Elaine St. Catherines AC F 584 40
41 0:22:31 HAYES, Emer Midleton AC F 912 41
42 0:23:02 MURPHY, Eileen Carraig na bhFear AC F 929 42
43 0:23:12 MCGRATH, Marie Midleton AC F 933 43
Team: 1 Eagle AC 49; 2 Midleton AC 49; 3 St. Finbarrs AC 61.
Organised by Cork Co Board AAI - promoted by Carraig na bhFear AC
Results produced by Ballycotton Running Promotions.
No comments:
Post a Comment