Wednesday, October 3, 2018

Kerry : Results of the Killarney 10 mile - Sat 29th Sept 2018


There was a big drop in numbers for this years Killarney 10 mile race on Saturday the 30th of September with just 135 finishers. That's a drop of 38% on last year and half of what it was for the inaugural race in 2014.


Pos     Name (#)     Time     Net Time     Categ (Pos)     Gender (Pos)
1     Donal O'CALLAGHAN (1908)     00:53:30     00:52:39     Ages 18 - 39  (1)     Male  (1)
2     Tommy O'BRIEN (1947)     00:54:42     00:53:49     Ages 40 44  (1)     Male  (2)
3     Martin CROWLEY (1819)     00:55:06     00:54:12     Ages 18 - 39  (2)     Male  (3)
4     Tim LONG (1872)     00:59:23     00:58:28     Ages 18 - 39  (3)     Male  (4)
5     Patrick MORRISSEY (1953)     01:00:14     01:00:13     Ages 18 - 39  (4)     Male  (5)
6     David KENNEDY (1946)     01:00:17     01:00:17     Ages 50 +   (1)     Male  (6)
7     Brian REDMOND (1919)     01:01:10     01:01:10     Ages 40 44  (2)     Male  (7)
8     Craig RICHARDSON (1920)     01:01:22     01:01:21     Ages 45 49  (1)     Male  (8)
9     John ROCHE (1922)     01:01:28     01:01:28     Ages 18 - 39  (5)     Male  (9)
10     Karl MITCHELL (1890)     01:01:41     01:00:43     Ages 18 - 39  (6)     Male  (10)
11     John CAHILL (1809)     01:02:24     01:02:22     Ages 45 49  (2)     Male  (11)
12     Ray SMITH (1927)     01:02:31     01:01:34     Ages 50 +   (2)     Male  (12)
13     Catherine KIELY (1864)     01:02:47     01:01:48     Ages 18 - 39  (1)     Female  (1)
14     Thomas MCCARTHY (1883)     01:02:48     01:02:47     Ages 50 +   (3)     Male  (13)
15     Marie Claire HEALY (1848)     01:03:09     01:03:08     Ages 18 - 39  (2)     Female  (2)
16     Donal COLLINS (1816)     01:03:27     01:02:24     Ages 40 44  (3)     Male  (14)
17     Billy O'BRIEN (1949)     01:04:32     01:04:32     Ages 18 - 39  (7)     Male  (15)
18     Owen OÆSULLIVAN (1907)     01:04:52     01:04:47     Ages 18 - 39  (8)     Male  (16)
19     Robert WHITE (1938)     01:05:02     01:05:01     Ages 45 49  (3)     Male  (17)
20     Martin FLYNN (1838)     01:05:40     01:05:39     Ages 45 49  (4)     Male  (18)
21     Krzysztof SIKORSKI (1923)     01:05:56     01:05:56     Ages 18 - 39  (9)     Male  (19)
22     Maurice KELTER (1862)     01:06:01     01:05:06     Ages 18 - 39  (10)     Male  (20)
23     Eoin LEAHY (1869)     01:06:46     01:05:48     Ages 18 - 39  (11)     Male  (21)
24     John O SULLIVAN (1904)     01:06:48     01:06:46     Ages 40 44  (4)     Male  (22)
25     Noel LAWLOR (1867)     01:06:48     01:06:46     Ages 45 49  (5)     Male  (23)
26     Terry MCSWEENEY (1888)     01:06:51     01:06:51     Ages 40 44  (5)     Male  (24)
27     Mairead OKEEFFE (1912)     01:07:48     01:07:48     Ages 40 44  (1)     Female  (3)
28     Mark GRIFFIN (1939)     01:07:58     01:07:57     Ages 18 - 39  (12)     Male  (25)
29     Pat DUNLEA (1830)     01:07:59     01:07:56     Ages 40 44  (6)     Male  (26)
30     James O SHEA (1901)     01:08:23     01:08:22     Ages 45 49  (6)     Male  (27)



31     Seamus MURPHY (1944)     01:09:08     01:08:05     Ages 45 49  (7)     Male  (28)
32     Wayne YOUNG (1932)     01:09:36     01:09:36     Ages 45 49  (8)     Male  (29)
33     Sinead BARNETT (1802)     01:09:43     01:09:43     Ages 18 - 39  (3)     Female  (4)
34     Anthony DWYER (1831)     01:09:48     01:09:46     Ages 50 +   (4)     Male  (30)
35     Shane O'LEARY (1934)     01:09:59     01:09:58     Ages 40 44  (7)     Male  (31)
36     Feargal O'DONNELL (1911)     01:10:04     01:10:02     Ages 40 44  (8)     Male  (32)
37     Karen LEANE (1870)     01:10:25     01:10:23     Ages 40 44  (2)     Female  (5)
38     Darren DONOHUE (1825)     01:11:04     01:11:04     Ages 18 - 39  (13)     Male  (33)
39     James HEALY (1850)     01:11:50     01:11:47     Ages 50 +   (5)     Male  (34)
40     Jeremiah GRIFFIN (1843)     01:11:50     01:11:47     Ages 50 +   (6)     Male  (35)
41     Lorraine DOORLEY (1826)     01:11:51     01:11:45     Ages 40 44  (3)     Female  (6)
42     Michael MANGAN (1951)     01:11:58     01:11:57     Ages 50 +   (7)     Male  (36)
43     Stephen GRIFFIN (1842)     01:12:59     01:12:58     Ages 45 49  (9)     Male  (37)
44     Conor O LEARY (1898)     01:13:32     01:13:29     Ages 45 49  (10)     Male  (38)
45     Damien CLERKIN (1811)     01:13:39     01:13:36     Ages 40 44  (9)     Male  (39)
46     Chris GRAYSON (1841)     01:13:57     01:12:44     Ages 45 49  (11)     Male  (40)
47     Denise QUILTER (1916)     01:14:07     01:14:06     Ages 18 - 39  (4)     Female  (7)
48     Mary FITZSIMONS (1837)     01:14:10     01:14:09     Ages 50 +   (1)     Female  (8)
49     Sarah CREEDON (1817)     01:14:14     01:14:14     Ages 18 - 39  (5)     Female  (9)
50     John CRONIN (1818)     01:14:29     01:14:29     Ages 18 - 39  (14)     Male  (41)
51     Grainne DUFFY (1829)     01:14:30     01:14:25     Ages 40 44  (4)     Female  (10)
52     Dermot GRIFFIN (1844)     01:14:36     01:14:29     Ages 50 +   (8)     Male  (42)
53     Aidan Dinger LEEN (1871)     01:14:38     01:14:38     Ages 18 - 39  (15)     Male  (43)
54     Shane HANLON (1846)     01:15:18     01:15:16     Ages 18 - 39  (16)     Male  (44)
55     Pawel POZAROWSZCZYK (1915)     01:15:55     01:15:54     Ages 18 - 39  (17)     Male  (45)
56     Dermot O'SULLIVAN (1913)     01:16:10     01:16:05     Ages 18 - 39  (18)     Male  (46)
57     Eamon O NEILL (1900)     01:16:37     01:16:37     Ages 50 +   (9)     Male  (47)
58     Gerard HANNA (1847)     01:16:47     01:16:45     Ages 18 - 39  (19)     Male  (48)
59     Grace HUNTER (1856)     01:16:48     01:16:45     Ages 18 - 39  (6)     Female  (11)
60     Ann HUSSEY (1857)     01:17:05     01:17:05     Ages 40 44  (5)     Female  (12)
61     Tom HEALY (1849)     01:17:16     01:17:08     Ages 18 - 39  (20)     Male  (49)
62     Cecily LYNCH (1875)     01:17:20     01:16:11     Ages 18 - 39  (7)     Female  (13)
63     Gerard KEARNEY (1859)     01:17:27     01:17:25     Ages 40 44  (10)     Male  (50)
64     Josephine JOY (1858)     01:17:28     01:17:25     Ages 40 44  (6)     Female  (14)
65     Kelly MCSWEENEY (1887)     01:17:33     01:17:31     Ages 18 - 39  (8)     Female  (15)
66     Annie MACMONAGLE (1878)     01:17:34     01:17:31     Ages 18 - 39  (9)     Female  (16)
67     Alan KELLIHER (1860)     01:18:10     01:18:08     Ages 40 44  (11)     Male  (51)
68     Greta MAHER (1879)     01:18:14     01:18:09     Ages 18 - 39  (10)     Female  (17)
69     Marcin SPORNY (1929)     01:18:24     01:18:21     Ages 40 44  (12)     Male  (52)
70     Katherine MCNAMARA (1886)     01:19:41     01:19:39     Ages 40 44  (7)     Female  (18)
71     Breeda O SULLIVAN (1903)     01:19:47     01:19:42     Ages 50 +   (2)     Female  (19)
72     William HOGAN (1853)     01:19:59     01:19:58     Ages 45 49  (12)     Male  (53)
73     Michael O SULLIVAN (1902)     01:20:19     01:20:11     Ages 45 49  (13)     Male  (54)
74     Vivian JUFFS (1943)     01:20:36     01:20:35     Ages 45 49  (1)     Female  (20)
75     Alan HICKEY (1851)     01:20:57     01:20:50     Ages 18 - 39  (21)     Male  (55)
76     Tony BYRNE (1807)     01:21:09     01:21:02     Ages 50 +   (10)     Male  (56)
77     Noreen BUCKLEY (1805)     01:21:10     01:21:09     Ages 40 44  (8)     Female  (21)
78     Fiona MCMAHON (1885)     01:21:14     01:21:13     Ages 40 44  (9)     Female  (22)
79     Roisin DALY (1821)     01:21:35     01:21:32     Ages 18 - 39  (11)     Female  (23)
80     Patrick KISSANE (1866)     01:21:36     01:21:27     Ages 18 - 39  (22)     Male  (57)
81     Deirdre O SULLIVAN (1905)     01:21:48     01:21:44     Ages 18 - 39  (12)     Female  (24)
82     Patricia DALY (1823)     01:21:49     01:21:41     Ages 40 44  (10)     Female  (25)
83     Siobhan FALVEY (1834)     01:21:52     01:21:51     Ages 40 44  (11)     Female  (26)
84     David ROCHE (1921)     01:22:13     01:22:10     Ages 18 - 39  (23)     Male  (58)
85     Margaret FOLEY (1941)     01:22:24     01:22:22     Ages 50 +   (3)     Female  (27)
86     Mags O NEILL (1899)     01:22:25     01:22:22     Ages 40 44  (12)     Female  (28)
87     Aiden MURPHY (1896)     01:22:27     01:22:18     Ages 18 - 39  (24)     Male  (59)
88     Olivia FITZGERALD (1836)     01:23:23     01:23:20     Ages 40 44  (13)     Female  (29)
89     Cathal KING (1865)     01:23:27     01:23:26     Ages 18 - 39  (25)     Male  (60)
90     Ceire MCCARTHY (1882)     01:23:29     01:23:25     Ages 40 44  (14)     Female  (30)
91     Siobhan KELLY KEARNEY (1861)     01:23:30     01:23:26     Ages 45 49  (2)     Female  (31)
92     Karl SLOAN (1924)     01:23:34     01:23:29     Ages 40 44  (13)     Male  (61)
93     Eamon EGAN (1832)     01:23:39     01:23:39     Ages 45 49  (14)     Male  (62)
94     Caitriona SHANAHAN (1935)     01:24:19     01:24:17     Ages 18 - 39  (13)     Female  (32)
95     Pauline MCCARTHY (1881)     01:24:20     01:24:14     Ages 18 - 39  (14)     Female  (33)
96     Jp MEANEY (1889)     01:24:25     01:24:17     Ages 18 - 39  (26)     Male  (63)
97     Tim O CONNOR (1897)     01:24:58     01:24:50     Ages 40 44  (14)     Male  (64)
98     Daniel GUERIN (1845)     01:24:59     01:24:51     Ages 18 - 39  (27)     Male  (65)
99     Denise LYNCH (1876)     01:26:57     01:26:50     Ages 18 - 39  (15)     Female  (34)
100     Declan DOWLING (1827)     01:27:11     01:27:10     Ages 40 44  (15)     Male  (66)
101     Paul FORREST (1839)     01:27:17     01:27:14     Ages 18 - 39  (28)     Male  (67)
102     Patrick KENNEDY (1863)     01:28:04     01:27:56     Ages 18 - 39  (29)     Male  (68)
103     John P QUIRKE (1918)     01:28:12     01:28:09     Ages 18 - 39  (30)     Male  (69)
104     Nuala QUINN (1917)     01:28:30     01:28:29     Ages 45 49  (3)     Female  (35)
105     Anne GIABBETT (1940)     01:28:35     01:28:34     Ages 45 49  (4)     Female  (36)
106     Eileen O'CALLAHAN (1950)     01:28:35     01:28:30     Ages 18 - 39  (16)     Female  (37)
107     Maire BOYLE (1803)     01:28:36     01:28:29     Ages 40 44  (15)     Female  (38)
108     Mary DONNELLY (1945)     01:28:47     01:28:40     Ages 50 +   (4)     Female  (39)
109     Des DOHERTY (1824)     01:28:48     01:28:44     Ages 18 - 39  (31)     Male  (70)
110     Michael HAYES (1948)     01:29:22     01:29:20     Ages 50 +   (11)     Male  (71)
111     John COLLINS (1815)     01:29:31     01:29:30     Ages 40 44  (16)     Male  (72)
112     Deirdre COLLINS (1814)     01:29:33     01:29:27     Ages 40 44  (16)     Female  (40)
113     Mags SPILLANE (1928)     01:30:06     01:30:01     Ages 45 49  (5)     Female  (41)
114     Mairead CANE (1810)     01:30:16     01:30:14     Ages 18 - 39  (17)     Female  (42)
115     Linda HODNETT (1852)     01:32:20     01:32:14     Ages 18 - 39  (18)     Female  (43)
116     Mags LOONEY (1873)     01:32:27     01:32:21     Ages 45 49  (6)     Female  (44)
117     Leonie HUSSEY O'BRIEN (1942)     01:32:28     01:32:23     Ages 50 +   (5)     Female  (45)
118     Richard MC BRIDE (1880)     01:32:34     01:32:32     Ages 40 44  (17)     Male  (73)
119     Anne MOYNIHAN (1893)     01:33:05     01:33:01     Ages 50 +   (6)     Female  (46)
120     Claire MC NAMARA (1936)     01:33:07     01:33:05     Ages 18 - 39  (19)     Female  (47)
121     Ann CUMMINS (1820)     01:33:52     01:33:48     Ages 40 44  (17)     Female  (48)
122     Margaret PIGOTT (1914)     01:33:57     01:33:49     Ages 40 44  (18)     Female  (49)
123     Jennie SMITH (1925)     01:34:07     01:34:02     Ages 40 44  (19)     Female  (50)
124     Lucy FITZELL (1835)     01:34:30     01:34:24     Ages 50 +   (7)     Female  (51)
125     Christine MCELLIGOTT (1884)     01:36:32     01:36:31     Ages 45 49  (7)     Female  (52)
126     Mary Ita HOULIHAN (1854)     01:36:33     01:36:30     Ages 18 - 39  (20)     Female  (53)
127     Catherine WHARTON (1930)     01:39:57     01:39:53     Ages 45 49  (8)     Female  (54)
128     Breda WYLES (1931)     01:40:07     01:40:02     Ages 50 +   (8)     Female  (55)
129     Annette CORBOY (1937)     01:40:38     01:40:36     Ages 50 +   (9)     Female  (56)
130     Richard O'CONNOR (1909)     01:42:20     01:42:15     Ages 18 - 39  (32)     Male  (74)
131     Michelle CLIFFORD (1812)     01:46:26     01:46:19     Ages 18 - 39  (21)     Female  (57)
132     Breda MULVIHILL (1894)     01:46:33     01:46:33     Ages 40 44  (20)     Female  (58)
133     Betty BROSNAN (1804)     01:49:46     01:49:40     Ages 45 49  (9)     Female  (59)
134     Rose SMITH (1926)     01:49:46     01:49:42     Ages 40 44  (21)     Female  (60)
135     Leszek GAUP (1840)     01:50:39     01:50:36     Ages 40 44  (18)     Male  (75)

3 comments:

Anonymous said...

Sad to see how this race has gone this year and future not too bright either

Anonymous said...

It was the last year of this event

Anonymous said...

Truly sad way to exit as people always remember that the race dwindled out