Shanagolden 5 Mile Road Race ...Saturday 12th November 2011
Position Number Time Name Club Category
1 130 28:24 Gerard Guina West Limerick AC SM
2 127 30:03 Michael Lillis N/A SM
3 157 30:56 Mike McDomhnaill West Limerick AC M50
4 143 31:02 Tom Mackey Kilmurry/Ibrickane AC M50
5 155 31:04 Will Brosnahan West Limerick AC SM
6 129 31:10 Gary Wilmott West Limerick AC SM
7 163 32:21 Nicholas Moloney N/A SM
8 114 33:08 John Joe O'Connor N/A M45
9 154 33:30 Mike Brosnahan N/A SM
10 140 33:49 Packie O'Riordan West Limerick AC M50
11 162 34:52 Brendan Kidney Ballymore Cobh AC
12 124 35:08 Breda Lynch N/A SF
13 158 35:46 Carmel Mac Domhnaill West Limerick AC F50
14 105 35:51 Anthony Leahy N/A SM
15 108 36:01 Joe Carey N/A SM
16 126 36:09 Margaret Lillis N/A SF
17 164 36:23 Gerard Hanlon N/A SM
18 120 36:33 Robert Hennessy N/A SM
19 139 37:25 Brian Hartnett West Limerick AC SM
20 122 37:40 John Collins N/A SM
21 153 37:42 Christy Enright N/A SM
22 117 37:48 Luke Campbell N/A SM
23 109 38:03 Cormac Walsh N/A SM
24 110 38:12 Niall Walsh N/A SM
25 152 39:03 Edel Trant N/A SF
26 138 39:04 Sean Kelly N/A M45
27 137 39:05 Don Ryan N/A
28 151 39:09 Alva Neary N/A SF
29 144 39:15 Joanne Kelly N/A SF
30 166 39:57 Oliver Ryan N/A SM
31 118 40:05 Ide Curtin N/A F40
32 161 40:25 Willie Costelloe N/A M50
33 131 40:43 Jean Mulcahy N/A SF
34 148 40:46 Siobhan Curtin N/A SF
35 160 40:50 Danny Massey West Limerick AC M50
36 156 41:31 David Tucker N/A M40
37 147 41:36 Finbarr Murphy N/A SM
38 106 41:50 Niall Sheehy N/A SM
39 104 42:22 Thomas Ryan N/A SM
40 121 42:25 Brian Murphy N/A SM
41 145 42:30 Mike Barry N/A M40
42 135 42:44 Margaret Kelly N/A SF
43 134 42:53 Tony Kelly N/A SM
44 159 43:23 Jackie Kearney N/A SF
45 132 43:27 Breda Bridges N/A F40
46 101 43:58 Mick Hennessy N/A M50
47 128 44:03 Karen O'Brien N/A SF
48 102 44:54 Amy Fitzgibbon N/A SF
49 133 45:27 Joan Sheehy N/A F50
50 125 45:31 Denise Morrissey N/A SF
51 165 45:47 Donna Frost N/A SF
52 107 48:17 Ian Sheehy N/A SM
53 119 48:26 Mary Conway N/A F45
54 103 48:27 Fiona Ryan N/A SF
55 150 50:57 Aoife Lenihan N/A F40
56 142 51:19 Joan Ruttle N/A F40
57 167 51:24 Catriona Ambrose N/A SF
58 149 51:28 Anne Behan N/A F45
59 111 57:11 Therese Reidy N/A SF
60 112 57:11 Samantha O'Kelly N/A SF
61 141 60:15 Anne Neville N/A F40
62 146 63:14 Catherine Murphy N/A SF
No comments:
Post a Comment