Clonmel A C 4 Mile Road Race | Monday 26 Dec 2011 | ||||
Place | Athlete's Name | Club | Category | Mins | Secs |
1 | MCCARTHY, David | West Waterford | Senior Man | 18 | 58 |
2 | CIOBANU, Sergio | Clonliffe Harriers | Senior Man | 19 | 28 |
3 | O SHEA, Alan | Bantry | Senior Man | 19 | 52 |
4 | TOBIN, Sean | Clonmel Athletic Club | Junior Man | 19 | 59 |
5 | HARTY, Philip | Donore Harriers | Senior Man | 20 | 2 |
6 | KLAVA, Dzintars | West Waterford | Senior Man | 20 | 47 |
7 | BRALITIS, Sandis | West Waterford | Senior Man | 20 | 49 |
8 | MAUNSELL, Kevin | Clonmel Athletic Club | Senior Man | 20 | 57 |
9 | SCULLY, Gary | Nenagh Olympic | Senior Man | 21 | 10 |
10 | SMITH, Danny | Ballynonty | Senior Man | 21 | 17 |
11 | MAUNSELL, William | Clonmel Athletic Club | Senior Man | 21 | 24 |
12 | GAHAN, Owen | St. Senans | Senior Man | 21 | 27 |
13 | CAREY, Michael | Clonmel Athletic Club | Junior Man | 21 | 29 |
14 | TRAYNOR, Mick | Raheny Shamrocks | Master Men O/45 | 21 | 43 |
15 | SCULLY, Shane | Nenagh Olympic | Senior Man | 21 | 50 |
16 | ALEXANDER, Ross | Coolquill | Senior Man | 21 | 51 |
17 | RYAN, David | Clonmel Athletic Club | Senior Man | 21 | 52 |
18 | DUNNE, Darren | Nenagh Olympic | Junior Man | 21 | 53 |
19 | LANE, Ciaran | Leevale | Senior Man | 21 | 55 |
20 | KEANE, Martin | Dundrum | Senior Man | 22 | 25 |
21 | HORGAN, Finbar | Clonmel Athletic Club | Senior Man | 22 | 34 |
22 | EGAN, Evan | Clonmel Athletic Club | Junior Man | 22 | 37 |
23 | CURRAN, Kenny | Ballynonty | Master Men O/40 | 22 | 41 |
24 | KEANE, Donal | Dundrum | Senior Man | 22 | 43 |
25 | MOORE, Michael | Dundrum | Master Men O/50 | 22 | 46 |
26 | RYAN, Michael | Dundrum | Senior Man | 22 | 54 |
27 | O DOHERTY, Siobhan | Borrisokane | Senior Ladies | 22 | 55 |
28 | SHELLY, David | Ballynonty | Senior Man | 22 | 56 |
29 | BEHAN, Laura | K C K | Senior Ladies | 22 | 56 |
30 | COFFEY, Diarmuid | Killarney | Senior Man | 23 | 1 |
31 | NOLAN, Derek | Clonmel Athletic Club | Master Men O/45 | 23 | 9 |
32 | LONG, Brian | Clonmel Athletic Club | Senior Man | 23 | 21 |
33 | O KEEFFE, Paudie | Clonmel | Senior Man | 23 | 26 |
34 | RYAN, Mark | Clonmel Athletic Club | Senior Man | 23 | 29 |
35 | LOGUE, Dermot | Coolquill | Senior Man | 23 | 30 |
36 | MURPHY, Sean | United Striders | Senior Man | 23 | 30 |
37 | MCCANN, Angela | Clonmel Athletic Club | Senior Ladies | 23 | 33 |
38 | O GORMAN, Dick | Clonmel Athletic Club | Master Men O/45 | 23 | 34 |
39 | BRADSHAW, Colm | Dundrum | Senior Men | 23 | 40 |
40 | BYRNES, Tommy | Dundrum | Senior Man | 23 | 43 |
41 | WALSH, Corinna | West Waterford | Ladies O/35 | 23 | 45 |
42 | FARRELL, Ian | Pulse Tri Club | Senior Man | 23 | 50 |
43 | MCCARTHY, Lorraine | Ferrybank | Senior Ladies | 23 | 53 |
44 | MAHER, Ken | Kilkenny | Master Men O/40 | 23 | 57 |
45 | SMYTH, Andrew | Coolquill | Senior Man | 23 | 58 |
46 | RYAN, Dympna | Dundrum | Senior Ladies | 24 | 3 |
47 | FLEMING, Conor | Clonmel Athletic Club | Master Men O/40 | 24 | 6 |
48 | COEN, Michael | Dundrum | Senior Man | 24 | 8 |
49 | MCLOUGHLIN, Andy | Nenagh Olympic | Senior Man | 24 | 9 |
50 | ENGLISH, Ben | Dundrum | Master Men O/50 | 24 | 10 |
51 | CAREY, Michael | Coolquill | Senior Man | 24 | 11 |
52 | MAHER, Rodger | Unattached | Senior Man | 24 | 16 |
53 | MOLONEY, Jim | Thurles Crokes | Master Men O/45 | 24 | 25 |
54 | WATERS, David | Carrick On Suir Road Runners | Senior Man | 24 | 27 |
55 | ALEXANDER, Matt | Coolquill | Master Men O/55 | 24 | 31 |
56 | GRANT, Gary | Clonmel Athletic Club | Senior Man | 24 | 33 |
57 | BRUNNOCK, Johnny | Carrick On Suir Road Runners | Senior Man | 24 | 35 |
58 | RYAN, Noel | Ballynonty | Senior Man | 24 | 39 |
59 | MCFADDEN, CorneIlius | Carrick On Suir Road Runners | Master Men O/45 | 24 | 40 |
60 | MAHER, Reece | Clonmel Athletic Club | Junior Man | 24 | 42 |
61 | O CEALLAIGH, Niall | Clonmel Athletic Club | Master Men O/40 | 24 | 43 |
62 | ENGLISH, Bernard | Dundrum | Senior Man | 24 | 43 |
63 | MCGRATH, Sean | Dundrum | Senior Man | 24 | 49 |
64 | ASPELL, Brendan | Waterford Athletic Club | Master Men O/40 | 24 | 56 |
65 | CREMMINS, Aiden | Clonmel Athletic Club | Senior Man | 24 | 57 |
66 | NOLAN, Colm | Clonmel Athletic Club | Senior Man | 25 | 2 |
67 | PRENDERGAST, Alan | Clonmel | Junior Man | 25 | 6 |
68 | O DONOGHUE, Eddie | Clonmel | Senior Man | 25 | 7 |
69 | MOLONEY, Michael | West Waterford | Senior Man | 25 | 11 |
70 | ST JOHN, Jim | Clonmel Athletic Club | Master Men O/50 | 25 | 12 |
71 | MCCARTHY, Liam | Clonmel | Junior Man | 25 | 14 |
72 | FAHEY, Kieran | Clonmel | Senior Man | 25 | 14 |
73 | MORKAN, Conor | Clonmel Athletic Club | Senior Man | 25 | 20 |
74 | O CONNELL, Michael | Carrick On Suir Road Runners | Senior Man | 25 | 23 |
75 | SHANAHAN, John | Dundrum | Senior Man | 25 | 32 |
76 | EGAN, Tom | Carrick On Suir Road Runners | Master Men O/40 | 25 | 40 |
77 | PROUT, Billy | Clonmel Athletic Club | Master Men O/50 | 25 | 42 |
78 | WALSH, Paul | Ballynonty | Senior Man | 25 | 43 |
79 | BOLAND, Michael | New Inn | Junior Man | 25 | 44 |
80 | FANNING, Owen | Ballynonty | Senior Man | 25 | 44 |
81 | BOURKE, Tom | Clonmel | Master Men O/45 | 25 | 56 |
82 | ROCHE, Aine | Clonmel Athletic Club | Senior Ladies | 25 | 56 |
83 | MALONE, Emmet | United Striders | Senior Man | 25 | 58 |
84 | CAHILL, Tommy | Clonmel Athletic Club | Master Men O/55 | 25 | 59 |
85 | SHELLY, Kevin | Ballynonty | Senior Man | 26 | 0 |
86 | COFFEY, Pat | Clonmel Athletic Club | Master Men O/45 | 26 | 1 |
87 | MCCORMACK, Pat | Ballynonty | Senior Man | 26 | 5 |
88 | VAUGHAN, Tadgh | Coolquill | Master Men O/45 | 26 | 11 |
89 | LAFFORD, Franny | Clonmel Athletic Club | Master Men O/45 | 26 | 15 |
90 | HALL, Neilie | Ballynonty | Master Men O/45 | 26 | 20 |
91 | SMYTH, Leslie | Coolquill | Master Men O/55 | 26 | 24 |
92 | FOX, James | Carrick On Suir Road Runners | Master Men O/40 | 26 | 28 |
93 | IVORS, Martin | Coolquill | Master Men O/55 | 26 | 40 |
94 | CORCORAN, Mark | Clonmel | Senior Man | 26 | 50 |
95 | ALEXANDER, Jack | Coolquill | Master Men O/55 | 26 | 52 |
96 | JARVIS, Neill | Stubbington Green Runners UK | Master Men O/40 | 26 | 53 |
97 | O DWYER, Martin | Carrick on Suir | Master Men O/40 | 26 | 56 |
98 | O RIORDAN, Niall | Thurles Crokes | Senior Man | 26 | 59 |
99 | BURKE JR, John | Clonmel | Senior Man | 27 | 0 |
100 | PYKE, Derek | Clonmel | Master Men O/40 | 27 | 2 |
101 | LANE, Eoin | Clonmel | Senior Man | 27 | 2 |
102 | CUMMINS, Sean | Cahir | Senior Man | 27 | 3 |
103 | O BRIEN, Anthony | Clonmel Athletic Club | Senior Man | 27 | 3 |
104 | CROTTY, John | Clonmel | Senior Man | 27 | 6 |
105 | O MEARA, Andrew | Carrick On Suir Road Runners | Master Men O/40 | 27 | 10 |
106 | CONDON, Kevin | Clonmel | Senior Man | 27 | 10 |
107 | MUPRHY, Noel | Clonmel | Senior Man | 27 | 16 |
108 | DENN, James | Fethard | Senior Man | 27 | 19 |
109 | TOBIN, John | Clonmel Athletic Club | Senior Man | 27 | 22 |
110 | O CONNOR, Justin | Clonmel | Senior Man | 27 | 24 |
111 | FREANEY, Michael | Carrick on Suir | Master Men O/40 | 27 | 24 |
112 | O CONNOR, Paudie | Clonmel | Senior Man | 27 | 25 |
113 | BARRETT, Louise | Clonmel Athletic Club | Senior Ladies | 27 | 26 |
114 | BOWE, Sandra | Clonmel A C Train and Meet | Senior Ladies | 27 | 27 |
115 | POWER, Tom | Clonmel | Master Men O/40 | 27 | 28 |
116 | MCHALE, Andrew | Clonmel | Master Men O/40 | 27 | 28 |
117 | LYSAGHT, Niall | Clonmel | Senior Man | 27 | 31 |
118 | O BRIEN, Ned | Clonmel Athletic Club | Master Men O/55 | 27 | 31 |
119 | WALSH, Michael | Ballynonty | Senior Men | 27 | 32 |
120 | LASTE, John | Clonmel Athletic Club | Master Men O/45 | 27 | 32 |
121 | WALL, Kate | Clonmel Athletic Club | Senior Ladies | 27 | 33 |
122 | DEE, Phil | Cahir | Senior Man | 27 | 35 |
123 | RYAN, Karen | Dundrum | Senior Ladies | 27 | 36 |
124 | GILLMAN, Noel | Clonmel | Master Men O/45 | 27 | 37 |
125 | LANDERS, Anthony | Clonmel Athletic Club | Master Men O/45 | 27 | 38 |
126 | COLEMAN, Gareth | Clonmel Athletic Club | Master Men O/45 | 27 | 38 |
127 | HIGGINS, Johnny | Clonmel | Junior Man | 27 | 43 |
128 | RYAN, Dermot | Kilkenny | Senior Man | 27 | 45 |
129 | MOLONEY, Serena | Thurles Crokes | Junior Ladies | 27 | 46 |
130 | PLAUDIS, Gints | Clonmel Athletic Club | Master Men O/40 | 27 | 47 |
131 | BRUNNOCK, Paddy | Carrick On Suir Road Runners | Senior Man | 27 | 48 |
132 | MCGRATH, Oliver | Clonmel | Senior Man | 27 | 49 |
133 | BYRNE, Regina | West Waterford | Ladies O/35 | 27 | 51 |
134 | CULLETON, Gael | Ballynonty | Senior Ladies | 27 | 52 |
135 | MAUNSELL, Nicola | Clonmel Athletic Club | Ladies O/35 | 27 | 54 |
136 | BOURKE, Raymond | Carrick On Suir Road Runners | Senior Man | 27 | 59 |
137 | HACKETT, Michael | Clonmel | Senior Man | 28 | 0 |
138 | SCULLY, Michael | Clonmel | Senior Man | 28 | 1 |
139 | STAKELUM, Conor | Thurles Crokes | Master Men O/40 | 28 | 4 |
140 | PURCELL, Ian | Clonmel | Senior Man | 28 | 5 |
141 | MORAN, Frank | Clonmel | Senior Man | 28 | 5 |
142 | KENNEDY, Mark | Clonmel | Master Men O/40 | 28 | 10 |
143 | LONERGAN, Adrian | Clonmel | Senior Man | 28 | 12 |
144 | O CONNELL, Peter | Clonmel | Senior Man | 28 | 12 |
145 | MURPHY, William | Clonmel | Senior Man | 28 | 13 |
146 | FOGARTY, Cyril | Clonmel | Master Men O/45 | 28 | 14 |
147 | O MEARA, Eamonn | Carrick on Suir | Master Men O/45 | 28 | 15 |
148 | WALL, Noel | Unattached | Senior Man | 28 | 17 |
149 | MORRISON, Gary | Cahir | Senior Men | 28 | 17 |
150 | KENNEDY, Matthew | Cappawhite | Senior Man | 28 | 17 |
151 | RYAN, Kevin | Clonmel | Senior Man | 28 | 18 |
152 | DONNELLY, Eamon | Thurles | Master Men O/40 | 28 | 19 |
153 | O BRIEN, Martin | Clonmel | Senior Man | 28 | 20 |
154 | FLEMING, Jim | West Waterford | Master Men O/40 | 28 | 21 |
155 | O RIORDAN, Ray | Thurles Crokes | Senior Man | 28 | 23 |
156 | PLUMB, Johnny | Macclesfield Harriers UK | Senior Man | 28 | 23 |
157 | KELLEHER, Alex | Portlaw | Senior Man | 28 | 31 |
158 | GLASCOTT, Robery | Carrick on Suir | Master Men O/40 | 28 | 33 |
159 | BURKE, Laura | Clonoulty | Senior Ladies | 28 | 34 |
160 | RYAN, Paddy | Templemore | Master Men O/40 | 28 | 35 |
161 | MOLONEY, David | Cashel | Senior Man | 28 | 36 |
162 | LENNON, Mick | Clonmel | Senior Man | 28 | 42 |
163 | O SHEA, Alan | Clonmel Athletic Club | Senior Man | 28 | 43 |
164 | FERRIS, Emma | Clonmel Athletic Club | Senior Ladies | 28 | 46 |
165 | MCCARTHY, Tony | Clonmel Athletic Club | Master Men O/40 | 28 | 51 |
166 | SHINE, Suzanne | Clonmel A C Train and Meet | Senior Ladies | 28 | 52 |
167 | MCDONNELL, Jim | Coolquill | Master Men O/45 | 28 | 52 |
168 | NAGLE, Donna | Clonmel Athletic Club | Senior Man | 28 | 53 |
169 | COFFEY, Brendan | Clonmel Athletic Club | Senior Man | 28 | 53 |
170 | POWER, Orla | Carrick On Suir Road Runners | Senior Ladies | 28 | 54 |
171 | DONOGHUE, Orna | Piltown | Senior Ladies | 28 | 56 |
172 | BYRNE, Liam | Clonmel | Senior Man | 28 | 56 |
173 | RYAN, Michael | Cashel | Senior Man | 29 | 2 |
174 | LOUGHMAN, Graham | Carrick on Suir Tri Club | Senior Man | 29 | 4 |
175 | BOURKE, Niall | Clonmel | Senior Man | 29 | 4 |
176 | ASPEL, Adrian | Waterford | Master Men O/40 | 29 | 5 |
177 | MURPHY, Conor | Clonmel | Junior Man | 29 | 8 |
178 | CULLETON, Joe | Clonmel | Senior Man | 29 | 11 |
179 | KIRBY, Darren | Cahir | Senior Man | 29 | 12 |
180 | MOLONEY, Mary | Thurles Crokes | Ladies O/45 | 29 | 13 |
181 | MAHER, Kevin | Dualla, Cashel | Senior Man | 29 | 13 |
182 | ROCHE, Alan | Fethard | Senior Man | 29 | 24 |
183 | WALSH, Jeddy | Clonmel | Senior Man | 29 | 28 |
184 | HALLY, Tom | Clonmel Athletic Club | Master Men O/45 | 29 | 31 |
185 | COLLINS, Gordon | Carrick On Suir Road Runners | Senior Man | 29 | 38 |
186 | TYRELL, Brian | Clonmel Athletic Club | Senior Man | 29 | 39 |
187 | GRINSELL, Joe | Clonmel Athletic Club | Master Men O/60 | 29 | 39 |
188 | PRENDERGAST, Noel | Clonmel Athletic Club | Master Men O/40 | 29 | 40 |
189 | LONERGAN, William Og | Clonmel | Junior Man | 29 | 40 |
190 | O DWYER, Noel | Fethard | Senior Man | 29 | 46 |
191 | RYAN, Colm | Templemore | Senior Man | 29 | 49 |
192 | MCHUGH, Jimmy | Clonmel Athletic Club | Master Men O/40 | 29 | 50 |
193 | O BRIEN, Damien | Kilmacthomas | Senior Man | 29 | 51 |
194 | O HARA, Shane | Rathgormack | Senior Man | 29 | 51 |
195 | CONDON, Robbie | Clonmel | Senior Man | 29 | 54 |
196 | KENNEDY, Andrew | Clonmel | Senior Man | 29 | 55 |
197 | FALVEY, John | Clonmel | Senior Man | 29 | 56 |
198 | RYAN, Patricia | Cashel | Senior Ladies | 29 | 59 |
199 | FERRIS, Nancy | Clonmel | Senior Ladies | 30 | 6 |
200 | REDFERN, Una | Clonmel A C Train and Meet | Ladies O/45 | 30 | 8 |
201 | PHILLIPS, Pat | Clonmel | Senior Man | 30 | 9 |
202 | DOYLE, Cliona | Clonmel Athletic Club | Junior Ladies | 30 | 13 |
203 | HEFFERNAN, Geraldine | West Waterford | Ladies O/35 | 30 | 15 |
204 | PEARSON, Alan | Coolquill | Senior Man | 30 | 15 |
205 | RYAN, Joe | Clonmel | Master Men O/40 | 30 | 16 |
206 | O GORMAN, Miriam | Clonmel Athletic Club | Ladies O/40 | 30 | 18 |
207 | LYNCH, Evan | Clonmel Athletic Club | Junior Man | 30 | 20 |
208 | NAPIER, Gus | Clonmel | Master Men O/55 | 30 | 21 |
209 | HYNES, Eileen | Clonmel Athletic Club | Ladies O/50 | 30 | 23 |
210 | O KEEFE, Diarmuid | Clonmel | Master Men O/40 | 30 | 24 |
211 | O DWYER, Aine | Fethard | Senior Ladies | 30 | 27 |
212 | FOLEY, Pat | Carrick on Suir | Master Men O/50 | 30 | 27 |
213 | AHEARNE, Moss | Cahir | Senior Man | 30 | 28 |
214 | O BRIEN, David | Clonmel | Senior Man | 30 | 28 |
215 | BOURKE, Verona | Clonmel | Ladies O/40 | 30 | 29 |
216 | GIBBS, Adrian | Clonmel | Senior Man | 30 | 32 |
217 | DOOCEY, Michael | Fethard | Senior Man | 30 | 33 |
218 | DWYER, Paddy | Borrisoleigh | Master Men O/60 | 30 | 39 |
219 | FARRELL, Martin | Thurles Crokes | Master Men O/55 | 30 | 39 |
220 | MURPHY, Noel | Kilsheelan | Master Men O/40 | 30 | 41 |
221 | CAROLL, Brian | Cahir | Senior Man | 30 | 41 |
222 | CULLETON, Tracey | Ballynonty | Senior Ladies | 30 | 42 |
223 | SHELLY, Pat | Ballynonty | Master Men O/60 | 30 | 55 |
224 | LANDERS, Philip | Clonmel Athletic Club | Senior Man | 30 | 56 |
225 | RYAN, Emma | Cashel | Senior Ladies | 31 | 0 |
226 | SHEEHY, Marcella | Clonmel A C Train and Meet | Ladies O/35 | 31 | 7 |
227 | LASTE, Aoife | Clonmel Athletic Club | Junior Ladies | 31 | 9 |
228 | REARDON, Mike | Killarney | Master Men O/55 | 31 | 10 |
229 | TYRELL, Francis | Fethard | Senior Man | 31 | 11 |
230 | GRANT, Brendan | Clonmel | Senior Man | 31 | 12 |
231 | HIGGINS, Noel | Clonmel Athletic Club | Master Men O/50 | 31 | 13 |
232 | WHELAN, Sarah | Clonmel Athletic Club | Senior Ladies | 31 | 15 |
233 | RYAN, Jim | Dualla, Cashel | Senior Man | 31 | 16 |
234 | O LOUGHLIN, Tj | Clonmel Athletic Club | Master Men O/55 | 31 | 17 |
235 | ENGLISH, Marie | Dundrum | Senior Ladies | 31 | 18 |
236 | LANE, Tom | Clonmel | Senior Man | 31 | 19 |
237 | TIDESWELL, Julie | Clonmel Athletic Club | Ladies O/45 | 31 | 25 |
238 | JOHNSTON, Maeve | Clonmel | Senior Ladies | 31 | 32 |
239 | MURPHY, Jane | Waterford | Senior Ladies | 31 | 34 |
240 | GRANT, Paul | Clonmel | Senior Man | 31 | 34 |
241 | BARRY, Tom | Clonmel | Master Men O/45 | 31 | 38 |
242 | O NEILL, Marian | Clonmel Athletic Club | Ladies O/50 | 31 | 40 |
243 | LAUHOFF, Michael | Clonmel | Senior Man | 31 | 40 |
244 | WHELAN, Shay | Clonmel | Junior Man | 31 | 44 |
245 | O Keeffe, Grainne | Clonmel | Senior Ladies | 31 | 52 |
246 | DOOCEY, Aine | Fethard | Senior Ladies | 31 | 54 |
247 | KELLY, Shane | Clonmel | Senior Man | 31 | 55 |
248 | KING, Mark | Moyne AC | Senior Man | 31 | 56 |
249 | MCCORMACK, Valerie | Clonmel A C Train and Meet | Senior Ladies | 32 | 4 |
250 | MAUNSELL, Declan | Cork | Senior Man | 32 | 8 |
251 | BOLAND, Maurice | Clonmel Athletic Club | Master Men O/45 | 32 | 11 |
252 | FEENEY, Helen | Clonmel | Senior Ladies | 32 | 15 |
253 | MCHUGH, Myles | Clonmel Athletic Club | Master Men O/65 | 32 | 21 |
254 | O FLAHERTY, Ciaran | Cahir | Senior Man | 32 | 25 |
255 | O FLAHERTY, Marguerite | Cork | Senior Ladies | 32 | 27 |
256 | CODD, Irene | Clonmel | Senior Ladies | 32 | 31 |
257 | POWER, Ronan | Clonmel | Senior Man | 32 | 33 |
258 | CRONIN, Ann | Carrick On Suir Road Runners | Ladies O/45 | 32 | 34 |
259 | BRADY, Pat | Clonmel | Master Men O/60 | 32 | 35 |
260 | HAYES, Sinead | Cashel | Senior Ladies | 32 | 36 |
261 | RYAN, Monica | Clonmel | Senior Ladies | 32 | 40 |
262 | CAREY, John | Clonmel | Master Men O/50 | 32 | 42 |
263 | MCCARTHY, Kevin | Dundrum | Senior Man | 32 | 56 |
264 | DEMPSEY, Kevin | Clonmel | Senior Man | 32 | 59 |
265 | ASKINS, Emmet | Clerihan | Senior Men | 32 | 59 |
266 | CROSSE, Orla | Clonmel | Senior Ladies | 33 | 1 |
267 | O DWYER, Philip | Coolquill | Master Men O/45 | 33 | 2 |
268 | IVORS, Brian | Thurles Crokes | Senior Man | 33 | 5 |
269 | KELLY, Brian | Austrailia | Senior Man | 33 | 7 |
270 | COOKE, Gordan | Coolquill | Master Men O/40 | 33 | 8 |
271 | DOYLE, Kevin | Grange Fermoy | Senior Man | 33 | 9 |
272 | MCDONALD, Ger | Clonmel A C Train and Meet | Master Men O/40 | 33 | 10 |
273 | GUIDERA, Joan | Clonmel A C Train and Meet | Ladies O/45 | 33 | 11 |
274 | FOGARTY, Paula | Tipperary | Senior Ladies | 33 | 28 |
275 | BYRNE, Amy | Cashel | Senior Ladies | 33 | 32 |
276 | O CEALLAIGH, Helen | Clonmel A C Train and Meet | Ladies O/40 | 33 | 32 |
277 | O GORMAN, Mary | Clonmel Athletic Club | Ladies O/50 | 33 | 34 |
278 | FAHEY, Alan | Kilcash | Senior Man | 33 | 34 |
279 | HOPKINS, Bernie | Clonmel A C Train and Meet | Ladies O/50 | 33 | 35 |
280 | HEALY, Deirdre | Clonmel A C Train and Meet | Senior Ladies | 33 | 38 |
281 | RYAN, Padraig | Clonmel | Senior Man | 33 | 38 |
282 | RYAN, Paula | Dundrum | Senior Ladies | 33 | 39 |
283 | CURRAN, Niall | Mullinahone | Senior Man | 33 | 41 |
284 | KEOGH, Niamh | Silvermines, Nenagh | Senior Ladies | 33 | 43 |
285 | EGAN, Lisa | Cloneen | Ladies O/35 | 33 | 44 |
286 | MUPRHY, Conal | Clonmel | Master Men O/45 | 33 | 47 |
287 | DOOCEY, Michael | Clonmel | Senior Man | 33 | 48 |
288 | BUTLER, Richard | Ballynonty | Master Men O/50 | 33 | 50 |
289 | RYAN, Gerard | Clonmel | Senior Man | 33 | 55 |
290 | MOLLOY, John | Clonmel | Master Men O/45 | 33 | 55 |
291 | QUIRKE, Mary - Rose | Clerihan | Senior Ladies | 33 | 57 |
292 | LONERGAN, Jimmy | Clonmel | Master Men O/55 | 33 | 58 |
293 | WALL, Mary | West Waterford | Senior Ladies | 34 | 2 |
294 | CORCORAN, Kevin | Clonmel | Senior Man | 34 | 3 |
295 | MAHER, Chris | Clonmel | Master Men O/45 | 34 | 4 |
296 | LAMB, Monica | Clonmel | Senior Ladies | 34 | 7 |
297 | BURKE, John | Clonmel | Master Men O/45 | 34 | 9 |
298 | FARRELL, Martina | Kilkenny | Senior Ladies | 34 | 9 |
299 | POWER, Anthony | Clonmel Athletic Club | Master Men O/45 | 34 | 10 |
300 | WEIGHT, Tracey | Clonmel Athletic Club | Ladies O/40 | 34 | 13 |
301 | WEIGHT, Andrew | Clonmel Athletic Club | Master Men O/45 | 34 | 14 |
302 | KELLY, Eimear | Clonmel | Senior Ladies | 34 | 20 |
303 | DOOCEY, Rebecca | Clonmel A C Train and Meet | Senior Ladies | 34 | 21 |
304 | MURPHY, Helen | Waterford | Senior Ladies | 34 | 25 |
305 | MCCARTHY, Michael | West Waterford | Master Men O/50 | 34 | 30 |
306 | CONNOLLY, Valerie | Clonmel A C Train and Meet | Ladies O/35 | 34 | 36 |
307 | CARROLL, Lorraine | Clonmel A C Train and Meet | Senior Ladies | 34 | 41 |
308 | PYKE, Kay | Clonmel A C Train and Meet | Ladies O/40 | 34 | 42 |
309 | JOHNSTON, Ray | Clonmel | Master Men O/40 | 34 | 50 |
310 | BYRNES, Martina | Dundrum | Senior Ladies | 34 | 54 |
311 | RYAN, Lizzie | Clonmel A C Train and Meet | Senior Ladies | 35 | 16 |
312 | RYAN, Mary | Tipperary Town | Senior Ladies | 35 | 19 |
313 | STAPLETON, Rachel | Clonmel | Senior Ladies | 35 | 22 |
314 | COLLINS, Aounghus | Sligo | Senior Man | 35 | 23 |
315 | PHELAN, Caroline | Clonmel | Ladies 0/35 | 35 | 29 |
316 | CAHALANE, Sandra | Clonmel | Ladies O/40 | 35 | 29 |
317 | O DEA, Orla | Clonmel A C Train and Meet | Senior Ladies | 35 | 38 |
318 | DARMODY, Marie | Clonmel Athletic Club | Senior Ladies | 35 | 45 |
319 | LYNCH, Pamela | Clonmel Athletic Lcub | Senior Ladies | 35 | 45 |
320 | AHEARNE, Jessica | Cahir | Senior Ladies | 35 | 46 |
321 | MULCAHY, Mary | St. Finbarrs | Ladies O/45 | 35 | 48 |
322 | DARMODY, Cyril | Clonmel Athletic Club | Master Men O/60 | 35 | 49 |
323 | LONERGAN, Pauline | Clonmel A C Train and Meet | Ladies O/45 | 35 | 51 |
324 | O DWYER, Mark | Cashel | Senior Man | 35 | 55 |
325 | RYAN, Cathal | Rosegreen | Senior Man | 35 | 56 |
326 | CONNOLLY, Alan | Clonmel A C Train and Meet | Senior Man | 35 | 58 |
327 | KINGSTON, David | Clonmel | Senior Man | 35 | 59 |
328 | RYAN, Mary- Beth | Cashel | Ladies O/50 | 36 | 2 |
329 | O SHEA, Mick | Carrick On Suir Road Runners | Master Men O/55 | 36 | 2 |
330 | BRANNIGAN, Frances | Clonmel | Senior Man | 36 | 4 |
331 | MOORE, Edwin | Clonmel | Senior Man | 36 | 8 |
332 | WADE, Helena | Clonmel A C Train and Meet | Senior Ladies | 36 | 9 |
333 | BUTLER, Mandy | K. C. K. | Ladies O/40 | 36 | 17 |
334 | BRENNAN, Sehrlatt | Kilkenny | Senior Ladies | 36 | 18 |
335 | ROCHE, Larry | Bansha | Master Men O/40 | 36 | 18 |
336 | MOLLOY, Moira | Clonmel | Ladies O/40 | 36 | 26 |
337 | BUTLER, Jimmy | Ballynonty | Master Men O/45 | 36 | 30 |
338 | KEYES, Katy | Clonmel | Junior Ladies | 36 | 30 |
339 | KEYES, JJ | Clonmel | Senior Man | 36 | 39 |
340 | LONERGAN, John | Clonmel | Junior Man | 36 | 44 |
341 | DWYER, Orla | Clonmel | Senior Ladies | 36 | 44 |
342 | DEMPSEY, Sinead | Clonmel A C Train and Meet | Senior Ladies | 36 | 52 |
343 | HAYES, Alan | Cashel | Senior Man | 36 | 52 |
344 | QUIRKE, Chris | Clonmel | Senior Ladies | 36 | 53 |
345 | ASPELL, Tracey | Clonmel | Senior Ladies | 36 | 57 |
346 | KELLY, Daniel | Cappawhite | Senior Man | 36 | 57 |
347 | DANIEL, Perry | Fethard | Master Men O/40 | 37 | 0 |
348 | CONWAY, Audrey | Fethard | Senior Ladies | 37 | 9 |
349 | CUDDIHY, Aine | Piltown | Senior Ladies | 37 | 15 |
350 | O DEA, Sean | Clonmel | Master Men O/45 | 37 | 19 |
351 | RODGERS, Brendan | Clonmel | Master Men O/55 | 37 | 23 |
352 | FRANKLIN, Yvonne | Clonmel A C Train and Meet | Senior Ladies | 37 | 25 |
353 | CONNOLLY, Rita | West Waterford | Senior Ladies | 37 | 40 |
354 | KENNEDY, Joanne | Galbally | Senior Ladies | 37 | 42 |
355 | DWANE, Paula | Clonmel Athletic Club | Ladies O/40 | 37 | 52 |
356 | CODD, Siobhan | Killenaule | Senior Ladies | 37 | 52 |
357 | GILLMAN, Helen | Clonmel A C Train and Meet | Ladies O/40 | 38 | 4 |
358 | O CONNOR, Catriona | Clonmel A C Train and Meet | Ladies O/35 | 38 | 4 |
359 | MCCORMAC, Marie | Clonmel | Senior Ladies | 38 | 5 |
360 | DUNDON, Lisa | Clonmel A C Train and Meet | Senior Ladies | 38 | 11 |
