Sunday, November 18, 2012

Clare...Results of the Lissycasey 5k road race - Sun 18th Nov 2012

5k Road Race at Lissycasey Sunday 18 November 2012.

Provisional Results for All Competitors in finish order. Pace Race Race
1 0:15:41 MICHAEL SHANNON ,  St Johns (Clare) M 03:08.2 62 1
2 0:16:32 BRIAN MURPHY,  Ennis Track Club M 03:18.4 31 2
3 0:16:52 WILLIE DEVITT,  Kilmurry Ibrickane/North ClareM 03:22.4 69 3
4 0:17:00 THOMAS GARRAHY,  Kilmurry Ibrickane/North Clare M 03:24.0 13 4
5 0:17:10 KEVIN CHESSER,  Ennis Track Club M 03:26.0 53 5
6 0:17:15 MICHEAL KEANE,  Ennis Track Club M 03:27.0 37 6
7 0:17:39 DAVID BREW  NOV,  St Johns (Clare) M 03:31.8 67 7
8 0:17:55 FERGAL GROGAN  NOV,  St Marys (Clare) M35 03:35.0 52 8
9 0:17:56 AMBROSE HEAGHNEY  NOV,  Kilnaboy A. C. M50 03:35.2 70 9
10 0:18:11 FRANK LANDY  NOV,  Ennis Track Club B M35 03:38.2 57 10
11 0:18:18 EUGENE MOYNIHAN,  Marian A. C. M55 03:39.6 28 11
12 0:18:22 LIAM SHANNON NOV,  Kilmurry Ibrickane/North Clare B M35 03:40.4 43 12
13 0:18:27 NIAMH MARKHAM,  Ennis Track Club F 03:41.4 30 13
14 0:18:29 PAT HOGAN ,  Ennis Track Club M45 03:41.8 48 14
15 0:18:31 DAVID LYONS  NOV,  Ennis Track Club B M 03:42.2 23 15
16 0:18:34 CUSHLA BRID HEHIR,  Ennis Track Club F 03:42.8 19 16
17 0:18:34 KEVIN SHALLOO,  St Johns (Clare) M40 03:42.8 17 17 

18 0:18:42 EMER POWER,  Sportsworld A. C. F 03:44.4 38 18
19 0:18:43 PAT MORRISSEY  NOV,  Ennis Track Club B M45 03:44.6 33 19
20 0:19:04 JOHN MURPHY  NOV,  Ennis Track Club B M45 03:48.8 50 20
21 0:19:11 PADRAIGH MALONE NOV,  Kilmurry Ibrickane/North Clare B M 03:50.2 36 21
22 0:19:17 KIERAN DONNELLY  NOV,  Fergus A.C.  B M 03:51.4 3 22
23 0:19:21 JOHN O MALLEY  NOV,  Kilmurry Ibrickane/North Clare M40 03:52.2 63 23
24 0:19:30 DEREK MC MAHON NOV,  Fergus A.C.  B M 03:54.0 4 24
25 0:19:32 JOHN MOLONEY  NOV,  Individual M35 03:54.4 47 25
26 0:19:40 TOM MICKS,  Ennis Track Club M45 03:56.0 16 26
27 0:19:59 BECKY COUGHLAN,  Ennis Track Club F30 03:59.8 42 27
28 0:19:59 MARTIN MC MAHON NOV,  St Marys (Clare) M40 03:59.8 41 28
29 0:20:04 MICHAEL  HARVEY,  Kilmurry Ibrickane/North Clare M55 04:00.8 29 29
30 0:20:08 FERGAL MC GRATH  NOV,  Ennis Track Club M40 04:01.6 21 30
31 0:20:10 MIKE MC DOMHNAILL,  West Limerick M55 04:02.0 39 31
32 0:20:16 DANNY LYNCH     NOV,  Fergus A.C.  B M35 04:03.2 6 32
33 0:20:25 JAMES SEXTON   NOV,  Kilmurry Ibrickane/North Clare B M50 04:05.0 1 33
34 0:20:30 JOHN CONVEY NOV,  Fergus A.C.  B M50 04:06.0 5 34
35 0:20:38 OISIN TALTY   NOV,  Fergus A. C. M 04:07.6 71 35
36 0:20:43 CATHAL TALTY NOV,  Fergus A.C.  B M35 04:08.6 2 36
37 0:20:55 DEREK  LYNCH NOV,  Fergus A.C.  B M 04:11.0 7 37
38 0:21:00 STEPHAN HASSETT NOV,  St Marys (Clare) M40 04:12.0 20 38
39 0:21:07 KEITH RANALOW  NOV,  St Marys (Clare) M 04:13.4 44 39
40 0:21:12 SUE GARRAHY,  Kilmurry Ibrickane/North Clare F45 04:14.4 14 40
41 0:21:30 ANTHONY CULLIGAN  NOV,  Fergus A. C. M40 04:18.0 64 41
42 0:21:31 NOEL FINUCANE  NOV,  Fergus A. C. M35 04:18.2 68 42
43 0:21:37 IMOGEN COTTER,  Ennis Track Club F 04:19.4 46 43
44 0:21:52 CARMEL MC DOMHNAIL,  West Limerick F55 04:22.4 40 44
45 0:22:12 BRENDAN CUSACK,  Kilmurry Ibrickane/North Clare B M55 04:26.4 49 45
46 0:22:26 HELEN O HANLON,  Ennis Track Club F45 04:29.2 25 46
47 0:22:33 JOHN ROCHE NOV,  St Johns (Clare) M35 04:30.6 24 47
48 0:22:39 MARY CAHILL,  Ennis Track Club F35 04:31.8 27 48
49 0:22:40 CUSHLA MURPHY HEHIR,  Marian A. C. F50 04:32.0 22 49
50 0:22:41 YVONNE DUGGAN,  St Cronans A. C. F30 04:32.2 45 50
51 0:22:53 PAULA LOUGHNANE,  St Cronans A. C. F 04:34.6 60 51
52 0:23:00 JOHN O CONNELL  NOV,  St Marys (Clare) M50 04:36.0 59 52
53 0:23:01 MAGS MALONE,  Kilmurry Ibrickane/North Clare F40 04:36.2 32 53
54 0:23:27 PAUDIE CARMODY,  Fergus A. C. M 04:41.4 9 54
55 0:24:03 SUSAN TAYLOR,  St Cronans A. C. F45 04:48.6 61 55
56 0:24:53 SHARON KING,  Ennis F45 04:58.6 26 56
57 0:25:02 BREDA KEANE,  Kilmurry Ibrickane/North Clare F40 05:00.4 51 57
58 0:25:03 AILBHE MORRISSEY,  Ennis Track Club F 05:00.6 15 58
59 0:25:22 ROSE MARIE CASEY MC MAHON,  Fergus A. C. F35 05:04.4 58 59
60 0:25:47 CLAIRE GRIFFIN,  Ennis Track Club F40 05:09.4 18 60
61 0:25:57 PAUDIE LYNCH  NOV,  Marian A. C. M35 05:11.4 35 61
62 0:25:58 P. J. LYNCH,  Marian A. C. M55 05:11.6 34 62
63 0:26:04 MICHAEL MC MAHON ,  Fergus A. C. M35 05:12.8 55 63
64 0:26:09 KENNETH CLANCY,  Fergus A. C. M 05:13.8 10 64
65 0:27:22 CLAIRE AYERS,  Fergus A. C. F 05:28.4 56 65
66 0:27:40 SARAH HANRAHAN,  Fergus A. C. F 05:32.0 65 66
67 0:27:41 EMER O SHEA,  Fergus A. C. F 05:32.2 66 67

No comments: