Pre Christmas 4k road Race 7th November 2012 "Lucky Dip " 2nd Race
Place Athlete's Name Mins Secs
1 William Maunsell 13 10 COURSE RECORD
2 Eoin McGrath 14 39
3 Lar Martin 14 48
4 Paudie O Keeffe 14 52
5 Conor Morkan 15 5
6 John Walsh 15 9
7 Liam Casey 15 19
8 Dick O Gorman 15 29
9 Niall O Ceallaigh 15 46
10 Damien O Brien 15 53
11 Brian Carroll 15 57
12 Eddie Keogh 16 3
13 Tom Morrissey 16 4
14 Derek Nolan 16 10
15 Joe Whelan 16 15
16 Jim McCormack 16 17
17 Kevin Maher 16 23
18 Catherine Rice 16 24
19 Aine Roche 16 27
20 James Denn 16 36
21 Johanna Lacy 16 40
22 Ciaran O Flaherty 16 41
23 Brian Doherty 16 47
24 Donal Casey 16 50
25 William Larkin 16 51
26 Tom Bourke 16 52
27 Richard Meehan 16 56
28 David Nugent 17 0
29 Kieran Connolly 17 6
30 Noel Ryan 17 14
31 Aidan Cremmins 17 16
32 Andrew McHale 17 17
33 Brendan Coffey 17 22
34 Cyril Fogarty 17 28
35 Breffni Fuller 17 32
36 Maurice Boland 17 36
37 Fran Mulcahy 17 37
38 Niall McCarthy 17 39
39 Eoin Ryan 18 3
40 Callum Walshe 18 4
41 Barry Kent 18 10
42 Eddie Prendergast 18 12
43 Ciaran Kenrick 18 19
44 Pat Tobin 18 36
45 Jonathan Cooney 18 41
46 Ronan Power 18 42
47 Brian McCarthy 18 47
48 Jim Ryan 18 49
49 Lizzie Ryan 18 51
50 Aidan Casey 18 57
51 Damien McLoone 19 0
52 Eamon Moloney 19 1
53 Emma Ryan 19 1
54 Charles Walker 19 4
55 Sarah Whelan 19 4
56 Sheila Perry 19 19
57 Padraig Dunne 19 23
58 Jimmy Lonergan 19 26
59 Eileen Hynes 19 38
60 Sheena Mullins 19 38
61 Julie Tideswell 19 49
62 Brian McDonald 19 50
63 Eimear O Keeffe 19 57
64 Chris Maher 20 0
65 Helen O Ceallaigh 20 7
66 Deirdre Healy 20 26
67 Noel Higgins 20 35
68 Marion O Neill 20 45
69 Fergal O Keeffe 20 54
70 Alan Connolly 20 57
71 Tracey Weight 21 12
72 Eamon Ryan 21 13
73 Yvonne Franklin 21 18
74 Claire Falvey 21 22
75 Tara Guthrie 21 35
76 Ger Phelan 21 38
77 Kate Hassett 21 45
78 Anna Byrne 21 46
79 John Molloy 21 47
80 Padraic McCormack 21 49
81 Claire Kinsella 21 55
82 Rachel Leo 21 56
83 Mary O Gorman 21 57
84 Johnny Casey 21 58
85 Michael Murphy 22 1
86 Michael Wnite 22 1
87 Michael Sweetman 22 4
88 Tara Feeney 22 7
89 Ciara Meehan 22 15
90 Dearbhla Kerr 22 28
91 Judy Newman 22 31
92 Roberta Ryan 22 37
93 Fiona Fuller 22 41
94 Sandra Laycock 22 52
95 Noelle Hayes 22 52
96 Jacqueline Reidy 23 0
97 Pauline Lonergan 23 13
98 Peter Vos 23 19
99 Maura Fahey 23 21
100 Moira Molloy 23 22
101 Anne Falvey 23 30
102 Siobhain Ryan 23 36
103 Anne Ryan 23 37
104 Regina Fitzpatrick 23 37
105 Aine Hennessy 24 12
106 Ruth Lucey 24 48
107 Una Kearney 25 20
108 John Connolly 25 22
109 Clodagh O Donnell 25 39
110 Sandra Lyons 25 40
111 Ciara Delahunty 25 48
112 Annette Connolly 25 50
113 Leona Parsons 25 55
114 Tina Clarke 26 1
115 Susan Laste 26 5
116 Aisling O Hara 26 6
117 Pauline Barry 26 8
118 Ber O Meara 26 28
119 Sabrian Guida 27 3
120 Andrea Keenan 27 6
121 Tess Kiely 27 17
122 Catriona Nugent 27 46
123 Patrick McGrath 28 13
124 Susan McGivern 28 25
No comments:
Post a Comment