Sunday, December 9, 2018

Kerry : Results of the Run Rudolph 5k in Castleisland - Sun 9th Dec 2018


 Category     Winner     Winning time     Total racers
 Overall     Conor O Mahony     16:04.5     196
 Female     Carol Finn     18:37.8     102
 girls u16     Saoirse Thompkings     23:23.9     21
 junior girl     Sadhbh Chaill     23:43.9     1
 JUNIOR GIRLS     Niamh O Mahony     19:04.1     
1
 men 40     Karol Daly     23:12.2     1
 senior men     Padraig Keane     20:30.7     1
 senior women     Carol Finn     18:37.8     32
 women 40     Marie McKenna     20:23.3     26
 women 45     Caroline Osullivan     25:42.4     1
 women 50     Mary O Connor     21:46.3     14
 women 60     Bernadette O Regan     23:51.6     4

 Male     Conor O Mahony     16:04.5     94
 boys u16     Luke O Callaghan     18:31.6     19
 junior boy     Darragh Chaill     21:29.0     1
 junior men     Darragh O Leary     18:05.0     5
 men 40     Tim O Connor     16:12.6     26
 men 50     Robert Purcell     18:00.9     9
 men 60     Tommy Sheehan     26:06.8     4
 men 70     John Robinson     29:17.3     1
 men senior     Conor O Mahony     16:04.5     9
 senior men     Tim Long     18:06.6     20

Full results...
1    374    Conor O Mahony    men senior    M     16:04.5    -
2    466    Tim O Connor    men 40    M     16:12.6    +0:08.1
3    444    Sean O Sullivabn    men 40    M     16:41.2    +0:36.7
4    346    Arthur Fitzgerald    men senior    M     16:49.6    +0:45.1
5    457    George McCarthy    men 40    M     17:23.2    +1:18.7
6    360    Robert Purcell    men 50    M     18:00.9    +1:56.4
7    495    Darragh O Leary    junior men    M     18:05.0    +2:00.5
8    287    Tim Long    senior men    M     18:06.6    +2:02.1
9    348    David Toomey    senior men    M     18:29.1    +2:24.6
10    380    Luke O Callaghan    boys u16    M     18:31.6    +2:27.1
11    202    Oisin Murray    boys u16    M     18:33.0    +2:28.5
12    290    Danny Murphy    senior men    M     18:35.9    +2:31.4
13    437    Carol Finn    senior women    F     18:37.8    +2:33.3
14    480    Adian Mcccarthy    men 40    M     18:40.2    +2:35.7
15    206    Daniel O Connor    senior men    M     18:42.1    +2:37.6
16    297    Cian Spillane    boys u16    M     19:01.5    +2:57.0
17    282    Niamh O Mahony    JUNIOR GIRLS    F     19:04.1    +2:59.6
18    341    John F Chaill    men 40    M     19:13.2    +3:08.7
19    377    Kevin Griffin    men 50    M     19:15.5    +3:11.0
20    300    Patrick O Keeffe    men 40    M     19:18.1    +3:13.6
21    324    Patrick Lynch    men senior    M     19:51.8    +3:47.3
22    368    Jerry Kelleher    senior men    M     19:53.3    +3:48.8
23    432    Padraig Rega    men 40    M     19:57.2    +3:52.7
24    487    Adrian O Connor    senior men    M     19:59.0    +3:54.5
25    397    Garrett Scollard    men 40    M     20:09.0    +4:04.5
26    285    Patrick O Keeffe    senior men    M     20:19.3    +4:14.8
27    373    Marie McKenna    women 40    F     20:23.3    +4:18.8
28    464    John Culloty    men 40    M     20:25.5    +4:21.0
29    438    Padraig Keane    senior men    F     20:30.7    +4:26.2
30    291    Sean Murphy    men 40    M     20:39.3    +4:34.8
31    470    Finbarr Corcoran    senior men    M     20:45.9    +4:41.4
32    477    Stephen Griffin    men 40    M     21:02.4    +4:57.9
33    378    Emmett Dolan    senior men    M     21:07.8    +5:03.3
34    460    Micheal Ahern    senior men    M     21:14.9    +5:10.4
35    445    Catriona Lenihan    senior women    F     21:16.3    +5:11.8
36    343    Darragh Chaill    junior boy    M     21:29.0    +5:24.5
37    497    Micheal Nix    boys u16    M     21:44.6    +5:40.1
38    469    Mary O Connor    women 50    F     21:46.3    +5:41.8
39    390    Denise Quilter    senior women    F     22:02.9    +5:58.4
40    453    Frank O Connor    men 50    M     22:12.5    +6:08.0
41    361    Andrew Purcell    junior men    M     22:21.2    +6:16.7
42    435    Eileen Brennan    women 40    F     22:25.5    +6:21.0
43    367    Roisin Daly    senior women    F     22:31.5    +6:27.0
44    389    Alan Burton    senior men    M     22:33.2    +6:28.7
45    289    Brendan O Connor    junior men    M     22:48.2    +6:43.7
46    393    Catherine O Connor    senior women    F     22:50.5    +6:46.0
47    443    James Healy    men 50    M     22:59.3    +6:54.8
48    278    Sarah Creedon    senior women    F     23:05.5    +7:01.0
49    478    Karol Daly    men 40    F     23:12.2    +7:07.7
50    312    John O Keeffe    men senior    M     23:16.7    +7:12.2
51    217    Liz Lynch    senior women    F     23:20.1    +7:15.6
52    462    Saoirse Thompkings    girls u16    F     23:23.9    +7:19.4
53    310    Mary Folan-Ryan    women 40    F     23:28.9    +7:24.4
54    288    Ciaran Stack    senior men    M     23:30.9    +7:26.4
55    342    Sadhbh Chaill    junior girl    F     23:43.9    +7:39.4
56    359    Bernadette O Regan    women 60    F     23:51.6    +7:47.1
57    482    Willie John Sheil    senior men    M     23:53.5    +7:49.0
58    484    Billy Sheill    boys u16    M     23:58.6    +7:54.1
59    496    Kelly Ann Nix    girls u16    F     24:05.6    +8:01.1
60    315    David Walsh    men 40    M     24:07.1    +8:02.6
61    296    Saoirse Reidy    girls u16    F     24:12.4    +8:07.9
62    494    Colin Poolman    senior men    M     24:31.8    +8:27.3
63    276    Mary Murphy    women 50    F     24:38.3    +8:33.8
64    325    Brian White    men 40    M     24:40.4    +8:35.9
65    338    Gerry Horgan    men 40    M     24:43.9    +8:39.4
66    314    Noelle Foley    women 40    F     24:46.0    +8:41.5
67    366    Deirdre O Sullivan    senior women    F     24:48.7    +8:44.2
68    436    Kayleigh Barrett    girls u16    F     24:57.7    +8:53.2
69    394    Patrick Cronin    men 40    M     25:02.0    +8:57.5
70    303    Lisa Quirke    women 40    F     25:42.3    +9:37.8
71    308    Caroline Osullivan    women 45    F     25:42.4    +9:37.9
72    326    Lorna White    women 50    F     25:55.4    +9:50.9
73    463    Denis Houlihan    men 40    M     26:00.9    +9:56.4
74    483    Helena O Connor    senior women    F     26:02.8    +9:58.3
75    481    Tommy Sheehan    men 60    M     26:06.8    +10:02.3
76    387    George Glover    men 60    M     26:08.4    +10:03.9
77    364    Declan Lynch    senior men    M     26:12.1    +10:07.6
78    327    Tim Nolan    men 40    M     26:14.0    +10:09.5
79    277    Caitlin Nolan    senior women    F     26:21.1    +10:16.6
80    439    Paudie Walsh    senior men    M     26:22.8    +10:18.3
81    384    Dean Poolman    senior men    M     26:29.5    +10:25.0
82    372    Thomas Dillon    senior men    M     26:38.1    +10:33.6
83    345    Richard Mc Bride    men 40    M     26:53.5    +10:49.0
84    379    Matt O Sullivan    men 60    M     27:05.7    +11:01.2
85    272    James Hickey    boys u16    M     27:09.4    +11:04.9
86    365    Shane Kelliher    boys u16    M     27:13.5    +11:09.0
87    479    Mary Donnelly    women 50    F     27:15.1    +11:10.6
88    375    Michelle Knee    senior women    F     27:21.5    +11:17.0
89    274    Dan Mcccarthy    men 60    M     27:23.2    +11:18.7
90    306    John Kelly    men senior    M     27:27.3    +11:22.8
91    486    Donie Sullivan    men 50    M     27:33.9    +11:29.4
92    449    Mary Boyce    women 40    F     27:37.8    +11:33.3
93    450    Pat Boyce    men 40    M     27:39.4    +11:34.9
94    275    Celina O Grady    senior women    F     27:41.3    +11:36.8
95    485    Shane Brown    men 40    M     28:00.6    +11:56.1
96    498    Kerrie Lynche    senior women    F     28:05.3    +12:00.8
97    201    Norman Paddle    men 50    M     28:09.5    +12:05.0
98    493    Helena Creen    senior women    F     28:15.7    +12:11.2
99    286    Anne O Leary    women 50    F     28:21.0    +12:16.5
100    320    Les Gustar    men 50    M     28:23.2    +12:18.7
101    204    Mohammed Elvahb    men 40    M     28:25.0    +12:20.5
102    302    Ross Gallagher    men senior    M     28:35.1    +12:30.6
102    488    James Tobin    men 50    M     28:35.1    +12:30.6
104    363    Alannah Ni Cheallai    senior women    F     28:44.8    +12:40.3
105    362    Rachel O Sullivan    senior women    F     28:50.1    +12:45.6
106    446    Geraldine Histon    women 40    F     28:57.2    +12:52.7
107    309    John Robinson    men 70    M     29:17.3    +13:12.8
108    307    Shane Carey    men senior    M     29:23.5    +13:19.0
109    395    Katie Griffin    girls u16    F     29:26.1    +13:21.6
110    329    Noreen Dowd    senior women    F     29:29.5    +13:25.0
111    319    Pauline Walker    women 50    F     29:32.9    +13:28.4
112    313    Bridget Downes    women 40    F     29:37.3    +13:32.8
113    396    Denise Griffin    women 40    F     29:40.7    +13:36.2
114    448    Margaret Enright    women 50    F     29:44.2    +13:39.7
115    452    David Peskett    boys u16    M     29:53.6    +13:49.1
116    454    Katie O Sullivan    women 50    F     30:18.2    +14:13.7
117    355    Carol Lynch    senior women    F     30:20.3    +14:15.8
118    500    Brendan Lyons    men 40    M     30:23.4    +14:18.9
119    441    Molly Martin    girls u16    F     30:25.3    +14:20.8
120    350    Dylan Toomey    boys u16    M     30:41.6    +14:37.1
121    294    Keelin O Sullivan    girls u16    F     30:49.3    +14:44.8
122    323    Aoife Kilmartin    senior women    F     30:57.1    +14:52.6
123    322    Claire Nix    senior women    F     30:59.9    +14:55.4
124    433    Jay Reynolds    boys u16    M     31:23.6    +15:19.1
125    442    Sally Martin    girls u16    F     31:24.9    +15:20.4
126    440    Claire Martyn    women 40    F     31:27.1    +15:22.6
127    381    Karolina O Callaghan    girls u16    F     31:32.5    +15:28.0
128    391    Elaine Hickey    senior women    F     31:36.1    +15:31.6
129    392    Marita Hickey    senior women    F     31:38.7    +15:34.2
130    388    Noreen O Gorman    women 50    F     31:46.9    +15:42.4
131    336    Darragh Lynch    junior men    M     31:50.2    +15:45.7
132    382    Roisin O Callaghan    women 40    F     31:51.7    +15:47.2
133    311    Maedbh Devane    senior women    F     31:53.2    +15:48.7
134    376    Martha Coffey    senior women    F     31:55.0    +15:50.5
135    451    Nora Peskett    women 50    F     31:56.2    +15:51.7
136    461    Christina Ahern    senior women    F     32:10.1    +16:05.6
137    465    Sheila Curtin    women 50    F     32:19.7    +16:15.2
138    273    Conor Hickey    men 40    M     32:23.0    +16:18.5
139    219    Simon Hickey    boys u16    M     32:25.3    +16:20.8
140    334    Jamie Butler    men senior    M     32:36.2    +16:31.7
141    333    Nicola O Connell    senior women    F     32:37.2    +16:32.7
142    301    Lorraine Sheehan    senior women    F     32:39.1    +16:34.6
143    434    Chloe Barrett    girls u16    F     33:01.8    +16:57.3
144    492    Kacper Podraza    junior men    M     33:10.9    +17:06.4
145    337    Ellen Lynch    women 50    F     33:25.8    +17:21.3
146    203    Siobhan Kearney    women 40    F     33:27.0    +17:22.5
147    490    Barbara Podraza    women 40    F     33:28.3    +17:23.8
148    491    Martina Podraza    girls u16    F     33:29.7    +17:25.2
149    456    Louise Porter    women 40    F     33:31.0    +17:26.5
150    293    Eva O Sulivan    girls u16    F     33:32.5    +17:28.0
151    295    Mary Dean    women 50    F     33:33.4    +17:28.9
152    344    Anne O Connell    senior women    F     33:35.7    +17:31.2
153    467    Ryan Wyles    boys u16    M     33:53.7    +17:49.2
153    468    Breda Wyles    men 50    M     33:53.7    +17:49.2
155    316    Tina Walsh    women 40    F     33:59.6    +17:55.1
156    354    Ruairi Condon    boys u16    M     34:36.1    +18:31.6
157    356    Ryan Lynch    boys u16    M     34:42.8    +18:38.3
158    447    Yvonne O Connell    women 40    F     34:53.2    +18:48.7
159    385    Josephine O Shea    women 60    F     35:01.4    +18:56.9
160    292    Carmel Foran    women 60    F     35:16.9    +19:12.4
160    386    Joan Glover    women 60    F     35:16.9    +19:12.4
160    455    Anne O Shea    senior women    F     35:16.9    +19:12.4
163    340    Karen Condon    women 40    F     36:23.2    +20:18.7
163    353    Niamh Condon    girls u16    F     36:23.2    +20:18.7
165    335    Kirstie McTrusty    women 40    F     36:25.3    +20:20.8
166    489    Betty Brosnan    women 40    F     36:53.0    +20:48.5
167    304    Ger Daly    men senior    M     37:02.6    +20:58.1
168    205    Oran Lyons    boys u16    M     38:25.1    +22:20.6
169    499    Donna Lyons    women 40    F     38:29.9    +22:25.4
170    213    Mauara Daly    women 50    F     39:49.5    +23:45.0
171    283    Trina O Donoghue    women 40    F     40:55.3    +24:50.8
171    284    Chloe O Donoghue    girls u16    F     40:55.3    +24:50.8
173    298    Michelle O Keeffe    women 40    F     41:54.4    +25:49.9
173    299    Isabelle O Keeffe    girls u16    F     41:54.4    +25:49.9
173    349    Mary Toomey    senior women    F     41:54.4    +25:49.9
176    472    Daithi Doyle    boys u16    M     43:07.5    +27:03.0
177    476    Rose Doyle    senior women    F     43:12.9    +27:08.4
178    281    Cian Hogan    men 40    M     43:14.7    +27:10.2
179    280    Fionn Hogan    boys u16    M     43:16.6    +27:12.1
180    473    James Doyle    boys u16    M     43:19.7    +27:15.2
181    475    John Doyle    senior men    M     43:22.4    +27:17.9
182    474    Johanna King    women 40    F     43:53.3    +27:48.8
183    369    Sheila Brosnan    women 40    F     44:43.7    +28:39.2
183    370    Colin Brosnan    boys u16    M     44:43.7    +28:39.2
183    371    Amy Brosnan    girls u16    F     44:43.7    +28:39.2
186    358    May Moneyba    girls u16    F     48:03.9    +31:59.4
187    357    Leah Lynch    girls u16    F     48:09.8    +32:05.3
188    220    Bridin Hickey    girls u16    F     48:12.0    +32:07.5
189    279    Eily Hickey    women 40    F     48:35.7    +32:31.2
190    218    Allanah Hickey    girls u16    F     48:38.0    +32:33.5
191    330    Grainne Courtney    girls u16    F     49:26.5    +33:22.0
192    332    Elaine Courtney    women 40    F     49:28.1    +33:23.6
193    458    Hugh Mckensie Vas    senior men    M     49:43.6    +33:39.1
194    459    Noel Murphy    men 40    M     49:49.7    +33:45.2
195    331    Mike Courtney    men 40    M     50:12.3    +34:07.8
196    600    Sharon Brosnan    senior women    F     50:26.3   

No comments: