It looks like the Bilboa 10k race drew the bigger field of the two races on Friday night.
Ger Mullane Memorial BILBOA '10K'
Friday 18 June 2010. 20:00
Place Time Name Team Category Pace Bib
1 0:31:45 HERLIHY, Michael North Cork AC M 05:06.5 1
2 0:32:44 DEBELA, Labeta Limerick AC M 05:16.0 184
3 0:33:01 DOODY, Martin Limerick AC M 05:18.7 52
4 0:33:47 BRADSHAW, Martin Bilboa AC M 05:26.1 24
5 0:34:01 KERINS, Dermot West Limerick AC M 05:28.4 138
6 0:34:05 MURPHY, Brian Ennis Track Club M 05:29.0 164
7 0:34:18 MCINTYRE, James Finn Valley AC M 05:31.1 103
8 0:34:52 SHANNON, Michael Kilnaboy AC M 05:36.6 51
9 0:35:07 LIDDANE, James Tulla AC M 05:39.0 100
10 0:35:09 MACDOMHNAILL, Aogan West Limerick AC M 05:39.3 149
11 0:35:14 BLACKBURN, Tom Bilboa AC M40 05:40.1 28
12 0:35:33 GUINA, Ger West Limerick AC M 05:43.2 61
13 0:35:46 CUNNINGHAM, Mike Bilboa AC M45 05:45.2 25
14 0:35:55 KEANE, Martin Dundrum AC M 05:46.7 159
15 0:36:20 MOORE, Kevin Dundrum AC M 05:50.7 71
16 0:36:26 O'BRIEN, Terry Kilfinane AC M 05:51.7 66
17 0:36:28 O'CALLAGHAN, Niall unatt/Limerick M 05:52.0 194
18 0:36:51 RYAN, Rosemary Bilboa AC F 05:55.7 234
19 0:36:52 CAREY, Tom Limerick AC M 05:55.9 1001
20 0:37:03 MCAULIFFE, Michael Kilfinane AC M40 05:57.6 53
21 0:37:16 CHAWKE, Joe West Limerick AC M45 05:59.7 133
22 0:37:35 O'RIORDAN, Niall West Limerick AC M 06:02.8 99
23 0:37:47 DEVITT, Ruaidhri Dundrum AC M 06:04.7 72
24 0:37:48 O'SULLIVAN, Johnny Galtee Runners AC M 06:04.9 21
25 0:37:50 ROCHE, Tracey Dooneen AC F 06:05.2 38
26 0:37:51 RYAN, Keith Limerick AC M40 06:05.4 137
27 0:38:27 BYRNES, Tommy Dundrum AC M40 06:11.2 195
28 0:38:28 MACDOMHNAILL, Mike West Limerick AC M55 06:11.3 147
29 0:38:39 JOHNSON, Kevin West Limerick AC M 06:13.1 39
30 0:38:58 ENGLISH, Ben Dundrum AC M45 06:16.1 108
31 0:39:04 O'CONNELL, Paul Mallow AC M 06:17.1 12
32 0:39:29 O'TOOLE, Liam unatt/Rearcross M 06:21.1 110
33 0:39:35 HANNON, John Olympic Harriers M 06:22.1 102
34 0:39:44 BREEN, Patrick Waterford AC M 06:23.5 10
35 0:39:45 CASEY, John Galtee Runners AC M50 06:23.7 22
36 0:39:57 LYONS, Dave Mallow AC M 06:25.6 6
37 0:40:06 MOORE, Declan Bilboa AC MJ 06:27.1 11
38 0:40:13 ROCHE, Damian Kilmurry-Ibrickane NC AC M 06:28.2 96
39 0:40:14 KINANE, Brendan Dundrum AC M45 06:28.4 107
40 0:40:34 O'SULLIVAN, Diarmuid North Cork AC M 06:31.6 34
41 0:40:46 RYAN, Mary-Louise Bilboa AC F 06:33.5 30
42 0:40:54 O'CONNOR, Joe unatt/Nenagh M 06:34.8 196
43 0:40:55 MADDEN, Tom Marian AC M55 06:35.0 215
44 0:40:57 GERAGHTY, Tom Marian AC M40 06:35.3 163
45 0:40:57 O'RIORDAN, Pakie West Limerick AC M45 06:35.3 75
46 0:41:01 BURNS, Kevin unatt/Cloughjordan M45 06:35.9 152
47 0:41:04 CAREY, Maria Ennis Track Club F 06:36.4 162
48 0:41:14 DOWNES, Tiernan unatt/Indonesia M 06:38.0 78
49 0:41:25 BURKE, James Bilboa AC M 06:39.8 27
50 0:41:34 HOPE, Maurice unatt/Caherconlish M 06:41.2 156
51 0:41:40 AHERNE, Joe Bilboa AC M55 06:42.2 26
52 0:41:44 FREWEN, Paul unatt/Dublin M50 06:42.8 93
53 0:41:45 BOURKE, James unatt/Murroe M 06:43.0 154
54 0:41:50 REYNOLDS, Michael North Leitrim AC M50 06:43.8 98
55 0:42:10 BOURKE, Fiona West Limerick AC F40 06:47.0 170
56 0:42:13 O'CALLAGHAN, Michael unatt/Limerick M 06:47.5 179
57 0:42:18 BERKERY, Con Bilboa AC MJ 06:48.3 37
58 0:42:28 BERKERY, Tony unatt/Doon MJ 06:49.9 193
59 0:42:28 O'DWYER, John unatt/Tipperary M 06:49.9 200
60 0:42:28 O'HANLON, Colman Mallow AC M 06:49.9 36
61 0:42:34 CAVANAGH, Stephen Dundrum AC M 06:50.9 56
62 0:42:43 BEECHER, John Galtee Runners AC M 06:52.3 23
63 0:42:57 SWORDS, Eddie Bilboa AC M 06:54.6 229
64 0:43:03 ENRIGHT, Deirdre West Limerick AC F 06:55.6 16
65 0:43:13 CREAMER, Bill Bilboa AC MJ 06:57.2 150
66 0:43:14 MURPHY, Donal West Limerick AC M60 06:57.3 44
67 0:43:14 RYAN, Chris Tipperary Town M45 06:57.3 214
68 0:43:15 DEVITT, Brian Dundrum AC M 06:57.5 73
69 0:43:21 CORCORAN, Paul unatt/Limerick M 06:58.5 118
70 0:43:23 HOGAN, John unatt/Mallow M 06:58.8 191
71 0:43:24 FINN, Deirdre unatt/Ballina F40 06:58.9 146
72 0:43:32 O'KEEFFE, Daniel unatt/Cork M 07:00.2 120
73 0:43:34 O'MALLEY, Darragh West Limerick AC M 07:00.5 40
74 0:43:38 DUGGAN, Loretto St. Marys AC F35 07:01.2 104
75 0:43:44 RALPH, Gerry Dundrum AC M50 07:02.2 45
76 0:43:45 MCMAHON, Anthony unatt/Ballynamona M 07:02.3 59
77 0:43:46 O'TOOLE, Eamonn unatt/Rearcross M 07:02.5 111
78 0:43:54 COONEY, Mike unatt/Ardnacrusha M40 07:03.8 142
79 0:43:55 COLLINS, Joe unatt/Limerick M40 07:03.9 81
80 0:43:56 O'CONNOR, Paul Limerick AC M 07:04.1 33
81 0:44:10 COLLINS, Darragh unatt/Limerick M 07:06.3 79
82 0:44:10 WHELAN, Sean Ennis Track Club M60 07:06.3 60
83 0:44:11 MACKESSY, Derek West Limerick AC M 07:06.5 121
84 0:44:35 MCMAHON, Alan unatt/Pallasgreen M 07:10.4 46
85 0:44:37 BUCKLEY, Aidan Mallow AC M 07:10.7 14
86 0:44:40 MCKEOWN, Craig Limerick AC MJ 07:11.2 202
87 0:44:40 SHANAHAN, Dan unatt/Limerick M 07:11.2 180
88 0:44:41 DOWNES, Aideen Sportsworld RC F40 07:11.3 80
89 0:44:44 FOLEY, Jean unatt/Murroe F 07:11.8 182
90 0:44:52 FITZGERALD, Paul unatt/Askteaton M 07:13.1 114
91 0:44:52 WATERS, Finan unatt/Cork M 07:13.1 91
92 0:45:07 BUCKLEY, Patrick Mallow AC M 07:15.5 213
93 0:45:11 DOWLING, Tony unatt/Kilmallock M 07:16.2 211
94 0:45:33 COFFEY, Adrian unatt/Newport M 07:19.7 47
95 0:45:34 ARMSHAW, Michael unatt/Newport M 07:19.9 136
96 0:45:36 CARROLL, Aoife Mallow AC F 07:20.2 92
97 0:45:37 KENNEDY, Simon unatt/Rearcross M 07:20.3 112
98 0:45:44 O'CONNELL, Vinnie unatt/Kilmallock M 07:21.5 67
99 0:45:45 KELLY, John Bilboa AC M 07:21.6 50
100 0:45:47 LENIHAN, Richard West Limerick AC M55 07:21.9 223
101 0:45:51 SMYTH, Miriam unatt/Fermoy F 07:22.6 41
102 0:45:54 FOLEY, Greg unatt/Murroe M 07:23.1 181
103 0:46:01 KELLY, Bernie Galway City Harriers F50 07:24.2 9
104 0:46:06 BERKERY, Brian unatt/Doon M 07:25.0 192
105 0:46:11 O'REGAN, Colm unatt/Cork M 07:25.8 88
106 0:46:13 HANLEY, Shane Galtee Runners AC M 07:26.1 167
107 0:46:16 GAMMELL, Mathew unatt/Kilmallock M 07:26.6 212
108 0:46:18 SHANAHAN, John unatt/Doon MJ 07:26.9 216
109 0:46:25 O'TOOLE, Derek Bilboa AC M 07:28.1 124
110 0:46:31 NOLAN, James unatt/Newport M 07:29.0 63
111 0:46:39 DUGGAN, Barry unatt/Cappamore M 07:30.3 89
112 0:46:42 O'TOOLE, David unatt/Rearcross M 07:30.8 109
113 0:46:49 WILKINSON, Kevin unatt/Ballybricken M 07:31.9 145
114 0:46:56 BUCKLEY, Maurice North Cork AC M45 07:33.0 15
115 0:47:03 MCCORMACK, Lia Dundrum AC F 07:34.2 173
116 0:47:10 FITZGERALD, Eamonn unatt/Ballyneety M45 07:35.3 233
117 0:47:14 O'SHEA, Moss unatt/Bridgetown M 07:35.9 221
118 0:47:15 KENNEALLY, Moss Galtee Runners AC M40 07:36.1 169
119 0:47:18 O'NEILL, David unatt/Newport M 07:36.6 64
120 0:47:26 WHELAN, Michael Galtee Runners AC M 07:37.9 3
121 0:47:28 WALSHE, John East Cork AC M55 07:38.2 32
122 0:47:31 HINCHY, John unatt/Ballyneety M40 07:38.7 175
123 0:47:32 O'NEILL, John unatt/Newport M55 07:38.8 65
124 0:47:34 MACDOMHNAILL, Carmel West Limerick AC F55 07:39.2 148
125 0:47:40 HICKEY, Jude Limerick Country Club AC M45 07:40.1 134
126 0:47:55 CORCORAN, Liam Limerick Country Club AC M40 07:42.5 128
127 0:47:58 BYRNE, Brian West Limerick AC M 07:43.0 231
128 0:48:00 BREEN, Elizabeth Dundrum AC F 07:43.3 174
129 0:48:04 DAVEY-FITZGERALD, Lorna Mallow AC F 07:44.0 116
130 0:48:13 LEDDIN, Morgan unatt/Limerick M 07:45.4 42
131 0:48:16 O'CONNOR, Dave unatt/Kilfinane M 07:45.9 62
132 0:48:20 LYNCH, Conor unatt/Kilmore M 07:46.6 218
133 0:48:27 MORONEY, Patrick unatt/Scarriff M 07:47.7 90
134 0:48:37 LEDDIN, Brian unatt/Limerick M 07:49.3 165
135 0:48:40 HOLMES, Fiona Bilboa AC FJ 07:49.8 206
136 0:48:40 ENRIGH, Ray unatt/Kilcornan M50 07:49.8 127
137 0:48:46 O'LOUGHLIN, Brian Olympic Harriers M 07:50.7 101
138 0:48:49 KENNEDY, Alan unatt/Cappamore M 07:51.2 197
139 0:48:51 CONDON, David West Limerick AC M50 07:51.6 74
140 0:48:57 THOMPSON, Mike Bilboa AC M50 07:52.5 217
141 0:48:59 PHELAN, Kevin unatt/Limerick M 07:52.8 177
142 0:49:00 O'CALLAGHAN, Grainne Kilfinane AC F 07:53.0 69
143 0:49:11 BUGLER, Jim unatt/Cork M 07:54.8 82
144 0:49:12 AHERN, Aisling unatt/Newport F 07:54.9 203
145 0:49:14 LEDDIN, Tim unatt/Limerick M 07:55.3 43
146 0:49:19 LYNCH, Nuala unatt/Kilmore F 07:56.1 219
147 0:49:28 O'BRIEN, Barry unatt/Cappomore M 07:57.5 70
148 0:49:44 RYAN, Ryan unatt/Rearcross M 08:00.1 54
149 0:49:46 BYRNE, Margaret unatt/Kilconnell F 08:00.4 183
150 0:50:01 BYRNES, John unatt/Cappamore M 08:02.8 198
151 0:50:18 BYRNE, Brian unatt/Kerry M60 08:05.6 86
152 0:50:22 O'KENNEDY, Ciaran Galtee Runners AC M 08:06.2 168
153 0:50:28 DOOLEY, Ray unatt/Murroe M 08:07.2 201
154 0:50:34 DEVEREUX, Dominic Limerick Country Club AC M50 08:08.1 132
155 0:50:36 DINEEN, Eimera unatt/Murroe F 08:08.4 155
156 0:50:36 BLACKWELL, Mike unatt/Cappamore M 08:08.4 84
157 0:50:37 HOLMES, Noelle unatt/Cappamore F 08:08.6 207
158 0:50:45 MCNAMARA, Patricia West Limerick AC F40 08:09.9 97
159 0:50:57 RYAN, Veronica Dooneen AC F 08:11.8 235
160 0:51:12 LE GEAR, Robert unatt/Limerick M 08:14.2 172
161 0:51:39 MARTIN, Colm unatt/Dublin M40 08:18.6 232
162 0:51:39 LONG, Richie unatt/Murroe M 08:18.6 85
163 0:51:42 COSTELLO, Willie West Limerick AC M50 08:19.1 220
164 0:52:13 LYNCH, Ian unatt/Dooradoyle M 08:24.1 228
165 0:52:20 HOLMES, Ashling Bilboa AC F 08:25.2 208
166 0:52:31 DUGGAN, John unatt/Bilboa M 08:27.0 48
167 0:52:40 BUNWORTH, Alan West Limerick AC M60 08:28.4 131
168 0:52:47 O'DWYER, Denis unatt/Pallasgreen M 08:29.5 204
169 0:52:49 QUINLAN, Mary Limerick AC F50 08:29.8 18
170 0:52:59 FITZPATRICK, Liz unatt/Limerick F 08:31.5 119
171 0:53:01 RYAN, Deirdre unatt/Tipperary F 08:31.8 139
172 0:53:05 DUNPHY, William unatt/Castletroy M 08:32.4 135
173 0:53:13 WHELAN, Mark Raheny Shamrock AC M 08:33.7 178
174 0:53:38 BREEN, Tony unatt/Murroe M50 08:37.7 166
175 0:53:58 REDFERN, Sadie unatt/Tipperary F 08:40.9 210
176 0:54:02 TARPEY, Verena West Limerick AC F35 08:41.6 49
177 0:54:27 BARRY, Maura unatt/Annacotty F 08:45.6 19
178 0:54:30 COLEMAN, Anna-Marie unatt/Dublin F 08:46.1 161
179 0:54:33 CUMMINS, Ann unatt/Galbally F 08:46.6 185
180 0:54:34 MCDERMOTT, Declan unatt/Limerick M45 08:46.7 20
181 0:54:34 O'HORA, Liam unatt/Crecora M45 08:46.7 35
182 0:54:41 HYLAND, Gemma unatt/Murroe F40 08:47.9 122
183 0:54:55 BLACKWELL, Lisa unatt/Cappamore F 08:50.1 205
184 0:55:07 LOONEY, Joanne unatt/Tournafulla F 08:52.1 83
185 0:55:41 BURKE, Karen unatt/Clarina F 08:57.5 140
186 0:55:51 LOVETT, Conor West Limerick AC M45 08:59.1 113
187 0:56:00 SHEEDY, Elaine Bilboa AC F 09:00.6 125
188 0:56:21 O'SULLIVAN, Sinead West Limerick AC F 09:04.0 55
189 0:56:45 WARREN, Alison unatt/Castleconnell F 09:07.8 106
190 0:56:46 FREEMAN, Claire unatt/Ardnacrusha F 09:08.0 105
191 0:56:55 DENNEHY, Aaron Galtee Runners AC M40 09:09.4 2
192 0:57:01 O'MAHONY, Karina West Limerick AC F 09:10.4 160
193 0:57:13 O'DWYER, Trish unatt/Boher F35 09:12.3 141
194 0:57:53 LAFFAN, Joe Limerick AC M65 09:18.8 199
195 0:58:34 MORONEY, Michelle unatt/Aherlow F 09:25.4 187
196 0:58:42 SHEEHY, Pat unatt/Askteaton M 09:26.6 115
197 0:59:04 CUNNEEN, Andy unatt/Ardnacrusha M40 09:30.2 171
198 0:59:54 KENNEDY, Michelle unatt/Limerick F 09:38.2 143
199 0:59:55 BYRNE, Julie unatt/Kerry F50 09:38.4 87
200 0:59:59 KENNEDY, Mark unatt/Limerick M 09:39.0 144
201 1:00:27 CRANLEY, Moira unatt/Dooneen F 09:43.5 8
202 1:00:31 RYAN, Bridget Bilboa AC F 09:44.2 130
203 1:01:05 CAREY, Jason unatt/Murroe MJ 09:49.7 227
204 1:01:05 SPILLANE, Shauna unatt/Galbally F 09:49.7 188
205 1:01:25 MULLANE, Pat unatt/Murroe MJ 09:52.9 225
206 1:01:27 CLOHESSY, Dave unatt/Murroe MJ 09:53.2 226
207 1:01:41 BURNS, Sarah unatt/Cloughjordan F40 09:55.4 153
208 1:01:52 FINNAN, Ann unatt/Galbally F40 09:57.2 186
209 1:01:53 HANLEY, Fiona unatt/Pallasgreen F 09:57.4 76
210 1:02:32 MORRISSY, Aoife Galway City Harriers F 10:03.7 77
211 1:03:24 O'REGAN, Cathal unatt/Bruree M 10:12.0 5
212 1:03:25 O'REGAN, Mary unatt/Bruree F 10:12.2 4
213 1:03:28 PADDELL, Norman unatt/Newcastlewest M50 10:12.7 230
214 1:03:34 CREAMER, Pat unatt/Cappamore M 10:13.6 151
215 1:04:09 O'SULLIVAN, Amy Kilfinane AC F 10:19.3 68
216 1:04:18 LAFFAN, Joe unatt/Murroe MJ 10:20.7 224
217 1:05:19 MURPHY, Liam unatt/Ballynamona M 10:30.5 57
218 1:05:20 MURPHY, Anne-Marie unatt/Ballynamona F 10:30.7 58
219 1:05:22 O'TOOLE, Colete Bilboa AC F 10:31.0 123
220 1:05:43 WALSH, Anne-Marie unatt/Clare F 10:34.4 129
221 1:06:15 GEARY, Nancy unatt/Limerick F40 10:39.5 94
222 1:06:17 KELLY, Fiona unatt/Castleconnell F35 10:39.9 95
223 1:13:20 O'REILLY, John West Limerick AC M 11:47.9 222
224 1:18:22 HICKEY, Niamh unatt/Galbally F 12:36.5 189
225 1:18:27 MAGNER, Mary unatt/Galbally F 12:37.3 190
Thanks to John Walshe of Ballycotton Running Promotions for the above results.
No comments:
Post a Comment