Kildysart National School 5k Road Race/Walk in Kildysart Co Clare Tuesday 19 June 2018. 7:00 pm
Provisional Results for All Competitors in finish order. Race Race
1 0:19:27 KIERAN DILLON, St Marys AC M 3021 1
2 0:21:01 COLIN GARRY, Kildysart M 881 2
3 0:21:12 DAVID CORRY, St Marys AC M 3022 3
4 0:22:50 JOE KEANE, Kildysart M 2826 4
5 0:23:07 MICHAEL O CONNOR, Kildysart M 873 5
6 0:23:29 FERGAL MC GRATH, Ennis Track AC M 3007 6
7 0:23:50 COLETTE CORRY, St Marys AC F 2825 7
8 0:26:08 OISIN GARRY, Kildysart Junior Men 847 8
9 0:28:01 FIONN CONNELLY, Kildysart Junior Men 861 9
10 0:28:02 DIARMUID GARRY, Kildysart Junior Men 849 10
11 0:28:02 EMMA DRISCOLL, Quin F 2869 11
12 0:28:59 TRACEY KEANE, Kildysart F 2992 12
13 0:29:01 CLODAGH O CONNOR, Kildysart Junior ladies 874 13
14 0:29:20 CONOR NEENAN, Kildysart Junior Men 856 14
15 0:29:24 SEAN PENDER, Kildysart Junior Men 3003 15
16 0:29:28 AARON CONNELLY, Kildysart Junior Men 862 16
17 0:29:37 ROBBIE KELLY, Kildysart Junior Men 866 17
18 0:29:37 ROISIN SHEERER, Kildysart Junior ladies 897 18
19 0:29:48 AIDAN MICHAEL, Kildysart Junior Men 899 19
20 0:29:49 CATHERINE PENDER, St Marys AC F 3002 20
21 0:31:09 CAIMIN COOK, Kildysart Junior Men 3012 21
22 0:31:14 RACHEL O SHEA, Kildysart Junior ladies 3031 22
23 0:31:59 DARAGH MURTAGH, Kildysart Junior Men 851 23
24 0:31:59 JOHN MURTAGH, Kildysart M 850 24
25 0:31:59 DAMIAN O SHEA, Kildysart M 3030 25
26 0:32:19 KATIE NEENAN, Kildysart F 852 26
27 0:33:47 RUTH CASEY, Kildysart F 2818 27
28 0:33:48 WILLIAM NEENAN, Kildysart Junior Men 855 28
29 0:33:48 SINELY NEENAN, Kildysart Junior Men 853 29
30 0:35:19 CIARA GARRY, Kildysart F 2861 30
31 0:35:46 JOE DOOHAN, Ennis Junior Men 880 31
32 0:35:46 LAURA KEANE, Kildysart Junior ladies 2994 32
33 0:35:51 PATRYCJA BRZOZOWSKA, Kildysart Junior ladies 3028 33
34 0:36:13 SAOIRSE GARRY, Kildysart Junior ladies 883 34
35 0:36:38 DANIEL GARRY, Kildysart Junior Men 884 35
36 0:36:41 OLIVIA GARRY, Kildysart F 882 36
37 0:39:58 LIAM COOK, Kildysart Junior Men 3014 37
38 0:40:04 JENNIFER MURPHY, Kildysart F 2989 38
39 0:40:11 JAMES CASEY, St Marys AC Junior Men 857 39
40 0:40:19 THOMAS KELLY, Kildysart Junior Men 893 40
41 0:40:46 RYAN KEANE, Kildysart Junior Men 2993 41
42 0:40:47 AOIBHIN COOK, Kildysart Junior ladies 3011 42
43 0:41:05 HELEN KELLY, Kildysart F 892 43
44 0:41:08 FIONA GARRY, Kildysart F 846 44
45 0:41:17 MARY KEANE, Kildysart F 2888 45
46 0:41:17 EDEL KEANE, Kildysart F 2887 46
47 0:42:19 NOELETTE MURPHY, Kildysart F 2990 47
48 0:42:19 JAMIE EYRES, Kildysart Junior Men 2991 48
49 0:42:27 DYLAN COONEY, Galway Junior Men 860 49
50 0:42:27 OSKAR BRZOZOWSKA, Kildysart Junior Men 3029 50
51 0:42:31 CORMAC MURRIHY, Kildysart Junior Men 842 51
52 0:42:38 T J O DONOGHUE, Kildysart Junior Men 3006 52
53 0:42:39 NATALIA BRZOZOWSKA, Kildysart Junior ladies 3027 53
54 0:42:40 EMMA BYRNE, St Marys AC Junior ladies 3024 54
55 0:43:05 CARMEL MURRIHY, Kildysart F 845 55
56 0:43:06 NOREEN FINUCANE, Kildysart F 890 56
57 0:43:33 LIAM POWER, Kildysart Junior Men 887 57
58 0:43:34 AOIFE GARRY, Kildysart Junior Men 848 58
59 0:43:35 CAOIMHE KELLY, Kildysart Junior ladies 895 59
60 0:43:38 SARAH GARRY, Kildysart Junior ladies 2865 60
61 0:43:50 ALISHA CASEY, St Marys AC F 854 61
62 0:44:07 AMY CONNELLY, Kildysart F 2988 62
63 0:45:00 JOHN BYRNE, Kildysart M 3023 63
64 0:45:07 HARRISON COLLINS, Kildysart Junior Men 2866 64
65 0:45:07 SHANE GINNANE, Kildysart Junior Men 3009 65
66 0:45:31 JEAN GINNANE, Kildysart F 3008 66
67 0:45:32 KATRINA COLLINS, Kildysart F 2889 67
68 0:45:38 DOREANN MC MAHON, Kildysart Junior ladies 2885 68
69 0:45:55 KAREN HAYES, Kildysart F 2851 69
70 0:46:01 OISIN POWER, Kildysart Junior Men 888 70
71 0:46:12 ANN O SULLIVAN, Kildysart F 2879 71
72 0:46:32 EMMA FINUCANE, Kildysart F 2819 72
73 0:46:32 TONY COLLINS, Kildysart M 2856 73
74 0:46:33 SEAMUS POWER, Kilmurry Ibrickane/North Clare M 885 74
75 0:46:40 CHLOE MC MAHON, Kildysart Junior ladies 2998 75
76 0:46:50 ELLIE HAYES, Kildysart Junior ladies 2874 76
77 0:46:50 GRACE SHEERER, Kildysart Junior ladies 896 77
78 0:48:07 NICHOLAS CONNELLY, Kildysart Junior Men 863 78
79 0:48:07 ENDA CASEY, Kildysart M 2821 79
80 0:48:07 MARTHA MAI CASEY, Kildysart Junior ladies 2822 80
81 0:48:07 AGGIE O DONOGHUE, Kildysart F 3005 81
82 0:48:08 ERIN O CONNOR, Kildysart Junior ladies 875 82
83 0:48:08 YVONNE MOLONEY, Kildysart F 2996 83
84 0:48:08 ALAN BOHANNON, Kildysart M 2997 84
85 0:48:09 DENISE FARREN, Kildysart F 867 85
86 0:48:09 EVAN CONNELLY, Kildysart Junior Men 864 86
87 0:48:09 KIERAN CONNELLY, Kildysart M 859 87
88 0:48:10 DEAN KELLY, Kildysart Junior Men 871 88
89 0:48:11 LEANNA BYRNE, Kildysart Junior ladies 3025 89
90 0:48:12 NIAMH COOK, Kildysart Junior ladies 3013 90
91 0:48:20 ANNA CLEARY, Kildysart M 1 91
92 0:48:20 PAV GIRONES, Kildysart Junior Men 2859 92
93 0:48:25 AXEL MELO SAQNHIS , Kildysart Junior Men 844 93
94 0:48:27 CASEY FOX, Kildysart Junior ladies 2882 94
95 0:48:50 GER KELLY, St Marys AC M 865 95
96 0:48:51 MEGAN KELLY, Kildysart Junior ladies 872 96
97 0:48:53 DERMOT O SULLIVAN, Kildysart M 2880 97
98 0:49:00 KEVIN KELLY, Kildysart M 891 98
99 0:49:24 AMELIE FOX, Kildysart F 2881 99
100 0:49:24 CONOR MURRIHY, Kildysart Junior Men 2995 100
101 0:49:25 CILLIAN KELLY, Kildysart M 2829 101
102 0:49:25 QUINN COLLINS, Kildysart Junior Men 2858 102
103 0:49:39 JESSIE COLLINS, Kildysart Junior ladies 2857 103
104 0:49:55 NIAMH KELLY, Ballynacally F 2875 104
105 0:49:55 LAURA KELLY, Ballynacally F 2876 105
106 0:50:03 AISLING MURPHY, Kildysart F 858 106
107 0:50:04 GILLIAN FINUCANE, Kildysart F 2820 107
108 0:50:04 CHERYL GINNANE, Kildysart F 2852 108
109 0:50:54 SINEAD KELLY, Kildysart F 3017 109
110 0:50:55 LAOISE CASEY, Kildysart F 3016 110
111 0:50:55 JAMES KELLY, Kildysart Junior Men 2828 111
112 0:51:44 EIMEAR POWER, Sporstworld AC F 886 112
113 0:51:50 ANNA COOK, Kildysart Junior ladies 3015 113
114 0:51:50 PATRICIA COOK, Kildysart F 3010 114
115 0:51:56 AOIFE FARREN, Kildysart Junior ladies 869 115
116 0:51:56 FRANCES FARREN, Kildysart F 868 116
117 0:51:56 CARA FARREN, Kildysart Junior ladies 870 117
118 0:52:14 AINE O SHEA, Kildysart Junior ladies 877 118
119 0:52:14 EIMEAR MEANEY, Kildysart Junior ladies 3020 119
120 0:52:35 DONAL DOOHAN, Ennis M 878 120
121 0:52:35 URSULA BRZOZOWSKA, Kildysart F 3026 121
122 0:52:35 ANNIE HOWE, Kildysart F 876 122
123 0:52:35 CARMEL MORONEY, Ennis F 879 123
124 0:53:28 SUSAN MEANEY, Kildysart F 3019 124
125 0:53:41 AOIBHE PENDER, Kildysart Junior ladies 3004 125
126 0:53:57 ASLEIGH MICHAEL, Kildysart Junior ladies 900 126
127 0:53:58 LINDA MICHAEL, Kildysart F 898 127
128 0:53:58 CAROLINE CASEY, Kildysart F 3018 128
129 0:53:59 MARCELLA KELLY, Kildysart F 2830 129
130 0:54:51 B J CASEY, Kildysart Junior Men 2824 130
131 0:54:51 MICHAEL GARRY, Kildysart M 2863 131
132 0:55:26 AOIFE MC MAHON, Kildysart Junior ladies 2884 132
133 0:55:27 MAUREEN MC MAHON, Kildysart F 2883 133
134 0:56:05 CIAN O SULLIVAN, Kildysart Junior Men 2854 134
135 0:56:06 LAUREN CONWAY, Kildysart Junior ladies 2864 135
136 0:56:06 ALEX O SULLIVAN , Kildysart Junior Men 2855 136
137 0:56:06 NIAMH CONWAY, Kildysart F 2862 137
138 0:56:07 CAROLINE O SULLIVAN, Kildysart F 2853 138
139 0:57:52 CIAN HAYES, Kildysart Junior Men 3033 139
140 0:57:52 ELEANOR HAYES, Kildysart F 3032 140
141 1:01:10 NANVIA, Kildysart Junior Men 2868 141
142 1:01:10 MARTHA, Kildysart Junior ladies 2867 142
143 1:01:11 VINCENTE CATLA MORTI, Kildysart Junior Men 843 143
144 1:01:11 CHRISTIAN MARHREZ, Kildysart Junior Men 2860 144
Junior ladies Race Race
1 0:29:01 CLODAGH O CONNOR, Kildysart Junior ladies
874 13
2 0:29:37 ROISIN SHEERER, Kildysart Junior ladies
897 18
3 0:31:14 RACHEL O SHEA, Kildysart Junior ladies
3031 22
4 0:35:46 LAURA KEANE, Kildysart Junior ladies 2994
32
5 0:35:51 PATRYCJA BRZOZOWSKA, Kildysart Junior ladies
3028 33
6 0:36:13 SAOIRSE GARRY, Kildysart Junior ladies
883 34
Ladies Race Race
1 0:23:50 COLETTE CORRY, St Marys AC F 2825 7
2 0:28:02 EMMA DRISCOLL, Quin F 2869 11
3 0:28:59 TRACEY KEANE, Kildysart F 2992 12
4 0:29:01 CLODAGH O CONNOR, Kildysart Junior ladies 874 13
5 0:29:37 ROISIN SHEERER, Kildysart Junior ladies
897 18
6 0:29:49 CATHERINE PENDER, St Marys AC F 3002
20
7 0:31:14 RACHEL O SHEA, Kildysart Junior ladies
3031 22
8 0:32:19 KATIE NEENAN, Kildysart F 852 26
9 0:33:47 RUTH CASEY, Kildysart F 2818 27
10 0:35:19 CIARA GARRY, Kildysart F 2861 30
11 0:35:46 LAURA KEANE, Kildysart Junior ladies
2994 32
12 0:35:51 PATRYCJA BRZOZOWSKA, Kildysart Junior ladies
3028 33
13 0:36:13 SAOIRSE GARRY, Kildysart Junior ladies
883 34
14 0:36:41 OLIVIA GARRY, Kildysart F 882 36
15 0:40:04 JENNIFER MURPHY, Kildysart F 2989 38
16 0:40:47 AOIBHIN COOK, Kildysart Junior ladies
3011 42
17 0:41:05 HELEN KELLY, Kildysart F 892 43
18 0:41:08 FIONA GARRY, Kildysart F 846 44
19 0:41:17 MARY KEANE, Kildysart F 2888 45
20 0:41:17 EDEL KEANE, Kildysart F 2887 46
Junior Men Race Race
1 0:26:08 OISIN GARRY, Kildysart Junior Men 847 8
2 0:28:01 FIONN CONNELLY, Kildysart Junior Men
861 9
3 0:28:02 DIARMUID GARRY, Kildysart Junior Men
849 10
4 0:29:20 CONOR NEENAN, Kildysart Junior Men 856
14
5 0:29:24 SEAN PENDER, Kildysart Junior Men 3003
15
6 0:29:28 AARON CONNELLY, Kildysart Junior Men
862 16
No comments:
Post a Comment