Tuesday, January 8, 2013

Kerry...Results of the Killarney Lions Club 5k - Mon 7th Jan 2013

Number First name Surname Time Place
80 Ed Murphy 17.32 1
22 Simon Mangan 17.33 2
1 Tommy O Brien 18.01 3
66 Stephen Mangan 18.24 4
99 Noel Curtin 18.27 5
29 Mike Brosnahan 18.44 6
54 Brendan Lynch 19.08 7
30 John O Leary 19.24 8
25 Seamus Murphy 19.43 9
44 Declan Murphy 19.5 10
4 Roland Rogers 19.58 11
48 Brian Redmond 20.26 12
7 Daniel McMahon 20.37 13
84 John Silver 20.57 14
76 Paul Nagle 21.12 15
55 Michael O Connor 21.15 16
95 Kevin Smith 21.21 17
53 Ed Duggan 21.25 18
101 Derry Doyle 21.29 19
68 Dylan Brennan 21.31 20
31 Alison Kirwan 21.4 21
17 Matt O Connor 21.45 22
8 Eamonn Groves 21.47 23
108 Peter Murray 21.58 24
27 David Lynch 22.03 25
97 Donie Kelliher 22.08 26
45 Stephen Griffin 22.09 27
112 James Barry 22.16 28
2 Darren Crowe 22.27 29
100 Michael Cahill 22.29 30
88 Denis McCarthy 22.39 31
86 Leigh Hewerdine 22.44 32
56 Mark Williams 22.46 33
96 Karen Smith 22.51 34
5 Aidan McCarthy 22.54 35
41 Flor O Mahony 23 36
70 Tadgh Gallivan 23.05 37
38 Orlaith Reidy 23.28 38
81 David O Keeffe 23.35 39
12 Oliver Collins 23.43 40
32 Tina Donovan 23.47 41
92 Cathriona O Shea 23.52 42
15 Michael Dineen 23.52 43
52 Diarmuid Griffin 23.52 44
13 Mick Casey 24.03 45
93 Miriam O Donnell 24.18 46
106 Denis Naughton 24.21 47
18 Brendan O Brien 24.25 48
105 John O Callaghan 24.55 49
110 Oisin Sheehan 24.59 50
109 Jane Sheehan 25.2 51
113 Kay O Connor 25.43 52
33 Matt Sweetman 25.44 53
19 Seamus O Brien 25.48 54
40 Niamh Masterson 25.54 55
57 Rory O Sullivan 26.17 56
39 Breda Mulryan 26.22 57
42 Annette McNeice 26.55 58
3 Finbar Casey 26.4 59
79 Helena Hanafin 26.45 60
47 Sean McCarthy 26.47 61
51 Thomas O Leary 26.52 62
89 Catriona O Callaghan 27.03 63
71 Brendan Brosnan 27.05 64
23 Stuart Graham 27.06 65
107 Brid Moriarty 27.24 66
43 Michael O Shea 27.26 67
50 Olivia Fitzgerald 27.33 68
63 Linda Mannix 27.58 69
60 Liz McGillicuddy 28.14 70
6 Ann Cahill 28.26 71
36 Micheal Prendiville 28.27 72
49 Lorraine Bowler 28.35 73
24 Catriona Kelly 28.36 74
35 Ita Prendiville 28.56 75
16 Caroline Dineen 29.12 76
98 Siobhan Kelleher 29.15 77
21 Jackie Murphy 29.32 78
69 Denis Brosnan 29.35 79
9 Mandy Moynihan 29.47 80
78 Mike Furlong 29.51 81
102 Niamh O Reilly 30.06 82
26 Norma Brosnahan 30.29 83
85 John Ivory 30.29 84
103 Sheila Daly 31.01 85
87 Lucy O Connell 31.14 86
67 Abina O Sullivan 31.16 87
58 Bernie McAuliffe 31.42 88
82 Hazel Galvin 31.42 89
111 Noreen O Sullivan 32.11 90
34 Caroline Sweetman 32.14 91
74 Sharon O Connor 32.14 92
73 Donna Morgan 32.25 93
61 Sabrina Lucey 32.35 94
83 David Gleeson 32.44 95
46 Emer Furlong 33.00 96
20 Annette O Donoghue 33.13 97
37 Eileen O Leary 33.13 98
11 Gerardina Harnett 33.37 99
14 Pauline Casey 33.46 100
10 Sarah O Sullivan 33.47 101
28 Tracy Lyne 33.47 102
59 Niamh Williams 33.48 103
62 Tina O Donoghue 33.48 104
104 Margaret O Sullivan 35.39 105
64 Mairead Power 35.48 106
65 Kathleen Murnane 35.48 107
94 Sinead Sugrue 36.04 108
72 Andrew Duggan 36.3 109
91 Deirdre O Callaghan 36.46 110
90 Eamonn O Callaghan 36.46 111
77 Patricia Coveney 37.03 112
75 Laura Furlong 40.24 113

No comments: