Sunday, January 20, 2013

Clare...Results of the Clare AAI 4 mile road championships - Sun 20th Jan 2013

Clare AAI 4 Mile Road Championships at Ballyea 20-01-2013

Photos...
1) A slideshow of photos by James Sexton HERE

Provisional Results for All Competitors in finish order. Pace Race Race
1 0:20:10 MICHAEL SHANNON ,  St Johns (Clare) All Men 03:07.9 201 1
2 0:20:17 KENNETH RODGERS,  St Johns (Clare) All Men 03:09.0 203 2
3 0:20:24 JAKE O REGAN,  St Johns (Clare) All Men 03:10.1 204 3
4 0:20:30 MICHAEL MAHER,  Ennis Track Club All Men 03:11.0 22 4
5 0:21:05 DERMOT GALVIN,  St Johns (Clare) All Men 03:16.5 205 5
6 0:21:12 JAMES LIDDANE,  BMOH M35 03:17.6 108 6
7 0:21:15 JULIO CESAR F CASTRO,  Kilmurry Ibrickane/North Clare M35 03:18.0 61 7
8 0:21:36 KEITH LYNCH   NOV,  BMOH All Men 03:21.3 110 8
9 0:21:45 DAMIAN LANDERS,  St Johns (Clare) All Men 03:22.7 202 9
10 0:22:21 MICHAEL KEANE,  Ennis Track Club All Men 03:28.3 40 10
11 0:22:25 BRIAN MURPHY,  Ennis Track Club All Men 03:28.9 21 11
12 0:22:37 JOE MOONEY,  BMOH All Men 03:30.8 111 12
13 0:22:40 DAVID BREW   NOV,  St Johns (Clare) All Men 03:31.2 206 13
14 0:22:43 WILLIE DEVITT,  Kilmurry Ibrickane/North Clare M35 03:31.7 62 14
15 0:22:45 FINBAR O GRADY    NOV,  Kilmurry Ibrickane/North Clare All Men 03:32.0 71 15
16 0:22:46 DONAL HOWLEY,  Kilmurry Ibrickane/North Clare All Men 03:32.2 74 16
17 0:22:52 KENNETH HICKEY     NOV,  Ennis Track Club M35 03:33.1 23 17
18 0:23:31 KEVIN CHESSER,  Ennis Track Club All Men 03:39.2 24 18
19 0:23:37 LIAM MCGUANE,  Ennis Track Club M40 03:40.1 28 19
20 0:23:46 FERGAL GROGAN  NOV,  St Marys (Clare) M35 03:41.5 91 20
21 0:23:48 EUGENE MOYNIHAN,  Marian A. C. M55 03:41.8 1 21
22 0:23:55 PAT HOGAN ,  Ennis Track Club M45 03:42.9 25 22
23 0:24:12 JOHN O BRIEN       NOV,  Ennis Track Club All Men 03:45.5 26 23
24 0:24:22 FRANK LANDY  NOV,  Ennis Track Club M35 03:47.1 27 24
25 0:24:26 KEVIN SHALLOO  NOV,  St Johns (Clare) M40 03:47.7 207 25
26 0:24:42 KIERAN O DWYER    NOV,  Ennis Track Club All Men 03:50.2 30 26
27 0:24:43 PAT MORRISSEY  NOV,  Ennis Track Club M50 03:50.3 34 27
28 0:24:50 JOHN MURPHY  NOV,  Ennis Track Club M45 03:51.4 29 28
29 0:24:51 TOM MACKEY,  Kilmurry Ibrickane/North Clare M55 03:51.6 63 29
30 0:24:59 TOM MICKS        NOV,  Ennis Track Club M40 03:52.8 32 30
31 0:25:03 CUSHLA BRID HEHIR,  Ennis Track Club  White Team All Ladies 03:53.4 229 31
32 0:25:13 MICHAEL HARVEY,  Kilmurry Ibrickane/North Clare M55 03:55.0 65 32
33 0:25:19 DAVID GHILARDI,  clare crusaders M40 03:55.9 119 33
34 0:25:25 MARIA CAREY,  Ennis Track Club Red Team F35 03:56.9 221 34
35 0:25:30 TOMMY MADDEN,  Marian A. C. M60 03:57.6 2 35
36 0:25:31 MICHAEL GALVIN  NOV,  St Johns (Clare) M35 03:57.8 209 36
37 0:25:32 LIAM GRAY    NOV,  Kilmurry Ibrickane/North Clare All Men 03:58.0 72 37
38 0:25:35 TREVOR WHITE,  St Cronans A. C. M45 03:58.4 161 38
39 0:25:43 THOMAS WALSH   NOV,  BMOH M45 03:59.7 109 39
40 0:25:57 JASON MOLONEY NOV,  Ennis Track Club M35 04:01.8 31 40
41 0:25:59 BRENDAN POTTER  NOV,  BMOH M35 04:02.1 117 41
42 0:26:21 JAMES SEXTON   NOV,  Kilmurry Ibrickane/North Clare M50 04:05.6 76 42
43 0:26:22 BECKY COUGHLAN,  Ennis Track Club  White Team All Ladies 04:05.7 230 43
44 0:26:24 MICHAEL QUINLIVAN,  Tulla A. C. M55 04:06.0 44 44
45 0:26:25 MICHAEL MC BRIDE      NOV,  Ennis Track Club M45 04:06.2 36 45
46 0:26:33 JOHN CAHILL   NOV,  St Johns (Clare) M45 04:07.4 208 46
47 0:26:36 MARTIN CURLEY     NOV,  Ennis Track Club M35 04:07.9 35 47
48 0:26:37 AISHLING POWER,  Ennis Track Club  White Team F40 04:08.1 236 48
49 0:27:05 FERGAL MC GRATH  NOV,  Ennis Track Club M40 04:12.4 33 49
50 0:27:07 ZELMA POWER,  Ennis Track Club Red Team All Ladies 04:12.7 223 50
51 0:27:09 AIDAN CABEY    NOV,  Kilmurry Ibrickane/North Clare M50 04:13.0 75 51
52 0:27:27 PAUL CONWAY,  BMOH All Men 04:15.8 112 52
53 0:27:27 MICHELLE TIMONEY-REEVES,  Ennis Track Club Red Team F35 04:15.8 224 53
54 0:27:52 IMOGAN COTTER,  Ennis Track Club Red Team All Ladies 04:19.7 222 54
55 0:27:58 SUE GARRAHY,  Kilmurry Ibrickane/North Clare F45 04:20.6 70 55
56 0:28:03 ROISIN CONSIDINE,  Kilmurry Ibrickane/North Clare All Ladies 04:21.4 79 56
57 0:28:07 RITA KIERCE,  St Marys (Clare) F50 04:22.0 100 57
58 0:28:10 ITA HANRAHAN,  Ennis Track Club  White Team F45 04:22.5 231 58
59 0:28:13 BRIAN SPRING     NOV,  Ennis Track Club M35 04:23.0 37 59
60 0:28:17 LIAM DALY    NOV,  Ennis Track Club M35 04:23.6 38 60
61 0:28:19 MICHAEL KIRRANE  NOV,  St Marys (Clare) All Men 04:23.9 94 61
62 0:28:24 DECLAN POWER,  St Marys (Clare) M35 04:24.7 96 62
63 0:28:56 KEITH RANALOW  NOV,  St Marys (Clare) All Men 04:29.6 92 63
64 0:29:16 DENIS MEANEY   NOV,  St Marys (Clare) M60 04:32.8 90 64
65 0:29:27 LORRAINE HAYES,  Ennis Track Club Red Team F35 04:34.5 228 65
66 0:29:41 OLLIE GALLAGHER    NOV,  Kilmurry Ibrickane/North Clare M50 04:36.6 66 66
67 0:29:48 HILDA O CONNOR,  Ennis Track Club  White Team F40 04:37.7 232 67
68 0:29:54 MAGS MALONE,  Kilmurry Ibrickane/North Clare F40 04:38.7 77 68
69 0:30:11 MAURA FALSEY,  Kilmurry Ibrickane/North Clare F50 04:41.3 78 69
70 0:30:13 AILBHE MORRISSEY,  Ennis Track Club Red Team All Ladies 04:41.6 227 70
71 0:30:18 JOHN O CONNELL  NOV,  St Marys (Clare) M50 04:42.4 95 71
72 0:30:40 JOHN MC SWEENEY,  Ind M45 04:45.8 115 72
73 0:30:42 CLARE CAHIR,  Ennis Track Club Red Team All Ladies 04:46.1 225 73
74 0:30:42 BERNIE FLAHERTY,  Ennis Track Club Red Team F40 04:46.1 226 74
75 0:31:22 PATRICK MC MAHON  NOV,  St Marys (Clare) M35 04:52.3 93 75
76 0:31:27 SEAN WHELAN,  Ennis Track Club M60 04:53.1 39 76
77 0:31:36 MARY CAHILL,  Ennis Track Club  White Team F35 04:54.5 233 77
78 0:32:34 ANGELA BEHAN,  Ind F40 05:03.5 114 78
79 0:33:27 SHARON KING,  Ind F45 05:11.7 118 79
80 0:33:58 ORLA COLNANE,  Ennis Track Club  White Team F45 05:16.6 234 80
81 0:36:32 LORNA WHELAN,  Ennis F45 05:40.5 116 81

No comments: