296 Gary Egan 17.13 1 1 1 40-49 Male
321 Paul Tierney 17.47 2 2 1 30-39 Male
320 Declan Murphy 18.26 3 3 2 30-39 Male
327 Carolyn Hayes 18.41 4 1 1 20-29 Female
310 Neil Bradley 18.54 5 4 1 20-29 Male
319 Alan Webb 18.55 6 5 3 30-39 Male
303 Tony Fitzgerald 18.58 7 6 2 40-49 Male
330 John Ryan 19.08 8 7 4 30-39 Male
333 Ray Hickey 19.34 9 8 5 30-39 Male
297 Peter Cantwell 19.52 10 9 3 40-49 Male
311 Domhnall Roche 19.54 11 10 2 20-29 Male
313 Mike Heaney 19.58 12 11 6 30-39 Male
304 Ian Kenny 20.27 13 12 7 30-39 Male
Junior Jamie Kelly 20.28 14 13 1 Under 15 Male
322 Jason Keane 20.45 15 14 Male
325 Sarah Boland 21.08 16 2 Female
332 Mark Keane 21.36 17 15 4 40-49 Male
326 Kieran Boland 21.43 18 16 5 40-49 Male
309 Neil Harrington 22.08 19 17 8 30-39 Male
312 Loren Harnett 22.19 20 18 9 30-39 Male
299 Michael Mackessy 22.25 21 19 10 30-39 Male
308 Conor O'Brien 22.40 22 20 3 20-29 Male
328 Maired Elliott 22.41 23 3 1 30-39 Female
315 Dave Coleman 23.32 24 21 11 30-39 Male
329 Andy Crowley 24.28 25 22 12 30-39 Male
335 Anthony Coman 24.51 26 23 13 30-39 Male
323 Serica Jege 25.02 27 4 2 20-29 Female
295 Laura O'Shea 25.22 28 5 2 30-39 Female
324 Emma Duane 25.29 29 6 3 20-29 Female
307 John Cooling 25.50 30 24 6 40-49 Male
306 Hazel NiChathasaigh 27.14 31 7 1 16-19 Female
334 Linda McCullough 28.21 32 8 3 30-39 Female
305 Anne Quinlan 29.07 33 9 4 20-29 Female
301 John Murphy 30.21 34 25 7 40-49 Male
302 Stephen Murphy 30.21 35 26 2 Under 15 Male
318 Barry Murphy 30.25 36 27 Male
317 Annette Murphy 30.25 37 10 Female
316 Aisling Browne 30.59 38 11 5 20-29 Female
300 Avril Clancy 31.56 39 12 4 30-39 Female
298 Louise Craig 32.17 40 13 5 30-39 Female
314 Mags Jones 32.30 41 14 6 30-39 Female
No comments:
Post a Comment