Clonmel AC are continuing their 4k evening series of races on Wednesday evening, the 11th of January 2012 at 7pm. They continue every Wednesday evening until the 15th of February.
Directions........The 4k loop is located at the east side of Clonmel...
Race entries and start/finish are at Brothers of Charity car park, Silversprings, on the L3218 St.Patrick's Road, near the Moangarrif Roundabout....
The race itself is two laps of the N24 road, Davis Road, St Patrick's Road, mostly on the footpath/hard-shoulder, with all right-hand turns. A few slight rises and falls, but nothing difficult.
Each night there is a different race format, mainly predict your own time (individual and team) as well as a Lucky Dip race based on finishing positions. The main emphasis is that everyone participates at their own pace and all have a chance of winning. In the 2010 series, they presented 86 prizes among 73 athletes with some athletes winning twice.
This website contains information about some of the road races in the counties of Kerry, Limerick, Clare, Tipperary and Waterford in Munster, Ireland. For races in Cork, see the Running in Cork website which is the largest athletics website in Munster. That site also contains plenty of national and international news items as well.
Saturday, December 31, 2011
Thursday, December 29, 2011
Waterford...Dungarvan '10' entries now closed...
Olympic silver medalist John Treacy receives his number 1 race number for the John Treacy Dungarvan 10 mile road race on Sunday January 29th at 1pm. Also included are race committee members Pascal Proctor, Ann Dunford ,Tony Ryan and James Veale
Wednesday, December 28, 2011
Waterford...Results of the Baldy Man race - Wed 28th Dec 2011
Results of the Baldy Man race in Tramore, Waterford...
Bib No First Name Last Name Time Team Cat
1 380 Kevin Dooney 30:41 Raheny JM
2 367 Emmet Jennings 30:46 Dundrum AC SM
3 564 Paul Stephenson 32:07 SM
4 347 Matt McCabe 32:27 Ealing Southall SM
5 447 Paul Gibbons 32:53 SBR SM
6 383 Alex Flynn 33:00 Ferrybank A C SM
7 551 Sean Caulfield 33:15 St Sennans M45
8 604 Patric Roche 34:07 Carrick-on-Suir SM
9 338 Darragh Cullen 34:13 Clonif Harriers SM
10 435 Sean Hart 34:54 Bilboa AC SM
11 345 Kieran Jackson 35:11 JM
12 452 Ruairi O Donnell 35:16 Limerick AC SM
13 341 Tommy Falconer 35:40 Carrick A C SM
14 441 Miles Gibbons 35:43 SPR SM
15 407 Eoin Whelan 35:52 SM
16 521 Paul Ogle 36:13 Waterford Tri SM
17 552 Peter Barry 36:18 Waterford Tri SM
18 396 Frank Walsh 36:22 Waterford Ac SM
19 598 Tadhg De Barra 36:25 SM
20 587 Finley Weir 36:30 Waterford A C M40
21 335 Eoin Browne 36:31 Ferrybank A C JM
22 337 Owen Phelan 36:41 M45
23 319 Mark Morriarty 36:44 SM
24 444 Brendan Mooney 36:46 M40
25 398 Darragh Murray 36:54 SM
26 560 Derek Tebay 37:10 Waterford AC M50
27 535 Donal Breslin 37:13 SM
28 515 George O'Grady 37:18 SM
29 397 Pascal Halley 37:20 Waterford A C M40
30 699 Corina Walsh 37:38 WW A C F35
31 460 Kevin O'Brien 37:41 Waterford Muayt M50
32 463 Tony McMahon 38:02 M40
33 565 Joe Byrne 38:12 Sportsworld M45
34 344 Tim Butler 38:32 KK City Harrier M55
35 320 Paul Wyse 38:34 Triathlon Club SM
36 356 Mathew Sillis 38:42 SM
37 394 Niall Power 38:45 Raheny Shamrock SM
38 526 Tom Egan 38:51 Carrick AC M40
39 688 Benny Hahessy 38:52 M
40 571 Derek McManus 38:52 Waterford AC SM
41 443 Gerry Fitzgerald 38:53 Tramore AC M45
42 519 Thomas Burns 39:00 Waterford AC M50
43 546 Darrell Evans 39:01 Waterford AC M40
44 386 Tom O'Brien 39:01 Waterford AC M40
45 508 John Browne 39:11 SM
46 485 Unknown Partic. 485 39:13 M
47 529 Dathi de Paor 39:15 M45
48 478 Brendan Lyng 39:16 SM
49 523 Rolf Power 39:18 Carrick Tri M40
50 522 Des Roche 39:19 M40
51 422 Eric Lonergan 39:24 Tramore GAA SM
52 575 Eddie Murphy 39:29 SM
53 538 Darren Waugh 39:34 M45
54 419 Ray O'Hanlon 39:34 Tramore A C M40
55 433 Conor Geary 39:36 Inshape Fitness M50
56 586 Michael Hayes 39:43 Waterford A C SM
57 405 Wille Quinlan 39:44 Waterford Ac SM
58 499 Meabh Savage 39:51 F35
59 497 Mark Corcoran 39:52 SM
60 429 Dermot Power 39:52 M50
61 342 Diane Behan 40:00 Waterford A C F40
62 482 Catriona Lucy 40:10 SF
63 440 Gavin Downey 40:16 Waterford Tri SM
64 376 Cait Caulfield 40:17 Waterford Ac F40
65 453 Liam Walsh 40:20 Waterford Muayt M40
66 427 Martin Donnelly 40:26 M45
67 467 James Legg 40:31 SM
68 501 David Smyth 40:34 SM
69 530 Fergal Walsh 40:34 SM
70 336 John Browne 40:35 Ferrybank A C M40
71 498 Peter Phelan 40:42 Waterford AC SM
72 325 Michael Foley 40:46 Waterford AC M45
73 490 Mark Cliffe 40:49 WW A C SM
74 402 Tom Brennan 41:02 Waterford AC M45
75 430 Richard Hayes 41:06 M40
76 622 Maria Halley 41:09 Ferrybank A C SF
77 506 Brian Hallihan 41:12 SM
78 524 Maurice Keller 41:13 SM
79 372 Louis O'Carroll 41:22 Waterford Tri SM
80 306 Conor O'Neill 41:23 M40
81 517 Jamie O'Meara 41:28 SM
82 340 Fiona Donovan 41:32 Galway Tri SF
83 355 Anthony Dwyer 41:35 West Waterford M50
84 316 Tony Corcoran 41:37 M45
85 428 Tomás Caulfield 41:38 Waterford AC M40
86 424 John Brennan 41:42 Waterford AC M40
87 502 Jim Kennedy 41:44 M50
88 309 Peter Murphy 41:46 Waterford AC SM
89 553 Kevan Keane 41:47 M40
90 350 Jim Fleming 41:49 West Waterford M
91 595 Michael Geary 41:53 M40
92 334 Con Kelliher 41:54 Waterford A C M55
93 484 Aine Lyng 41:58 SF
94 358 Tom Casey 42:00 Waterford Triat M50
95 462 Jimmy Lyons 42:09 M45
96 313 Enda Bagnall 42:12 SM
97 543 John Stephenson 42:13 M50
98 400 Una Mhuirithe 42:15 F50
99 459 Diarmuid O'Keefe 42:17 UCA AC SM
100 343 Martin Lydon 42:20 Carrick Tri M45101 592 James Maher 42:24 KK Harriers SM
102 479 Jim Walsh 42:26 SM
103 562 Neil O'Callaghan 42:27 SM
104 540 Eamonn Walsh 42:27 SM
105 362 Philip Doyle 42:29 SM
106 368 Mary Jennings 42:29 Waterford AC F50
107 437 Andrew Cox 42:30 M55
108 534 Gerard Maher 42:32 Waterford Triat M40
109 399 Orna Murray 42:42 JF
110 455 Ian Stenson 42:44 M40
111 578 Susan Keller 42:45 SF
112 554 Cillian Breathnach 42:45 SM
113 609 Marcus Cassidy 42:45 M55
114 689 Nicholas Halley 42:49 St Senans M45
115 582 Andy Vereker 43:06 M45
116 486 Darren Crowley 43:11 Tramore Ac SM
117 404 Conor Blackett 43:13 SM
118 468 Malcom Power 43:16 M40
119 395 Paul Cusack 43:20 M
120 531 Trevor Welsh 43:28 SM
121 432 Paul Hallahan 43:31 Waterford Tri M50
122 510 Ronan O'Brien 43:35 Waterford AC M45
123 541 Tommy Browne 43:35 Carrick Tri M50
124 611 Beth Walsh 43:36 Ferrybank A C SF
125 542 Kate Sterickland 43:38 SF
126 616 Paul Walsh 43:41 SM
127 310 Paul Carroll 43:47 M50
128 630 Dave Cooke 43:52 M45
129 466 Kate Healy 43:57 Waterford Muayt SF
130 495 David Fitzgerald 44:05 JM
131 567 Darragh Quinn 44:05 SM
132 504 Trevor Callopy 44:06 SM
133 446 Jim Wyse 44:09 M45
134 559 Seamus Copper 44:13 Waterford AC M50
135 328 Paul Hewetson 44:13 SM
136 548 Shane Doyle 44:26 SM
137 576 Liam Wells 44:26 M45
138 308 Ken Walsh 44:41 M40
139 423 Stephen Elliot 44:43 M45
140 516 Gordon Collins 44:45 Carrick AC SM
141 605 Harry Beaver 44:54 Waterford AC M55
142 413 Michael Hayes 44:59 M50
143 626 Jason English 45:07 JM
144 414 Annette Kelly 45:08 Waterford AC F35
145 417 David Niblock 45:08 M50
146 456 Tadgh Pickering 45:19 M40
147 379 Ruth Ahearn 45:23 Waterford AC F35
148 477 Sean McGowan 45:27 M50
149 425 Frankie Walsh 45:27 M45
150 311 Barry Ronan 45:29 SM151 418 Shane O'Sullivan 45:31 SM
152 303 Kate Nolan 45:33 Waterford AC JF
153 603 Niall Power 45:34 WWAC SM
154 544 Eamonn O'Byrne 45:35 SM
155 500 Alan Whelan 45:37 Waterford AC M40
156 322 Donnacha O'Kane 45:39 M40
157 448 Unknown Partic. 448 45:40 M
158 589 Eoin Robinson 45:40 SM
159 317 Brian Jacob 45:41 Waterford Tri SM
160 509 Deirdre O'Meara 45:46 F40
161 349 David Murray 45:46 SM
162 457 Richard Cullinane 45:50 SM
163 412 Shane Dunphy 45:50 SM
164 445 Derek Grant 46:15 SM
165 385 Stephen Butler 46:16 Waterford Triat SM
166 628 Mark Daly 46:16 Waterford Tri SM
167 549 Gavin Quinlan 46:17 Waterford Tri SM
168 420 Fergal McGrath 46:30 M40
169 3 Unknown Partic. 3 46:39 M
170 581 Mark Power 46:40 SM
171 469 Michael Jacob 46:43 Waterford Tri SM
172 360 Helen Murphy 46:45 SF
173 593 Larry Swift 46:47 SM
174 483 Anetta Biedal 46:50 SF
175 377 Pat O'Rourke 46:57 M55
176 363 Mark Rainer 46:59 Waterford Tri SM
177 301 Robert Grogan 47:00 M45
178 312 Pat Evans 47:00 SM
179 434 Tim O'Carroll 47:01 SM
180 614 Oisin Breathnach 47:03 SM
181 406 Janet Quinlan 47:08 SF
182 558 Kevin O'Gorman 47:13 M40
183 577 John Heffernan 47:13 Waterford AC M50
184 606 Morris Boland 47:15 Clonmel AC M55
185 415 Jimmy Walsh 47:17 Tramore A C M45
186 401 Melissa Brennan 47:18 Waterford AC F35
187 403 Ann Hennebry 47:21 Waterford Tri F45
188 570 Myles Ogle 47:25 SM
189 480 Brian Naughton 47:27 SM
190 511 Assumpta Kirwan 47:29 Portlaw F50
191 449 Patsy Carney 47:30 M45
192 505 Ken O'Shea 47:30 SM
193 326 John Whelan 47:32 Ferrybank A C SM
194 357 Cathy Cronin 47:36 Waterford AC F40
195 700 Deirdre Chapman 47:40 Waterford AC SF
196 600 Paula Kiely 47:42 F35
197 563 Ciaran Sheridan 47:47 M40
198 333 Noel Power 47:52 SM
199 329 Irene Clarke 47:53 West Waterford F40
200 421 James Doolan 47:56 M45201 346 Frances O'Connor 48:09 F45
202 471 Ward Dunphy 48:13 SM
203 491 Ian Hayes 48:18 SM
204 352 Larry Leacy 48:20 St. Josephs M50
205 361 Deirdre Power 48:23 F35
206 431 John O'Sullivan 48:24 SM
207 536 Brian Murphy 48:25 M40
208 464 Tony O'Brien 48:29 Waterford AC M55
209 574 Eilish Coady 48:33 Waterford AC F35
210 596 Clare Phelan 48:55 SF
211 481 Paul Lyng 48:55 M50
212 503 John Lacey 48:58 M40
213 633 Stuart Simpson 49:03 M45
214 302 Elaine Murray 49:04 SF
215 556 Julie Breathnach 49:04 M40
216 599 Karl O'Callaghan 49:19 M45
217 470 Harry Colbert 49:27 Waterford AC M50
218 332 Luke Perichal 49:31 SM
219 602 Tony Murphy 49:34 SM
220 601 Brian Hearne 49:34 SM
221 442 Ben Spillane 49:34 JM
222 579 Danny Chan 49:37 M50
223 588 Michael Leechmere 49:40 Waterford A C M55
224 366 Ryan Jennings 49:43 Dundrum AC JM
225 585 Martina Keane 49:43 F35
226 627 John English 49:47 M50
227 331 Barry Egan 49:53 SM
228 525 Ken Power 50:01 M45
229 348 Aedin O'Keeffe 50:05 Ferrybank A C JF
230 615 Maire Lawlor 50:05 Waterford AC F45
231 375 Lenny Jindrichova 50:07 F35
232 451 Pascal Proctor 50:12 West Waterford M55
233 580 Michael Dunne 50:13 M45
234 608 Kevin Cassidy 50:15 SM
235 378 Tony Murphy 50:16 M45
236 698 John Dalton 50:17 M40
237 465 Edwina Butler 50:20 Tramore AC F40
238 496 Eamon Maher 50:21 M55
239 416 Laura Walsh 50:21 Tramore A C F50
240 612 Martin Flynn 50:22 Waterford AC M40
241 389 Michael Mulcahy 50:25 M50
242 330 Geraldine Houlihan 50:28 Carrick A C SF
243 610 David Sweeney 50:30 M40
244 391 Michael Flynn 50:37 Waterford A C M
245 323 Ashling Breathnach 50:46 F35
246 623 Mary Cooke 50:49 Waterford AC F40
247 339 David Smyth 50:50 M45
248 426 Jonathan Battell 50:57 M45
249 454 Maurice Britton 51:02 Waterford AC SM
250 695 Miriam O'Connor 51:05 F40251 573 Berry Baldwin 51:15 Waterford AC F45
252 354 Robert Meagher 51:16 M40
253 533 Damien Finn 51:23 M45
254 624 Kevin Conway 51:23 SM
255 561 Catherine Whitty 51:31 F35
256 696 Anthony Jacob 51:32 SM
257 594 Des Fitzgerald 51:42 M50
258 387 Michael Morrissey 51:45 M45
259 547 Claire Dunne 51:55 F40
260 566 Rose Cowman 52:03 Tramore Ac F40
261 697 Jean Jacob 52:03 Tramore A C F35
262 388 Ruth Brophy 52:06 Tramore AC F35
263 324 Beth Rockett 52:16 Waterford AC F45
264 507 David Abbott 52:36 SM
265 537 Shirley Fennelly 52:38 Tramore AC F40
266 473 Christine Crowley 52:44 Carrick Tri SF
267 472 Pat Crowley 52:44 Carrick Tri M55
268 474 Dvir Nuseary 52:44 SM
269 369 Ann Burke 52:45 F40
270 458 Kevin O Keefe 52:49 Waterford AC M55
271 365 Sinead Ahearn 52:52 SF
272 476 Tomas Breen 52:52 Three D Tri SM
273 539 David Ahearne 52:52 M
274 371 Laura Doyle 53:06 Waterford AC F35
275 550 Susan Hayes 53:06 F35
276 492 Nicky Jacob 53:07 Waterford A C M55
277 353 Pat Cunningham 53:18 M45
278 450 Geraldine Nolan 53:22 Waterford AC F35
279 569 Paddy O'Neill 53:30 Carrick Tri M45
280 359 Francis Murphy 53:54 SF
281 617 Gail O'Sullivan 54:04 F40
282 691 Rob Landers 54:05 M45
283 625 Isabelle Flynn 54:06 Waterford A C SF
284 409 Suzanne O'Neill 54:16 F40
285 438 Amanda Bible 54:16 F35
286 439 Dylan Bible 54:17 M40
287 520 Bobby Kennedy 54:20 M55
288 527 Charlie Jacques 54:20 Waterford AC M55
289 314 David Foley 54:34 Waterford AC M55
290 545 Catherine Murphy 54:45 F40
291 557 Joanne Dunne 54:46 Tramore AC M40
292 572 Nickey Hennessey 55:35 SM
293 327 John Burns 55:44 M50
294 321 Nick Heffernan 55:44 M50
295 384 Oliver Hearne 56:27 SM
296 618 Ger Hearne 56:29 Triathlon Club M40
297 489 Brian Coddy 57:00 M40
298 597 Darragh O'Callaghan 57:07 SM
299 351 Eileen O'Carroll 57:11 SF
300 370 Catriona Wall 57:13 Waterford AC SF301 373 Susan Doyle 57:28 SF
302 315 Terry Gough 57:44 West Waterford M55
303 613 Sue Ryan 58:23 SF
304 475 John Byrne 58:37 Andower AC M40
305 410 Nicola Foley 58:49 SF
306 381 Noleen Flavin 59:07 Tramore A C F45
307 382 Margaret Keane 59:08 Tramore A C F50
308 305 Eimear Croke 59:23 F35
309 411 Sandra Power 59:24 SF
310 390 Shane O'Connor 59:27 SM
311 304 Joe Fitzgerald 59:36 M40
312 532 Kay Scanlon 59:37 F45
313 690 Orna Murray 1:01:31 F40
314 318 Luke Coady 1:01:32 M55
315 307 Lisa Cody 1:02:02 F35
316 374 Kate O'Beirne 1:02:02 SF
317 620 Debbie Halley 1:03:34 F50
318 568 James Power 1:04:19 Tramore Ac M45
319 634 Barbara Johnson 1:04:31 F
320 607 Rosie Heery 1:04:31 F
321 461 Catherine O Keefe 1:05:08 F50
322 364 Theresa Ahearne 1:06:30 F50
323 493 Oliver McGee 1:06:51 Clonmel A C SM
324 584 Jack Power 1:07:24 Walking JM
325 583 Patrice Power 1:07:25 Walking F45
326 528 Tim Sherman 1:10:25 Waterford AC M55
327 393 Tara Coady 1:20:31 F
328 408 Denise Cully 1:20:31 F3
Bib No First Name Last Name Time Team Cat
1 380 Kevin Dooney 30:41 Raheny JM
2 367 Emmet Jennings 30:46 Dundrum AC SM
3 564 Paul Stephenson 32:07 SM
4 347 Matt McCabe 32:27 Ealing Southall SM
5 447 Paul Gibbons 32:53 SBR SM
6 383 Alex Flynn 33:00 Ferrybank A C SM
7 551 Sean Caulfield 33:15 St Sennans M45
8 604 Patric Roche 34:07 Carrick-on-Suir SM
9 338 Darragh Cullen 34:13 Clonif Harriers SM
10 435 Sean Hart 34:54 Bilboa AC SM
11 345 Kieran Jackson 35:11 JM
12 452 Ruairi O Donnell 35:16 Limerick AC SM
13 341 Tommy Falconer 35:40 Carrick A C SM
14 441 Miles Gibbons 35:43 SPR SM
15 407 Eoin Whelan 35:52 SM
16 521 Paul Ogle 36:13 Waterford Tri SM
17 552 Peter Barry 36:18 Waterford Tri SM
18 396 Frank Walsh 36:22 Waterford Ac SM
19 598 Tadhg De Barra 36:25 SM
20 587 Finley Weir 36:30 Waterford A C M40
21 335 Eoin Browne 36:31 Ferrybank A C JM
22 337 Owen Phelan 36:41 M45
23 319 Mark Morriarty 36:44 SM
24 444 Brendan Mooney 36:46 M40
25 398 Darragh Murray 36:54 SM
26 560 Derek Tebay 37:10 Waterford AC M50
27 535 Donal Breslin 37:13 SM
28 515 George O'Grady 37:18 SM
29 397 Pascal Halley 37:20 Waterford A C M40
30 699 Corina Walsh 37:38 WW A C F35
31 460 Kevin O'Brien 37:41 Waterford Muayt M50
32 463 Tony McMahon 38:02 M40
33 565 Joe Byrne 38:12 Sportsworld M45
34 344 Tim Butler 38:32 KK City Harrier M55
35 320 Paul Wyse 38:34 Triathlon Club SM
36 356 Mathew Sillis 38:42 SM
37 394 Niall Power 38:45 Raheny Shamrock SM
38 526 Tom Egan 38:51 Carrick AC M40
39 688 Benny Hahessy 38:52 M
40 571 Derek McManus 38:52 Waterford AC SM
41 443 Gerry Fitzgerald 38:53 Tramore AC M45
42 519 Thomas Burns 39:00 Waterford AC M50
43 546 Darrell Evans 39:01 Waterford AC M40
44 386 Tom O'Brien 39:01 Waterford AC M40
45 508 John Browne 39:11 SM
46 485 Unknown Partic. 485 39:13 M
47 529 Dathi de Paor 39:15 M45
48 478 Brendan Lyng 39:16 SM
49 523 Rolf Power 39:18 Carrick Tri M40
50 522 Des Roche 39:19 M40
51 422 Eric Lonergan 39:24 Tramore GAA SM
52 575 Eddie Murphy 39:29 SM
53 538 Darren Waugh 39:34 M45
54 419 Ray O'Hanlon 39:34 Tramore A C M40
55 433 Conor Geary 39:36 Inshape Fitness M50
56 586 Michael Hayes 39:43 Waterford A C SM
57 405 Wille Quinlan 39:44 Waterford Ac SM
58 499 Meabh Savage 39:51 F35
59 497 Mark Corcoran 39:52 SM
60 429 Dermot Power 39:52 M50
61 342 Diane Behan 40:00 Waterford A C F40
62 482 Catriona Lucy 40:10 SF
63 440 Gavin Downey 40:16 Waterford Tri SM
64 376 Cait Caulfield 40:17 Waterford Ac F40
65 453 Liam Walsh 40:20 Waterford Muayt M40
66 427 Martin Donnelly 40:26 M45
67 467 James Legg 40:31 SM
68 501 David Smyth 40:34 SM
69 530 Fergal Walsh 40:34 SM
70 336 John Browne 40:35 Ferrybank A C M40
71 498 Peter Phelan 40:42 Waterford AC SM
72 325 Michael Foley 40:46 Waterford AC M45
73 490 Mark Cliffe 40:49 WW A C SM
74 402 Tom Brennan 41:02 Waterford AC M45
75 430 Richard Hayes 41:06 M40
76 622 Maria Halley 41:09 Ferrybank A C SF
77 506 Brian Hallihan 41:12 SM
78 524 Maurice Keller 41:13 SM
79 372 Louis O'Carroll 41:22 Waterford Tri SM
80 306 Conor O'Neill 41:23 M40
81 517 Jamie O'Meara 41:28 SM
82 340 Fiona Donovan 41:32 Galway Tri SF
83 355 Anthony Dwyer 41:35 West Waterford M50
84 316 Tony Corcoran 41:37 M45
85 428 Tomás Caulfield 41:38 Waterford AC M40
86 424 John Brennan 41:42 Waterford AC M40
87 502 Jim Kennedy 41:44 M50
88 309 Peter Murphy 41:46 Waterford AC SM
89 553 Kevan Keane 41:47 M40
90 350 Jim Fleming 41:49 West Waterford M
91 595 Michael Geary 41:53 M40
92 334 Con Kelliher 41:54 Waterford A C M55
93 484 Aine Lyng 41:58 SF
94 358 Tom Casey 42:00 Waterford Triat M50
95 462 Jimmy Lyons 42:09 M45
96 313 Enda Bagnall 42:12 SM
97 543 John Stephenson 42:13 M50
98 400 Una Mhuirithe 42:15 F50
99 459 Diarmuid O'Keefe 42:17 UCA AC SM
100 343 Martin Lydon 42:20 Carrick Tri M45101 592 James Maher 42:24 KK Harriers SM
102 479 Jim Walsh 42:26 SM
103 562 Neil O'Callaghan 42:27 SM
104 540 Eamonn Walsh 42:27 SM
105 362 Philip Doyle 42:29 SM
106 368 Mary Jennings 42:29 Waterford AC F50
107 437 Andrew Cox 42:30 M55
108 534 Gerard Maher 42:32 Waterford Triat M40
109 399 Orna Murray 42:42 JF
110 455 Ian Stenson 42:44 M40
111 578 Susan Keller 42:45 SF
112 554 Cillian Breathnach 42:45 SM
113 609 Marcus Cassidy 42:45 M55
114 689 Nicholas Halley 42:49 St Senans M45
115 582 Andy Vereker 43:06 M45
116 486 Darren Crowley 43:11 Tramore Ac SM
117 404 Conor Blackett 43:13 SM
118 468 Malcom Power 43:16 M40
119 395 Paul Cusack 43:20 M
120 531 Trevor Welsh 43:28 SM
121 432 Paul Hallahan 43:31 Waterford Tri M50
122 510 Ronan O'Brien 43:35 Waterford AC M45
123 541 Tommy Browne 43:35 Carrick Tri M50
124 611 Beth Walsh 43:36 Ferrybank A C SF
125 542 Kate Sterickland 43:38 SF
126 616 Paul Walsh 43:41 SM
127 310 Paul Carroll 43:47 M50
128 630 Dave Cooke 43:52 M45
129 466 Kate Healy 43:57 Waterford Muayt SF
130 495 David Fitzgerald 44:05 JM
131 567 Darragh Quinn 44:05 SM
132 504 Trevor Callopy 44:06 SM
133 446 Jim Wyse 44:09 M45
134 559 Seamus Copper 44:13 Waterford AC M50
135 328 Paul Hewetson 44:13 SM
136 548 Shane Doyle 44:26 SM
137 576 Liam Wells 44:26 M45
138 308 Ken Walsh 44:41 M40
139 423 Stephen Elliot 44:43 M45
140 516 Gordon Collins 44:45 Carrick AC SM
141 605 Harry Beaver 44:54 Waterford AC M55
142 413 Michael Hayes 44:59 M50
143 626 Jason English 45:07 JM
144 414 Annette Kelly 45:08 Waterford AC F35
145 417 David Niblock 45:08 M50
146 456 Tadgh Pickering 45:19 M40
147 379 Ruth Ahearn 45:23 Waterford AC F35
148 477 Sean McGowan 45:27 M50
149 425 Frankie Walsh 45:27 M45
150 311 Barry Ronan 45:29 SM151 418 Shane O'Sullivan 45:31 SM
152 303 Kate Nolan 45:33 Waterford AC JF
153 603 Niall Power 45:34 WWAC SM
154 544 Eamonn O'Byrne 45:35 SM
155 500 Alan Whelan 45:37 Waterford AC M40
156 322 Donnacha O'Kane 45:39 M40
157 448 Unknown Partic. 448 45:40 M
158 589 Eoin Robinson 45:40 SM
159 317 Brian Jacob 45:41 Waterford Tri SM
160 509 Deirdre O'Meara 45:46 F40
161 349 David Murray 45:46 SM
162 457 Richard Cullinane 45:50 SM
163 412 Shane Dunphy 45:50 SM
164 445 Derek Grant 46:15 SM
165 385 Stephen Butler 46:16 Waterford Triat SM
166 628 Mark Daly 46:16 Waterford Tri SM
167 549 Gavin Quinlan 46:17 Waterford Tri SM
168 420 Fergal McGrath 46:30 M40
169 3 Unknown Partic. 3 46:39 M
170 581 Mark Power 46:40 SM
171 469 Michael Jacob 46:43 Waterford Tri SM
172 360 Helen Murphy 46:45 SF
173 593 Larry Swift 46:47 SM
174 483 Anetta Biedal 46:50 SF
175 377 Pat O'Rourke 46:57 M55
176 363 Mark Rainer 46:59 Waterford Tri SM
177 301 Robert Grogan 47:00 M45
178 312 Pat Evans 47:00 SM
179 434 Tim O'Carroll 47:01 SM
180 614 Oisin Breathnach 47:03 SM
181 406 Janet Quinlan 47:08 SF
182 558 Kevin O'Gorman 47:13 M40
183 577 John Heffernan 47:13 Waterford AC M50
184 606 Morris Boland 47:15 Clonmel AC M55
185 415 Jimmy Walsh 47:17 Tramore A C M45
186 401 Melissa Brennan 47:18 Waterford AC F35
187 403 Ann Hennebry 47:21 Waterford Tri F45
188 570 Myles Ogle 47:25 SM
189 480 Brian Naughton 47:27 SM
190 511 Assumpta Kirwan 47:29 Portlaw F50
191 449 Patsy Carney 47:30 M45
192 505 Ken O'Shea 47:30 SM
193 326 John Whelan 47:32 Ferrybank A C SM
194 357 Cathy Cronin 47:36 Waterford AC F40
195 700 Deirdre Chapman 47:40 Waterford AC SF
196 600 Paula Kiely 47:42 F35
197 563 Ciaran Sheridan 47:47 M40
198 333 Noel Power 47:52 SM
199 329 Irene Clarke 47:53 West Waterford F40
200 421 James Doolan 47:56 M45201 346 Frances O'Connor 48:09 F45
202 471 Ward Dunphy 48:13 SM
203 491 Ian Hayes 48:18 SM
204 352 Larry Leacy 48:20 St. Josephs M50
205 361 Deirdre Power 48:23 F35
206 431 John O'Sullivan 48:24 SM
207 536 Brian Murphy 48:25 M40
208 464 Tony O'Brien 48:29 Waterford AC M55
209 574 Eilish Coady 48:33 Waterford AC F35
210 596 Clare Phelan 48:55 SF
211 481 Paul Lyng 48:55 M50
212 503 John Lacey 48:58 M40
213 633 Stuart Simpson 49:03 M45
214 302 Elaine Murray 49:04 SF
215 556 Julie Breathnach 49:04 M40
216 599 Karl O'Callaghan 49:19 M45
217 470 Harry Colbert 49:27 Waterford AC M50
218 332 Luke Perichal 49:31 SM
219 602 Tony Murphy 49:34 SM
220 601 Brian Hearne 49:34 SM
221 442 Ben Spillane 49:34 JM
222 579 Danny Chan 49:37 M50
223 588 Michael Leechmere 49:40 Waterford A C M55
224 366 Ryan Jennings 49:43 Dundrum AC JM
225 585 Martina Keane 49:43 F35
226 627 John English 49:47 M50
227 331 Barry Egan 49:53 SM
228 525 Ken Power 50:01 M45
229 348 Aedin O'Keeffe 50:05 Ferrybank A C JF
230 615 Maire Lawlor 50:05 Waterford AC F45
231 375 Lenny Jindrichova 50:07 F35
232 451 Pascal Proctor 50:12 West Waterford M55
233 580 Michael Dunne 50:13 M45
234 608 Kevin Cassidy 50:15 SM
235 378 Tony Murphy 50:16 M45
236 698 John Dalton 50:17 M40
237 465 Edwina Butler 50:20 Tramore AC F40
238 496 Eamon Maher 50:21 M55
239 416 Laura Walsh 50:21 Tramore A C F50
240 612 Martin Flynn 50:22 Waterford AC M40
241 389 Michael Mulcahy 50:25 M50
242 330 Geraldine Houlihan 50:28 Carrick A C SF
243 610 David Sweeney 50:30 M40
244 391 Michael Flynn 50:37 Waterford A C M
245 323 Ashling Breathnach 50:46 F35
246 623 Mary Cooke 50:49 Waterford AC F40
247 339 David Smyth 50:50 M45
248 426 Jonathan Battell 50:57 M45
249 454 Maurice Britton 51:02 Waterford AC SM
250 695 Miriam O'Connor 51:05 F40251 573 Berry Baldwin 51:15 Waterford AC F45
252 354 Robert Meagher 51:16 M40
253 533 Damien Finn 51:23 M45
254 624 Kevin Conway 51:23 SM
255 561 Catherine Whitty 51:31 F35
256 696 Anthony Jacob 51:32 SM
257 594 Des Fitzgerald 51:42 M50
258 387 Michael Morrissey 51:45 M45
259 547 Claire Dunne 51:55 F40
260 566 Rose Cowman 52:03 Tramore Ac F40
261 697 Jean Jacob 52:03 Tramore A C F35
262 388 Ruth Brophy 52:06 Tramore AC F35
263 324 Beth Rockett 52:16 Waterford AC F45
264 507 David Abbott 52:36 SM
265 537 Shirley Fennelly 52:38 Tramore AC F40
266 473 Christine Crowley 52:44 Carrick Tri SF
267 472 Pat Crowley 52:44 Carrick Tri M55
268 474 Dvir Nuseary 52:44 SM
269 369 Ann Burke 52:45 F40
270 458 Kevin O Keefe 52:49 Waterford AC M55
271 365 Sinead Ahearn 52:52 SF
