Clonmel A C 4k road race - Lucky Dip - Wed 18th Jan 2012
Athlete's Name Place Mins Secs
William Maunsell 1 13 24
Martin Keane 2 14 7
Donal Keane 3 14 14
Derek Nolan 4 14 35
Brian Long 5 14 47
Larry Martin 6 14 50
Michael Wilcox 7 15 23
Angela McCann 8 15 29
Ciaran Fahey 9 15 37
Nigel O Flaherty 10 15 38
Benny Hahessy 15 15 49
Mark Corcoran 11 15 55
Conor McCarthy 12 15 58
Tadhg Vaughan 13 16 1
Michael Ryan 14 16 3
Franny Lafford 16 16 9
Michael Mockler 19 16 12
Billy Prout 17 16 20
John Tobin 18 16 22
Anthony O Gorman 20 16 28
James Denn 21 16 39
Derek Pyke 22 16 43
Eamon Murphy 23 16 45
Kate Wall 24 16 46
Kevin Maher 25 16 49
Alan O Shea 26 16 49
Sean McCarthy 27 16 51
Sandra Bowe 28 16 52
Adrian Lonergan 29 16 55
Emma Ferris 30 17 15
Richard Meehan 31 17 18
Anthony Landers 32 17 22
Dave Johnson 33 17 22
David Moloney 34 17 27
Cyril Fogarty 35 17 27
Brian Carroll 36 17 31
Barry Kent 37 17 32
Robbie Condon 38 17 35
Jim McDonnell 39 17 39
John Cooke 40 17 43
Frances Connolly 41 17 51
Gints Plaudis 42 17 55
Jim Ryan 43 17 59
Jimmy Lonergan 44 18 7
Frances Mulcahy 45 18 15
Tom Duggan 46 18 24
Fiona Bourke 47 18 25
Joe Grinsell 48 18 25
Niall O Sullivan 52 18 29
Donna Nagle 49 18 34
Johanna Lacey 54 18 35
Martin Walsh 50 18 37
Mark Foley 57 18 40
Aidan Cremins 51 18 41
Kieran Connolly 58 18 42
Michael Grant 59 18 42
Ivan Barlow 53 18 47
Rosie Casey 55 18 53
Mark King 56 18 54
Brian Tyrell 61 18 54
John Hennessy 60 19 0
Declan Gavigan 64 19 4
Eoin Ryan 62 19 12
Julia Tideswell 65 19 12
Gordon Cooke 63 19 15
Grainne O Keeffe 66 19 15
Donal Casey 68 19 30
Eileen Hynes 69 19 30
Kevin Doyle 70 19 37
Ian Condon 67 19 43
Paula McCarthy 71 19 47
Kevin Corcoran 72 19 49
John Molloy 73 19 51
Marian O Neill 74 19 52
Kieran Dunne 75 19 59
Conal Murphy 76 20 3
Keith O Shea 77 20 16
Paddy Brady 78 20 17
P J Fahey 79 20 20
Ger Ryan 80 20 21
Fergal O Keeffe 81 20 22
Paul Ryan 82 20 24
Emma Ryan 83 20 24
Angela Walsh 84 20 29
Joe McNamara 85 20 32
Frances Brannigan 86 20 34
Eamon Crowley 87 20 34
Padraig Ryan 88 20 35
Nessa O Dwyer 89 20 37
T J O Loughlin 90 20 39
Bernie Hopkins 91 20 45
Eamon Ryan 92 20 46
Tommy O Mahoney 93 20 47
Orla Durand 94 20 55
Niall Morrison 95 20 56
Sheena Brennan 96 20 56
Kay Pyke 97 20 57
John Carey 98 20 57
Joan Guidera 99 20 58
Ger McDonald 100 20 59
Helen O Ceallaigh 101 21 2
Tracey Weight 102 21 3
Chris Maher 103 21 9
Tara Feeney 104 21 15
Mary O Gorman 105 21 19
Shane Landers 106 21 23
Sheena Mullins 107 21 39
Peter Vos 108 21 41
Mark Noonan 109 21 42
Lizzie Ryan 110 21 46
Kevin Kelly 111 21 47
Emma Norris 112 21 48
Aine Ryan 113 21 50
Geraldine Phelan 114 21 58
Michael Maunsell 115 22 0
Emer O Keeffe 116 22 1
Norberta Ryan 117 22 8
Bernie Quinlan 118 22 16
Rachel Downey 119 22 18
Philip O Dwyer 120 22 23
Kelly Alyward 121 22 26
Yvonne Franklin 122 22 27
Melissa McCarthy 123 22 29
Pat Tobin 124 22 31
Bernie Walsh 125 22 34
Brian Forristal 126 22 35
Robert Foley 127 22 37
Brian Ahearne 128 22 48
Seamus O Reilly 129 22 52
Anthony O Sullivan 130 23 5
Sandra Maher 131 23 19
Helena Wade 132 23 26
Kate Ryan 133 23 30
Lorraine Hogan 134 23 31
Moira Molloy 135 23 34
Johnny Casey 136 23 39
Annie Hahessy 137 23 44
Maura McGloin 138 23 47
Donal Sorohan 139 24 10
Bridget Ryan 140 24 11
Neasa Egan 141 24 11
Majella Quinlivan 142 24 12
Nicola Connolly 143 24 56
Edel Ryan 144 25 17
Nora O Meara 145 25 30
Georgina Gilligan 146 25 58
John Fitzgerald 147 26 5
Maria Coleman 148 26 9
Honor Goonan 149 26 14
Liz Hopkins 150 26 21
Ann Gaughran 151 26 25
Claire Casey 152 26 28
Angela Lawless 153 26 38
Ollie McGee 154 27 2
Caroline Molloy 155 27 11
Tess Kiely 156 27 12
Ciara Delahunty 157 27 17
Danielle English 158 27 23
Gemma Martin 159 29 16
Grace Phelan 160 32 16
This website contains information about some of the road races in the counties of Kerry, Limerick, Clare, Tipperary and Waterford in Munster, Ireland. For races in Cork, see the Running in Cork website which is the largest athletics website in Munster. That site also contains plenty of national and international news items as well.
Saturday, January 21, 2012
Tuesday, January 17, 2012
Kerry...Results of the Killarney Lions Club 5k - Mon 16th Jan 2012
This was the second race in the Killarney Lions Club Winter League. The full results are shown below...
122 Ed Murphy 16.20
137 Robert Purcell Snr 16.51
188 John Barrett 16.59
186 Simon Mangan 17.19
193 Stephen Mangan 18.16
110 Robert Purcell 18.28
214 Donal Kelly 18.47
146 Seamus Murphy 19.04
112 Mike Brosnahan 19.35
212 Billy McSweeney 19.39
153 John O Leary 20.02
232 Seth Andrews 20.03
208 Tony Corridon 20.09
183 Sean Tagney 20.17
138 Tim O Leary 20.22
125 Arthur Fitzgerald 20.26
126 James Barry 20.26
127 Bernard Lynch 20.26
192 Patrick Fitzgerald 20.27
123 Kevin Smith 20.47
230 Brian Redmond 20.53
215 Eoin Brosnan 20.54
219 Catriona Barry 21.05
166 Hugh O Donnell 21.08
139 Roland Rogers 21.19
156 Darren Crowe 21.22
152 Elaine O Connor 21.23
145 Alan Brady 21.26
184 Siobhan Daly 21.31
154 Rory McShane 21.33
103 Donie Kelliher 21.35
116 Paul Nagle 21.56
143 Mike Sandover 22.21
172 Padraig Keane 22.42
170 Eamonn Groves 22.47
155 Aidan McCarthy 23.00
119 Eoghan O Connor 23.29
209 Aidan Walsh 23.39
229 Michael Cahill 23.46
201 Brandon O Mahony 24.02
150 Tim Lynch 24.04
175 Denis McCarthy 24.08
105 Cathriona O Shea 24.14
200 Brendan O Mahony 24.15
130 Clodagh Collins 24.16
124 Mary O Connell 24.17
176 Dylan Brennan 24.18
157 Stephen Griffin 24.25
217 Mary Reidy 24.25
140 Simon Evans 24.26
189 Karen Smith 24.26
141 Diarmuid Leen 24.28
185 Ann O Riordan Murphy 24.40
210 Janette Ryan 24.44
228 Siobhan Barrett 25.01
207 Tadgh Gallivan 25.03
142 David Leen 25.07
220 Billy Collins 25.15
132 Orlaith Reidy 25.22
234 Mary O Connell 25.35
195 Mike Furlong 25.41
158 Mark Williams 25.43
174 Oisin Sheehan 25.48
173 Jane Sheehan 25.49
134 Aileen Goodman 26.09
236 Anne Mangan 26.10
115 Hugh McKenzie Vass 26.11
164 Jill Duggan 26.16
131 Chris Garvey 26.24
233 Aileen Buckley 26.38
149 Liz Downey 26.53
121 Caroline Marbi 26.56
216 John Brennan 26.56
191 Eilish O Leary 26.57
113 Andrea Heffernan 27.00
235 Mary Devane 27.15
190 Noreen O Brien 27.27
204 Leonie Hussey O Brien 27.39
159 Brid Moriarty 27.40
102 Patrick O Connor 28.02
160 Pat Foley 28.03
111 Andrew Purcell 28.04
148 Liz McGillicuddy 28.18
218 Dawn Murphy 28.26
144 Aileen O Brien 28.40
161 Breda Moriarty 28.45
167 Grace Brosnan 28.54
165 Lisa Tancred 29.06
168 John Breen 29.18
128 Emer Furlong 29.21
106 Mary O Donoghue 29.55
178 Mandy Moynihan 29.55
147 Fergal O Carroll 30.08
151 Kieran McCarthy 30.22
196 Jean Curtayne 30.44
181 Marion McCarthy 30.47
108 Breda O Sullivan 30.52
182 Paul Farrell 30.58
179 Assumpta O Donoghue 31.15
199 Noreen Sheahan 31.38
118 Annemarie Hayes 31.40
180 John Ivory 31.41
224 Mary Anne Moriarty 31.53
177 Marie Kehoe O Sullivan 32.14
202 Greta Quirke 32.37
231 Olivia P Fitzgerald 32.58
225 Deirdre Sheahan 33.00
222 Margaret O Sullivan 33.14
211 Bernie McAuliffe 33.21
213 Sheila Daly 33.21
223 Sandra Coffey 33.28
129 Kerry Hayes 33.51
133 Aileen Griffin 34.00
227 Marguerite Herlihy 34.08
226 Abina O Sullivan 34.09
169 Julie Somers 34.17
171 Amanda O Brien 35.18
221 Jackie Nagle 35.18
122 Ed Murphy 16.20
137 Robert Purcell Snr 16.51
188 John Barrett 16.59
186 Simon Mangan 17.19
193 Stephen Mangan 18.16
110 Robert Purcell 18.28
214 Donal Kelly 18.47
146 Seamus Murphy 19.04
112 Mike Brosnahan 19.35
212 Billy McSweeney 19.39
153 John O Leary 20.02
232 Seth Andrews 20.03
208 Tony Corridon 20.09
183 Sean Tagney 20.17
138 Tim O Leary 20.22
125 Arthur Fitzgerald 20.26
126 James Barry 20.26
127 Bernard Lynch 20.26
192 Patrick Fitzgerald 20.27
123 Kevin Smith 20.47
230 Brian Redmond 20.53
215 Eoin Brosnan 20.54
219 Catriona Barry 21.05
166 Hugh O Donnell 21.08
139 Roland Rogers 21.19
156 Darren Crowe 21.22
152 Elaine O Connor 21.23
145 Alan Brady 21.26
184 Siobhan Daly 21.31
154 Rory McShane 21.33
103 Donie Kelliher 21.35
116 Paul Nagle 21.56
143 Mike Sandover 22.21
172 Padraig Keane 22.42
170 Eamonn Groves 22.47
155 Aidan McCarthy 23.00
119 Eoghan O Connor 23.29
209 Aidan Walsh 23.39
229 Michael Cahill 23.46
201 Brandon O Mahony 24.02
150 Tim Lynch 24.04
175 Denis McCarthy 24.08
105 Cathriona O Shea 24.14
200 Brendan O Mahony 24.15
130 Clodagh Collins 24.16
124 Mary O Connell 24.17
176 Dylan Brennan 24.18
157 Stephen Griffin 24.25
217 Mary Reidy 24.25
140 Simon Evans 24.26
189 Karen Smith 24.26
141 Diarmuid Leen 24.28
185 Ann O Riordan Murphy 24.40
210 Janette Ryan 24.44
228 Siobhan Barrett 25.01
207 Tadgh Gallivan 25.03
142 David Leen 25.07
220 Billy Collins 25.15
132 Orlaith Reidy 25.22
234 Mary O Connell 25.35
195 Mike Furlong 25.41
158 Mark Williams 25.43
174 Oisin Sheehan 25.48
173 Jane Sheehan 25.49
134 Aileen Goodman 26.09
236 Anne Mangan 26.10
115 Hugh McKenzie Vass 26.11
164 Jill Duggan 26.16
131 Chris Garvey 26.24
233 Aileen Buckley 26.38
149 Liz Downey 26.53
121 Caroline Marbi 26.56
216 John Brennan 26.56
191 Eilish O Leary 26.57
113 Andrea Heffernan 27.00
235 Mary Devane 27.15
190 Noreen O Brien 27.27
204 Leonie Hussey O Brien 27.39
159 Brid Moriarty 27.40
102 Patrick O Connor 28.02
160 Pat Foley 28.03
111 Andrew Purcell 28.04
148 Liz McGillicuddy 28.18
218 Dawn Murphy 28.26
144 Aileen O Brien 28.40
161 Breda Moriarty 28.45
167 Grace Brosnan 28.54
165 Lisa Tancred 29.06
168 John Breen 29.18
128 Emer Furlong 29.21
106 Mary O Donoghue 29.55
178 Mandy Moynihan 29.55
147 Fergal O Carroll 30.08
151 Kieran McCarthy 30.22
196 Jean Curtayne 30.44
181 Marion McCarthy 30.47
108 Breda O Sullivan 30.52
182 Paul Farrell 30.58
179 Assumpta O Donoghue 31.15
199 Noreen Sheahan 31.38
118 Annemarie Hayes 31.40
180 John Ivory 31.41
224 Mary Anne Moriarty 31.53
177 Marie Kehoe O Sullivan 32.14
202 Greta Quirke 32.37
231 Olivia P Fitzgerald 32.58
225 Deirdre Sheahan 33.00
222 Margaret O Sullivan 33.14
211 Bernie McAuliffe 33.21
213 Sheila Daly 33.21
223 Sandra Coffey 33.28
129 Kerry Hayes 33.51
133 Aileen Griffin 34.00
227 Marguerite Herlihy 34.08
226 Abina O Sullivan 34.09
169 Julie Somers 34.17
171 Amanda O Brien 35.18
221 Jackie Nagle 35.18
Labels:
2012,
5 k,
Killarney Lions,
results,
Winter League
Sunday, January 15, 2012
Results of the Munster Senior X-Country Champs - Kerry - Sun 15th Jan 2012
Michael Carmody (winner), James McCarthy (second), Michael Shannon (third). East Cork win team title for the ninth consecutive year.
Full results when they become available...
MUNSTER AAI CROSS-COUNTRY CHAMPIONSHIPS, Beaufort, Co Kerry
Senior Men 10000m
Com p # Time Position Name Club County
64 34.35 1 Michael Carmody Limerick AC Limerick
30 35.19 2 James McCarthy East Cork Cork
56 35.27 3 Michael Shannon Kilnaboy Clare
29 36.1 4 Sean McGrath East Cork Cork
1 36.36 5 Rory Chesser Ennis Track clare
166 36.45 6 Des Casey Millstreet Cork
132 36.47 7 Cillian O'Tuama Leevale Cork
109 37 8 Arthur Fitzgerald Farranfore Main Valley Kerry
175 37.06 9 Robert Purcell Gneeveguilla Kerry
143 37.13 10 Eoin O'Sullivan Togher
65 37.2 11 Martin Doody Limerick AC Limerick
4 37.35 12 BRIAN MURPHY Ennis Track clare
57 37.44 13 Fergal Smithwick Marian Clare
3 37.49 14 TOMMY SCANLAN Ennis Track clare
142 37,58 15 Peter Hanrahan Togher
114 38.09 16 DONAL O CALLAHAN an Riocht Kerry
171 38.14 17 Mike Cunningham Bilboa Limerick
113 38.19 18 JAMES DORAN an Riocht Kerry
144 38.19 19 Shane Coffey Togher
148 38.29 20 St3even Macklin Togher
38 39.3 21 Kenneth Kelleher East Cork
59 38.32 22 Willie Devitt Kilmurry Ibrickane/N. Clare Clare
32 38.42 23 Frank Hayes East Cork Cork
78 38.55 24 Donal Keane Dundrum Tipperary
110 38.59 25 GEORGE MCCARTHY Farranfore Main Valley Kerry
77 39.12 26 Martin Keane Dundrum Tipperary
115 39.22 27 DAMIEN BURKE an Riocht Kerry
76 39.26 28 Kevin Moore Dundrum Tipperary
9 39.3 29 MICHEAL KEANE Ennis Track
34 39.33 30 Roy Fahy East Cork Cork
66 39.49 31 Ruari O Donnell Limerick AC Limerick
170 39.52 32 Ger Guinea West Limerick Limerick
2 40 33 Keith White Ennis Track clare
80 40.02 34 Willie O’Dwyer Dundrum Tipperary
112 40.16 35 TIM O CONNOR an Riocht Kerry
5 40.2 36 Kevin Chesser Ennis Track
150 40.39 37 Robert Long Togher
35 41.1 38 Frank O'Carrroll East Cork
68 41.17 39 Dave Beary Limerick AC
36 41.47 40 Denis McCarthy East Cork
81 42.15 41 Paudraig Coen Dundrum Tipperary
180 42.17 42 michael houlihan St. Finbarr's
83 42.34 43 Micheal Coen Dundrum Tipperary
179 42.42 44 Michael Mangan Star of the Laune Kerry
177 42.58 45 Eamon McEvoy St. Finbarr's
72 43.49 46 Ray McInerney Limerick AC Limerick
71 44.56 47 Vincent O Brien Limerick AC
73 45.58 48 Pius McGrath Limerick AC
103 46.44 49 John Hogan Mallow
155 48.21 50 John Griffin Grange Fermoy
Place Clubs Positions Points
1 East Cork 2, 4, 21, 23 50
2 Ennis Track 5, 12, 14, 29 60
3 Togher 10, 15, 19, 20 64
4 Limerick AC 1, 11, 31, 39 82
5 An Riocht 16, 18, 27, 35 96
6 Dundrum 24, 26, 28, 34 112
Place County Positions Points
1 Clare 3, 5, 12, 13, 14, 22 69
2 Cork 2, 4, 6, 7, 23, 30 72
3 Kerry 8, 9, 16, 18, 25, 27 103
4 Limerick 1, 11, 17, 31, 32, 46 138
5 Tipperary 24, 26, 28, 34, 41, 43 196
Junior Men 6km
1 J O’Regan (St Johns) 20:59; 2 D Cronin (Blarney-Inniscarra) 21:38; 3 C Lynch (Togher) 21:45; 4 E Bracken (Togher) 21:54; 5 D Keniry (St Johns) 22:56; 6 D O’Keeffe (Gneeveguilla) 23:12.
Team: 1 St Johns (1, 5, 7, 9) 22; 2 Togher (3, 4, 8, 10) 25.
Senior Women 5000m
Com p # Time Position Name Club County
106 19.47 1 NIAMH O SULLIVAN an Riocht Kerry
10 20.06 2 MARIA CAREY Ennis Track Clare
107 20.18 3 MARIE MC CARTHY Farranfore Main Valley Kerry
129 20.26 4 Carmel McCarthy Cork
98 20.31 5 Carmel Parnell Leevale Cork
75 20.52 6 Dymphna Ryan Dundrum
86 21.15 7 Ann Marie Healy Eagle Cork
84 21.17 8 Ann Marie Holland Eagle Cork
11 21.27 9 SIOBHAN LENNON Ennis Track Clare
85 21.31 10 Niamh Roe Eagle Cork
12 22.23 11 ROSEMARY O BRIEN Ennis Track Clare
108 22.52 12 MARY O CONNOR an Riocht Kerry
13 23.08 13 AOIFE NASH Ennis Track Clare
51 23.27 14 Michelle O Mahoney Kilmurry Ibrickane/N. Clare Clare
89 24.15 15 Paula Coakley Eagle Cork
178 24.57 16 Ann Mangan Star of the Laune Kerry
Place Clubs Positions Points
1 Ennis Track 2, 9, 11, 13 35
2 Eagle 7, 8, 10, 15 40
Place County Positions Points
1 Cork 4, 5, 7, 8 24
2 Kerry 1, 3, 12, 16 32
3 Clare 2, 9, 11, 13 35
Junior Women 4km
1 J Clancy (St Johns); 2 N Markham (Ennis TC); 3 N Clancy (St Johns); 4 B Dennehy (Iveragh); 5 L Power (Ennis TC); 6 N Clifford (Star of the Laune).
Team: 1 Ennis TC (2, 5, 7, 8) 22. (County) 1 Clare 26.
Full results when they become available...
MUNSTER AAI CROSS-COUNTRY CHAMPIONSHIPS, Beaufort, Co Kerry
Senior Men 10000m
Com p # Time Position Name Club County
64 34.35 1 Michael Carmody Limerick AC Limerick
30 35.19 2 James McCarthy East Cork Cork
56 35.27 3 Michael Shannon Kilnaboy Clare
29 36.1 4 Sean McGrath East Cork Cork
1 36.36 5 Rory Chesser Ennis Track clare
166 36.45 6 Des Casey Millstreet Cork
132 36.47 7 Cillian O'Tuama Leevale Cork
109 37 8 Arthur Fitzgerald Farranfore Main Valley Kerry
175 37.06 9 Robert Purcell Gneeveguilla Kerry
143 37.13 10 Eoin O'Sullivan Togher
65 37.2 11 Martin Doody Limerick AC Limerick
4 37.35 12 BRIAN MURPHY Ennis Track clare
57 37.44 13 Fergal Smithwick Marian Clare
3 37.49 14 TOMMY SCANLAN Ennis Track clare
142 37,58 15 Peter Hanrahan Togher
114 38.09 16 DONAL O CALLAHAN an Riocht Kerry
171 38.14 17 Mike Cunningham Bilboa Limerick
113 38.19 18 JAMES DORAN an Riocht Kerry
144 38.19 19 Shane Coffey Togher
148 38.29 20 St3even Macklin Togher
38 39.3 21 Kenneth Kelleher East Cork
59 38.32 22 Willie Devitt Kilmurry Ibrickane/N. Clare Clare
32 38.42 23 Frank Hayes East Cork Cork
78 38.55 24 Donal Keane Dundrum Tipperary
110 38.59 25 GEORGE MCCARTHY Farranfore Main Valley Kerry
77 39.12 26 Martin Keane Dundrum Tipperary
115 39.22 27 DAMIEN BURKE an Riocht Kerry
76 39.26 28 Kevin Moore Dundrum Tipperary
9 39.3 29 MICHEAL KEANE Ennis Track
34 39.33 30 Roy Fahy East Cork Cork
66 39.49 31 Ruari O Donnell Limerick AC Limerick
170 39.52 32 Ger Guinea West Limerick Limerick
2 40 33 Keith White Ennis Track clare
80 40.02 34 Willie O’Dwyer Dundrum Tipperary
112 40.16 35 TIM O CONNOR an Riocht Kerry
5 40.2 36 Kevin Chesser Ennis Track
150 40.39 37 Robert Long Togher
35 41.1 38 Frank O'Carrroll East Cork
68 41.17 39 Dave Beary Limerick AC
36 41.47 40 Denis McCarthy East Cork
81 42.15 41 Paudraig Coen Dundrum Tipperary
180 42.17 42 michael houlihan St. Finbarr's
83 42.34 43 Micheal Coen Dundrum Tipperary
179 42.42 44 Michael Mangan Star of the Laune Kerry
177 42.58 45 Eamon McEvoy St. Finbarr's
72 43.49 46 Ray McInerney Limerick AC Limerick
71 44.56 47 Vincent O Brien Limerick AC
73 45.58 48 Pius McGrath Limerick AC
103 46.44 49 John Hogan Mallow
155 48.21 50 John Griffin Grange Fermoy
Place Clubs Positions Points
1 East Cork 2, 4, 21, 23 50
2 Ennis Track 5, 12, 14, 29 60
3 Togher 10, 15, 19, 20 64
4 Limerick AC 1, 11, 31, 39 82
5 An Riocht 16, 18, 27, 35 96
6 Dundrum 24, 26, 28, 34 112
Place County Positions Points
1 Clare 3, 5, 12, 13, 14, 22 69
2 Cork 2, 4, 6, 7, 23, 30 72
3 Kerry 8, 9, 16, 18, 25, 27 103
4 Limerick 1, 11, 17, 31, 32, 46 138
5 Tipperary 24, 26, 28, 34, 41, 43 196
Junior Men 6km
1 J O’Regan (St Johns) 20:59; 2 D Cronin (Blarney-Inniscarra) 21:38; 3 C Lynch (Togher) 21:45; 4 E Bracken (Togher) 21:54; 5 D Keniry (St Johns) 22:56; 6 D O’Keeffe (Gneeveguilla) 23:12.
Team: 1 St Johns (1, 5, 7, 9) 22; 2 Togher (3, 4, 8, 10) 25.
Senior Women 5000m
Com p # Time Position Name Club County
106 19.47 1 NIAMH O SULLIVAN an Riocht Kerry
10 20.06 2 MARIA CAREY Ennis Track Clare
107 20.18 3 MARIE MC CARTHY Farranfore Main Valley Kerry
129 20.26 4 Carmel McCarthy Cork
98 20.31 5 Carmel Parnell Leevale Cork
75 20.52 6 Dymphna Ryan Dundrum
86 21.15 7 Ann Marie Healy Eagle Cork
84 21.17 8 Ann Marie Holland Eagle Cork
11 21.27 9 SIOBHAN LENNON Ennis Track Clare
85 21.31 10 Niamh Roe Eagle Cork
12 22.23 11 ROSEMARY O BRIEN Ennis Track Clare
108 22.52 12 MARY O CONNOR an Riocht Kerry
13 23.08 13 AOIFE NASH Ennis Track Clare
51 23.27 14 Michelle O Mahoney Kilmurry Ibrickane/N. Clare Clare
89 24.15 15 Paula Coakley Eagle Cork
178 24.57 16 Ann Mangan Star of the Laune Kerry
Place Clubs Positions Points
1 Ennis Track 2, 9, 11, 13 35
2 Eagle 7, 8, 10, 15 40
Place County Positions Points
1 Cork 4, 5, 7, 8 24
2 Kerry 1, 3, 12, 16 32
3 Clare 2, 9, 11, 13 35
Junior Women 4km
1 J Clancy (St Johns); 2 N Markham (Ennis TC); 3 N Clancy (St Johns); 4 B Dennehy (Iveragh); 5 L Power (Ennis TC); 6 N Clifford (Star of the Laune).
Team: 1 Ennis TC (2, 5, 7, 8) 22. (County) 1 Clare 26.
Thursday, January 12, 2012
Tipperary...Results of the Clonmel 4k race - Wed 11th Jan 2012
Clonmel A C 4k road race - Lucky Dip - Wed 11th Jan 2012
From the organisers.....Congrats to all the participants for creating another record, we had 154 finishers for this series, just 3 short of the overall best achieved in race 3 in the Pre Christmas series. Tonight we had 41 new participants that didn’t take part in the Pre Christmas series, welcome abroad and I hope you enjoyed the event. It was an ideal night for running and despite the strong breeze on the lower road, times were impressive, a lot of people minded themselves over the Christmas.
The race format tonight was Lucky Dip with a Draw taking place before the race on finishing positions, these prizes will be presented at next week’s race. The format for race 2 is “Match the Pre Selected Time”. For this race Pre Selected times will be randomly selected and the winners will be those athletes who match or are the nearest to these times. In this event you are allowed to wear your watch, this will give people another chance to pace themselves for the distance. Tonight’s staggered start work a treat and thanks again for your co operation. We will implement this system for all the races in this series.
Athlete's Name Place Mins Secs
William Maunsell 1 13 42
Martin Keane 2 14 18
Michael Ryan 3 14 27
Donal Keane 4 14 40
Derek Nolan 5 14 52
Eoin McGrath 6 14 57
Niall O Ceallaigh 7 15 13
Colm Nolan 8 15 20
Angela McCann 9 15 22
Conor Morkan 10 15 35
Noel Ryan 11 15 50
Michael Wilcox 12 15 59
Sean Manning 13 16 10
Conor McCarthy 14 16 14
Billy Boland 15 16 15
Fergal O Callaghan 16 16 16
Mark Corcoran 17 16 19
Catherine Rice 18 16 20
Tadhg Vaughan 19 16 40
John Tobin 20 16 53
James Denn 21 17 2
Fergal Condon 22 17 5
Barry Kent 23 17 9
Sandra Bowe 24 17 13
Aidan Cremins 25 17 14
Robbie Condon 26 17 16
Derek Pyke 27 17 16
Andrew McHale 28 17 18
Kevin Maher 29 17 21
Alan O Shea 30 17 21
Kate Wall 31 17 27
Sean McCarthy 32 17 33
Gary Morrisson 33 17 34
Eamon Murphy 34 17 34
Michael Ryan 35 17 35
Richard Meehan 36 17 36
Eddie Prendergast 37 17 37
Richard Collier 38 17 43
Adrian Lonergan 39 17 45
Gints Plaudis 40 17 46
Cyril Fogarty 41 17 47
Nicola Maunsell 42 17 47
Lee Marshall 43 17 50
Jim McDonnald 44 17 50
Emma Ferris 45 17 52
Suzanne Shine 46 18 1
Alan Pearson 47 18 9
Keith Robinson 48 18 15
Brian Carroll 49 18 17
Jim Ryan 50 18 19
Mark Foley 51 18 21
John Cooke 52 18 29
Damien O Brien 53 18 32
Michael Duggan 54 18 36
Jimmy Lonergan 55 18 40
Ivan Barlow 56 18 41
Frances Mulcahy 57 18 42
Mossie Ahearne 58 18 46
Joe Grinsell 59 18 47
Maurice Boland 60 18 51
Noel Murphy 61 18 55
Mark King 62 19 4
Eamon English 63 19 6
Michael Grant 64 19 7
Eamon Duggan 65 19 9
John Hennessy 66 19 10
David O Brien 67 19 15
Johanna Lacey 68 19 16
Noel Prendergast 69 19 17
Kieran Connolly 70 19 30
Emily O Regan 71 19 39
Gordon Cooke 72 19 43
Julia Tideswell 73 19 45
Kevin O Mahoney 74 20 8
Eoin Ryan 75 20 19
Kevin Corcoran 76 20 20
Orla Durand 77 20 21
Paula McCarthy 78 20 24
John Molloy 79 20 25
P J Fahey 80 20 45
Paddy Brady 81 20 49
Emma Ryan 82 20 51
Jessica Ahearne 83 21 2
Frances Brannigan 84 21 6
Ger McDonald 85 21 6
Joan Guidera 86 21 6
Bernie Quinlan 87 21 9
Mary O Gorman 88 21 11
Johnny O Mahoney 89 21 15
Chris Maher 90 21 20
Angela Walsh 91 21 23
John Carey 92 21 28
Shane Landers 93 21 29
Grainne McRedmond 94 21 31
Tracey Weight 95 21 36
Annis Logue 96 21 37
Conal Murphy 97 21 37
John O Dea 98 21 40
Sheena Brennan 99 21 41
Emer O Keeffe 100 21 51
Tara Feeney 101 21 55
Rachel Downey 102 22 1
Denise Donnelly 103 22 6
Peter Vos 104 22 8
Sheena Mullins 105 22 17
Lizzie Ryan 106 22 27
Bernie Hopkins 107 22 37
Patricia Carew 108 22 49
Norberta Ryan 109 23 6
Melissa McCarthy 110 23 8
Patrick Phelan 111 23 11
Bernie Walsh 112 23 12
Helena Wade 113 23 25
Yvonne Franklin 114 23 25
Michael Maunsell 115 23 33
Pat Tobin 116 23 38
Anthony O Sullivan 117 23 48
Kelly Alyward 118 23 54
Johnny Casey 119 24 1
Paula O Halloran 120 24 4
Nicola O Halloran 121 24 5
Moira Molloy 122 24 35
Nicola Connolly 123 24 40
Majella Quinlivan 124 24 51
Ann Falvey 125 24 53
Linda McGrath 126 25 8
Lorraine Hogan 127 25 14
Annette Butler 128 25 18
Neasa Egan 129 25 22
Sandra Maher 130 25 27
Donal Sorahan 131 25 37
Gemma O Shea 132 25 48
Martina O Mahoney 133 25 49
Laura Ryan 134 26 4
Georgina Gilligan 135 26 6
Maria Coleman 136 26 11
Edel Ryan 137 26 15
Ann Gaughran 138 26 29
Ciara Delahunty 139 26 42
Nora O Meara 140 26 44
Bridget Ryan 141 26 46
Angela Lawless 142 26 50
Marie Laste 143 27 8
Tess Kiely 144 27 16
Claire Casey 145 27 20
Maeve Carey 146 27 24
Brenda Foley 147 27 35
John Fitzgerald 148 27 57
Shannon Condon 149 28 43
Danielle English 150 29 32
Siobhain Roche 151 31 40
Gemma Martin 152 31 41
Grace Phelan 153 33 46
From the organisers.....Congrats to all the participants for creating another record, we had 154 finishers for this series, just 3 short of the overall best achieved in race 3 in the Pre Christmas series. Tonight we had 41 new participants that didn’t take part in the Pre Christmas series, welcome abroad and I hope you enjoyed the event. It was an ideal night for running and despite the strong breeze on the lower road, times were impressive, a lot of people minded themselves over the Christmas.
